List of All Websites – Download the Complete Global Dataset

Get the full, up-to-date list of all active websites in the world, monitored across all TLDs and delivered as a simple CSV file.

Webatla provides a complete, continuously updated list of all websites worldwide. You get daily exports in clean, normalized CSV format, built from the largest active domains database and monitored across every TLD. Each website includes authority rankings with PR value and Harmonic Rating to help you analyze visibility, trust, and influence at scale.

299,404,013

Live websites in world

1,406

TLDs

Up-to-date website list

Continuously refreshed list of all active websites worldwide.

Daily export snapshots

Fresh datasets generated every 24 hours for accurate analysis.

Simple CSV downloads

Clean and normalized CSV files compatible with any data stack.

Largest global dataset

Built from the biggest database of active domains across all TLDs.

Monitoring of all TLDs

Full coverage across generic, country-code, and niche TLD zones.

PR value & Harmonic Rating

Built-in authority metrics for ranking and comparing websites.

List of all websites

Explore the complete list of all active websites in our global dataset.
This section provides a full overview of every active website across all supported TLDs, including the number of domains, daily updates, and built-in ranking metrics.
Use it to analyze website distribution, compare TLD zones, research markets, and understand the structure of the global web.

TLD Count Websites Average PR value Average Harmonic value
.com 141,352,962 0.00000000392 6,590,846.46
.de 15,843,220 0.00000000269 3,888,774.58
.net 10,119,599 0.00000000359 5,239,944.93
.org 10,315,832 0.00000000570 6,823,894.42
.uk 8,356,766 0.00000000242 4,401,999.32
.cn 5,662,578 0.00000000441 5,893,065.16
.xyz 6,650,660 0.00000000099 2,359,582.49
.top 3,057,982 0.00000000082 2,105,614.20
.ru 4,811,476 0.00000000362 7,430,132.86
.info 4,119,581 0.00000000137 2,911,891.60
.nl 3,914,470 0.00000000308 4,013,602.92
.br 3,301,688 0.00000000229 4,206,029.43
.online 2,754,656 0.00000000088 2,092,688.30
.fr 3,257,481 0.00000000376 5,572,690.73
.it 3,185,023 0.00000000277 3,893,134.88
.shop 2,874,458 0.00000000091 2,049,195.25
.in 2,531,339 0.00000000154 2,098,449.06
.au 2,818,544 0.00000000245 3,628,995.54
.ca 2,740,918 0.00000000215 2,933,121.33
.store 1,878,522 0.00000000087 2,403,610.75
.eu 2,535,353 0.00000000331 5,433,220.75
.site 1,418,455 0.00000000116 2,733,831.72
.co 2,199,399 0.00000000232 3,201,745.37
.pl 1,931,051 0.00000000345 6,449,933.80
.us 1,713,415 0.00000000119 1,659,571.75
.ch 2,166,234 0.00000000278 3,932,311.68
.cc 1,210,709 0.00000000102 1,177,930.67
.vip 1,174,044 0.00000000126 2,983,187.63
.sbs 613,565 0.00000000039 968,264.40
.jp 1,319,497 0.00000000712 8,031,855.58
.es 1,500,641 0.00000000308 5,308,367.60
.se 1,229,889 0.00000000421 6,842,637.54
.io 1,192,738 0.00000000592 3,122,060.50
.app 1,091,633 0.00000000248 4,886,825.88
.bond 96,788 0.00000000011 291,939.24
.pro 848,955 0.00000000115 2,824,904.43
.biz 990,066 0.00000000190 4,378,271.97
.dk 1,010,505 0.00000000484 7,943,525.75
.cz 1,121,649 0.00000000408 7,043,177.18
.me 770,232 0.00000000447 4,629,964.59
.at 1,064,527 0.00000000328 4,826,596.88
.za 1,066,804 0.00000000184 2,881,926.29
.id 585,857 0.00000000173 2,747,607.17
.click 559,209 0.00000000078 1,657,601.90
.mx 779,904 0.00000000188 2,746,439.66
.ai 734,248 0.00000000267 1,926,965.31
.рф (xn--p1ai) 659,141 0.00000000150 2,389,789.04
.dev 579,165 0.00000000331 4,983,894.75
.live 462,635 0.00000000122 2,650,879.15
.kr 625,579 0.00000000340 3,826,603.41
.icu 293,864 0.00000000066 1,575,112.55
.be 659,231 0.00000000450 3,875,068.47
.hu 649,999 0.00000000329 5,160,078.20
.club 445,608 0.00000000161 3,684,995.22
.cfd 359,630 0.00000000055 1,256,112.16
.no 599,677 0.00000000311 4,409,552.30
.space 420,961 0.00000000107 2,760,997.91
.asia 270,747 0.00000000062 1,083,927.00
.nz 509,246 0.00000000294 4,388,659.63
.tr 508,451 0.00000000254 3,281,323.18
.cloud 346,352 0.00000000145 2,746,012.72
.tech 375,795 0.00000000223 5,571,467.42
.ro 466,359 0.00000000313 5,027,021.45
.fun 317,098 0.00000000110 2,454,994.76
.cl 427,482 0.00000000220 3,426,547.15
.ir 515,947 0.00000000209 2,935,410.49
.cyou 194,960 0.00000000039 832,025.15
.world 313,004 0.00000000073 1,245,648.11
.sk 436,343 0.00000000335 8,218,596.55
.life 330,020 0.00000000128 2,867,591.21
.ar 416,450 0.00000000282 3,812,869.72
.today 171,191 0.00000000115 3,002,328.77
.blog 329,615 0.00000000145 1,856,780.09
.mobi 318,529 0.00000000071 1,306,969.92
.ua 395,018 0.00000000415 5,753,456.22
.fi 408,580 0.00000000433 6,124,917.99
.lol 184,328 0.00000000076 1,479,369.42
.gr 398,885 0.00000000339 5,563,030.95
.vn 394,729 0.00000000322 4,420,750.53
.work 240,168 0.00000000077 1,282,431.66
.my 275,792 0.00000000186 2,324,763.55
.link 224,273 0.00000000138 1,243,465.86
.tv 290,036 0.00000000293 2,998,743.00
.pt 298,042 0.00000000314 4,421,737.94
.art 254,411 0.00000000138 2,307,494.89
.tw 246,342 0.00000000421 5,498,044.01
.digital 227,590 0.00000000131 2,767,748.19
.website 184,189 0.00000000089 1,389,711.57
.sh 282,671 0.00000000065 338,104.86
.autos 32,734 0.00000000022 455,319.80
.ie 222,101 0.00000000437 4,858,832.62
.one 180,610 0.00000000199 2,067,189.80
.il 213,464 0.00000000373 5,468,437.76
.buzz 128,161 0.00000000076 1,329,781.91
.skin 24,205 0.00000000030 738,333.30
.nu 168,285 0.00000000240 5,013,428.43
.ph 197,662 0.00000000245 3,662,902.43
.lt 175,869 0.00000000380 5,516,156.48
.ee 167,150 0.00000000401 4,675,695.06
.studio 143,233 0.00000000230 5,644,351.54
.lat 101,269 0.00000000065 1,183,905.77
.help 112,286 0.00000000066 700,697.24
.group 94,805 0.00000000125 2,333,175.91
.ae 159,822 0.00000000252 3,232,346.41
.sg 124,307 0.00000000556 4,690,970.17
.ws 147,394 0.00000000628 4,487,151.72
.ng 121,297 0.00000000170 2,666,107.45
.agency 111,367 0.00000000232 6,146,631.73
.si 124,732 0.00000000348 5,335,806.07
.run 43,283 0.00000000091 1,975,834.11
.lv 91,820 0.00000000364 6,161,029.97
.ltd 76,686 0.00000000125 2,556,892.97
.pk 113,275 0.00000000235 3,612,190.30
.email 86,235 0.00000000228 7,015,459.45
.bet 104,214 0.00000000127 2,399,997.65
.win 78,497 0.00000000105 1,810,975.88
.kz 125,224 0.00000000353 4,453,209.53
.rs 114,788 0.00000000414 5,492,539.35
.ink 80,156 0.00000000125 1,657,352.64
.rest 62,308 0.00000000060 1,178,692.57
.by 106,543 0.00000000410 5,839,042.47
.solutions 90,047 0.00000000196 6,684,313.42
.design 101,032 0.00000000587 6,389,771.78
.cat 97,758 0.00000000297 4,530,943.70
.hk 97,809 0.00000000743 5,100,981.36
.loan 69,935 0.00000000140 3,890,920.13
.hr 104,224 0.00000000386 5,347,810.26
.su 85,854 0.00000000325 8,884,377.59
.pics 62,169 0.00000000074 1,753,265.75
.xin 30,416 0.00000000051 1,201,599.87
.homes 66,750 0.00000000061 1,065,546.71
.yachts 18,656 0.00000000034 625,364.48
.beer 54,641 0.00000000038 860,762.69
.services 76,083 0.00000000174 5,045,779.70
.name 63,754 0.00000000135 1,646,858.93
.fyi 48,759 0.00000000065 1,144,152.88
.pe 95,985 0.00000000267 3,704,491.72
.ke 80,970 0.00000000190 2,515,382.87
.news 67,341 0.00000000230 2,409,748.11
.ma 71,120 0.00000000227 2,813,414.32
.media 75,870 0.00000000292 3,115,404.15
.ovh 75,278 0.00000000190 6,886,469.75
.wiki 65,403 0.00000000114 1,690,990.96
.company 62,842 0.00000000239 6,749,185.04
.boats 13,663 0.00000000031 540,182.73
.zone 40,631 0.00000000100 1,864,421.53
.network 58,546 0.00000000169 2,290,577.82
.academy 62,621 0.00000000249 6,712,051.40
.uz 70,921 0.00000000250 3,562,743.25
.beauty 44,352 0.00000000060 916,660.81
.love 55,629 0.00000000102 1,664,206.76
.pw 55,720 0.00000000111 1,853,727.54
.tokyo 65,878 0.00000000242 6,865,770.99
.lu 75,031 0.00000000298 3,793,108.53
.th 58,971 0.00000000492 6,593,359.52
.makeup 10,227 0.00000000049 1,129,433.70
.np 72,017 0.00000000202 2,446,813.35
.global 56,311 0.00000000194 2,132,949.90
.qpon 41,883 0.00000000024 609,225.80
.casino 54,190 0.00000000113 1,992,124.16
.fit 51,713 0.00000000100 1,424,689.00
.rocks 55,439 0.00000000268 8,712,086.97
.bid 37,379 0.00000000084 1,866,783.50
.mom 41,600 0.00000000089 1,398,567.00
.bg 67,602 0.00000000447 5,540,214.32
.games 49,965 0.00000000172 2,628,399.13
.forum 34,955 0.00000000029 529,075.63
.guru 47,103 0.00000000134 1,912,244.76
.bio 49,156 0.00000000286 3,464,656.66
.quest 41,134 0.00000000090 2,099,061.08
.team 43,124 0.00000000236 6,760,617.27
.to 52,650 0.00000000750 4,096,294.77
.africa 43,988 0.00000000224 6,770,472.46
.nyc 53,217 0.00000000154 2,262,449.96
.casa 50,507 0.00000000061 1,176,146.85
.wang 20,737 0.00000000126 2,886,199.53
.is 56,894 0.00000000587 5,488,544.27
.hair 21,171 0.00000000060 977,178.64
.baby 20,914 0.00000000065 998,520.45
.cam 33,467 0.00000000126 2,185,780.22
.chat 37,944 0.00000000251 2,257,969.97
.best 27,906 0.00000000121 2,454,302.83
.social 38,107 0.00000000401 6,909,373.15
.llc 38,170 0.00000000070 1,135,019.43
.网址 (xn--ses554g) 29,850 0.00000000085 1,522,546.18
.health 42,181 0.00000000133 1,636,668.25
.uy 49,162 0.00000000280 4,069,301.43
.yoga 22,081 0.00000000073 1,928,866.99
.sa 48,257 0.00000000383 3,892,752.40
.care 38,971 0.00000000168 2,711,805.61
.uno 27,762 0.00000000072 1,075,141.10
.center 36,751 0.00000000160 2,133,628.74
.bar 28,835 0.00000000096 1,598,423.78
.la 38,123 0.00000000957 3,464,246.61
.monster 26,322 0.00000000108 1,599,513.67
.berlin 40,497 0.00000000163 2,189,413.03
.page 21,229 0.00000000635 9,103,879.78
.support 31,541 0.00000000217 6,907,604.94
.ge 37,258 0.00000000341 5,360,101.18
.systems 30,485 0.00000000248 8,192,534.61
.wtf 30,372 0.00000000128 2,149,512.78
.lk 42,778 0.00000000432 3,257,181.22
.im 28,250 0.00000000340 3,246,170.95
.consulting 33,057 0.00000000245 6,675,613.52
.business 27,000 0.00000000092 1,605,839.88
.do 25,220 0.00000000211 2,669,334.17
.earth 36,658 0.00000000308 8,193,010.40
.tk 41,520 0.00000000113 1,820,944.32
.plus 25,560 0.00000000263 7,052,391.98
.gg 37,721 0.00000001402 3,184,475.52
.finance 28,069 0.00000000167 2,713,169.25
.tel 31,335 0.00000000290 11,213,511.56
.photography 31,457 0.00000000253 8,694,050.01
.works 27,949 0.00000000198 2,535,569.29
.events 29,109 0.00000000338 7,059,309.94
.london 30,940 0.00000000193 3,055,024.75
.town 26,952 0.00000000098 1,118,964.10
.foundation 26,798 0.00000000143 1,755,524.63
.xxx 23,119 0.00000000066 896,684.80
.family 24,614 0.00000000293 8,556,979.43
.am 30,750 0.00000000414 4,567,053.95
.ec 31,688 0.00000000372 4,216,274.42
.church 30,652 0.00000000196 3,382,956.47
.gmbh 30,030 0.00000000096 1,541,616.97
.city 24,813 0.00000000165 2,619,932.49
.technology 25,903 0.00000000256 8,949,525.55
.capital 28,099 0.00000000125 2,423,517.84
.vc 29,130 0.00000000266 3,641,469.15
.在线 (xn--3ds443g) 15,807 0.00000000022 461,801.78
.tn 33,236 0.00000000192 3,080,918.95
.realtor 28,198 0.00000000207 6,515,073.41
.education 24,883 0.00000000301 7,191,002.05
.li 32,512 0.00000000307 3,906,438.95
.goog 31,943 0.00000000104 36,021.88
.pink 8,891 0.00000000181 5,667,846.62
.pizza 15,802 0.00000000232 7,031,018.34
.expert 23,716 0.00000000289 8,174,656.49
.marketing 23,700 0.00000000161 2,423,396.80
.coffee 23,447 0.00000000143 2,510,310.56
.zw 29,068 0.00000000154 2,366,544.13
.tools 20,317 0.00000000397 7,283,477.12
.tz 26,386 0.00000000201 2,807,841.49
.md 25,549 0.00000000492 5,850,472.00
.pet 20,531 0.00000000178 5,385,236.68
.travel 23,114 0.00000000259 3,080,558.94
.international 22,664 0.00000000159 2,666,446.78
.mk 26,151 0.00000000360 5,523,541.00
.food 23,770 0.00000000033 462,474.12
.re 24,059 0.00000000323 3,834,187.43
.farm 22,073 0.00000000259 7,555,749.84
.az 27,937 0.00000000701 4,967,828.22
.energy 22,686 0.00000000266 6,259,017.86
.coach 22,848 0.00000000126 2,207,905.33
.ninja 18,222 0.00000000213 3,717,056.64
.bd 27,257 0.00000000430 3,731,428.54
.software 19,957 0.00000000286 7,722,257.16
.video 19,285 0.00000000193 2,280,440.82
.community 19,154 0.00000000355 7,129,989.65
.house 19,675 0.00000000124 2,173,318.65
.onl 19,734 0.00000000118 1,579,128.27
.locker 19,128 0.00000000156 3,939,944.72
.cafe 19,539 0.00000000144 2,550,911.60
.legal 19,038 0.00000000244 3,059,304.91
.christmas 8,898 0.00000000063 1,461,466.80
.law 22,701 0.00000000161 2,358,399.04
.ba 25,382 0.00000000365 5,418,203.60
.school 19,698 0.00000000269 8,105,130.11
.pictures 10,431 0.00000000250 7,822,774.86
.host 16,355 0.00000000250 2,149,319.07
.motorcycles 5,797 0.00000000044 589,848.02
.cool 16,938 0.00000000291 7,451,237.10
.trade 17,692 0.00000000111 1,626,269.07
.ventures 19,712 0.00000000121 2,135,943.52
.ooo 10,210 0.00000000184 4,303,952.03
.商标 (xn--czr694b) 14,895 0.00000000022 369,752.02
.now 21,355 0.00000000153 2,105,004.50
.bayern 21,758 0.00000000117 1,412,265.42
.training 19,067 0.00000000117 1,917,313.80
.irish 22,310 0.00000000040 449,586.90
.party 15,209 0.00000000222 6,968,860.69
.fund 17,279 0.00000000142 1,989,951.86
.公司 (xn--55qx5d) 6,233 0.00000000021 504,225.22
.land 17,669 0.00000000188 2,554,844.80
.py 22,908 0.00000000259 3,870,937.50
.red 14,694 0.00000000255 7,667,785.94
.tips 17,695 0.00000000273 9,587,946.71
.money 17,433 0.00000000176 3,133,165.47
.ing 16,714 0.00000000084 1,175,653.49
.swiss 18,128 0.00000000321 9,163,201.50
.watch 18,240 0.00000001547 1,479,015.77
.immo 18,907 0.00000000118 1,856,933.35
.photos 16,787 0.00000000315 8,799,604.07
.al 22,255 0.00000000328 4,669,156.02
.cm 18,360 0.00000000173 2,312,328.11
.mn 16,402 0.00000000318 4,350,357.94
.ly 18,084 0.00000002897 3,224,267.41
.cash 15,750 0.00000000135 2,149,215.83
.bot 16,819 0.00000000229 3,852,235.46
.band 17,061 0.00000000163 2,709,285.77
.market 14,574 0.00000000242 2,363,082.92
.pub 12,133 0.00000000398 10,248,681.21
.press 14,452 0.00000000300 6,015,413.72
.guide 15,913 0.00000000203 2,415,736.50
.exchange 14,873 0.00000000253 6,307,868.24
.paris 16,533 0.00000000302 9,762,014.56
.show 14,331 0.00000000256 5,980,264.39
.institute 15,597 0.00000000132 1,988,432.61
.rent 9,069 0.00000000149 4,177,191.36
.рус (xn--p1acf) 14,404 0.00000000106 1,659,443.46
.cv 14,375 0.00000000115 1,180,647.95
.gallery 15,752 0.00000000157 2,509,113.67
.blue 12,229 0.00000000191 2,730,690.86
.gay 14,760 0.00000000094 1,392,919.46
.gold 14,282 0.00000000138 2,102,976.74
.so 15,496 0.00000000714 4,686,291.09
.amsterdam 16,987 0.00000000299 11,620,567.89
.codes 13,435 0.00000000234 2,390,949.84
.ac 10,958 0.00000000300 3,226,070.38
.dog 14,204 0.00000000255 6,997,346.51
.tax 14,121 0.00000000196 6,521,546.63
.wine 15,566 0.00000000121 2,192,322.26
.clinic 15,242 0.00000000185 2,860,963.90
.directory 13,514 0.00000000235 6,600,292.13
.koeln 14,870 0.00000000098 1,505,352.94
.golf 15,073 0.00000000121 2,046,888.08
.photo 13,849 0.00000000312 9,288,450.13
.bz 17,956 0.00000000307 3,909,341.90
.nrw 14,607 0.00000000237 1,950,724.90
.partners 13,751 0.00000000246 6,907,622.24
.college 6,128 0.00000000129 2,292,553.14
.moe 12,738 0.00000000249 3,251,412.70
.bike 13,954 0.00000000161 2,553,516.47
.网络 (xn--io0a7i) 4,103 0.00000000018 447,374.86
.kg 12,173 0.00000000610 3,618,428.76
.fm 13,987 0.00000001520 5,966,805.43
.hamburg 14,402 0.00000000116 1,745,123.96
.realestate 14,257 0.00000000202 7,994,056.20
.lgbt 10,138 0.00000000194 4,265,964.45
.boutique 10,725 0.00000000156 3,085,525.43
.wien 13,345 0.00000000132 2,172,862.61
.sale 10,363 0.00000000197 5,128,512.13
.gt 15,582 0.00000000298 3,886,930.95
.zip 8,833 0.00000000074 1,400,672.01
.eus 13,468 0.00000000517 8,310,442.68
.gov 12,854 0.00000026473 10,297,591.47
.cy 14,911 0.00000000428 4,922,557.91
.cx 11,475 0.00000000379 3,442,391.50
.ag 12,506 0.00000000364 4,270,882.62
.stream 10,652 0.00000000231 6,898,813.78
.properties 11,547 0.00000000207 8,190,800.42
.wales 11,341 0.00000000251 2,631,299.11
.miami 11,879 0.00000000157 3,290,731.06
.fitness 11,194 0.00000000125 2,176,985.10
.loans 6,427 0.00000000167 4,419,815.49
.ve 11,233 0.00000000554 5,644,277.53
.qa 12,778 0.00000000305 4,050,815.81
.fashion 10,601 0.00000000210 5,504,725.22
.direct 10,693 0.00000000358 7,647,256.71
.wedding 11,216 0.00000000060 1,058,304.97
.reviews 10,107 0.00000000271 8,445,610.00
.rip 9,081 0.00000000185 6,120,576.42
.rentals 11,017 0.00000000211 7,985,740.62
.men 8,542 0.00000000128 2,135,005.65
.day 9,400 0.00000000284 5,875,375.33
.aero 10,993 0.00000000508 10,401,561.82
.auction 7,908 0.00000000101 2,470,682.60
.닷넷 (xn--t60b56a) 1,481 0.00000000140 4,560,857.18
.tours 11,013 0.00000000138 2,333,031.75
.management 9,940 0.00000000092 1,683,338.51
.cards 9,747 0.00000000164 3,116,849.73
.contact 8,698 0.00000000237 6,732,165.99
.scot 11,410 0.00000000577 8,790,240.21
.st 9,866 0.00000000829 4,382,799.30
.lifestyle 5,264 0.00000000054 1,342,444.55
.ren 6,003 0.00000000198 7,438,415.85
.中国 (xn--fiqs8s) 9,611 0.00000000125 1,143,972.61
.vision 9,648 0.00000000190 2,615,848.85
.style 9,622 0.00000000431 8,530,562.45
.vegas 10,423 0.00000000134 1,868,206.93
.estate 9,488 0.00000000233 6,689,961.26
.ci 8,271 0.00000000278 4,104,381.00
.jetzt 10,252 0.00000000174 2,264,893.61
.vet 9,353 0.00000000156 2,510,441.75
.vin 8,588 0.00000000161 2,388,859.58
.science 8,953 0.00000000435 9,722,494.87
.productions 9,294 0.00000000218 7,597,575.00
.kiwi 8,860 0.00000000100 1,473,322.89
.poker 7,563 0.00000000193 4,134,023.10
.date 6,970 0.00000000342 4,977,138.78
.report 8,469 0.00000000409 7,461,120.62
.courses 10,305 0.00000000081 1,892,870.56
.engineering 8,121 0.00000000326 7,247,909.01
.商城 (xn--czru2d) 7,892 0.00000000026 491,875.60
.jobs 7,723 0.00000000378 3,169,317.58
.clothing 8,284 0.00000000090 1,612,733.66
.green 7,517 0.00000000160 2,265,194.10
.place 7,874 0.00000000271 7,960,649.44
.srl 9,333 0.00000000195 6,677,803.01
.ad 6,136 0.00000000202 2,226,493.65
.solar 8,487 0.00000000255 8,725,341.52
.sx 4,182 0.00000000065 829,794.14
.mt 10,529 0.00000000493 4,753,498.26
.frl 9,183 0.00000000111 1,802,867.54
.diy 7,964 0.00000000084 1,356,074.96
.careers 7,468 0.00000000232 1,678,115.48
.construction 7,952 0.00000000249 7,483,316.98
.delivery 7,302 0.00000000248 5,874,908.81
.bzh 8,985 0.00000000358 5,516,773.59
.download 7,140 0.00000000277 5,670,430.48
.deals 7,525 0.00000000272 7,528,019.29
.fan 6,184 0.00000000229 5,408,335.93
.enterprises 7,199 0.00000000200 5,883,584.04
.kim 6,671 0.00000000180 2,774,738.73
.express 7,309 0.00000000308 6,795,756.02
.computer 6,789 0.00000000258 6,484,590.38
.healthcare 6,763 0.00000000091 1,804,911.46
.bw 9,510 0.00000000135 1,974,978.86
.ml 8,341 0.00000000182 1,993,299.46
.cr 9,551 0.00000000469 5,067,689.02
.cymru 7,327 0.00000000395 8,379,044.98
.music 6,276 0.00000000072 947,023.20
.holdings 6,690 0.00000000074 1,497,340.47
.mz 7,984 0.00000000196 2,747,597.37
.as 8,703 0.00000000433 5,186,230.13
.fans 6,019 0.00000000268 5,978,550.28
.build 7,391 0.00000000522 2,344,507.61
.dental 7,787 0.00000000333 7,719,172.38
.repair 7,182 0.00000000217 7,973,045.21
.dz 9,235 0.00000000285 4,609,794.35
.ceo 6,198 0.00000000146 1,946,917.70
.shopping 6,067 0.00000000211 7,736,241.61
.dvag 8,957 0.00000000171 5,690,724.73
.dance 7,312 0.00000000301 7,140,075.16
.restaurant 7,263 0.00000000280 5,862,402.28
.coupons 4,637 0.00000000099 2,393,062.89
.ao 8,931 0.00000000238 2,451,941.07
.haus 6,631 0.00000000116 1,884,774.03
.camp 6,837 0.00000000186 2,829,296.56
.university 6,660 0.00000000189 2,065,482.64
.bo 8,791 0.00000000375 4,798,871.40
.luxe 2,683 0.00000000039 624,947.61
.lawyer 7,274 0.00000000091 1,754,013.26
.coop 7,086 0.00000001109 10,613,617.07
.army 4,272 0.00000000184 3,571,296.66
.mu 7,503 0.00000000364 4,102,391.94
.cf 8,603 0.00000000250 2,355,854.71
.financial 6,240 0.00000000093 1,713,679.63
.black 5,616 0.00000000164 2,498,902.02
.meme 5,664 0.00000000119 2,047,328.50
.garden 6,598 0.00000000128 1,661,229.95
.我爱你 (xn--6qq986b3xl) 3,659 0.00000000033 776,092.69
.sucks 5,488 0.00000000236 9,675,803.45
.moscow 7,128 0.00000000360 5,156,837.51
.brussels 5,918 0.00000000290 2,916,785.73
.tirol 7,238 0.00000000386 10,555,481.38
.supply 6,309 0.00000000298 8,480,781.19
.sn 6,629 0.00000000447 3,735,797.54
.surf 6,401 0.00000000211 5,198,921.39
.kitchen 6,395 0.00000000149 2,287,851.70
.ist 6,021 0.00000000156 1,738,978.40
.doctor 6,776 0.00000000181 5,448,453.59
.ไทย (xn--o3cw4h) 4,292 0.00000000061 1,393,702.51
.domains 5,656 0.00000000633 8,284,507.53
.parts 6,054 0.00000000253 9,326,851.92
.investments 5,843 0.00000000085 1,724,363.87
.engineer 5,576 0.00000000228 6,216,229.34
.tattoo 6,341 0.00000000134 2,956,054.52
.study 5,676 0.00000000131 3,051,704.63
.cheap 6,477 0.00000000136 1,442,986.50
.immobilien 6,895 0.00000000076 1,204,915.29
.review 5,769 0.00000000275 7,334,282.53
.game 5,765 0.00000000294 3,071,963.01
.villas 6,756 0.00000000034 557,055.42
.promo 5,703 0.00000000240 6,336,573.40
.limited 5,431 0.00000000114 1,829,701.89
.porn 5,086 0.00000000292 11,176,211.02
.ug 6,735 0.00000000406 5,348,440.75
.industries 5,565 0.00000000112 1,820,487.09
.ps 7,423 0.00000000332 4,294,783.88
.eco 6,036 0.00000000504 7,672,102.05
.vote 5,382 0.00000000151 2,256,031.84
.taxi 5,861 0.00000000287 7,483,238.98
.edu 6,556 0.00000034849 14,520,968.54
.inc 5,719 0.00000000715 2,766,891.24
.gal 6,224 0.00000000448 5,008,862.84
.quebec 5,010 0.00000000295 8,957,365.75
.ky 5,844 0.00000000179 2,934,357.50
.film 6,019 0.00000000219 3,473,059.52
.ms 5,792 0.00000002420 4,985,114.56
.бел (xn--90ais) 6,099 0.00000000215 3,257,742.50
.kids 5,096 0.00000000085 1,212,509.85
.builders 4,873 0.00000000114 2,004,117.90
.eg 6,790 0.00000001062 5,517,136.21
.cpa 6,300 0.00000000111 2,016,290.44
.claims 4,154 0.00000000078 1,330,677.80
.mov 4,073 0.00000000098 1,599,537.82
.pa 6,601 0.00000000487 4,830,926.67
.ski 5,000 0.00000000306 9,608,303.50
.credit 4,545 0.00000000238 6,151,098.18
.football 4,999 0.00000000179 2,204,543.13
.living 4,997 0.00000000074 984,569.56
.ngo 4,331 0.00000000372 3,065,829.34
.insure 4,925 0.00000000133 2,052,553.77
.adult 3,945 0.00000000271 10,769,779.17
.gift 3,981 0.00000000124 1,932,581.53
.sex 4,340 0.00000000234 9,353,211.80
.sydney 4,620 0.00000000259 9,253,043.95
.rw 5,151 0.00000000234 3,524,340.52
.toys 4,519 0.00000000121 1,959,834.84
.fish 4,550 0.00000000173 2,660,163.33
.iq 5,931 0.00000000258 2,288,954.98
.markets 4,349 0.00000000115 1,814,974.80
.charity 3,768 0.00000000111 1,637,284.03
.graphics 4,738 0.00000000177 2,431,082.34
.forsale 4,240 0.00000000097 1,556,866.28
.trading 4,286 0.00000000126 1,842,884.21
.mba 3,975 0.00000000149 2,554,976.99
.lighting 4,796 0.00000000108 1,883,951.21
.property 4,447 0.00000000088 2,112,635.23
.gives 2,622 0.00000000129 2,137,634.99
.fo 4,736 0.00000000388 5,893,946.87
.tube 4,275 0.00000000249 3,021,537.32
.melbourne 3,835 0.00000000149 2,013,466.25
.gl 4,279 0.00000017741 3,995,541.75
.sv 5,621 0.00000000368 4,774,981.27
.tl 5,402 0.00000000388 1,397,463.23
.recipes 4,176 0.00000000162 5,139,798.28
.pm 4,068 0.00000000437 3,367,720.92
.menu 4,457 0.00000000177 2,481,776.74
.schule 4,136 0.00000000261 6,873,503.73
.vlaanderen 4,182 0.00000000110 1,512,322.02
.audio 4,142 0.00000000516 4,347,474.32
.faith 4,311 0.00000000269 6,348,772.94
.equipment 4,319 0.00000000249 7,907,322.69
.vacations 2,777 0.00000000167 3,726,481.77
.istanbul 3,579 0.00000000123 1,450,442.87
.kaufen 4,251 0.00000000081 1,310,549.47
.hn 4,322 0.00000000504 4,899,360.85
.gifts 3,723 0.00000000216 1,879,451.39
.nc 4,019 0.00000000340 5,423,798.35
.attorney 4,116 0.00000000079 1,644,546.89
.boston 3,813 0.00000000278 5,287,885.32
.gs 3,843 0.00000001117 5,010,381.67
.tc 2,691 0.00000000365 6,406,723.28
.na 4,015 0.00000000339 4,070,278.71
.movie 3,399 0.00000000235 3,561,898.94
.barcelona 3,546 0.00000000179 2,184,161.44
.apartments 3,709 0.00000000213 7,301,857.16
.tj 4,635 0.00000000427 5,217,034.17
.cab 3,010 0.00000000202 2,243,327.24
.fail 2,967 0.00000000390 8,544,330.26
.salon 3,599 0.00000000260 7,421,182.93
.ruhr 3,871 0.00000000378 12,413,844.85
.racing 3,590 0.00000000301 8,263,414.06
.reisen 3,602 0.00000000290 10,789,186.26
.닷컴 (xn--mk1bu44c) 1,938 0.00000000078 1,561,696.74
.sc 3,186 0.00000000523 4,326,874.06
.dating 3,368 0.00000000254 5,779,800.09
.et 4,346 0.00000000255 3,297,242.18
.jewelry 3,355 0.00000000107 2,026,859.34
.holiday 3,126 0.00000000118 1,824,582.61
.москва (xn--80adxhks) 3,570 0.00000000232 3,606,205.22
.associates 3,152 0.00000000108 1,991,386.05
.foo 2,444 0.00000000110 1,418,191.44
.mortgage 3,408 0.00000000100 1,596,064.14
.luxury 3,478 0.00000000149 1,610,948.76
.ong 1,910 0.00000000149 2,055,768.34
.cologne 3,174 0.00000000078 1,225,262.12
.taipei 945 0.00000000269 5,475,384.53
