.you domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .you domains.
Access a complete list of .you domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .you domains in webatla

Access precise and up-to-date information on active domains and websites with the .you TLD from the comprehensive webatla database.

New domain registrations

521 last week
1,333 last month

Active domains

5,943 active domains

DNS

5,490 domains with DNS records

Countries

Domains from 38 countries

RDAP and WHOIS

5,943 domains with RDAP and WHOIS records

IP addresses

Includes 996 unique IPs hosting active domains

Average Harmonic Value: 1,993,296.01

A metric that estimates network influence and trust, based on the link structure of domains using .you TLD

Average PR Value: 0.00000000139

The average PageRank score reflecting the SEO authority of websites with the .you TLD

Database preview of .you domains

Preview the top .you domains
Last updated: 2026-04-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
you see.you you United States (US) 104.26.12.47 ["Cloudflare"] 0.00000011730 12,638,557.00 2026/04/13 1 {"A": ["104.26.12.47", "104.26.13.47"... 2025/10/03 RDAP 2025/10/02 2026/10/02 2024/01/01 Dynadot, LLC {"raw_response": ...
you 99ok.you you United States (US) 104.21.52.238 ["Gravatar", "WordPress", "Cloudflare"] 0.00000010206 17,427,774.00 2026/04/14 1 {"A": ["104.21.52.238", "172.67.205.1... 2025/12/18 RDAP 2025/12/16 2026/12/16 2025/12/18 NameCheap, Inc {"raw_response": ...
you 90phut.you you United States (US) 188.114.96.3 ["Google Tag Manager", "PHP", "Cloudf... 0.00000007696 10,916,540.00 2026/04/14 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/11/10 RDAP 2025/11/08 2026/11/08 2025/11/10 Dynadot, LLC {"raw_response": ...
you cakhia-tv.you you United States (US) 104.21.3.183 ["Cloudflare"] 0.00000007696 10,916,540.00 2026/04/06 1 {"A": ["104.21.3.183", "172.67.131.21... 2025/11/12 RDAP 2025/11/10 2026/11/10 2025/11/12 Dynadot, LLC {"raw_response": ...
you cakhiago.you you United States (US) 104.21.45.82 ["Google Tag Manager", "PHP", "Cloudf... 0.00000007602 10,916,525.00 2026/04/11 1 {"A": ["104.21.45.82", "172.67.212.63... 2025/11/22 RDAP 2025/11/20 2026/11/20 2025/11/22 Dynadot, LLC {"raw_response": ...
you love.you you Germany (DE) 185.111.111.154 ["NGINX"] 0.00000006968 11,370,174.00 2026/04/13 1 {"A": ["185.111.111.154"], "MX": [{"h... 2025/10/29 RDAP 2025/09/25 2026/09/25 2025/10/29 101domain GRS Limited {"raw_response": ...
you it.you you United States (US) 104.21.85.102 ["Cloudflare"] 0.00000006933 14,058,947.00 2026/04/09 1 {"A": ["104.21.85.102", "172.67.204.1... 2025/11/02 RDAP 2025/10/05 2026/10/05 2025/11/02 Dynadot, LLC {"raw_response": ...
you luck8.you you United States (US) 104.21.2.234 ["Gravatar", "WordPress", "Cloudflare"] 0.00000006798 17,354,720.00 2026/04/08 1 {"A": ["104.21.2.234", "172.67.129.20... 2025/12/29 RDAP 2025/12/27 2026/12/27 2025/12/29 NameCheap, Inc {"raw_response": ...
you help.you you Germany (DE) 185.111.111.158 ["Cloudflare"] 0.00000005705 14,114,395.00 2026/04/10 1 {"A": ["185.111.111.158"], "NS": ["cl... 2025/10/23 RDAP 2025/10/03 2026/10/03 2025/10/23 Dynadot, LLC {"raw_response": ...
you 9xmovies.you you United States (US) 188.114.96.3 ["AdBlock"] 0.00000005427 9,868,357.00 2026/04/09 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/10/13 RDAP 2025/10/11 2026/10/11 2025/10/13 Dynadot, LLC {"raw_response": ...
you b52club.you you United States (US) 104.21.55.239 ["WordPress", "Cloudflare"] 0.00000004943 17,356,442.00 2026/04/06 1 {"A": ["104.21.55.239", "172.67.174.1... 2025/12/19 RDAP 2025/12/17 2026/12/17 2025/12/19 Spaceship, Inc. {"raw_response": ...
you au88.you you United States (US) 188.114.96.3 ["WordPress", "Cloudflare"] 0.00000004630 17,378,686.00 2026/04/12 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/10/12 RDAP 2025/10/10 2026/10/10 2025/10/11 NameCheap, Inc {"raw_response": ...
you vin88.you you United States (US) 188.114.96.3 ["Cloudflare"] 0.00000004479 17,369,014.00 2026/04/09 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/10/30 RDAP 2025/10/28 2026/10/28 2025/10/30 NameCheap, Inc {"raw_response": ...
you fabet88.you you United States (US) 104.21.67.233 ["Cloudflare"] 0.00000004137 17,348,532.00 2026/04/07 1 {"A": ["104.21.67.233", "172.67.182.1... 2025/12/23 RDAP 2025/12/21 2026/12/21 2025/12/23 Spaceship, Inc. {"raw_response": ...
you time.you you United States (US) 104.21.76.32 ["Cloudflare"] 0.00000004111 13,496,361.00 2026/04/07 1 {"A": ["104.21.76.32", "172.67.186.64... 2025/10/26 RDAP 2025/10/05 2026/10/05 2025/10/26 Dynadot, LLC {"raw_response": ...
you nk88.you you United States (US) 104.21.68.39 ["Gravatar", "WordPress", "Cloudflare"] 0.00000004068 17,345,976.00 2026/04/06 1 {"A": ["104.21.68.39", "172.67.186.82... 2025/12/03 RDAP 2025/12/01 2026/12/01 2025/12/03 NameCheap, Inc {"raw_response": ...
you okvip.you you United States (US) 104.21.39.85 ["OpenResty"] 0.00000004009 13,506,094.00 2026/04/08 1 {"A": ["104.21.39.85", "172.67.170.22... 2025/12/04 RDAP 2025/12/02 2026/12/02 2025/12/04 Spaceship, Inc. {"raw_response": ...
you 188bet.you you United States (US) 104.21.34.118 ["OpenResty"] 0.00000003816 17,347,172.00 2026/04/14 1 {"A": ["104.21.34.118", "172.67.204.1... 2026/01/04 RDAP 2026/01/02 2027/01/02 2026/01/04 Spaceship, Inc. {"raw_response": ...
you win79.you you United States (US) 188.114.96.3 ["WordPress", "Cloudflare"] 0.00000003706 17,353,460.00 2026/04/08 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/12/15 RDAP 2025/12/13 2026/12/13 2025/12/15 Spaceship, Inc. {"raw_response": ...
you gk88.you you United States (US) 188.114.96.3 ["WordPress", "Cloudflare"] 0.00000003683 17,358,210.00 2026/04/08 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/11/03 RDAP 2025/11/01 2026/11/01 2025/11/03 Dynadot, LLC {"raw_response": ...
you uu88.you you United States (US) 188.114.96.3 ["WordPress", "Cloudflare"] 0.00000003645 17,351,988.00 2026/04/07 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/12/04 RDAP 2025/12/02 2026/12/02 2025/12/04 NameCheap, Inc {"raw_response": ...
you xin88.you you United States (US) 104.21.41.12 ["Cloudflare"] 0.00000003478 17,345,968.00 2026/04/07 1 {"A": ["104.21.41.12", "172.67.158.21... 2025/12/03 RDAP 2025/12/01 2026/12/01 2025/12/03 NameCheap, Inc {"raw_response": ...
you dola789.you you United States (US) 188.114.96.3 ["OpenResty"] 0.00000003433 17,345,966.00 2026/04/07 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/12/04 RDAP 2025/12/02 2026/12/02 2025/12/04 Spaceship, Inc. {"raw_response": ...
you sv66.you you United States (US) 104.21.51.231 ["Gravatar", "WordPress", "Cloudflare"] 0.00000003427 17,346,978.00 2026/04/13 1 {"A": ["104.21.51.231", "172.67.190.1... 2025/10/21 RDAP 2025/10/19 2026/10/19 2025/10/21 NameCheap, Inc {"raw_response": ...
you tylekeo.you you United States (US) 188.114.96.3 ["OpenResty"] 0.00000003409 17,345,968.00 2026/04/08 1 {"A": ["188.114.96.3", "188.114.97.3"... 2026/01/02 RDAP 2025/12/31 2026/12/31 2026/01/02 Spaceship, Inc. {"raw_response": ...

Download full list of .you domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.you domains share by TLD suffix

TLD suffix Count Domain Percentage of TLD suffix
.you 5,943 100.00

.you domains share by technologies

Technology Count Domain Percentage of Technology
OpenResty 1,299 26.86
Cloudflare 940 19.44
Google Tag Manager 669 13.83
PHP 636 13.15
NGINX 399 8.25
Apache HTTP Server 287 5.93
AdBlock 231 4.78
WordPress 112 2.32
Facebook 50 1.03
Gravatar 35 0.72
LiteSpeed Web Server 32 0.66
Amazon CloudFront 24 0.50
Google Analytics 22 0.45
Varnish Cache 12 0.25
Laravel 10 0.21
Plesk 10 0.21
DLE 9 0.19
New Relic 9 0.19
LiveChat 8 0.17
Nuxt.js 6 0.12
Vercel 5 0.10
amazon 4 0.08
ASP.NET 4 0.08
Google AdSense 4 0.08
WooCommerce 4 0.08
Pepyaka 3 0.06
Microsoft IIS 3 0.06
Shopify 3 0.06
Google reCAPTCHA 2 0.04
Tilda 1 0.02
PayPal 1 0.02
Wix 1 0.02
Zend Framework 1 0.02

.you domains share by countries

Country Count Domain Percentage of Country
United States (US) 2,583 58.95
Hong Kong (HK) 691 15.77
Germany (DE) 381 8.69
United Kingdom (GB) 134 3.06
Japan (JP) 126 2.88
Seychelles (SC) 101 2.30
France (FR) 65 1.48
Canada (CA) 64 1.46
Malaysia (MY) 54 1.23
Singapore (SG) 52 1.19
Denmark (DK) 33 0.75
Netherlands (NL) 21 0.48
South Korea (KR) 12 0.27
Russia (RU) 10 0.23
Australia (AU) 6 0.14
Finland (FI) 6 0.14
Poland (PL) 6 0.14
Hungary (HU) 5 0.11
India (IN) 3 0.07
Ireland (IE) 3 0.07
Italy (IT) 3 0.07
Switzerland (CH) 3 0.07
Austria (AT) 2 0.05
Estonia (EE) 2 0.05
Spain (ES) 2 0.05
Uzbekistan (UZ) 2 0.05
Belarus (BY) 1 0.02
Cyprus (CY) 1 0.02
Czech Republic (CZ) 1 0.02
Indonesia (ID) 1 0.02
Kyrgyzstan (KG) 1 0.02
Latvia (LV) 1 0.02
Lithuania (LT) 1 0.02
Moldova (MD) 1 0.02
New Zealand (NZ) 1 0.02
Nigeria (NG) 1 0.02
Taiwan (TW) 1 0.02
Ukraine (UA) 1 0.02

What is .you TLD

The .you top-level domain (TLD) is a namespace oriented toward identity-centric presence, portfolios, and consumer-facing experiences. As webatla, we index and analyze registrations to clarify how .you fits into the contemporary naming landscape across industries and regions. In our dataset, we currently track active .you domains and live .you websites spanning countries, with DNS configured on records. Recent activity indicates continuing traction: new registrations last week and across the prior month. These metrics help benchmark adoption, resolution behavior, and content availability relative to comparable new gTLDs. Download the latest .you datasets from webatla.

History and key features of .you TLD

The .you TLD emerged during recent expansion cycles that broadened choice beyond legacy extensions, prioritizing brandable, user-centric labels. Key characteristics generally mirror modern gTLDs: broad eligibility, support for DNSSEC and internationalized labels, and flexible use cases ranging from personal pages to campaign microsites. From an operational view, we observe DNS readiness at scale, with configurations, and active content on .you websites. Growth cadence shows a steady pipeline, evidenced by additions week-over-week and in the previous month. These signals contextualize how .you domains mature from registration to resolution and ongoing content. Download historical .you datasets from webatla.

Why and who choose the .you domain

Organizations and individuals choose the .you domain to highlight identity, ownership, or audience proximity, while maintaining short, memorable labels. Based on our global crawl, adopters typically include creators, personal brands, digital products, and community initiatives, with increasing corporate use for support or login portals. Geographic dispersion is broad: countries show active usage, and the base of registrations yields a substantial surface for analysis. We see .you domains used for redirects, landing pages, and production sites; likewise, .you websites exhibit varied content depth and technology stacks. These patterns inform targeting, risk review, and competitive monitoring for teams considering the extension. Get segment-level .you datasets from webatla.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.