.statebank domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .statebank domains.
Access a complete list of .statebank domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .statebank domains in webatla

Access precise and up-to-date information on active domains and websites with the .statebank TLD from the comprehensive webatla database.

New domain registrations

0 last week
0 last month

Active domains

39 active domains

DNS

33 domains with DNS records

Countries

Domains from 4 countries

RDAP and WHOIS

39 domains with RDAP and WHOIS records

IP addresses

Includes 10 unique IPs hosting active domains

Average Harmonic Value: 12,474,382.90

A metric that estimates network influence and trust, based on the link structure of domains using .statebank TLD

Average PR Value: 0.00000000897

The average PageRank score reflecting the SEO authority of websites with the .statebank TLD

Database preview of .statebank domains

Preview the top .statebank domains
Last updated: 2025-12-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
statebank nic.statebank statebank United States (US) 75.2.38.108 ["NGINX", "Google Analytics"] 0.00000003472 14,323,078.00 01/12/2025 1 {"A": ["75.2.38.108", "99.83.155.228"... 29/09/2025 RDAP 28/10/2016 28/10/2025 01/01/2024 Registry Operator acts as Registrar (... {"raw_response": ...
statebank nsbl.statebank statebank India (IN) 103.68.221.40 0.00000003162 14,571,709.00 14/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 22/08/2025 RDAP 03/08/2020 03/08/2026 22/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sg.statebank statebank India (IN) 103.68.221.40 0.00000002864 12,923,457.00 02/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 05/07/2025 RDAP 23/04/2018 23/04/2026 05/07/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank ca.statebank statebank India (IN) 103.68.221.40 0.00000002419 13,125,764.00 07/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a20-... 11/07/2025 RDAP 23/04/2018 23/04/2026 11/07/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbiuk.statebank statebank India (IN) 103.68.221.40 0.00000002282 13,784,884.00 09/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a16-... 21/06/2025 RDAP 02/04/2018 02/04/2026 21/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank mu.statebank statebank India (IN) 103.68.221.40 0.00000002075 12,592,710.00 10/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 29/06/2025 RDAP 23/04/2018 23/04/2026 29/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank bd.statebank statebank India (IN) 103.68.221.40 0.00000001773 14,919,834.00 29/11/2025 1 {"A": ["103.68.221.40"], "NS": ["a16-... 07/08/2025 RDAP 08/06/2018 08/06/2026 07/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbiyonoglobal.statebank statebank India (IN) 103.209.96.42 0.00000001354 11,103,503.00 02/12/2025 1 {"A": ["103.209.96.42"], "NS": ["a3-6... 10/08/2025 RDAP 16/04/2021 16/04/2026 10/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbinewyork.statebank statebank India (IN) 103.68.221.40 0.00000001066 12,573,209.00 13/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 22/08/2025 RDAP 03/08/2020 03/08/2026 22/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbius.statebank statebank India (IN) 103.68.221.40 0.00000001066 12,523,452.00 13/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a20-... 01/10/2025 RDAP 22/09/2021 22/09/2025 25/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbichicago.statebank statebank India (IN) 103.68.221.40 0.00000001060 10,820,779.00 06/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 21/08/2025 RDAP 03/08/2020 03/08/2026 21/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank jp.statebank statebank India (IN) 103.68.221.40 0.00000000997 12,503,279.00 14/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a20-... 23/06/2025 RDAP 23/04/2018 23/04/2026 23/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank aus.statebank statebank India (IN) 103.68.221.40 0.00000000771 12,625,668.00 06/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 20/08/2025 RDAP 14/02/2019 14/02/2026 20/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sl.statebank statebank India (IN) 103.68.221.40 0.00000000759 12,450,036.00 26/11/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 23/06/2025 RDAP 23/04/2018 23/04/2026 23/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank de.statebank statebank India (IN) 103.68.221.40 0.00000000722 13,402,560.00 28/11/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 19/08/2025 RDAP 23/04/2018 23/04/2026 19/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank db.statebank statebank India (IN) 103.68.221.40 0.00000000636 13,434,178.00 01/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 23/06/2025 RDAP 23/04/2018 23/04/2026 23/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank mv.statebank statebank India (IN) 103.68.221.40 0.00000000581 12,423,131.00 29/11/2025 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 23/06/2025 RDAP 23/04/2018 23/04/2026 23/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank hk.statebank statebank India (IN) 103.68.221.40 0.00000000537 12,459,128.00 26/11/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 15/06/2025 RDAP 09/03/2018 09/03/2026 15/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank bh.statebank statebank India (IN) 103.68.221.40 0.00000000513 12,404,941.00 12/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a20-... 21/06/2025 RDAP 23/04/2018 23/04/2026 21/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank kr.statebank statebank India (IN) 103.68.221.40 0.00000000503 12,404,942.00 13/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 19/08/2025 RDAP 23/04/2018 23/04/2026 19/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank ifsc.statebank statebank India (IN) 103.68.221.40 0.00000000499 12,404,939.00 04/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 21/06/2025 RDAP 06/06/2022 06/06/2026 21/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank london.statebank statebank India (IN) 103.68.221.40 0.00000000499 12,404,941.00 03/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 06/08/2025 RDAP 30/03/2018 30/03/2026 06/08/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank om.statebank statebank India (IN) 103.68.221.40 0.00000000499 12,404,940.00 09/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 29/06/2025 RDAP 23/04/2018 23/04/2026 29/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank za.statebank statebank India (IN) 103.68.221.40 0.00000000499 12,414,451.00 02/12/2025 1 {"A": ["103.68.221.40"], "NS": ["a20-... 20/06/2025 RDAP 23/04/2018 23/04/2026 20/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbical.statebank statebank Australia (AU) 103.42.108.46 ["Google Tag Manager", "Amazon CloudF... 0.00000000306 15,080,727.00 25/11/2025 1 {"A": ["103.42.108.46"], "NS": ["a1-1... 17/06/2025 RDAP 23/02/2021 23/02/2026 17/06/2025 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...

Download full list of .statebank domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.statebank domains share by TLD suffix

TLD suffix Count Domain Percentage of TLD suffix
.statebank 39 100.00

.statebank domains share by technologies

Technology Count Domain Percentage of Technology
Amazon CloudFront 1 25.00
Google Analytics 1 25.00
Google Tag Manager 1 25.00
NGINX 1 25.00

.statebank domains share by countries

Country Count Domain Percentage of Country
India (IN) 28 84.85
Australia (AU) 3 9.09
Canada (CA) 1 3.03
United States (US) 1 3.03

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.