| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| directory | plc.directory | directory | United States (US) | 3.136.92.34 | ["Cloudflare"] | 0.00000036065 | 13,932,450.00 | 2026/04/08 | 1 | {"A": ["3.136.92.34", "3.137.109.43",... | 2025/07/29 | RDAP | 2022/11/16 | 2028/11/16 | 2025/07/29 | Squarespace Domains II LLC | {"raw_response": ... | |
| directory | passkeys.directory | directory | United States (US) | 75.2.60.5 | ["Google Tag Manager"] | 0.00000023692 | 14,408,695.00 | 2026/04/11 | 1 | {"A": ["75.2.60.5"], "NS": ["ns-1228.... | 2025/09/23 | RDAP | 2022/10/13 | 2026/10/13 | 2024/01/01 | Amazon Registrar, Inc. | {"raw_response": ... | |
| directory | 2fa.directory | directory | United States (US) | 188.114.96.3 | ["Odoo", "BigCommerce", "Cloudflare"] | 0.00000014719 | 14,899,258.00 | 2026/04/12 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/11/18 | RDAP | 2020/12/17 | 2026/12/17 | 2025/11/18 | Cloudflare, Inc | {"raw_response": ... | |
| directory | iafastro.directory | directory | United States (US) | 104.21.45.107 | ["NGINX"] | 0.00000013003 | 15,000,092.00 | 2026/04/10 | 1 | {"A": ["104.21.45.107", "172.67.213.4... | 2025/08/17 | RDAP | 2014/05/27 | 2026/05/27 | 2025/08/17 | Dynadot Inc | {"raw_response": ... | |
| directory | pressbooks.directory | directory | Canada (CA) | 15.156.244.183 | ["Google Tag Manager", "Amazon CloudF... | 0.00000011702 | 17,475,176.00 | 2026/04/12 | 1 | {"A": ["15.156.244.183"]} | 2026/02/12 | RDAP | 2018/06/05 | 2026/06/05 | 2026/02/12 | Tucows Domains Inc. | {"raw_response": ... | |
| directory | yo.directory | directory | United States (US) | 198.202.211.1 | ["Google Tag Manager", "Google reCAPT... | 0.00000009729 | 13,675,243.00 | 2026/04/11 | 1 | {"A": ["198.202.211.1"], "SOA": {"mna... | 2026/03/17 | RDAP | 2024/02/27 | 2027/02/27 | 2026/03/17 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | 4byte.directory | directory | United States (US) | 188.114.96.3 | ["Cloudflare"] | 0.00000009680 | 14,936,137.00 | 2026/04/10 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/08/10 | RDAP | 2016/07/08 | 2026/07/08 | 2025/08/10 | Squarespace Domains II LLC | {"raw_response": ... | |
| directory | 789p.directory | directory | United States (US) | 188.114.96.3 | ["WordPress", "Cloudflare"] | 0.00000006743 | 17,357,834.00 | 2026/04/14 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/12/18 | RDAP | 2025/12/16 | 2026/12/16 | 2025/12/18 | Sav.com, LLC | {"raw_response": ... | |
| directory | native.directory | directory | Germany (DE) | 185.53.179.113 | ["WordPress", "PHP"] | 0.00000005710 | 14,302,928.00 | 2026/04/07 | 1 | {"A": ["185.53.179.113"], "NS": ["ns1... | 2025/09/09 | RDAP | 2020/08/27 | 2026/08/27 | 2025/09/09 | TLD Registrar Solutions Ltd. | {"raw_response": ... | |
| directory | ooh.directory | directory | United Kingdom (GB) | 176.126.243.225 | ["Cloudflare"] | 0.00000005707 | 14,629,710.00 | 2026/04/13 | 1 | {"A": ["176.126.243.225"], "NS": ["ns... | 2025/08/18 | RDAP | 2021/11/10 | 2028/11/10 | 2025/08/18 | Tucows Domains Inc. | {"raw_response": ... | |
| directory | journey.directory | directory | Germany (DE) | 92.113.16.17 | ["PHP"] | 0.00000004964 | 13,144,018.00 | 2026/04/09 | 1 | {"A": ["92.113.16.17", "92.113.23.105... | 2025/08/07 | RDAP | 2025/05/01 | 2035/05/01 | 2025/08/06 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | zigum.directory | directory | United States (US) | 104.21.14.222 | ["Cloudflare"] | 0.00000004857 | 9,672,285.00 | 2026/04/08 | 1 | {"A": ["104.21.14.222", "172.67.160.1... | 2026/03/31 | RDAP | 2026/02/18 | 2027/02/18 | 2026/02/23 | NameCheap, Inc. | {"raw_response": ... | |
| directory | kv999.directory | directory | United States (US) | 104.21.2.24 | ["Cloudflare"] | 0.00000004012 | 17,357,026.00 | 2026/04/06 | 1 | {"A": ["104.21.2.24", "172.67.128.155... | 2026/03/31 | RDAP | 2024/10/18 | 2026/10/18 | 2025/10/09 | NameCheap, Inc. | {"raw_response": ... | |
| directory | 789win.directory | directory | United States (US) | 104.21.48.42 | ["AdBlock", "Cloudflare"] | 0.00000003978 | 17,348,578.00 | 2026/04/09 | 1 | {"A": ["104.21.48.42", "172.67.176.17... | 2025/06/19 | RDAP | 2024/06/16 | 2026/06/16 | 2025/06/19 | Dynadot Inc | {"raw_response": ... | |
| directory | unltd.directory | directory | United States (US) | 104.21.48.132 | ["Google Analytics", "Cloudflare"] | 0.00000003812 | 17,396,188.00 | 2026/04/11 | 1 | {"A": ["104.21.48.132", "172.67.151.2... | 2026/03/12 | RDAP | 2017/12/07 | 2026/12/07 | 2026/03/12 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | goal123.directory | directory | United States (US) | 44.233.250.75 | ["Gravatar", "WordPress", "Cloudflare"] | 0.00000003774 | 17,419,278.00 | 2026/04/10 | 1 | {"A": ["44.233.250.75", "52.38.196.63... | 2026/04/04 | RDAP | 2025/04/01 | 2027/04/01 | 2026/04/01 | Spaceship, Inc. | {"raw_response": ... | |
| directory | adap.directory | directory | United States (US) | 162.211.81.98 | ["Apache HTTP Server", "Drupal", "Goo... | 0.00000003744 | 14,404,828.00 | 2026/04/12 | 1 | {"A": ["162.211.81.98"]} | 2026/04/12 | RDAP | 2014/04/21 | 2027/04/21 | 2026/04/04 | Name.com, Inc. | {"raw_response": ... | |
| directory | local-biz.directory | directory | United States (US) | 141.193.213.10 | ["Google Tag Manager", "Google AdSens... | 0.00000003705 | 17,346,278.00 | 2026/04/11 | 1 | {"A": ["141.193.213.10", "141.193.213... | 2025/07/28 | RDAP | 2017/08/09 | 2026/08/09 | 2025/07/28 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | hello88.directory | directory | United States (US) | 188.114.96.3 | ["Amazon CloudFront", "WordPress", "A... | 0.00000003689 | 17,352,468.00 | 2026/04/09 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/08/19 | RDAP | 2024/07/14 | 2026/07/14 | 2025/08/19 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | logosandbrands.directory | directory | United States (US) | 104.21.75.169 | ["Google AdSense", "WordPress", "Goog... | 0.00000003634 | 17,395,902.00 | 2026/04/07 | 1 | {"A": ["104.21.75.169", "172.67.179.6... | 2025/06/28 | RDAP | 2014/05/07 | 2026/05/07 | 2025/06/28 | Dynadot Inc | {"raw_response": ... | |
| directory | wpgeo.directory | directory | United States (US) | 207.148.1.234 | ["WordPress", "NGINX", "PHP"] | 0.00000003618 | 14,445,035.00 | 2026/04/14 | 1 | {"A": ["207.148.1.234"]} | 2026/02/20 | RDAP | 2014/02/20 | 2027/02/20 | 2026/02/20 | NameCheap, Inc. | {"raw_response": ... | |
| directory | resource.directory | directory | United States (US) | 137.135.107.235 | ["Laravel", "Stripe", "ASP.NET", "Mic... | 0.00000003519 | 17,345,964.00 | 2026/04/07 | 1 | {"A": ["137.135.107.235", "40.71.11.1... | 2026/02/02 | RDAP | 2016/09/29 | 2026/09/29 | 2026/02/02 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | 88go.directory | directory | United States (US) | 104.21.83.232 | ["Cloudflare"] | 0.00000003450 | 17,350,850.00 | 2026/04/06 | 1 | {"A": ["104.21.83.232", "172.67.182.2... | 2026/03/31 | RDAP | 2024/10/18 | 2026/10/18 | 2025/10/09 | NameCheap, Inc. | {"raw_response": ... | |
| directory | ok365.directory | directory | United States (US) | 104.21.42.99 | ["OpenResty"] | 0.00000003383 | 17,345,962.00 | 2026/04/14 | 1 | {"A": ["104.21.42.99", "172.67.160.17... | 2025/10/30 | RDAP | 2024/11/07 | 2026/11/07 | 2025/10/30 | GoDaddy.com, LLC | {"raw_response": ... | |
| directory | church.directory | directory | United States (US) | 188.114.96.3 | ["Cloudflare"] | 0.00000003368 | 17,345,958.00 | 2026/04/09 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2026/02/13 | RDAP | 2015/07/08 | 2026/07/08 | 2026/02/13 | NameCheap, Inc. | {"raw_response": ... |
Download full list of .directory domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.directory domains share by TLD suffix
| TLD suffix | Count Domain | Percentage of TLD suffix |
|---|---|---|
| .directory | 17,596 | 100.00 |
.directory domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| OpenResty | 4,011 | 27.21 |
| NGINX | 1,485 | 10.08 |
| PHP | 1,446 | 9.81 |
| Google Tag Manager | 1,378 | 9.35 |
| Cloudflare | 1,355 | 9.19 |
| Apache HTTP Server | 1,273 | 8.64 |
| WordPress | 751 | 5.10 |
| AdBlock | 738 | 5.01 |
| Google Analytics | 362 | 2.46 |
| Google reCAPTCHA | 282 | 1.91 |
| LiteSpeed Web Server | 262 | 1.78 |
| Google AdSense | 171 | 1.16 |
| 110 | 0.75 | |
| Amazon CloudFront | 109 | 0.74 |
| Gravatar | 104 | 0.71 |
| WooCommerce | 104 | 0.71 |
| Microsoft IIS | 84 | 0.57 |
| ASP.NET | 82 | 0.56 |
| Plesk | 76 | 0.52 |
| Laravel | 60 | 0.41 |
| Squarespace | 58 | 0.39 |
| Vercel | 54 | 0.37 |
| Stripe | 53 | 0.36 |
| Wix | 36 | 0.24 |
| Varnish Cache | 35 | 0.24 |
| Envoy Proxy | 34 | 0.23 |
| Akamai | 26 | 0.18 |
| Joomla | 19 | 0.13 |
| Mailchimp | 19 | 0.13 |
| Shopify | 17 | 0.12 |
| Sucuri | 17 | 0.12 |
| Nuxt.js | 16 | 0.11 |
| Drupal | 15 | 0.10 |
| LiveChat | 12 | 0.08 |
| Piwik (Matomo) | 11 | 0.07 |
| New Relic | 10 | 0.07 |
| Weebly | 10 | 0.07 |
| Authorize.Net | 10 | 0.07 |
| Zend Framework | 9 | 0.06 |
| Pepyaka | 7 | 0.05 |
| PayPal | 7 | 0.05 |
| [] | 3 | 0.02 |
| BigCommerce | 3 | 0.02 |
| CakePHP | 3 | 0.02 |
| TYPO3 | 3 | 0.02 |
| Magento | 2 | 0.01 |
| phpBB | 2 | 0.01 |
| amazon | 1 | 0.01 |
| Jimdo | 1 | 0.01 |
| Lighttpd | 1 | 0.01 |
| Odoo | 1 | 0.01 |
| Sitefinity | 1 | 0.01 |