Websites by Country – Global Website Database

Explore the distribution of 311,364,583 active websites by country, identified by their server IP location across 238 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,275 4,385 130,861,866 130,860,940 127,185,096 215,181,533 3,022,571 0.00000000402 5,298,510.71
Germany (DE) 961 2,716 26,167,724 26,167,503 25,290,566 31,624,580 910,894 0.00000000398 4,468,994.12
Canada (CA) 859 1,819 7,102,978 7,102,947 6,753,985 8,963,401 166,563 0.00000000305 4,769,207.62
France (FR) 870 2,117 6,456,397 6,456,254 6,166,747 10,874,413 517,221 0.00000000377 5,616,234.35
Hong Kong (HK) 706 959 6,261,599 6,261,595 6,117,221 24,566,581 678,464 0.00000000256 4,279,759.72
Netherlands (NL) 864 1,838 5,290,274 5,290,231 5,010,197 6,703,629 317,133 0.00000000354 5,326,544.67
Russia (RU) 704 979 4,388,684 4,388,665 4,366,248 7,216,514 346,721 0.00000000404 6,005,190.23
United Kingdom (GB) 875 1,990 3,963,497 3,963,435 3,874,652 4,937,755 333,355 0.00000000356 5,700,645.68
Japan (JP) 756 1,663 3,941,063 3,941,051 3,910,815 6,237,867 351,727 0.00000000422 6,188,296.30
Australia (AU) 800 1,313 2,520,599 2,520,592 2,480,849 3,074,635 106,667 0.00000000320 4,286,622.72
Italy (IT) 708 1,263 2,512,818 2,512,802 2,430,010 3,037,440 76,844 0.00000000323 5,401,666.27
China (CN) 494 623 2,486,761 2,486,759 2,479,308 8,062,995 1,036,643 0.00000000557 5,712,059.46
Cyprus (CY) 668 1,042 2,068,832 2,068,818 1,926,175 2,255,988 5,119 0.00000000109 2,463,697.84
Singapore (SG) 754 1,311 1,915,867 1,915,850 1,853,680 3,066,840 220,941 0.00000000276 4,370,126.24
British Virgin Islands (VG) 625 797 1,695,549 1,695,541 1,672,793 1,812,995 2,261 0.00000000248 6,240,408.80
Seychelles (SC) 530 642 1,690,855 1,690,852 1,682,716 7,959,161 396,618 0.00000000301 5,061,363.29
Denmark (DK) 648 787 1,639,632 1,639,631 1,581,004 1,973,069 27,364 0.00000000379 5,623,206.61
Brazil (BR) 565 1,090 1,607,936 1,607,930 1,577,685 2,294,810 114,254 0.00000000251 4,082,017.09
Switzerland (CH) 806 1,243 1,443,917 1,443,915 587,766 1,821,226 53,744 0.00000000327 4,720,617.99
Poland (PL) 646 1,112 1,431,778 1,431,766 1,425,098 2,305,254 123,824 0.00000000364 6,320,968.39
India (IN) 662 1,029 1,397,377 1,397,336 1,376,124 1,955,490 194,355 0.00000000301 4,422,601.25
Spain (ES) 634 856 1,334,773 1,334,730 963,211 1,843,726 95,749 0.00000000355 6,468,663.21
Turkey (TR) 507 640 1,184,233 1,184,180 1,178,293 1,490,822 53,596 0.00000000240 4,312,154.99
South Africa (ZA) 530 730 1,077,977 1,077,973 536,019 2,386,370 93,812 0.00000000309 4,491,864.28
Czech Republic (CZ) 642 859 982,698 982,696 977,363 1,533,021 48,330 0.00000000406 6,692,013.94
South Korea (KR) 580 732 912,655 912,644 899,524 1,597,865 124,649 0.00000000401 5,194,448.32
Sweden (SE) 699 1,031 843,985 843,984 834,214 1,119,073 73,284 0.00000000507 6,169,301.53
Finland (FI) 720 1,323 708,794 708,779 676,229 1,043,795 91,731 0.00000000375 5,662,355.45
Ireland (IE) 770 1,428 597,093 597,092 567,013 1,244,323 57,566 0.00000000764 5,614,133.85
Vietnam (VN) 419 550 509,485 509,485 277,980 662,096 53,464 0.00000000299 4,656,384.95
Austria (AT) 679 947 474,006 474,004 463,445 598,235 32,478 0.00000000387 5,929,836.62
Hungary (HU) 433 516 457,192 457,192 455,639 709,001 25,116 0.00000000321 5,386,212.95
Norway (NO) 530 805 455,045 455,045 450,990 527,617 17,674 0.00000000308 4,358,898.48
Indonesia (ID) 481 653 446,022 446,014 440,577 607,777 45,954 0.00000000234 3,856,777.27
Lithuania (LT) 655 1,093 435,068 435,062 420,676 525,836 47,923 0.00000000252 4,408,343.85
Belgium (BE) 684 929 409,024 409,023 282,988 605,694 26,185 0.00000000625 5,759,779.58
Slovakia (SK) 485 559 384,756 384,756 383,027 518,604 7,486 0.00000000348 6,746,784.78
Taiwan (TW) 445 572 324,068 324,067 321,517 1,098,819 34,918 0.00000000343 5,955,980.45
Iran (IR) 377 415 322,575 322,567 318,668 411,315 24,485 0.00000000254 3,642,614.59
Ukraine (UA) 568 760 303,852 303,845 298,310 373,301 34,062 0.00000000316 5,368,828.12
Romania (RO) 554 674 299,740 299,735 297,546 423,338 57,788 0.00000000341 5,168,706.06
Malaysia (MY) 499 662 269,951 269,948 265,392 3,519,005 27,656 0.00000000250 4,367,758.22
Bulgaria (BG) 590 853 210,321 210,321 206,223 319,101 19,351 0.00000000345 5,613,504.90
Argentina (AR) 412 522 181,819 181,819 179,065 231,626 20,222 0.00000000304 4,408,016.32
Estonia (EE) 425 556 170,428 170,426 169,190 238,117 11,493 0.00000000315 5,301,524.81
Thailand (TH) 344 429 159,384 159,380 157,536 226,839 18,977 0.00000000355 6,177,608.23
Portugal (PT) 388 478 158,412 158,412 155,854 310,588 11,756 0.00000000385 5,699,342.78
Chile (CL) 244 328 153,441 153,428 152,663 185,872 10,896 0.00000000245 3,506,805.78
Luxembourg (LU) 641 855 143,792 143,789 134,045 167,298 3,630 0.00000000277 4,788,295.44
Greece (GR) 410 486 120,804 120,802 40,096 168,823 10,506 0.00000000366 5,780,580.80
New Zealand (NZ) 358 412 102,622 102,622 102,089 128,480 10,509 0.00000000365 5,061,507.65
Israel (IL) 387 439 95,170 95,170 94,562 135,935 13,754 0.00000000404 6,207,818.57
Slovenia (SI) 338 388 94,822 94,822 94,144 134,146 6,243 0.00000000404 6,115,266.98
United Arab Emirates (AE) 428 545 94,296 94,292 92,721 111,621 13,253 0.00000000306 3,212,668.82
Kazakhstan (KZ) 322 368 91,207 91,206 90,843 129,249 15,568 0.00000000352 4,415,755.26
Belarus (BY) 247 266 86,622 86,622 86,494 126,184 7,014 0.00000000409 5,721,465.62
Moldova (MD) 425 493 76,095 76,080 73,398 150,264 9,051 0.00000000154 2,460,340.25
Mexico (MX) 301 416 72,444 72,443 70,958 96,292 13,361 0.00000000325 4,548,798.23
Croatia (HR) 307 340 69,472 69,472 67,931 100,917 3,588 0.00000000416 5,901,720.23
Bangladesh (BD) 253 348 68,155 68,148 60,023 104,725 4,853 0.00000000221 3,546,847.07
Latvia (LV) 333 389 54,273 54,273 53,733 76,094 10,173 0.00000000309 3,955,756.72
Serbia (RS) 268 296 53,451 53,450 52,978 75,483 3,973 0.00000000410 5,992,220.99
Iceland (IS) 373 411 32,566 32,564 32,183 41,979 4,031 0.00000000389 5,087,921.42
Kenya (KE) 149 178 24,267 24,267 23,226 29,161 1,320 0.00000000188 2,770,663.64
Uzbekistan (UZ) 148 155 22,812 22,812 22,781 29,576 4,147 0.00000000313 4,086,326.17
Georgia (GE) 184 204 19,869 19,866 19,217 27,909 2,672 0.00000000344 5,268,548.50
Peru (PE) 121 150 17,950 17,949 17,884 29,842 5,714 0.00000000333 5,032,897.24
Isle of Man (IM) 251 282 17,558 17,558 16,815 18,564 505 0.00000000141 2,621,325.46
Belize (BZ) 301 333 17,267 17,266 16,896 19,611 1,498 0.00000000272 5,789,390.52
Colombia (CO) 181 231 13,927 13,927 9,163 31,762 4,929 0.00000000483 5,512,115.54
Philippines (PH) 147 176 12,934 12,934 10,904 17,569 3,937 0.00000000415 5,026,209.16
Saudi Arabia (SA) 204 245 11,890 11,889 11,713 18,095 5,375 0.00000000616 5,752,070.97
Tunisia (TN) 93 109 11,117 11,117 11,090 13,172 1,677 0.00000000237 3,996,158.97
Bosnia and Herzegovina (BA) 121 139 10,620 10,620 4,547 15,193 927 0.00000000370 5,609,317.83
Nepal (NP) 90 111 10,265 10,265 4,519 15,936 1,589 0.00000000426 5,608,859.86
Uruguay (UY) 81 98 8,243 8,243 2,141 12,876 1,588 0.00000000445 5,310,128.50
Pakistan (PK) 132 160 7,978 7,977 7,880 12,351 2,632 0.00000000348 4,817,802.30
Armenia (AM) 188 202 6,959 6,959 6,812 9,006 1,339 0.00000000689 5,288,175.14
Panama (PA) 152 176 6,472 6,471 5,277 7,683 1,779 0.00000000277 4,660,393.73
Libya (LY) 39 49 6,296 6,296 6,290 6,849 401 0.00000000135 2,442,055.71
Mongolia (MN) 65 68 5,133 5,133 5,107 11,793 1,459 0.00000000440 5,256,561.62
Costa Rica (CR) 114 136 5,076 5,076 5,023 8,295 1,672 0.00000000426 6,667,701.22
Kyrgyzstan (KG) 101 109 4,996 4,995 4,978 8,128 1,260 0.00000001038 5,833,129.54
Marshall Islands (MH) 39 39 4,934 4,934 4,919 5,255 1,001 0.00000000275 4,026,759.03
Egypt (EG) 105 123 4,917 4,917 3,761 8,893 2,094 0.00000001155 7,003,001.44
Ecuador (EC) 89 120 4,733 4,733 4,693 8,640 2,126 0.00000000623 6,015,369.55
Azerbaijan (AZ) 116 131 4,660 4,660 1,562 6,685 1,248 0.00000001700 6,086,536.97
Palestine (PS) 79 95 4,593 4,593 3,064 5,521 639 0.00000000352 6,446,906.04
Cambodia (KH) 120 150 4,470 4,470 3,955 5,438 969 0.00000000289 4,949,159.18
San Marino (SM) 82 95 4,425 4,425 4,399 5,986 260 0.00000000465 7,923,768.31
Brunei (BN) 34 38 4,069 4,069 4,062 4,412 300 0.00000000368 9,137,792.15
Venezuela (VE) 85 117 3,925 3,925 3,896 6,870 1,668 0.00000000813 6,092,585.72
Monaco (MC) 101 104 3,746 3,746 3,696 4,157 263 0.00000000298 6,075,621.48
Algeria (DZ) 54 62 3,745 3,745 1,379 6,384 1,054 0.00000000372 5,871,573.99
Morocco (MA) 95 108 3,148 3,148 3,126 5,017 1,444 0.00000000435 5,478,302.12
Albania (AL) 91 104 3,060 3,060 1,210 4,016 473 0.00000000323 5,167,016.13
North Macedonia (MK) 90 103 2,665 2,665 2,640 4,808 852 0.00000000836 7,167,215.24
Qatar (QA) 111 125 2,359 2,359 2,334 3,339 905 0.00000000601 4,869,188.09
Bahrain (BH) 99 113 2,214 2,214 2,149 2,673 1,586 0.00000000324 6,297,643.96
Zimbabwe (ZW) 23 31 2,148 2,148 259 2,506 674 0.00000000229 4,104,851.91
Turkmenistan (TM) 65 71 2,012 2,012 2,004 2,450 1,183 0.00000000389 5,317,165.41
Paraguay (PY) 50 64 1,956 1,956 460 3,141 889 0.00000000525 5,886,323.67
Jordan (JO) 90 110 1,920 1,919 1,356 3,344 899 0.00000000675 7,305,243.43
Tanzania (TZ) 44 52 1,802 1,802 1,799 3,946 346 0.00000000750 7,031,185.44
Nigeria (NG) 72 83 1,790 1,790 1,771 3,307 975 0.00000000580 5,569,443.96
Ethiopia (ET) 19 27 1,738 1,738 281 2,464 535 0.00000000294 3,182,197.09
Sri Lanka (LK) 38 51 1,657 1,657 436 3,510 739 0.00000002496 6,184,977.99
Syria (SY) 41 48 1,617 1,617 1,609 2,074 478 0.00000000396 4,511,322.24
Palau (PW) 10 11 1,604 1,604 1,603 1,976 13 0.00000000216 2,694,869.63
Dominican Republic (DO) 52 62 1,545 1,545 1,540 1,862 661 0.00000000223 3,824,267.54
Malta (MT) 106 116 1,538 1,538 1,266 2,038 562 0.00000000505 7,223,348.91
Ivory Coast (CI) 37 41 1,375 1,375 1,268 1,840 340 0.00000000466 4,469,692.81
Liechtenstein (LI) 94 111 1,366 1,366 615 1,797 245 0.00000000416 5,994,728.46
Bolivia (BO) 53 69 1,358 1,358 774 3,460 688 0.00000000556 7,064,172.77
Oman (OM) 67 76 1,324 1,324 1,309 2,227 731 0.00000000579 6,519,760.90
Lebanon (LB) 56 61 1,267 1,267 1,253 1,908 393 0.00000000583 7,309,582.68
Kuwait (KW) 82 94 1,239 1,239 991 1,847 714 0.00000000503 7,194,883.11
Puerto Rico (PR) 55 61 1,215 1,215 1,213 2,449 692 0.00000000629 7,939,936.01
Iraq (IQ) 86 93 1,204 1,204 1,020 1,530 650 0.00000000199 3,510,669.70
Mauritius (MU) 58 64 1,203 1,203 1,186 2,001 281 0.00000000409 5,013,030.35
Reunion (RE) 42 43 1,140 1,140 1,137 1,487 366 0.00000000325 5,959,668.66
Montenegro (ME) 57 64 1,109 1,109 1,104 1,477 308 0.00000000408 5,365,528.33
Tajikistan (TJ) 50 56 1,106 1,106 150 1,932 392 0.00000000624 7,437,903.24
Guatemala (GT) 52 65 1,077 1,077 710 1,834 632 0.00000000721 6,239,520.37
Macau (MO) 56 65 1,050 1,050 1,048 1,675 514 0.00000000508 7,141,034.35
Guernsey (GG) 62 70 1,036 1,036 1,018 1,120 175 0.00000000250 7,184,194.16
Zambia (ZM) 15 25 1,009 1,009 1,008 1,426 276 0.00000000377 4,605,963.55
Botswana (BW) 17 23 991 991 271 1,131 223 0.00000000192 2,567,224.57
New Caledonia (NC) 35 38 955 955 944 1,595 264 0.00000000486 6,339,663.74
Bhutan (BT) 3 8 913 913 11 1,346 193 0.00000000467 5,643,466.55
Barbados (BB) 92 102 905 905 791 1,026 245 0.00000000218 4,317,491.96
Mozambique (MZ) 18 26 899 899 893 1,216 211 0.00000000334 4,006,266.27
Angola (AO) 21 26 891 891 219 1,232 273 0.00000000693 5,034,758.55
Rwanda (RW) 20 26 881 881 880 1,336 246 0.00000000488 4,866,905.97
Ghana (GH) 28 34 856 856 854 1,922 288 0.00000000800 8,265,031.62
Yemen (YE) 28 34 829 829 826 974 269 0.00000000283 5,266,041.44
Namibia (NA) 37 43 828 828 819 1,271 174 0.00000000481 6,863,964.12
Myanmar (MM) 39 49 824 824 819 1,205 494 0.00000000488 7,071,857.78
Andorra (AD) 41 43 822 822 792 1,204 179 0.00000000459 7,775,268.83
Suriname (SR) 11 11 810 810 809 910 57 0.00000000188 2,845,526.58
Maldives (MV) 17 27 776 776 124 914 150 0.00000000232 4,164,009.32
Cuba (CU) 18 25 734 734 91 2,848 387 0.00000001964 8,889,821.47
Liberia (LR) 15 17 675 675 671 703 78 0.00000000242 5,383,234.58
Samoa (WS) 7 12 668 668 668 754 30 0.00000000404 12,169,364.82
Senegal (SN) 27 30 645 645 639 1,009 224 0.00000000563 5,983,780.61
Honduras (HN) 30 36 638 638 627 925 387 0.00000000405 7,217,220.41
Aland Islands (AX) 18 18 570 570 570 798 85 0.00000000450 7,628,074.47
Papua New Guinea (PG) 7 13 554 554 554 668 113 0.00000000236 3,856,926.38
Burkina Faso (BF) 13 14 547 547 547 807 136 0.00000000561 6,057,169.82
Curaçao (CW) 66 70 545 545 493 623 203 0.00000000352 6,145,535.22
Gibraltar (GI) 48 50 530 530 517 694 205 0.00000000493 7,875,129.91
Uganda (UG) 27 33 528 528 525 1,844 238 0.00000000814 7,045,922.64
Congo (Democratic Republic) (CD) 26 26 506 506 144 599 115 0.00000000271 3,508,284.56
El Salvador (SV) 31 40 504 504 333 855 344 0.00000000487 7,306,212.53
Jersey (JE) 34 39 504 504 503 603 112 0.00000000397 6,458,223.22
Laos (LA) 39 47 497 497 493 794 313 0.00000000501 6,770,886.41
Bahamas (BS) 29 34 496 496 365 607 241 0.00000000360 8,120,426.00
Cameroon (CM) 21 25 472 472 468 762 230 0.00000000672 5,536,558.98
Nicaragua (NI) 21 28 471 471 184 735 260 0.00000000459 6,788,573.00
Malawi (MW) 10 15 415 415 413 806 134 0.00000000886 6,645,994.41
Jamaica (JM) 19 24 326 326 233 629 254 0.00000001932 7,931,511.78
Eswatini (SZ) 10 13 312 312 25 349 34 0.00000000250 4,020,238.94
Martinique (MQ) 18 22 281 281 280 335 159 0.00000000329 7,167,303.47
Saint Kitts and Nevis (KN) 12 15 279 279 279 309 50 0.00000000506 7,356,892.88
French Polynesia (PF) 13 15 262 262 32 404 78 0.00000000542 7,940,729.63
Trinidad and Tobago (TT) 24 30 256 256 155 386 216 0.00000000405 7,306,152.24
Kosovo (XK) 26 26 245 245 232 359 117 0.00000000546 7,278,302.53
Benin (BJ) 8 9 230 230 230 557 139 0.00000000667 5,533,006.08
Afghanistan (AF) 12 16 223 223 223 395 85 0.00000000914 8,909,780.10
Togo (TG) 10 10 215 215 213 309 70 0.00000000364 5,592,329.00
Faroe Islands (FO) 11 11 211 211 209 336 95 0.00000000575 6,733,986.18
Madagascar (MG) 19 23 209 209 204 316 149 0.00000000601 6,541,123.31
Cayman Islands (KY) 20 23 209 209 207 252 107 0.00000000302 6,484,204.47
Bermuda (BM) 14 15 195 195 193 244 140 0.00000000359 7,898,358.12
Aruba (AW) 8 10 189 189 188 234 31 0.00000000336 3,661,112.92
Guadeloupe (GP) 24 24 186 186 177 231 104 0.00000000302 5,993,594.12
East Timor (TL) 10 13 177 177 177 263 88 0.00000000601 8,570,962.21
Lesotho (LS) 7 11 172 172 168 217 69 0.00000000377 4,821,320.10
Cape Verde (CV) 6 11 161 161 161 260 44 0.00000000671 7,525,600.25
Guam (GU) 12 16 160 160 141 232 79 0.00000000737 8,512,421.20
Greenland (GL) 6 6 153 153 152 327 60 0.00000001484 9,667,322.06
Mauritania (MR) 6 7 149 149 7 233 60 0.00000001550 7,061,561.81
Gabon (GA) 9 9 142 142 16 295 36 0.00000000663 6,329,619.17
Mali (ML) 13 17 141 141 139 246 74 0.00000000619 7,388,698.51
Sudan (SD) 12 17 121 121 119 196 82 0.00000000464 6,601,233.21
Somalia (SO) 11 12 113 113 108 133 77 0.00000002419 5,911,162.83
U.S. Virgin Islands (VI) 11 11 109 109 106 143 58 0.00000000514 5,117,807.30
Vanuatu (VU) 11 15 104 104 103 308 41 0.00000001344 5,224,072.14
Saint Vincent and the Grenadines (VC) 4 5 95 95 95 114 45 0.00000000624 6,099,435.18
Djibouti (DJ) 2 2 93 93 5 136 25 0.00000000553 5,688,153.99
Niger (NE) 7 7 73 73 13 103 44 0.00000000322 5,817,722.60
French Guiana (GF) 8 9 71 71 69 89 37 0.00000000297 7,104,320.94
Cook Islands (CK) 2 6 70 70 2 78 23 0.00000000358 7,703,654.56
Saint Lucia (LC) 5 7 62 62 17 98 24 0.00000000577 7,944,147.10
Guinea (GN) 12 16 59 59 59 87 38 0.00000000375 5,069,874.89
Burundi (BI) 5 7 56 56 56 223 33 0.00000000854 7,033,138.40
Fiji (FJ) 10 13 50 50 50 211 43 0.00000001528 9,529,636.11
Gambia (GM) 4 4 45 45 5 73 18 0.00000001226 8,651,932.62
Dominica (DM) 10 11 44 44 43 60 26 0.00000001003 7,188,846.34
Antigua and Barbuda (AG) 10 10 41 41 38 70 29 0.00000000637 8,441,739.98
Comoros (KM) 2 5 40 40 1 48 20 0.00000000535 7,416,044.55
Vatican City (VA) 8 8 38 38 15 74 22 0.00000002306 9,872,957.16
Guyana (GY) 4 6 38 38 38 50 38 0.00000000324 6,733,295.32
North Korea (KP) 4 9 38 38 3 65 11 0.00000021041 11,125,396.18
Micronesia (FM) 2 3 35 35 35 46 25 0.00000000383 7,501,730.00
Equatorial Guinea (GQ) 10 10 30 30 26 39 19 0.00000000353 7,139,400.75
Congo (CG) 7 7 30 30 14 41 25 0.00000000332 5,778,147.30
Haiti (HT) 7 10 27 27 27 75 26 0.00000000797 9,312,858.48
Solomon Islands (SB) 2 6 25 25 0 40 11 0.00000000682 7,032,776.44
Anguilla (AI) 6 6 24 24 24 27 11 0.00000000231 5,012,549.27
Grenada (GD) 5 5 23 23 22 32 15 0.00000000763 8,964,921.72
Tonga (TO) 5 5 21 21 21 42 19 0.00000000645 8,464,750.55
Eritrea (ER) 2 5 21 21 3 25 20 0.00000000167 4,377,138.19
Nauru (NR) 2 3 19 19 2 25 14 0.00000001814 7,088,063.53
Northern Mariana Islands (MP) 6 6 18 18 17 23 10 0.00000000606 10,465,021.50
Falkland Islands (Malvinas) (FK) 1 4 18 18 0 21 3 0.00000000735 8,491,447.67
Turks and Caicos Islands (TC) 3 3 18 18 18 20 13 0.00000000393 9,223,341.44
Sierra Leone (SL) 7 8 18 18 13 21 18 0.00000000390 7,942,174.72
Sint Maarten (SX) 7 7 18 18 18 26 16 0.00000000520 8,790,427.11
Bonaire (BQ) 5 5 17 17 17 19 15 0.00000000311 7,624,966.03
American Samoa (AS) 5 5 14 14 14 18 11 0.00000001391 7,391,912.93
South Sudan (SS) 5 5 11 11 11 11 11 0.00000000161 3,783,200.82
Mayotte (YT) 6 7 11 11 10 15 11 0.00000000413 8,522,289.09
Wallis and Futuna (WF) 2 2 10 10 10 21 7 0.00000000853 7,628,326.70
Sao Tome and Principe (ST) 3 3 9 9 9 60 8 0.00000001263 9,443,284.78
Saint Martin (MF) 3 3 7 7 7 7 7 0.00000000350 9,301,474.29
Chad (TD) 4 4 7 7 7 12 7 0.00000000690 5,804,025.43
Saint Pierre and Miquelon (PM) 5 5 6 6 6 16 4 0.00000001255 11,692,922.67
Kiribati (KI) 2 3 4 4 4 6 4 0.00000000353 8,977,856.75
Antarctica (AQ) 3 3 3 3 3 3 3 0.00000000102 5,026,909.00
Guinea-Bissau (GW) 3 3 3 3 2 6 2 0.00000000413 7,253,974.67
Central African Republic (CF) 2 2 3 3 3 6 2 0.00000001682 13,029,149.00
Bouvet Island (BV) 2 2 2 2 2 2 1 0.00000000000 0.00
SH 2 2 2 2 2 2 2 0.00000000379 11,489,970.50
Montserrat (MS) 1 2 2 2 2 2 2 0.00000000632 12,817,681.00
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
South Georgia and the South Sandwich Islands (GS) 1 1 1 1 1 1 1 0.00000000000 0.00
NU 1 1 1 1 1 1 1 0.00000000000 0.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 10,402,719 unique IPs to 238 countries to provide accurate website statistics by region.
The dataset includes 311,364,583 active websites with live DNS records, showing how many domains are hosted in each country.