Websites by Country – Global Website Database

Explore the distribution of 265,625,091 active websites by country, identified by their server IP location across 241 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,271 4,139 139,461,969 139,461,969 135,010,283 252,151,813 3,644,508 0.00000000415 5,475,063.17
Germany (DE) 952 2,619 28,034,120 28,034,120 27,081,573 31,690,241 970,311 0.00000000302 4,502,315.79
Canada (CA) 864 1,767 7,614,389 7,614,389 7,161,468 9,027,977 183,996 0.00000000321 4,574,595.09
France (FR) 876 2,106 7,179,911 7,179,911 6,852,069 10,360,073 538,376 0.00000000381 5,666,803.69
Hong Kong (HK) 727 984 7,016,997 7,016,997 6,821,264 33,755,370 978,422 0.00000000329 4,577,760.11
Netherlands (NL) 880 1,825 5,949,823 5,949,823 5,660,842 156,394,740 342,938 0.00000000366 5,322,771.10
Japan (JP) 765 1,674 4,603,706 4,603,706 4,507,119 6,587,761 395,888 0.00000000422 5,776,072.06
United Kingdom (GB) 879 2,012 4,570,570 4,570,570 4,462,332 5,169,201 365,761 0.00000000389 5,689,006.97
Russia (RU) 709 969 4,477,917 4,477,917 4,452,047 7,419,994 324,994 0.00000000463 6,514,968.62
Lithuania (LT) 737 1,380 3,051,124 3,051,124 2,818,725 3,265,127 40,414 0.00000000171 3,215,527.83
Italy (IT) 714 1,237 2,861,508 2,861,508 2,766,197 3,075,803 81,897 0.00000000322 5,325,312.03
China (CN) 497 622 2,710,439 2,710,439 2,701,884 9,434,397 1,120,526 0.00000000612 5,664,532.85
Australia (AU) 793 1,304 2,399,514 2,399,514 2,367,224 2,794,264 119,767 0.00000000368 4,385,720.65
Singapore (SG) 785 1,324 2,183,697 2,183,697 2,098,470 3,863,081 251,143 0.00000000322 4,424,685.48
Denmark (DK) 671 832 1,879,991 1,879,991 1,805,835 1,988,068 34,087 0.00000000345 5,678,683.33
British Virgin Islands (VG) 620 797 1,851,301 1,851,301 1,825,290 2,165,526 2,044 0.00000000251 6,118,111.88
Poland (PL) 656 1,123 1,716,656 1,716,656 1,708,845 2,449,611 135,262 0.00000000369 6,055,230.42
Switzerland (CH) 801 1,261 1,587,862 1,587,862 651,790 1,781,017 56,426 0.00000000348 4,708,154.90
Brazil (BR) 549 1,078 1,583,591 1,583,591 1,543,211 1,905,660 119,359 0.00000000252 3,866,639.95
India (IN) 679 1,039 1,512,762 1,512,762 1,486,693 2,212,826 202,829 0.00000000321 4,332,478.00
Spain (ES) 650 869 1,499,945 1,499,945 1,070,234 1,797,990 100,224 0.00000000367 6,345,541.47
Turkey (TR) 507 635 1,355,527 1,355,527 1,349,322 1,579,027 57,534 0.00000000251 4,403,847.70
South Africa (ZA) 552 756 1,271,610 1,271,610 588,095 4,086,698 100,964 0.00000000270 4,319,521.21
Czech Republic (CZ) 658 900 1,139,443 1,139,443 1,133,083 1,433,405 51,868 0.00000000412 6,662,877.67
South Korea (KR) 588 760 1,076,984 1,076,984 1,057,573 1,614,449 141,114 0.00000000403 4,862,192.33
Seychelles (SC) 457 557 1,054,171 1,054,171 1,048,741 7,272,839 247,996 0.00000000347 5,316,003.14
Sweden (SE) 768 1,182 948,690 948,690 939,135 1,278,276 84,190 0.00000000866 7,406,806.59
Finland (FI) 777 1,423 889,403 889,403 848,657 1,404,983 81,446 0.00000003721 5,544,921.30
Ireland (IE) 786 1,468 859,832 859,832 800,370 1,407,294 72,751 0.00000000729 5,691,625.08
Iran (IR) 414 456 671,393 671,393 664,209 1,001,243 33,515 0.00000000279 3,699,492.43
Indonesia (ID) 515 689 664,597 664,597 656,913 811,754 50,004 0.00000000203 3,008,742.06
Vietnam (VN) 445 588 604,417 604,417 322,452 741,094 57,869 0.00000000319 4,649,089.09
Austria (AT) 692 982 547,207 547,207 534,546 637,212 35,119 0.00000000415 5,664,341.23
Hungary (HU) 426 513 537,348 537,348 535,544 744,296 27,160 0.00000000326 5,634,487.72
Norway (NO) 543 871 537,335 537,335 532,339 585,618 20,094 0.00000000286 4,217,514.09
Belgium (BE) 694 931 462,461 462,461 314,568 599,365 27,185 0.00000000644 5,607,295.65
Slovakia (SK) 483 568 413,674 413,674 412,037 492,133 8,309 0.00000000355 6,916,691.35
Romania (RO) 545 668 386,439 386,439 384,017 492,792 69,194 0.00000000365 5,331,777.73
Ukraine (UA) 574 764 347,821 347,821 341,658 439,883 37,387 0.00000000352 5,412,070.15
Taiwan (TW) 457 586 293,698 293,698 289,559 1,486,350 41,393 0.00000000383 5,284,952.32
Bulgaria (BG) 594 877 230,137 230,137 224,836 305,537 21,509 0.00000000382 5,812,267.16
Slovenia (SI) 376 427 219,571 219,571 206,437 240,366 6,526 0.00000000330 4,846,706.06
Argentina (AR) 421 535 214,622 214,622 211,293 237,885 21,792 0.00000000322 4,375,561.52
Malaysia (MY) 448 570 209,054 209,054 205,544 319,251 21,991 0.00000000309 4,532,088.45
Luxembourg (LU) 660 881 203,608 203,608 185,407 298,210 4,151 0.00000000242 3,876,317.87
Portugal (PT) 444 549 194,158 194,158 191,015 285,433 13,056 0.00000000383 5,460,010.03
Estonia (EE) 440 562 193,973 193,973 192,491 232,677 12,500 0.00000000323 5,102,104.59
Chile (CL) 258 340 188,502 188,502 187,579 207,247 11,684 0.00000000239 3,211,815.11
Thailand (TH) 344 438 180,039 180,039 177,699 227,932 20,410 0.00000000364 6,217,919.06
Greece (GR) 430 509 145,771 145,771 44,233 180,246 11,049 0.00000000397 5,549,737.52
Kazakhstan (KZ) 346 398 124,345 124,345 123,906 163,969 14,900 0.00000000349 3,785,954.92
New Zealand (NZ) 364 422 118,530 118,530 117,947 128,064 11,519 0.00000000396 4,876,316.09
Israel (IL) 405 462 113,807 113,807 113,100 142,946 15,485 0.00000000424 6,071,308.45
Belarus (BY) 259 280 99,052 99,052 98,904 153,865 7,448 0.00000000431 5,549,970.87
United Arab Emirates (AE) 437 570 95,626 95,626 94,224 110,895 13,355 0.00000000364 3,729,783.04
Croatia (HR) 286 319 78,821 78,821 77,802 94,201 3,718 0.00000000450 5,840,789.06
Mexico (MX) 302 433 76,974 76,974 75,776 100,504 14,927 0.00000000406 4,905,357.82
Mauritius (MU) 259 307 71,263 71,263 70,018 237,772 20,023 0.00000000276 4,946,933.75
Latvia (LV) 334 394 63,016 63,016 57,461 80,993 9,236 0.00000000352 4,591,110.12
Serbia (RS) 266 302 62,311 62,311 61,769 73,020 4,231 0.00000000396 5,702,911.32
Bangladesh (BD) 246 286 61,665 61,665 52,971 80,172 4,703 0.00000000293 3,781,841.32
Moldova (MD) 373 442 40,485 40,485 38,492 45,761 8,163 0.00000000280 3,857,359.45
Iceland (IS) 374 421 35,061 35,061 34,609 45,261 4,160 0.00000000481 5,182,562.59
Uzbekistan (UZ) 143 151 30,498 30,498 30,466 36,789 4,303 0.00000000319 3,600,514.35
Kenya (KE) 147 178 29,392 29,392 28,278 33,336 1,331 0.00000000199 2,431,283.68
Peru (PE) 128 159 27,956 27,956 27,878 89,576 7,908 0.00000000636 5,880,148.70
Isle of Man (IM) 266 301 27,352 27,352 25,822 28,032 629 0.00000000131 2,304,052.08
Georgia (GE) 191 209 21,457 21,457 20,726 25,949 2,655 0.00000000407 5,283,109.76
Belize (BZ) 298 347 19,389 19,389 18,944 21,170 1,658 0.00000000310 5,902,090.91
Philippines (PH) 198 223 19,356 19,356 16,449 101,855 5,086 0.00000000317 3,976,588.30
Colombia (CO) 182 230 15,380 15,380 9,582 22,892 5,426 0.00000000540 5,689,979.00
Cyprus (CY) 327 386 15,258 15,258 13,916 19,768 4,339 0.00000000390 5,363,255.85
Saudi Arabia (SA) 204 248 13,649 13,649 13,451 20,397 5,438 0.00000000531 5,370,463.83
Bosnia and Herzegovina (BA) 123 144 12,624 12,624 5,088 14,761 1,095 0.00000000381 5,382,431.24
Tunisia (TN) 110 125 12,220 12,220 12,190 13,461 1,761 0.00000000264 3,917,245.91
Nepal (NP) 90 112 10,821 10,821 4,436 14,686 1,661 0.00000000463 5,410,522.05
Uruguay (UY) 74 96 9,698 9,698 2,365 12,864 1,749 0.00000000561 4,994,322.60
Pakistan (PK) 126 151 8,160 8,160 8,056 12,870 2,743 0.00000000465 5,021,717.13
Brunei (BN) 43 47 7,743 7,743 7,732 7,974 330 0.00000000312 8,240,043.00
Azerbaijan (AZ) 145 173 6,891 6,891 3,136 8,123 1,569 0.00000001485 5,486,003.26
Venezuela (VE) 51 75 6,513 6,513 6,495 27,863 1,929 0.00000000554 6,024,094.75
Libya (LY) 36 47 6,285 6,285 6,270 6,543 387 0.00000000110 1,841,616.20
Mongolia (MN) 68 71 5,974 5,974 5,935 11,618 1,548 0.00000000424 4,986,425.38
Panama (PA) 161 187 5,839 5,839 5,343 6,989 1,841 0.00000000422 5,010,374.00
Egypt (EG) 103 122 5,606 5,606 4,252 8,137 2,264 0.00000001579 7,063,153.18
Ecuador (EC) 98 128 5,449 5,449 5,391 8,953 2,357 0.00000000545 5,959,954.61
Costa Rica (CR) 101 118 5,381 5,381 5,327 7,498 1,700 0.00000000539 6,878,759.03
Palestine (PS) 84 101 5,374 5,374 3,632 6,129 685 0.00000000369 6,377,118.07
Kyrgyzstan (KG) 91 99 5,226 5,226 5,207 7,271 1,081 0.00000001931 5,578,262.09
Armenia (AM) 173 185 5,005 5,005 4,964 6,468 1,266 0.00000002056 5,468,098.79
San Marino (SM) 84 99 4,858 4,858 4,831 5,678 287 0.00000000546 7,972,519.42
Malta (MT) 126 140 4,695 4,695 4,332 5,034 667 0.00000000324 6,551,888.13
Morocco (MA) 132 145 4,578 4,578 4,553 5,990 1,654 0.00000000477 5,049,777.39
Bahrain (BH) 145 168 4,072 4,072 3,954 4,797 2,568 0.00000000432 6,280,440.42
Algeria (DZ) 54 62 4,050 4,050 1,380 6,181 1,089 0.00000000442 5,715,486.14
Monaco (MC) 104 106 4,008 4,008 3,703 4,406 288 0.00000000309 6,020,666.98
Cambodia (KH) 143 172 3,574 3,574 3,045 4,407 1,090 0.00000000564 5,626,777.78
Albania (AL) 96 109 3,360 3,360 1,234 3,911 542 0.00000000389 5,126,432.22
Marshall Islands (MH) 23 23 3,247 3,247 3,241 3,418 815 0.00000000335 4,763,842.23
North Macedonia (MK) 83 93 3,027 3,027 2,996 4,517 926 0.00000000849 7,043,464.18
Qatar (QA) 118 136 2,711 2,711 2,677 3,442 996 0.00000000564 4,685,938.45
Zimbabwe (ZW) 22 29 2,381 2,381 264 2,668 659 0.00000000269 4,287,880.58
Paraguay (PY) 57 74 2,307 2,307 531 3,234 1,010 0.00000000518 5,667,454.85
Ethiopia (ET) 19 27 2,159 2,159 253 2,723 573 0.00000000265 2,742,141.97
Jordan (JO) 105 124 2,131 2,131 1,417 3,134 959 0.00000000751 7,395,640.91
Tanzania (TZ) 43 51 2,129 2,129 2,119 3,590 376 0.00000000769 6,385,469.91
Syria (SY) 45 51 2,082 2,082 2,073 2,428 517 0.00000000308 3,988,047.22
Dominica (DM) 21 23 2,044 2,044 2,043 3,742 148 0.00000000416 5,781,376.27
Turkmenistan (TM) 56 62 2,036 2,036 935 2,147 1,307 0.00000000378 5,243,163.14
Nigeria (NG) 67 79 1,952 1,952 1,934 3,351 978 0.00000000731 5,609,224.12
Liechtenstein (LI) 110 131 1,872 1,872 971 2,095 308 0.00000000417 5,282,595.64
Sri Lanka (LK) 37 48 1,706 1,706 497 3,213 807 0.00000000857 6,227,810.10
Bolivia (BO) 56 72 1,599 1,599 921 3,385 788 0.00000000600 6,584,593.89
Macau (MO) 62 70 1,590 1,590 1,587 2,480 572 0.00000000502 6,645,326.11
Ivory Coast (CI) 41 47 1,547 1,547 1,424 1,720 368 0.00000000351 4,222,728.84
Maldives (MV) 25 32 1,488 1,488 720 1,554 279 0.00000000229 3,976,403.46
Oman (OM) 65 74 1,468 1,468 1,430 2,218 788 0.00000000699 6,629,601.09
Kuwait (KW) 89 101 1,439 1,439 1,129 1,882 819 0.00000000580 7,212,352.99
Lebanon (LB) 61 65 1,367 1,367 1,352 1,827 440 0.00000000904 7,578,787.78
Puerto Rico (PR) 54 59 1,341 1,341 1,337 2,320 765 0.00000000465 8,063,808.18
Dominican Republic (DO) 44 55 1,312 1,312 1,305 1,700 779 0.00000000340 5,526,907.57
Tajikistan (TJ) 50 55 1,270 1,270 152 1,789 417 0.00000000702 7,372,312.67
Botswana (BW) 23 29 1,267 1,267 364 1,378 270 0.00000000291 2,692,298.20
Reunion (RE) 43 43 1,259 1,259 1,257 1,512 400 0.00000000344 5,587,686.22
Guatemala (GT) 52 70 1,237 1,237 797 1,867 706 0.00000000655 6,547,954.65
Iraq (IQ) 121 131 1,200 1,200 943 1,444 568 0.00000000254 4,326,384.78
Zambia (ZM) 18 29 1,165 1,165 1,160 1,511 310 0.00000000427 4,454,945.82
Guernsey (GG) 65 74 1,146 1,146 1,130 1,194 182 0.00000000240 7,048,216.47
Mozambique (MZ) 25 32 1,088 1,088 1,076 1,444 240 0.00000000387 3,785,411.69
Bhutan (BT) 3 8 1,068 1,068 17 1,310 227 0.00000000482 5,199,874.04
New Caledonia (NC) 38 40 1,062 1,062 1,047 1,448 277 0.00000000555 6,015,087.91
Suriname (SR) 12 12 1,049 1,049 1,049 1,118 62 0.00000000198 2,644,027.69
Angola (AO) 23 28 1,032 1,032 217 1,497 279 0.00000000507 4,949,555.14
Barbados (BB) 105 115 1,027 1,027 905 1,141 256 0.00000000239 4,667,142.92
Rwanda (RW) 30 36 990 990 989 1,157 254 0.00000000491 4,262,034.43
Myanmar (MM) 45 55 981 981 969 1,184 583 0.00000000519 7,194,125.51
Andorra (AD) 46 46 961 961 923 1,128 215 0.00000000587 7,596,957.43
Namibia (NA) 40 49 945 945 926 1,171 209 0.00000000454 6,467,228.18
Ghana (GH) 32 39 914 914 911 1,584 292 0.00000000875 8,364,564.17
Yemen (YE) 24 30 891 891 888 1,011 280 0.00000000320 5,365,202.48
Montenegro (ME) 56 64 884 884 880 1,088 385 0.00000000636 6,188,457.00
Cuba (CU) 18 25 856 856 101 2,297 454 0.00000001551 8,553,641.81
Honduras (HN) 36 42 697 697 677 1,162 436 0.00000000514 7,069,449.06
Papua New Guinea (PG) 8 14 696 696 695 759 146 0.00000000252 3,494,294.13
Laos (LA) 35 44 634 634 632 832 337 0.00000000529 5,826,371.84
Samoa (WS) 6 11 627 627 627 682 30 0.00000000423 12,034,911.77
Jersey (JE) 36 40 599 599 596 672 144 0.00000000503 7,068,907.55
Curaçao (CW) 72 77 598 598 529 677 219 0.00000000338 6,545,513.07
Burkina Faso (BF) 12 13 598 598 598 698 151 0.00000000461 5,611,892.15
Gibraltar (GI) 51 54 593 593 577 711 212 0.00000000407 7,066,342.71
Congo (Democratic Republic) (CD) 27 27 586 586 155 645 124 0.00000000251 3,299,387.54
Aland Islands (AX) 17 17 579 579 579 702 73 0.00000001581 7,865,864.41
Uganda (UG) 28 34 571 571 566 1,743 254 0.00000000864 6,818,984.93
Senegal (SN) 26 29 567 567 557 758 217 0.00000000524 5,321,569.26
Nicaragua (NI) 18 26 566 566 263 730 308 0.00000000469 6,653,988.62
El Salvador (SV) 22 32 562 562 346 864 398 0.00000000573 7,398,538.69
Bahamas (BS) 29 35 557 557 391 618 258 0.00000000387 8,128,861.89
Cameroon (CM) 24 27 517 517 513 748 244 0.00000000654 5,301,454.62
Malawi (MW) 8 14 445 445 445 662 148 0.00000000921 6,889,986.51
Jamaica (JM) 24 30 372 372 268 698 287 0.00000001737 7,610,571.99
Trinidad and Tobago (TT) 24 30 364 364 291 452 198 0.00000000325 4,928,639.25
Eswatini (SZ) 13 16 358 358 34 389 50 0.00000000351 4,536,838.11
Saint Kitts and Nevis (KN) 12 15 346 346 345 361 53 0.00000000525 7,895,282.46
Liberia (LR) 15 18 331 331 322 338 82 0.00000000172 2,575,441.88
French Polynesia (PF) 13 15 315 315 41 412 90 0.00000000585 7,864,840.39
Kosovo (XK) 37 38 310 310 292 374 133 0.00000000471 7,187,665.16
Madagascar (MG) 26 29 297 297 294 399 191 0.00000000680 6,383,460.52
Faroe Islands (FO) 13 13 265 265 264 348 112 0.00000000653 7,006,728.83
Cayman Islands (KY) 23 25 257 257 256 286 118 0.00000000285 5,798,480.93
Bermuda (BM) 19 20 245 245 242 265 164 0.00000000435 7,758,771.30
Cape Verde (CV) 6 11 241 241 241 582 58 0.00000001199 6,551,970.56
Togo (TG) 11 11 236 236 236 279 75 0.00000000332 5,695,209.02
East Timor (TL) 11 14 229 229 229 302 111 0.00000000528 8,300,323.37
Afghanistan (AF) 10 14 227 227 227 347 84 0.00000001085 9,086,927.87
Benin (BJ) 9 10 213 213 212 420 130 0.00000000782 5,727,610.76
Guadeloupe (GP) 24 24 202 202 191 222 116 0.00000000325 6,167,036.59
Aruba (AW) 9 11 194 194 193 217 36 0.00000000357 4,422,105.99
Saint Pierre and Miquelon (PM) 21 23 179 179 174 272 69 0.00000001949 9,426,558.34
Lesotho (LS) 7 10 171 171 168 192 51 0.00000000577 3,906,646.55
Greenland (GL) 5 5 167 167 167 285 65 0.00000001865 8,877,372.89
Guam (GU) 12 16 166 166 148 188 80 0.00000000700 9,217,889.17
Mauritania (MR) 6 7 165 165 11 198 64 0.00000001259 7,687,032.48
Mali (ML) 11 16 157 157 156 236 80 0.00000000614 6,830,903.22
Martinique (MQ) 13 14 151 151 150 205 100 0.00000000397 6,772,599.09
Gabon (GA) 7 7 149 149 18 231 39 0.00000000747 6,922,058.20
Somalia (SO) 12 14 127 127 122 136 78 0.00000000937 5,843,650.00
Fiji (FJ) 10 14 114 114 114 303 80 0.00000001696 8,742,558.51
Saint Vincent and the Grenadines (VC) 4 5 111 111 111 113 51 0.00000000915 6,825,778.28
Vanuatu (VU) 7 10 107 107 106 255 45 0.00000001511 4,582,788.30
Sudan (SD) 12 16 104 104 100 157 83 0.00000000510 7,399,232.58
Djibouti (DJ) 3 3 99 99 4 105 26 0.00000000498 5,197,355.46
French Guiana (GF) 8 9 89 89 89 94 41 0.00000000308 5,918,695.21
Cook Islands (CK) 2 7 77 77 3 91 23 0.00000000390 7,158,920.73
Niger (NE) 5 5 69 69 9 72 40 0.00000000316 4,701,270.28
Saint Lucia (LC) 6 9 66 66 20 95 27 0.00000000708 7,263,890.64
Burundi (BI) 6 8 65 65 65 190 38 0.00000001125 6,617,479.89
Guyana (GY) 7 9 50 50 50 56 45 0.00000000390 7,282,228.02
U.S. Virgin Islands (VI) 7 7 50 50 50 72 37 0.00000001209 8,461,947.48
Gambia (GM) 4 4 49 49 4 62 20 0.00000000695 7,376,442.90
Vatican City (VA) 7 7 47 47 15 62 31 0.00000022481 8,804,806.26
Antigua and Barbuda (AG) 12 12 47 47 42 60 35 0.00000000748 7,986,424.68
North Korea (KP) 4 9 45 45 4 47 14 0.00000015864 10,355,063.80
Guinea (GN) 6 8 42 42 42 65 38 0.00000000582 7,125,143.79
Micronesia (FM) 2 3 39 39 39 50 25 0.00000000538 7,544,411.49
Northern Mariana Islands (MP) 5 5 38 38 38 73 19 0.00000001268 10,415,882.16
Equatorial Guinea (GQ) 9 9 36 36 29 63 20 0.00000000485 8,351,908.15
Haiti (HT) 7 9 34 34 34 44 30 0.00000000454 7,427,159.76
Congo (CG) 9 9 32 32 16 39 25 0.00000000320 4,455,871.88
Comoros (KM) 1 4 32 32 0 34 15 0.00000000713 7,471,586.38
Solomon Islands (SB) 2 7 32 32 0 44 13 0.00000000981 7,273,045.97
Tonga (TO) 5 5 29 29 28 42 26 0.00000001018 9,464,871.71
Grenada (GD) 6 6 28 28 27 31 20 0.00000000832 9,717,261.02
Anguilla (AI) 5 5 25 25 25 33 11 0.00000000242 4,896,183.20
Sint Maarten (SX) 6 6 24 24 24 27 21 0.00000000458 7,590,407.13
Turks and Caicos Islands (TC) 5 5 23 23 22 24 17 0.00000000448 10,217,258.61
Eritrea (ER) 1 3 22 22 0 24 22 0.00000000143 4,097,338.00
Falkland Islands (Malvinas) (FK) 2 5 21 21 1 21 4 0.00000000695 8,000,586.83
Sierra Leone (SL) 7 8 19 19 11 26 17 0.00000000405 9,224,689.63
Bonaire (BQ) 5 5 18 18 18 19 16 0.00000000316 8,499,904.83
Nauru (NR) 2 5 17 17 1 21 13 0.00000003607 5,194,740.09
American Samoa (AS) 3 3 14 14 14 17 12 0.00000001274 9,161,244.00
Wallis and Futuna (WF) 2 2 12 12 12 27 8 0.00000000757 8,137,201.58
Sao Tome and Principe (ST) 3 3 12 12 12 54 11 0.00000001037 8,272,618.83
South Sudan (SS) 4 4 12 12 12 12 12 0.00000000190 6,033,237.08
Chad (TD) 4 4 10 10 10 11 9 0.00000000474 7,554,538.30
Mayotte (YT) 6 6 10 10 10 11 10 0.00000000488 8,160,821.35
Heard Island and McDonald Islands (HM) 2 2 7 7 2 53 3 0.00000060402 9,158,227.00
Saint Martin (MF) 2 2 6 6 6 6 6 0.00000000260 6,912,210.00
Kiribati (KI) 2 3 6 6 6 6 6 0.00000000647 9,797,582.00
Palau (PW) 5 5 5 5 5 8 5 0.00000002793 10,338,652.00
Antarctica (AQ) 3 3 4 4 4 4 3 0.00000000218 6,905,907.00
Montserrat (MS) 1 2 3 3 3 4 3 0.00000004055 13,970,819.67
Central African Republic (CF) 2 2 3 3 2 7 3 0.00000002238 12,120,218.67
SH 3 3 3 3 3 3 3 0.00000000393 12,423,581.33
British Indian Ocean Territory (IO) 1 1 1 1 1 1 1 0.00000000306 15,080,727.00
Guinea-Bissau (GW) 1 1 1 1 1 3 1 0.00000000429 0.00
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
TK 1 1 1 1 0 1 1 0.00000000460 10,795,371.00
NU 1 1 1 1 1 1 1 0.00000000000 0.00
TF 1 1 1 1 1 1 1 0.00000000000 0.00
CC 1 1 1 1 1 1 1 0.00000000425 12,995,678.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 11,668,819 unique IPs to 241 countries to provide accurate website statistics by region.
The dataset includes 265,625,091 active websites with live DNS records, showing how many domains are hosted in each country.