Websites by Country – Global Website Database

Explore the distribution of 299,532,837 active websites by country, identified by their server IP location across 243 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,314 4,320 167,994,723 167,994,723 162,791,204 277,989,291 3,831,091 0.00000000412 5,435,380.84
Germany (DE) 954 2,729 33,189,651 33,189,651 32,071,681 38,001,034 1,026,724 0.00000000288 4,519,284.00
Canada (CA) 864 1,761 8,716,299 8,716,299 8,194,592 10,243,573 200,105 0.00000000314 4,555,370.66
Hong Kong (HK) 728 998 8,576,751 8,576,751 8,347,261 40,856,831 1,022,510 0.00000000318 4,762,177.83
France (FR) 884 2,169 8,417,512 8,417,512 8,032,107 11,785,392 590,420 0.00000000385 5,752,584.54
Netherlands (NL) 889 1,886 6,989,016 6,989,016 6,632,837 8,167,946 367,035 0.00000000362 5,360,499.75
Russia (RU) 725 1,009 5,578,188 5,578,188 5,548,198 8,695,906 374,246 0.00000000417 6,278,581.35
Japan (JP) 785 1,747 5,407,350 5,407,350 5,350,238 7,489,501 443,350 0.00000000411 5,838,516.38
United Kingdom (GB) 887 2,048 5,325,466 5,325,466 5,203,171 5,978,708 396,713 0.00000000379 5,657,308.50
Lithuania (LT) 742 1,377 3,430,564 3,430,564 3,161,473 3,683,692 35,378 0.00000000160 3,144,530.46
Italy (IT) 732 1,277 3,312,488 3,312,488 3,201,325 3,554,644 88,221 0.00000000324 5,355,985.25
China (CN) 504 642 3,190,892 3,190,892 3,180,759 10,512,414 1,264,869 0.00000000575 5,691,743.80
Australia (AU) 803 1,344 2,809,421 2,809,421 2,773,486 3,424,916 129,023 0.00000000348 4,427,655.45
Singapore (SG) 781 1,339 2,667,352 2,667,352 2,570,374 4,443,696 271,188 0.00000000299 4,336,127.76
Denmark (DK) 682 845 2,244,285 2,244,285 2,161,539 2,371,710 32,814 0.00000000376 6,770,288.92
British Virgin Islands (VG) 626 813 2,155,859 2,155,859 2,126,013 2,426,374 2,245 0.00000000248 6,163,266.29
Poland (PL) 677 1,177 1,947,200 1,947,200 1,938,084 2,731,035 145,257 0.00000000366 6,069,215.67
Switzerland (CH) 809 1,288 1,849,160 1,849,160 751,030 2,065,163 59,989 0.00000000343 4,717,676.84
Brazil (BR) 568 1,113 1,785,298 1,785,298 1,740,763 2,067,216 127,737 0.00000000255 3,945,604.75
Spain (ES) 654 889 1,741,524 1,741,524 1,245,078 2,050,232 107,532 0.00000000363 6,411,646.67
India (IN) 692 1,075 1,737,514 1,737,514 1,707,310 3,134,565 220,831 0.00000000323 4,460,534.78
Turkey (TR) 526 661 1,557,911 1,557,911 1,550,336 1,806,989 61,903 0.00000000248 4,355,335.55
South Africa (ZA) 563 780 1,445,711 1,445,711 704,072 3,489,522 105,166 0.00000000294 4,503,312.85
Czech Republic (CZ) 664 925 1,327,002 1,327,002 1,319,709 1,720,624 54,887 0.00000000410 6,772,328.46
Seychelles (SC) 461 558 1,249,418 1,249,418 1,243,324 6,728,025 247,943 0.00000000350 5,251,691.67
South Korea (KR) 610 782 1,220,636 1,220,636 1,197,474 1,878,678 151,128 0.00000000409 5,067,386.94
Sweden (SE) 780 1,225 1,150,205 1,150,205 1,138,746 1,640,989 91,354 0.00000000967 7,288,701.10
Finland (FI) 786 1,464 1,039,838 1,039,838 991,341 1,395,218 91,580 0.00000003201 5,980,596.30
Ireland (IE) 803 1,530 881,043 881,043 827,618 1,447,348 74,957 0.00000000691 5,528,563.16
Iran (IR) 432 473 772,063 772,063 763,515 1,137,153 36,321 0.00000000276 3,789,784.99
Indonesia (ID) 527 710 735,218 735,218 726,260 899,354 54,236 0.00000000200 3,098,941.33
Vietnam (VN) 454 601 689,214 689,214 372,829 844,815 62,749 0.00000000322 4,688,500.78
Austria (AT) 696 998 626,586 626,586 611,852 726,405 37,715 0.00000000406 5,832,977.08
Hungary (HU) 450 543 608,739 608,739 606,604 862,856 29,168 0.00000000329 5,770,771.41
Norway (NO) 548 886 599,522 599,522 593,728 644,376 21,062 0.00000000292 4,768,462.52
Belgium (BE) 705 962 526,269 526,269 361,091 679,350 28,976 0.00000000616 5,717,290.59
Slovakia (SK) 506 591 484,916 484,916 482,803 573,339 8,759 0.00000000347 6,989,265.31
Romania (RO) 560 687 398,348 398,348 395,731 506,354 70,790 0.00000000355 5,225,658.97
Ukraine (UA) 587 782 398,208 398,208 390,810 506,995 41,018 0.00000000344 5,442,156.59
Taiwan (TW) 478 615 343,932 343,932 339,898 1,773,188 46,619 0.00000000381 5,463,386.81
Bulgaria (BG) 610 904 267,484 267,484 261,338 351,986 23,343 0.00000000367 5,807,137.25
Malaysia (MY) 486 623 260,094 260,094 254,964 404,990 24,703 0.00000000289 4,424,712.35
Argentina (AR) 464 587 242,550 242,550 238,730 268,062 23,521 0.00000000324 4,454,997.10
Portugal (PT) 457 569 217,898 217,898 214,446 315,809 14,056 0.00000000387 5,671,332.41
Estonia (EE) 450 579 217,887 217,887 216,205 249,704 13,633 0.00000000326 5,256,591.66
Thailand (TH) 370 464 209,271 209,271 206,464 263,407 22,500 0.00000000374 6,225,804.90
Chile (CL) 270 359 209,188 209,188 208,122 232,015 12,804 0.00000000246 3,340,879.34
Luxembourg (LU) 662 901 193,301 193,301 174,038 211,221 4,369 0.00000000291 4,786,413.02
Greece (GR) 446 527 164,371 164,371 51,131 200,975 12,537 0.00000000387 5,595,726.20
Kazakhstan (KZ) 365 423 139,441 139,441 138,916 179,568 17,539 0.00000000363 3,979,239.78
New Zealand (NZ) 388 451 133,806 133,806 133,079 144,376 12,512 0.00000000387 4,981,074.80
Israel (IL) 423 488 126,991 126,991 126,186 157,492 16,673 0.00000000422 6,162,331.63
Slovenia (SI) 363 417 125,580 125,580 124,628 147,617 7,205 0.00000000440 6,057,586.51
Belarus (BY) 269 290 112,621 112,621 112,449 184,920 8,024 0.00000000437 5,738,608.21
Mauritius (MU) 263 316 104,745 104,745 102,851 236,726 21,119 0.00000000300 4,408,587.61
United Arab Emirates (AE) 445 570 104,530 104,530 103,049 121,558 14,753 0.00000000430 4,086,420.07
Mexico (MX) 333 465 93,455 93,455 91,780 119,426 16,420 0.00000000377 4,706,756.28
Croatia (HR) 312 347 89,392 89,392 88,208 106,028 4,098 0.00000000468 5,905,489.27
Latvia (LV) 353 418 78,921 78,921 70,961 104,885 10,846 0.00000000313 4,339,444.60
Bangladesh (BD) 268 313 76,711 76,711 66,472 116,210 5,348 0.00000000267 3,687,699.66
Serbia (RS) 290 326 69,730 69,730 69,126 81,887 4,599 0.00000000397 5,831,179.02
Moldova (MD) 406 482 53,411 53,411 52,414 60,444 10,464 0.00000000264 3,919,110.00
Iceland (IS) 400 450 42,135 42,135 41,501 51,528 4,566 0.00000000443 5,030,384.31
Uzbekistan (UZ) 153 163 38,583 38,583 38,548 45,262 4,765 0.00000000340 3,574,336.15
Isle of Man (IM) 296 339 38,398 38,398 36,177 39,172 638 0.00000000103 1,928,850.42
Kenya (KE) 160 195 32,090 32,090 30,918 36,881 1,505 0.00000000209 2,574,030.11
Peru (PE) 132 157 31,169 31,169 31,087 247,326 6,571 0.00000000383 5,393,111.52
Georgia (GE) 200 219 25,013 25,013 24,138 29,798 2,879 0.00000000389 5,273,624.43
Philippines (PH) 213 241 24,101 24,101 20,465 181,936 4,819 0.00000000283 3,846,412.19
Belize (BZ) 318 369 21,550 21,550 21,055 23,426 1,642 0.00000000304 5,903,394.39
Cyprus (CY) 342 418 18,844 18,844 17,224 23,463 5,584 0.00000000343 5,026,229.88
Colombia (CO) 187 241 16,920 16,920 10,674 24,089 6,006 0.00000000536 5,716,933.64
Saudi Arabia (SA) 226 270 15,754 15,754 15,516 22,882 6,125 0.00000000525 5,488,193.15
Tunisia (TN) 111 129 14,697 14,697 14,659 16,124 1,996 0.00000000266 3,911,065.58
Bosnia and Herzegovina (BA) 135 156 14,188 14,188 5,867 16,503 1,169 0.00000000382 5,600,217.60
Nepal (NP) 97 120 12,321 12,321 5,290 16,745 1,824 0.00000000466 5,578,870.67
Uruguay (UY) 84 105 10,892 10,892 2,803 14,410 1,894 0.00000000484 5,149,023.51
Pakistan (PK) 151 178 9,746 9,746 9,595 15,023 3,059 0.00000000449 5,020,946.12
Venezuela (VE) 56 81 9,294 9,294 9,275 32,883 2,048 0.00000000645 5,717,698.83
Brunei (BN) 38 42 8,701 8,701 8,689 8,935 368 0.00000000362 9,643,143.42
Azerbaijan (AZ) 156 184 7,990 7,990 3,810 10,293 1,831 0.00000001170 5,559,534.47
Libya (LY) 39 50 7,168 7,168 7,159 7,471 437 0.00000000116 1,872,956.30
Panama (PA) 173 200 7,091 7,091 6,525 8,279 2,055 0.00000000414 4,741,987.92
Mongolia (MN) 72 75 6,775 6,775 6,734 13,299 1,710 0.00000000494 5,257,177.79
Egypt (EG) 113 133 6,488 6,488 4,949 9,457 2,598 0.00000001429 7,067,641.37
Costa Rica (CR) 110 129 6,355 6,355 6,291 8,662 1,904 0.00000000539 6,877,082.00
Ecuador (EC) 102 132 6,186 6,186 6,125 9,889 2,598 0.00000000535 5,996,352.17
Palestine (PS) 90 106 6,103 6,103 4,153 6,909 756 0.00000000372 6,386,088.60
Kyrgyzstan (KG) 94 102 5,947 5,947 5,925 8,270 1,201 0.00000001946 5,779,838.89
Armenia (AM) 188 204 5,849 5,849 5,796 7,474 1,411 0.00000001696 5,477,799.84
San Marino (SM) 90 108 5,685 5,685 5,652 6,601 301 0.00000000510 7,903,649.52
Marshall Islands (MH) 30 30 5,274 5,274 5,261 5,475 940 0.00000000301 4,331,449.43
Morocco (MA) 126 138 4,861 4,861 4,831 6,556 1,788 0.00000000502 5,214,728.76
Monaco (MC) 110 114 4,724 4,724 4,391 5,136 306 0.00000000309 6,081,141.47
Bahrain (BH) 157 181 4,685 4,685 4,551 5,549 2,848 0.00000000435 6,370,792.27
Algeria (DZ) 57 65 4,588 4,588 1,615 7,279 1,207 0.00000000445 5,787,696.35
Albania (AL) 117 133 3,963 3,963 1,483 4,556 611 0.00000000384 5,203,093.38
Cambodia (KH) 148 178 3,709 3,709 3,113 4,511 1,185 0.00000000530 5,239,106.56
North Macedonia (MK) 95 108 3,453 3,453 3,413 5,058 982 0.00000000645 7,227,232.90
Qatar (QA) 123 142 3,151 3,151 3,113 4,109 1,120 0.00000000682 4,800,703.90
Zimbabwe (ZW) 26 31 2,764 2,764 264 2,996 782 0.00000000240 4,008,083.09
Paraguay (PY) 60 77 2,524 2,524 582 3,586 1,074 0.00000000550 5,840,295.79
Jordan (JO) 110 130 2,472 2,472 1,679 3,923 1,078 0.00000000730 7,267,839.04
Tanzania (TZ) 50 58 2,426 2,426 2,416 4,376 430 0.00000000830 6,720,961.06
Ethiopia (ET) 23 31 2,401 2,401 312 2,992 628 0.00000000270 2,893,198.82
Nigeria (NG) 71 84 2,368 2,368 2,347 3,919 1,147 0.00000000693 5,551,747.13
Turkmenistan (TM) 61 68 2,359 2,359 1,080 2,490 1,497 0.00000000368 5,368,564.51
Malta (MT) 120 133 2,230 2,230 1,815 2,675 723 0.00000000549 6,923,069.99
Syria (SY) 44 50 2,222 2,222 2,213 2,608 557 0.00000000379 4,308,598.35
Liechtenstein (LI) 125 150 2,106 2,106 1,086 2,332 335 0.00000000392 5,389,957.11
Sri Lanka (LK) 44 55 1,935 1,935 573 3,733 904 0.00000002534 6,427,027.26
Bolivia (BO) 61 77 1,826 1,826 1,034 3,946 872 0.00000000607 6,895,699.82
Ivory Coast (CI) 44 51 1,797 1,797 1,653 2,077 430 0.00000000352 4,496,848.93
Oman (OM) 75 85 1,774 1,774 1,719 2,604 882 0.00000000678 6,331,882.87
Macau (MO) 64 75 1,683 1,683 1,678 2,595 626 0.00000000531 6,731,333.77
Kuwait (KW) 94 107 1,638 1,638 1,289 2,125 905 0.00000000596 7,140,769.94
Lebanon (LB) 68 72 1,612 1,612 1,591 2,133 478 0.00000000782 7,350,323.14
Iraq (IQ) 143 154 1,596 1,596 1,311 2,195 694 0.00000000278 4,365,677.61
Puerto Rico (PR) 58 65 1,525 1,525 1,520 2,765 841 0.00000000477 7,957,664.53
Dominican Republic (DO) 49 60 1,497 1,497 1,488 1,881 878 0.00000000341 5,574,451.31
Maldives (MV) 23 29 1,438 1,438 559 1,508 276 0.00000000229 3,913,533.60
Guatemala (GT) 54 71 1,433 1,433 924 2,074 798 0.00000000597 6,393,003.18
Tajikistan (TJ) 56 62 1,429 1,429 182 2,057 454 0.00000000725 7,472,325.59
Reunion (RE) 45 45 1,428 1,428 1,426 1,708 443 0.00000000346 5,804,678.69
Guernsey (GG) 65 75 1,340 1,340 1,319 1,391 204 0.00000000247 7,201,888.46
Botswana (BW) 24 30 1,338 1,338 383 1,456 276 0.00000000294 2,777,213.07
Zambia (ZM) 19 30 1,308 1,308 1,304 1,670 338 0.00000000436 4,631,926.52
New Caledonia (NC) 42 44 1,240 1,240 1,224 1,675 298 0.00000000533 6,103,557.63
Bhutan (BT) 3 8 1,212 1,212 19 1,524 253 0.00000000471 5,346,532.02
Mozambique (MZ) 24 32 1,204 1,204 1,192 1,591 266 0.00000000390 3,879,312.82
Barbados (BB) 113 124 1,203 1,203 1,056 1,322 280 0.00000000252 4,645,409.26
Angola (AO) 26 32 1,164 1,164 269 1,564 320 0.00000000535 4,887,736.32
Rwanda (RW) 32 38 1,152 1,152 1,151 1,435 290 0.00000000485 4,450,946.04
Myanmar (MM) 48 59 1,143 1,143 1,129 1,357 650 0.00000000480 7,156,446.67
Suriname (SR) 13 13 1,113 1,113 1,113 1,182 67 0.00000000215 2,796,750.78
Andorra (AD) 47 48 1,101 1,101 1,064 1,301 233 0.00000000609 7,656,356.24
Ghana (GH) 34 43 1,066 1,066 1,064 1,940 336 0.00000000866 8,311,685.22
Namibia (NA) 40 47 1,063 1,063 1,052 1,311 215 0.00000000463 6,624,096.81
Yemen (YE) 26 32 1,063 1,063 1,060 1,152 318 0.00000000285 5,166,865.93
Montenegro (ME) 59 69 1,038 1,038 1,034 1,301 450 0.00000000578 6,226,824.09
Cuba (CU) 18 25 986 986 120 2,973 509 0.00000001729 8,641,481.75
Trinidad and Tobago (TT) 29 36 843 843 773 905 224 0.00000000144 2,361,262.27
Samoa (WS) 7 12 831 831 831 898 38 0.00000000416 12,164,863.79
Honduras (HN) 35 42 786 786 765 1,274 472 0.00000000502 6,929,426.48
Laos (LA) 36 46 754 754 753 978 390 0.00000000485 5,722,647.52
Papua New Guinea (PG) 11 17 736 736 735 815 152 0.00000000234 3,655,033.96
Burkina Faso (BF) 13 14 708 708 708 858 169 0.00000000498 5,771,661.37
Curaçao (CW) 79 85 698 698 623 787 256 0.00000000334 6,343,982.66
Aland Islands (AX) 18 18 693 693 693 818 78 0.00000000528 7,633,853.43
Jersey (JE) 40 47 687 687 684 756 148 0.00000000486 6,938,256.76
Senegal (SN) 29 32 667 667 654 902 252 0.00000000543 5,286,691.65
Gibraltar (GI) 56 59 665 665 649 809 227 0.00000000471 7,314,532.31
Dominica (DM) 22 24 663 663 661 2,327 158 0.00000000670 6,709,642.74
Uganda (UG) 32 39 657 657 650 1,993 283 0.00000000887 7,146,991.47
Congo (Democratic Republic) (CD) 31 32 646 646 186 720 141 0.00000000276 3,496,984.98
El Salvador (SV) 26 36 638 638 397 970 443 0.00000000615 7,425,128.12
Bahamas (BS) 34 40 632 632 457 702 293 0.00000000406 8,286,955.33
Cameroon (CM) 27 29 618 618 613 885 291 0.00000000678 5,588,377.19
Nicaragua (NI) 21 30 543 543 252 776 306 0.00000000486 6,729,097.99
Malawi (MW) 11 17 520 520 518 814 166 0.00000000811 6,971,493.60
Eswatini (SZ) 12 15 429 429 39 463 56 0.00000000319 4,333,874.26
Jamaica (JM) 24 30 429 429 303 764 328 0.00000001520 7,878,828.00
Saint Kitts and Nevis (KN) 13 16 409 409 408 432 58 0.00000000516 8,065,065.70
Liberia (LR) 15 18 381 381 372 390 84 0.00000000187 3,018,987.43
Kosovo (XK) 38 39 360 360 340 435 151 0.00000000465 7,349,533.60
French Polynesia (PF) 14 16 353 353 44 470 95 0.00000000588 8,016,215.33
Madagascar (MG) 19 22 306 306 304 425 217 0.00000000705 6,955,673.50
Cayman Islands (KY) 26 29 293 293 290 329 131 0.00000000285 5,843,201.03
Faroe Islands (FO) 14 14 292 292 291 403 128 0.00000000660 7,147,736.29
Saint Pierre and Miquelon (PM) 28 30 288 288 282 411 84 0.00000001696 9,661,879.01
Afghanistan (AF) 12 16 270 270 270 403 95 0.00000000977 9,401,436.66
Bermuda (BM) 19 20 267 267 263 286 180 0.00000000435 7,840,777.35
Togo (TG) 12 12 267 267 266 337 83 0.00000000375 5,581,724.72
Cape Verde (CV) 8 13 266 266 265 620 61 0.00000001263 7,008,368.50
East Timor (TL) 13 16 244 244 244 323 124 0.00000000580 8,362,258.63
Benin (BJ) 9 10 242 242 241 521 145 0.00000000794 5,884,855.25
Aruba (AW) 9 11 238 238 237 268 40 0.00000000331 4,285,960.25
Lesotho (LS) 8 12 214 214 210 240 64 0.00000000579 4,381,387.85
Guadeloupe (GP) 27 27 208 208 197 434 118 0.00000000428 5,998,443.51
Martinique (MQ) 16 18 203 203 202 258 120 0.00000000362 6,963,769.23
Greenland (GL) 7 7 202 202 201 325 74 0.00000001595 8,927,947.59
Guam (GU) 12 16 193 193 171 207 93 0.00000000660 8,724,767.11
Mali (ML) 14 19 189 189 187 280 93 0.00000000570 6,747,318.06
Gabon (GA) 7 7 185 185 22 269 44 0.00000000711 6,277,748.18
Mauritania (MR) 8 9 184 184 12 224 69 0.00000001402 7,382,573.68
Somalia (SO) 13 15 143 143 138 152 88 0.00000001207 5,456,399.42
Saint Vincent and the Grenadines (VC) 4 5 129 129 129 130 55 0.00000000813 6,653,910.16
Vanuatu (VU) 8 12 125 125 124 270 49 0.00000001317 5,134,301.62
Fiji (FJ) 10 14 120 120 120 324 81 0.00000001679 8,752,887.43
Sudan (SD) 11 15 115 115 112 188 90 0.00000000497 7,452,829.68
Djibouti (DJ) 3 3 111 111 5 127 27 0.00000000579 5,528,755.20
French Guiana (GF) 10 11 103 103 102 115 46 0.00000000310 6,109,310.94
Niger (NE) 6 6 93 93 13 99 46 0.00000000285 4,815,438.41
Cook Islands (CK) 2 7 90 90 3 104 26 0.00000000392 7,234,986.36
Saint Lucia (LC) 6 9 79 79 21 107 29 0.00000000574 8,178,767.11
Burundi (BI) 5 7 72 72 72 201 41 0.00000000982 6,771,095.17
U.S. Virgin Islands (VI) 8 8 63 63 63 123 45 0.00000001660 8,284,759.34
Gambia (GM) 4 4 59 59 6 77 23 0.00000000884 7,187,873.27
Guyana (GY) 6 8 55 55 55 67 49 0.00000000432 7,480,738.76
Vatican City (VA) 9 9 53 53 19 68 32 0.00000019435 8,373,673.89
Antigua and Barbuda (AG) 11 11 51 51 46 66 34 0.00000000733 8,421,163.73
Guinea (GN) 10 13 51 51 51 79 41 0.00000000569 7,173,920.70
North Korea (KP) 3 8 47 47 2 49 14 0.00000003862 10,755,267.96
Northern Mariana Islands (MP) 6 6 42 42 41 85 20 0.00000001119 10,586,845.60
Micronesia (FM) 2 3 42 42 42 53 28 0.00000000575 7,715,100.12
Equatorial Guinea (GQ) 12 12 42 42 33 70 22 0.00000000496 7,913,953.90
Solomon Islands (SB) 1 6 38 38 0 58 15 0.00000000924 7,735,136.05
Congo (CG) 9 9 38 38 18 45 30 0.00000000300 4,424,997.03
Comoros (KM) 1 4 36 36 0 38 14 0.00000000482 7,920,145.28
Haiti (HT) 6 8 36 36 36 51 33 0.00000000526 7,958,304.67
Tonga (TO) 6 6 35 35 34 47 31 0.00000000897 8,763,986.23
Anguilla (AI) 7 7 29 29 29 39 12 0.00000000255 5,191,017.43
Grenada (GD) 6 6 29 29 28 34 20 0.00000000736 9,103,147.36
Turks and Caicos Islands (TC) 5 5 26 26 25 30 19 0.00000000492 10,483,150.35
Sint Maarten (SX) 7 7 25 25 25 29 22 0.00000000570 7,836,097.40
Falkland Islands (Malvinas) (FK) 2 6 24 24 1 24 5 0.00000000660 7,981,557.19
Sierra Leone (SL) 7 8 23 23 14 31 21 0.00000000496 8,486,384.04
Bonaire (BQ) 5 5 19 19 19 25 17 0.00000000393 8,718,476.32
Nauru (NR) 2 4 19 19 2 23 15 0.00000002897 6,772,624.37
Eritrea (ER) 1 3 18 18 0 18 18 0.00000000154 3,894,259.17
Mayotte (YT) 8 8 16 16 16 17 16 0.00000000377 7,062,636.78
American Samoa (AS) 4 4 15 15 15 18 12 0.00000001069 8,527,873.40
Wallis and Futuna (WF) 2 2 13 13 13 39 8 0.00000000703 8,094,520.62
Sao Tome and Principe (ST) 3 3 13 13 13 59 12 0.00000001546 8,825,326.31
South Sudan (SS) 4 4 11 11 11 11 11 0.00000000179 5,581,121.82
Chad (TD) 4 4 11 11 11 12 9 0.00000000430 7,887,209.91
Saint Martin (MF) 4 4 11 11 11 11 8 0.00000000446 8,034,500.91
Heard Island and McDonald Islands (HM) 2 2 10 10 3 56 3 0.00000041126 10,461,024.60
Palau (PW) 5 5 7 7 7 11 7 0.00000002307 11,498,218.71
Kiribati (KI) 2 3 6 6 6 6 6 0.00000000582 9,870,353.00
Antarctica (AQ) 3 3 5 5 5 5 3 0.00000000172 5,551,633.80
Central African Republic (CF) 2 2 3 3 2 7 3 0.00000002236 12,202,386.67
Guinea-Bissau (GW) 3 3 3 3 2 6 2 0.00000000471 10,502,007.00
SH 3 3 3 3 3 3 3 0.00000000390 11,942,424.00
Montserrat (MS) 1 2 3 3 3 4 3 0.00000003938 13,998,512.33
NU 2 2 2 2 2 2 2 0.00000000209 4,398,755.50
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
Bouvet Island (BV) 1 1 1 1 1 1 1 0.00000000000 0.00
TK 1 1 1 1 0 1 1 0.00000000460 10,795,371.00
Norfolk Island (NF) 1 1 1 1 1 1 1 0.00000000336 10,914,565.00
British Indian Ocean Territory (IO) 1 1 1 1 1 1 1 0.00000000306 15,080,727.00
TF 1 1 1 1 1 1 1 0.00000000000 0.00
South Georgia and the South Sandwich Islands (GS) 1 1 1 1 1 1 1 0.00000000000 0.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 12,488,778 unique IPs to 243 countries to provide accurate website statistics by region.
The dataset includes 299,532,837 active websites with live DNS records, showing how many domains are hosted in each country.