Websites by Country – Global Website Database

Explore the distribution of 299,384,969 active websites by country, identified by their server IP location across 242 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,313 4,365 168,193,397 168,193,397 163,349,488 285,001,706 3,763,090 0.00000000380 5,495,584.09
Germany (DE) 966 2,849 33,918,570 33,918,570 32,756,689 41,145,387 1,051,220 0.00000000332 4,578,050.03
Canada (CA) 871 1,843 8,839,816 8,839,816 8,383,084 10,927,871 202,338 0.00000000285 4,732,541.98
France (FR) 887 2,195 8,406,068 8,406,068 8,021,940 13,402,419 602,660 0.00000000363 5,836,340.97
Hong Kong (HK) 734 1,000 8,273,328 8,273,328 8,106,182 30,535,223 995,430 0.00000000285 4,788,110.82
Netherlands (NL) 897 1,942 7,043,231 7,043,231 6,679,791 8,961,050 372,836 0.00000000332 5,405,196.10
Russia (RU) 720 1,000 5,603,888 5,603,888 5,563,183 9,519,377 391,219 0.00000000379 6,235,889.35
Japan (JP) 784 1,816 5,194,405 5,194,405 5,142,061 8,027,774 443,399 0.00000000388 6,284,392.54
United Kingdom (GB) 888 2,042 5,158,297 5,158,297 5,039,735 6,449,274 402,768 0.00000000353 5,863,777.02
Italy (IT) 731 1,294 3,281,775 3,281,775 3,169,564 3,960,718 88,869 0.00000000305 5,506,963.81
China (CN) 499 639 3,219,227 3,219,227 3,209,516 10,683,310 1,270,023 0.00000000547 5,910,904.91
Lithuania (LT) 731 1,326 2,968,894 2,968,894 2,776,043 3,283,439 30,958 0.00000000140 3,007,766.80
Australia (AU) 811 1,388 2,911,783 2,911,783 2,869,785 3,657,581 130,628 0.00000000306 4,371,541.34
Singapore (SG) 780 1,351 2,498,404 2,498,404 2,413,027 4,363,660 274,178 0.00000000288 4,651,395.23
British Virgin Islands (VG) 636 813 2,200,659 2,200,659 2,168,386 2,433,712 2,377 0.00000000242 6,352,982.22
Denmark (DK) 670 821 2,191,727 2,191,727 2,108,662 2,626,720 32,441 0.00000000367 5,803,073.47
Poland (PL) 669 1,166 1,918,120 1,918,120 1,908,096 3,158,228 145,354 0.00000000342 6,483,214.62
Switzerland (CH) 818 1,301 1,854,293 1,854,293 750,582 2,338,635 61,388 0.00000000311 4,810,074.59
Brazil (BR) 567 1,112 1,840,971 1,840,971 1,804,432 3,108,272 135,589 0.00000000238 4,162,650.75
India (IN) 695 1,074 1,804,437 1,804,437 1,774,921 2,554,461 230,376 0.00000000288 4,519,502.50
Spain (ES) 649 891 1,735,190 1,735,190 1,242,455 2,382,802 110,087 0.00000000342 6,648,965.02
Turkey (TR) 523 668 1,532,553 1,532,553 1,521,574 1,922,781 62,372 0.00000000234 4,511,886.23
South Africa (ZA) 564 781 1,442,101 1,442,101 715,928 3,403,239 106,144 0.00000000311 4,650,271.40
Seychelles (SC) 486 593 1,320,301 1,320,301 1,314,111 7,615,690 262,449 0.00000000348 5,676,543.32
Czech Republic (CZ) 660 910 1,298,379 1,298,379 1,289,040 2,001,275 55,064 0.00000000382 6,899,013.04
South Korea (KR) 612 776 1,193,794 1,193,794 1,174,500 1,897,997 151,307 0.00000000376 5,285,948.59
Sweden (SE) 736 1,127 1,099,726 1,099,726 1,081,584 1,446,527 90,056 0.00000000517 6,448,528.52
Finland (FI) 775 1,445 1,052,069 1,052,069 1,007,711 1,523,628 98,098 0.00000000954 6,009,727.40
Ireland (IE) 797 1,522 825,995 825,995 768,963 1,561,669 79,159 0.00000000673 5,698,077.51
Vietnam (VN) 454 601 668,889 668,889 363,010 872,781 62,812 0.00000000295 4,783,226.25
Austria (AT) 695 1,009 622,646 622,646 608,189 808,193 37,119 0.00000000371 5,958,558.92
Indonesia (ID) 517 701 620,673 620,673 612,192 826,842 56,697 0.00000000214 3,807,847.15
Hungary (HU) 452 546 601,648 601,648 597,955 923,720 29,262 0.00000000302 5,327,360.09
Norway (NO) 551 889 593,511 593,511 587,741 690,299 21,146 0.00000000284 4,459,204.67
Iran (IR) 421 463 589,983 589,983 581,924 800,379 34,729 0.00000000256 3,963,409.04
Belgium (BE) 707 973 525,953 525,953 362,188 778,606 29,746 0.00000000544 5,812,766.73
Slovakia (SK) 508 593 494,651 494,651 488,500 672,157 8,734 0.00000000329 6,897,343.20
Romania (RO) 557 687 393,408 393,408 390,165 557,874 70,182 0.00000000323 5,230,838.82
Ukraine (UA) 585 782 392,052 392,052 385,466 525,587 41,043 0.00000000316 5,530,330.13
Malaysia (MY) 538 688 339,156 339,156 332,302 781,366 29,041 0.00000000251 4,559,845.09
Cyprus (CY) 515 707 326,035 326,035 296,742 358,463 5,656 0.00000000104 2,388,598.10
Taiwan (TW) 468 607 306,679 306,679 303,282 1,419,512 45,684 0.00000000365 5,818,762.51
Bulgaria (BG) 612 907 259,189 259,189 253,794 388,566 22,890 0.00000000337 5,995,229.00
Argentina (AR) 465 583 239,151 239,151 235,257 303,490 23,583 0.00000000293 4,499,395.59
Estonia (EE) 454 580 220,863 220,863 217,352 293,048 13,634 0.00000000296 5,384,943.14
Portugal (PT) 414 510 209,326 209,326 205,539 383,033 13,818 0.00000000361 5,820,620.10
Thailand (TH) 368 461 207,554 207,554 204,744 298,730 22,781 0.00000000343 6,393,710.71
Chile (CL) 270 359 204,365 204,365 202,482 248,835 12,760 0.00000000233 3,524,265.21
Luxembourg (LU) 662 896 185,983 185,983 173,017 213,517 4,297 0.00000000273 4,897,335.78
Greece (GR) 445 524 161,822 161,822 51,943 234,199 12,765 0.00000000354 5,878,888.22
Kazakhstan (KZ) 363 419 135,882 135,882 134,836 188,725 18,228 0.00000000325 4,231,102.82
New Zealand (NZ) 382 441 131,276 131,276 130,332 164,631 12,336 0.00000000343 5,199,875.01
Israel (IL) 428 493 126,431 126,431 125,347 192,384 16,734 0.00000000384 6,315,335.57
Slovenia (SI) 371 426 124,498 124,498 123,549 178,085 7,315 0.00000000380 6,165,080.55
United Arab Emirates (AE) 442 558 113,454 113,454 111,605 139,799 15,895 0.00000000306 3,639,957.98
Belarus (BY) 266 286 112,053 112,053 111,488 198,570 8,135 0.00000000390 5,826,248.03
Mexico (MX) 328 464 96,613 96,613 94,523 134,498 16,910 0.00000000323 4,872,632.35
Croatia (HR) 322 363 89,229 89,229 87,810 129,958 4,231 0.00000000402 6,036,441.34
Bangladesh (BD) 275 321 82,511 82,511 72,334 131,074 5,568 0.00000000236 3,733,245.17
Moldova (MD) 447 518 79,668 79,668 77,729 103,229 10,912 0.00000000170 2,926,745.03
Latvia (LV) 358 417 78,506 78,506 72,302 108,330 11,174 0.00000000289 4,437,068.60
Serbia (RS) 298 335 69,926 69,926 69,195 99,331 4,663 0.00000000385 6,111,934.66
Iceland (IS) 403 450 43,038 43,038 42,478 56,731 4,709 0.00000000376 5,176,924.95
Mauritius (MU) 210 235 40,503 40,503 40,201 76,820 10,760 0.00000000198 3,403,621.24
Isle of Man (IM) 297 339 39,409 39,409 37,644 40,793 631 0.00000000098 1,998,593.79
Uzbekistan (UZ) 154 162 37,740 37,740 37,697 46,750 4,865 0.00000000314 3,709,952.91
Kenya (KE) 158 192 30,059 30,059 28,953 35,676 1,552 0.00000000180 2,843,664.50
Peru (PE) 133 160 27,784 27,784 27,685 242,660 6,990 0.00000000358 5,165,193.91
Georgia (GE) 198 217 25,025 25,025 24,150 34,824 2,851 0.00000000334 5,556,527.22
Philippines (PH) 216 249 23,199 23,199 20,201 186,930 4,827 0.00000000263 3,674,679.84
Belize (BZ) 325 375 21,711 21,711 21,246 24,809 1,682 0.00000000265 5,864,863.69
Colombia (CO) 196 251 17,260 17,260 11,037 37,288 6,059 0.00000000468 5,836,651.40
Saudi Arabia (SA) 230 274 16,086 16,086 15,841 25,498 6,482 0.00000000571 5,861,050.54
Tunisia (TN) 108 126 14,559 14,559 14,493 17,767 2,019 0.00000000243 4,084,214.51
Bosnia and Herzegovina (BA) 133 154 13,998 13,998 5,826 19,750 1,135 0.00000000342 5,728,717.18
Nepal (NP) 98 122 12,783 12,783 5,537 20,228 1,893 0.00000000414 5,696,143.17
Pakistan (PK) 153 182 11,006 11,006 10,849 17,614 3,876 0.00000000339 4,664,142.95
Uruguay (UY) 87 108 10,759 10,759 2,815 16,625 1,922 0.00000000413 5,401,890.31
Azerbaijan (AZ) 145 172 7,856 7,856 3,629 10,726 1,899 0.00000000992 5,749,042.03
Libya (LY) 41 52 7,554 7,554 7,527 8,125 462 0.00000000114 2,052,925.61
Mongolia (MN) 72 75 6,842 6,842 6,778 14,690 1,763 0.00000000419 5,352,743.60
Costa Rica (CR) 120 146 6,668 6,668 6,597 10,401 2,065 0.00000000409 6,838,749.28
Brunei (BN) 38 42 6,633 6,633 6,619 7,083 369 0.00000000356 8,415,635.24
Panama (PA) 163 192 6,537 6,537 6,036 8,201 2,037 0.00000000326 4,982,932.08
Egypt (EG) 114 132 6,482 6,482 4,965 11,734 2,628 0.00000001015 7,131,651.62
Kyrgyzstan (KG) 112 120 6,460 6,460 6,432 10,260 1,518 0.00000001136 5,923,904.12
Armenia (AM) 188 204 6,254 6,254 6,185 8,849 1,472 0.00000001517 5,629,593.07
Ecuador (EC) 97 128 6,138 6,138 6,078 10,992 2,597 0.00000000512 6,157,074.42
Palestine (PS) 92 109 6,065 6,065 4,080 7,449 773 0.00000000352 6,569,015.55
Cambodia (KH) 136 172 5,828 5,828 5,129 7,192 1,178 0.00000000276 5,001,632.59
San Marino (SM) 91 108 5,693 5,693 5,654 7,700 299 0.00000000470 8,002,079.99
Venezuela (VE) 65 93 5,581 5,581 5,556 28,924 1,747 0.00000000827 6,280,114.95
Marshall Islands (MH) 30 30 5,302 5,302 5,252 5,611 936 0.00000000263 3,902,643.39
Monaco (MC) 114 118 4,775 4,775 4,441 5,436 319 0.00000000293 6,113,122.38
Algeria (DZ) 60 69 4,761 4,761 1,720 8,733 1,293 0.00000000364 6,165,804.64
Bahrain (BH) 156 180 4,381 4,381 4,257 5,951 2,851 0.00000000397 6,750,501.67
Albania (AL) 110 126 4,375 4,375 1,617 5,482 1,033 0.00000000277 4,757,063.31
Morocco (MA) 116 129 4,166 4,166 4,132 6,496 1,761 0.00000000464 5,494,311.43
North Macedonia (MK) 98 111 3,335 3,335 3,301 6,156 981 0.00000000737 7,289,033.45
Qatar (QA) 119 135 3,161 3,161 3,121 4,530 1,121 0.00000000665 4,880,840.34
Zimbabwe (ZW) 26 33 2,822 2,822 284 3,314 829 0.00000000233 4,165,406.86
Paraguay (PY) 59 76 2,561 2,561 602 4,068 1,087 0.00000000485 5,949,578.43
Turkmenistan (TM) 67 74 2,518 2,518 1,213 3,018 1,495 0.00000000381 5,319,601.45
Jordan (JO) 113 134 2,440 2,440 1,690 4,425 1,106 0.00000000648 7,550,841.85
Tanzania (TZ) 52 60 2,417 2,417 2,405 5,320 434 0.00000000729 7,040,386.85
Nigeria (NG) 71 84 2,325 2,325 2,300 4,555 1,167 0.00000000688 5,819,039.61
Ethiopia (ET) 22 30 2,307 2,307 323 3,152 643 0.00000000245 3,007,211.43
Syria (SY) 43 49 2,172 2,172 2,162 2,848 558 0.00000000407 4,446,386.85
Liechtenstein (LI) 124 149 2,107 2,107 1,083 2,689 343 0.00000000362 5,601,698.12
Malta (MT) 118 131 2,104 2,104 1,695 2,801 694 0.00000000509 7,203,901.57
Dominican Republic (DO) 52 63 1,998 1,998 1,989 2,503 892 0.00000000227 4,161,645.99
Oman (OM) 75 88 1,830 1,830 1,793 2,953 905 0.00000000567 6,239,185.53
Bolivia (BO) 63 79 1,821 1,821 1,034 4,472 862 0.00000000532 7,103,989.56
Sri Lanka (LK) 39 51 1,810 1,810 558 4,234 900 0.00000002234 6,845,545.34
Ivory Coast (CI) 46 53 1,791 1,791 1,645 2,347 437 0.00000000369 4,680,470.18
Lebanon (LB) 73 78 1,634 1,634 1,613 2,484 478 0.00000000531 7,456,042.58
Kuwait (KW) 96 109 1,614 1,614 1,270 2,391 908 0.00000000484 7,409,897.90
Puerto Rico (PR) 61 69 1,583 1,583 1,579 2,963 869 0.00000000544 7,975,758.10
Reunion (RE) 47 47 1,424 1,424 1,421 2,038 431 0.00000000310 6,010,932.73
Tajikistan (TJ) 53 58 1,417 1,417 179 2,472 460 0.00000000571 7,446,640.00
Macau (MO) 61 70 1,407 1,407 1,402 2,562 604 0.00000000421 6,838,933.87
Guatemala (GT) 53 70 1,399 1,399 905 2,247 783 0.00000000555 6,378,052.59
Guernsey (GG) 68 78 1,334 1,334 1,313 1,440 193 0.00000000239 7,262,234.91
Maldives (MV) 24 31 1,322 1,322 448 1,513 270 0.00000000210 3,935,555.39
Zambia (ZM) 18 29 1,310 1,310 1,306 1,833 337 0.00000000355 4,858,946.19
Iraq (IQ) 115 124 1,279 1,279 1,024 1,772 691 0.00000000317 4,309,202.99
Botswana (BW) 20 26 1,254 1,254 339 1,469 266 0.00000000239 2,602,001.74
New Caledonia (NC) 40 42 1,232 1,232 1,215 2,026 299 0.00000000457 6,461,849.47
Bhutan (BT) 3 8 1,222 1,222 17 1,780 249 0.00000000420 5,662,877.01
Mozambique (MZ) 23 30 1,184 1,184 1,161 1,815 261 0.00000000377 4,081,807.12
Barbados (BB) 117 127 1,182 1,182 1,024 1,378 278 0.00000000223 4,478,741.25
Myanmar (MM) 48 60 1,152 1,152 1,138 1,637 660 0.00000000435 7,156,280.80
Rwanda (RW) 33 39 1,143 1,143 1,141 1,674 305 0.00000000432 4,787,250.64
Angola (AO) 26 31 1,132 1,132 266 1,625 312 0.00000000608 5,033,366.07
Suriname (SR) 13 13 1,104 1,104 1,104 1,242 65 0.00000000185 2,946,054.22
Ghana (GH) 33 41 1,100 1,100 1,095 2,418 349 0.00000000715 8,570,638.30
Andorra (AD) 48 49 1,097 1,097 1,058 1,619 221 0.00000000494 7,831,486.30
Yemen (YE) 29 35 1,079 1,079 1,074 1,236 328 0.00000000275 5,208,723.81
Namibia (NA) 40 48 1,076 1,076 1,064 1,625 219 0.00000000460 7,006,282.56
Cuba (CU) 18 25 973 973 116 3,441 504 0.00000001655 8,908,473.93
Honduras (HN) 34 41 845 845 826 1,486 488 0.00000000452 6,970,008.01
Samoa (WS) 7 12 835 835 831 949 36 0.00000000400 12,165,811.00
Papua New Guinea (PG) 11 17 737 737 736 891 151 0.00000000208 3,785,511.52
Montenegro (ME) 31 39 724 724 722 1,178 267 0.00000000565 7,030,278.13
Burkina Faso (BF) 14 15 705 705 703 1,001 168 0.00000000433 5,977,431.81
Jersey (JE) 43 49 697 697 693 909 158 0.00000000437 6,959,807.27
Aland Islands (AX) 18 19 692 692 692 987 81 0.00000000451 7,730,582.10
Curaçao (CW) 76 81 687 687 614 802 248 0.00000000516 6,373,400.03
Gibraltar (GI) 57 60 677 677 661 900 228 0.00000000489 7,673,107.67
Uganda (UG) 33 41 665 665 655 2,113 283 0.00000000765 7,002,584.38
Senegal (SN) 30 33 662 662 648 1,041 241 0.00000000444 5,514,039.91
Congo (Democratic Republic) (CD) 31 32 655 655 184 789 144 0.00000000241 3,436,532.21
Dominica (DM) 24 26 655 655 653 2,480 156 0.00000000666 6,853,105.02
El Salvador (SV) 27 36 642 642 415 1,016 441 0.00000000462 7,630,903.61
Bahamas (BS) 34 40 636 636 458 776 295 0.00000000374 8,272,293.57
Nicaragua (NI) 22 31 636 636 254 1,017 342 0.00000000430 6,958,364.59
Cameroon (CM) 28 31 618 618 611 1,034 294 0.00000000730 5,678,748.88
Laos (LA) 34 42 610 610 597 949 375 0.00000000471 7,076,734.92
Malawi (MW) 11 17 531 531 528 977 163 0.00000000769 7,174,636.55
Jamaica (JM) 24 31 439 439 312 885 337 0.00000001375 8,005,321.89
Eswatini (SZ) 12 15 429 429 36 530 52 0.00000000294 4,303,747.48
Saint Kitts and Nevis (KN) 13 16 415 415 414 456 60 0.00000000450 7,919,115.04
Trinidad and Tobago (TT) 32 40 379 379 263 523 264 0.00000000353 5,978,983.70
Martinique (MQ) 21 25 374 374 373 449 193 0.00000000315 7,306,120.02
French Polynesia (PF) 14 16 346 346 42 546 93 0.00000000504 8,043,782.48
Kosovo (XK) 29 29 340 340 323 496 142 0.00000000468 7,485,005.13
Madagascar (MG) 25 28 328 328 325 563 216 0.00000000601 6,983,109.88
Liberia (LR) 13 16 324 324 317 337 80 0.00000000231 4,794,659.99
Faroe Islands (FO) 15 15 291 291 290 477 125 0.00000000540 7,162,438.37
Afghanistan (AF) 13 17 289 289 287 512 102 0.00000000769 9,186,994.95
Cayman Islands (KY) 24 26 281 281 279 343 127 0.00000000271 6,166,915.63
Cape Verde (CV) 8 13 277 277 277 809 65 0.00000000857 7,417,558.92
Bermuda (BM) 17 18 267 267 264 322 180 0.00000000356 7,800,251.56
Togo (TG) 12 12 262 262 261 371 80 0.00000000344 5,947,033.06
Lesotho (LS) 8 12 254 254 250 318 94 0.00000000370 4,614,313.08
Benin (BJ) 11 12 251 251 249 613 139 0.00000000616 6,207,303.32
East Timor (TL) 12 15 248 248 248 380 122 0.00000000553 8,727,030.27
Aruba (AW) 9 11 240 240 239 305 40 0.00000000323 4,325,549.76
Guadeloupe (GP) 28 28 225 225 214 274 127 0.00000000288 6,036,172.02
Greenland (GL) 8 8 205 205 203 391 73 0.00000001084 9,197,491.86
Guam (GU) 12 17 200 200 178 284 101 0.00000001237 8,773,109.39
Mali (ML) 17 22 196 196 194 335 98 0.00000000493 6,862,340.36
Gabon (GA) 7 7 188 188 25 356 47 0.00000000600 6,728,465.08
Mauritania (MR) 7 8 186 186 12 295 74 0.00000001506 7,801,211.93
Saint Pierre and Miquelon (PM) 16 17 154 154 151 285 61 0.00000001779 9,408,276.80
Sudan (SD) 15 19 145 145 140 237 99 0.00000000424 6,696,185.61
Somalia (SO) 14 16 142 142 137 167 92 0.00000000298 5,242,150.90
Saint Vincent and the Grenadines (VC) 4 5 129 129 129 160 55 0.00000000790 6,712,513.43
Vanuatu (VU) 10 14 127 127 126 339 48 0.00000000889 4,953,985.85
Fiji (FJ) 11 15 120 120 120 329 82 0.00000001506 8,725,276.83
Djibouti (DJ) 4 4 113 113 7 159 29 0.00000000462 5,214,620.50
French Guiana (GF) 10 11 105 105 103 123 49 0.00000000291 6,303,563.78
Niger (NE) 8 8 95 95 13 127 47 0.00000000239 5,396,810.03
Cook Islands (CK) 2 7 90 90 3 107 26 0.00000000353 7,074,062.89
Saint Lucia (LC) 6 9 80 80 22 138 29 0.00000000538 8,346,313.29
Burundi (BI) 5 8 76 76 75 285 41 0.00000000731 6,877,982.16
U.S. Virgin Islands (VI) 5 5 71 71 71 106 44 0.00000000751 7,651,676.96
Guinea (GN) 10 14 65 65 64 102 43 0.00000000467 6,358,721.51
Gambia (GM) 4 4 61 61 7 100 23 0.00000000780 7,909,103.49
North Korea (KP) 3 8 60 60 13 95 25 0.00000012301 10,607,185.95
Vatican City (VA) 9 9 53 53 19 87 33 0.00000002118 8,164,969.77
Antigua and Barbuda (AG) 12 12 52 52 47 81 35 0.00000000590 8,309,388.92
Guyana (GY) 5 7 52 52 52 75 48 0.00000000401 7,293,628.04
Equatorial Guinea (GQ) 12 12 45 45 36 91 25 0.00000000484 7,332,095.69
Micronesia (FM) 2 3 42 42 42 60 28 0.00000000512 7,847,974.81
Congo (CG) 8 8 40 40 21 53 29 0.00000000199 3,680,360.35
Solomon Islands (SB) 1 5 37 37 0 66 14 0.00000000704 8,627,409.05
Tonga (TO) 6 6 34 34 33 58 31 0.00000000505 8,920,524.74
Haiti (HT) 6 8 33 33 33 52 30 0.00000000499 7,836,111.24
Comoros (KM) 2 5 30 30 1 41 16 0.00000000507 9,114,102.87
Anguilla (AI) 8 8 30 30 30 40 12 0.00000000257 6,012,469.78
Northern Mariana Islands (MP) 6 6 29 29 28 56 19 0.00000000779 10,609,581.17
Grenada (GD) 6 6 28 28 27 39 20 0.00000000641 8,970,276.57
Sierra Leone (SL) 7 8 26 26 17 34 24 0.00000000378 8,627,714.12
Sint Maarten (SX) 7 7 25 25 25 32 22 0.00000000426 8,866,758.40
Falkland Islands (Malvinas) (FK) 2 6 24 24 1 27 5 0.00000000629 8,645,431.58
Turks and Caicos Islands (TC) 4 4 22 22 22 30 16 0.00000000372 9,644,210.50
Bonaire (BQ) 5 5 20 20 20 27 17 0.00000000372 8,313,800.13
Eritrea (ER) 1 4 19 19 0 20 19 0.00000000142 4,296,160.42
Nauru (NR) 2 4 19 19 2 27 15 0.00000002559 6,806,036.68
Mayotte (YT) 9 9 19 19 19 22 18 0.00000000298 7,210,571.63
American Samoa (AS) 4 4 16 16 16 21 13 0.00000001219 7,858,474.00
Wallis and Futuna (WF) 2 2 14 14 14 46 9 0.00000000763 8,483,053.86
South Sudan (SS) 7 7 14 14 14 14 14 0.00000000174 4,642,055.86
Sao Tome and Principe (ST) 3 3 13 13 13 69 12 0.00000001151 8,894,678.23
Saint Martin (MF) 4 4 12 12 12 13 9 0.00000000437 8,299,709.75
Chad (TD) 4 4 12 12 12 17 10 0.00000000348 6,547,321.00
Heard Island and McDonald Islands (HM) 2 2 10 10 3 62 3 0.00000008145 9,259,650.30
Palau (PW) 5 5 7 7 7 17 7 0.00000002512 10,544,813.86
Kiribati (KI) 2 3 5 5 5 8 5 0.00000000475 10,140,332.80
Antarctica (AQ) 3 3 5 5 5 5 3 0.00000000146 5,609,488.00
Montserrat (MS) 1 2 3 3 3 5 3 0.00000001268 13,787,790.33
SH 3 3 3 3 3 3 3 0.00000000373 12,534,720.33
Guinea-Bissau (GW) 3 3 3 3 2 7 2 0.00000000389 10,405,869.33
NU 2 2 2 2 2 2 2 0.00000000209 4,398,755.50
Central African Republic (CF) 2 2 2 2 1 7 2 0.00000001130 12,024,664.50
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
TF 1 1 1 1 1 1 1 0.00000000000 0.00
TK 1 1 1 1 0 1 1 0.00000000460 10,795,371.00
British Indian Ocean Territory (IO) 1 1 1 1 1 1 1 0.00000000306 15,080,727.00
Bouvet Island (BV) 1 1 1 1 1 1 1 0.00000000000 0.00
Norfolk Island (NF) 1 1 1 1 1 1 1 0.00000000336 10,914,565.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 12,510,776 unique IPs to 242 countries to provide accurate website statistics by region.
The dataset includes 299,384,969 active websites with live DNS records, showing how many domains are hosted in each country.