Websites by Country – Global Website Database

Explore the distribution of 336,281,905 active websites by country, identified by their server IP location across 239 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,314 4,586 169,279,954 169,279,954 164,069,765 266,435,129 3,466,258 0.00000000381 5,136,163.21
Germany (DE) 970 2,845 33,819,415 33,819,415 32,648,924 41,043,351 1,082,245 0.00000000373 4,353,391.53
Canada (CA) 866 1,886 8,964,693 8,964,693 8,479,696 11,080,204 196,264 0.00000000302 4,707,554.30
France (FR) 884 2,228 8,303,448 8,303,448 7,929,178 13,439,555 608,462 0.00000000366 5,527,830.98
Hong Kong (HK) 713 1,005 7,880,862 7,880,862 7,690,010 22,091,650 801,218 0.00000000252 4,292,750.90
Netherlands (NL) 870 1,940 6,718,068 6,718,068 6,359,679 8,984,458 364,811 0.00000000348 5,208,900.10
Russia (RU) 724 1,041 5,669,068 5,669,068 5,633,205 9,093,140 426,501 0.00000000385 5,825,336.62
United Kingdom (GB) 888 2,094 5,136,890 5,136,890 5,017,238 6,353,199 392,329 0.00000000346 5,631,087.45
Japan (JP) 787 1,851 5,135,759 5,135,759 5,093,464 7,821,895 426,677 0.00000000406 6,023,499.41
Australia (AU) 812 1,373 3,220,244 3,220,244 3,160,030 7,186,874 125,670 0.00000000291 4,041,145.77
China (CN) 502 646 3,212,074 3,212,074 3,200,464 10,707,987 1,270,367 0.00000000547 5,674,743.18
Italy (IT) 724 1,306 3,204,980 3,204,980 3,098,570 3,847,942 89,220 0.00000000316 5,313,926.28
Cyprus (CY) 709 1,168 2,853,894 2,853,894 2,661,550 3,067,955 5,851 0.00000000109 2,361,310.09
Seychelles (SC) 521 638 2,562,768 2,562,768 2,530,538 9,051,001 413,520 0.00000000228 3,989,850.70
Singapore (SG) 765 1,379 2,384,568 2,384,568 2,301,438 3,733,952 266,361 0.00000000290 4,335,333.16
Brazil (BR) 586 1,174 2,298,511 2,298,511 2,254,476 2,832,581 144,457 0.00000000241 4,113,832.40
British Virgin Islands (VG) 640 819 2,142,674 2,142,674 2,110,994 2,415,093 2,828 0.00000000242 6,114,237.32
Denmark (DK) 668 822 2,117,484 2,117,484 2,041,802 2,552,967 32,160 0.00000000363 5,555,227.92
Switzerland (CH) 820 1,313 1,880,323 1,880,323 768,765 2,389,268 63,510 0.00000000321 4,591,067.38
Poland (PL) 669 1,163 1,859,919 1,859,919 1,851,075 2,921,247 142,534 0.00000000359 6,247,007.92
India (IN) 690 1,081 1,743,078 1,743,078 1,713,405 2,269,202 236,912 0.00000000284 4,256,045.06
Spain (ES) 660 907 1,712,725 1,712,725 1,232,087 2,314,023 110,004 0.00000000354 6,377,049.18
Turkey (TR) 531 684 1,487,440 1,487,440 1,480,414 1,880,627 61,927 0.00000000235 4,229,761.45
South Africa (ZA) 549 764 1,412,788 1,412,788 705,560 2,527,505 106,799 0.00000000277 4,303,009.11
Czech Republic (CZ) 654 905 1,264,710 1,264,710 1,258,590 1,950,539 56,472 0.00000000398 6,559,361.95
South Korea (KR) 592 772 1,160,688 1,160,688 1,143,014 1,803,281 149,991 0.00000000382 5,088,185.89
Sweden (SE) 722 1,097 1,104,383 1,104,383 1,088,298 1,753,698 89,359 0.00000000427 6,023,421.78
Finland (FI) 737 1,397 881,831 881,831 840,950 1,296,388 104,874 0.00000000368 5,553,719.16
Ireland (IE) 782 1,496 740,833 740,833 702,626 1,484,588 67,705 0.00000000659 5,613,541.52
Lithuania (LT) 700 1,245 651,526 651,526 629,059 768,770 55,085 0.00000000240 4,097,699.41
Vietnam (VN) 462 610 638,262 638,262 343,212 830,023 62,030 0.00000000302 4,570,168.18
Austria (AT) 697 1,007 612,939 612,939 599,565 796,342 38,391 0.00000000384 5,820,436.40
Norway (NO) 547 884 588,323 588,323 582,826 682,049 20,781 0.00000000286 4,269,464.26
Hungary (HU) 458 551 588,318 588,318 586,319 904,329 28,656 0.00000000316 5,203,768.02
Indonesia (ID) 507 713 585,648 585,648 577,818 792,036 56,831 0.00000000222 3,645,302.27
Belgium (BE) 708 986 532,312 532,312 368,188 793,001 30,502 0.00000000576 5,629,664.54
Iran (IR) 425 474 521,009 521,009 512,161 848,571 33,200 0.00000000267 3,910,280.32
Slovakia (SK) 508 591 501,359 501,359 498,880 678,735 8,615 0.00000000339 6,593,466.85
Romania (RO) 578 727 393,987 393,987 390,776 552,913 69,223 0.00000000330 5,103,521.27
Ukraine (UA) 591 798 388,843 388,843 382,002 510,093 39,608 0.00000000323 5,331,090.53
Malaysia (MY) 526 704 343,671 343,671 336,907 5,990,020 34,182 0.00000000239 4,000,062.62
Taiwan (TW) 451 590 326,473 326,473 323,076 5,419,723 39,876 0.00000000390 6,534,571.42
Bulgaria (BG) 617 920 272,702 272,702 266,920 409,558 22,647 0.00000000334 5,456,452.61
Argentina (AR) 473 599 231,572 231,572 227,878 294,026 23,770 0.00000000302 4,324,537.78
Estonia (EE) 458 594 216,490 216,490 214,903 294,567 14,548 0.00000000312 5,164,065.64
Thailand (TH) 373 469 207,089 207,089 204,490 299,733 22,725 0.00000000341 5,989,135.34
Portugal (PT) 417 520 197,252 197,252 194,027 368,325 13,286 0.00000000373 5,596,025.61
Chile (CL) 274 367 196,354 196,354 195,250 239,504 12,693 0.00000000247 3,477,353.67
Luxembourg (LU) 664 913 186,195 186,195 173,314 213,793 4,138 0.00000000280 4,739,592.57
Greece (GR) 441 526 154,926 154,926 51,163 224,548 12,694 0.00000000362 5,668,837.47
United Arab Emirates (AE) 525 672 145,270 145,270 142,229 214,038 17,696 0.00000000351 2,950,739.79
New Zealand (NZ) 379 439 131,500 131,500 130,753 164,507 12,142 0.00000000319 4,944,694.47
Slovenia (SI) 368 424 121,807 121,807 120,935 173,781 7,307 0.00000000388 5,995,322.53
Israel (IL) 417 479 121,451 121,451 120,599 174,338 16,517 0.00000000395 6,052,858.77
Kazakhstan (KZ) 365 429 117,392 117,392 116,914 161,585 19,190 0.00000000345 4,338,841.41
Mexico (MX) 325 458 101,400 101,400 99,159 136,660 16,469 0.00000000307 4,506,211.74
Belarus (BY) 255 278 99,921 99,921 99,794 177,186 8,469 0.00000000423 5,880,034.63
Moldova (MD) 408 491 90,267 90,267 86,284 136,182 9,904 0.00000000159 2,529,376.03
Bangladesh (BD) 272 380 88,970 88,970 78,324 146,245 5,949 0.00000000261 3,478,869.21
Croatia (HR) 326 359 88,405 88,405 86,864 127,509 4,230 0.00000000397 5,799,422.40
Serbia (RS) 295 326 69,044 69,044 68,423 97,886 4,670 0.00000000391 5,877,628.48
Latvia (LV) 349 407 68,733 68,733 68,035 95,809 12,244 0.00000000292 3,757,207.30
Georgia (GE) 205 233 48,702 48,702 28,232 58,915 3,416 0.00000000205 3,105,626.76
Iceland (IS) 396 439 40,775 40,775 40,259 52,289 4,930 0.00000000329 4,852,396.29
Uzbekistan (UZ) 163 170 36,979 36,979 36,948 46,184 5,079 0.00000000318 3,609,490.58
Venezuela (VE) 120 165 32,946 32,946 32,885 63,684 10,050 0.00000000309 4,694,780.75
Peru (PE) 143 177 32,549 32,549 32,431 75,940 8,873 0.00000000291 5,055,864.68
Kenya (KE) 168 204 32,505 32,505 31,185 38,467 1,658 0.00000000186 2,648,175.04
Belize (BZ) 322 362 22,290 22,290 21,790 25,037 1,568 0.00000000264 5,543,177.68
Isle of Man (IM) 278 313 20,751 20,751 19,873 22,035 538 0.00000000132 2,530,755.10
Colombia (CO) 196 248 18,796 18,796 12,047 39,148 6,273 0.00000000449 5,471,438.18
Saudi Arabia (SA) 239 286 17,382 17,382 17,114 25,575 6,581 0.00000000459 5,483,180.41
Philippines (PH) 164 198 16,948 16,948 14,360 23,473 4,588 0.00000000305 4,879,281.23
Tunisia (TN) 110 127 14,955 14,955 14,899 18,122 2,541 0.00000000246 3,856,892.51
Bosnia and Herzegovina (BA) 139 161 13,943 13,943 5,972 19,973 1,096 0.00000000354 5,521,861.55
Nepal (NP) 93 118 13,638 13,638 6,205 21,161 1,929 0.00000000463 5,494,959.24
Uruguay (UY) 90 113 10,513 10,513 2,676 16,315 1,868 0.00000000419 5,212,851.80
Pakistan (PK) 147 174 10,113 10,113 9,991 16,836 3,256 0.00000000360 4,795,677.40
Panama (PA) 167 196 8,765 8,765 7,391 10,337 2,127 0.00000000256 3,988,354.82
Marshall Islands (MH) 80 80 7,955 7,955 7,760 8,400 1,152 0.00000000214 3,077,659.85
Libya (LY) 43 54 7,819 7,819 7,811 8,485 491 0.00000000129 2,349,783.50
Brunei (BN) 36 40 6,652 6,652 6,639 7,102 343 0.00000000354 9,285,414.06
Mongolia (MN) 70 74 6,624 6,624 6,584 14,548 1,816 0.00000000431 5,193,826.60
Costa Rica (CR) 119 142 6,424 6,424 6,364 10,018 1,974 0.00000000418 6,570,528.18
Egypt (EG) 117 138 6,387 6,387 4,926 11,448 2,703 0.00000001008 6,971,664.64
Kyrgyzstan (KG) 118 126 6,192 6,192 6,172 9,851 1,515 0.00000001421 5,661,136.27
Azerbaijan (AZ) 124 143 6,083 6,083 2,119 8,608 1,613 0.00000001592 5,875,994.23
Ecuador (EC) 99 131 5,927 5,927 5,867 10,741 2,586 0.00000000494 6,012,948.11
Palestine (PS) 87 105 5,679 5,679 3,805 6,811 727 0.00000000356 6,300,226.46
San Marino (SM) 90 107 5,626 5,626 5,595 7,630 294 0.00000000503 7,850,836.66
Cambodia (KH) 125 157 5,449 5,449 4,768 6,753 1,048 0.00000000399 4,805,425.31
Armenia (AM) 172 183 5,345 5,345 5,296 7,890 1,472 0.00000001388 5,790,026.12
Algeria (DZ) 60 75 4,886 4,886 1,801 8,826 1,371 0.00000000373 5,739,767.96
Monaco (MC) 114 118 4,770 4,770 4,700 5,430 323 0.00000000321 6,427,818.29
Morocco (MA) 104 119 4,148 4,148 4,115 6,357 1,821 0.00000000446 5,218,227.95
Albania (AL) 110 126 3,999 3,999 1,616 5,108 632 0.00000000315 5,035,080.07
North Macedonia (MK) 99 113 3,390 3,390 3,361 6,191 1,003 0.00000000770 7,023,990.39
Qatar (QA) 121 138 2,875 2,875 2,834 4,019 1,106 0.00000000581 5,125,332.45
Zimbabwe (ZW) 29 37 2,858 2,858 331 3,342 870 0.00000000240 4,124,193.74
Paraguay (PY) 57 74 2,515 2,515 595 3,982 1,062 0.00000000479 5,717,947.55
Nigeria (NG) 87 100 2,440 2,440 2,403 4,552 1,267 0.00000000594 5,418,726.60
Bahrain (BH) 110 125 2,418 2,418 2,340 2,833 1,695 0.00000000295 6,362,218.08
Jordan (JO) 103 121 2,319 2,319 1,645 4,156 1,067 0.00000000650 7,166,059.23
Turkmenistan (TM) 73 79 2,245 2,245 2,237 2,781 1,280 0.00000000429 5,448,801.15
Tanzania (TZ) 51 59 2,209 2,209 2,196 4,953 435 0.00000000765 6,762,102.08
Sri Lanka (LK) 41 56 2,161 2,161 551 4,580 896 0.00000002015 6,140,255.63
Ethiopia (ET) 22 29 2,154 2,154 346 3,044 658 0.00000000280 3,182,458.35
Syria (SY) 44 51 1,992 1,992 1,981 2,646 581 0.00000000434 4,709,568.66
Malta (MT) 116 129 1,973 1,973 1,617 2,673 686 0.00000000513 7,144,809.85
Bolivia (BO) 62 79 1,819 1,819 1,042 4,454 866 0.00000000527 6,860,087.64
Dominican Republic (DO) 54 66 1,756 1,756 1,748 2,224 858 0.00000000248 4,288,916.05
Ivory Coast (CI) 43 50 1,753 1,753 1,609 2,322 421 0.00000000421 4,507,844.05
Lebanon (LB) 83 90 1,732 1,732 1,707 2,558 484 0.00000000553 7,163,191.91
Liechtenstein (LI) 104 125 1,722 1,722 770 2,259 296 0.00000000423 5,891,595.59
Kuwait (KW) 95 108 1,613 1,613 1,281 2,383 893 0.00000000476 7,140,222.73
Oman (OM) 60 70 1,591 1,591 1,574 2,775 876 0.00000000700 6,772,982.53
Mauritius (MU) 74 83 1,577 1,577 1,544 2,466 365 0.00000000432 5,189,062.71
Puerto Rico (PR) 65 71 1,532 1,532 1,528 2,870 842 0.00000000537 7,645,667.99
Iraq (IQ) 94 102 1,490 1,490 1,250 1,867 780 0.00000000198 3,381,338.44
Reunion (RE) 50 51 1,479 1,479 1,477 1,940 450 0.00000000326 5,920,335.63
Guatemala (GT) 49 65 1,397 1,397 918 2,218 766 0.00000000355 6,105,501.48
Tajikistan (TJ) 53 58 1,368 1,368 177 2,408 468 0.00000000627 7,339,986.98
Montenegro (ME) 62 69 1,364 1,364 1,356 1,811 372 0.00000000395 5,332,243.29
Botswana (BW) 19 25 1,340 1,340 351 1,540 265 0.00000000193 2,503,365.05
Zambia (ZM) 18 28 1,314 1,314 1,312 1,838 340 0.00000000370 4,530,965.08
Guernsey (GG) 68 78 1,242 1,242 1,224 1,337 202 0.00000000263 7,592,345.93
Bhutan (BT) 3 9 1,238 1,238 20 1,770 248 0.00000000454 5,367,238.18
Mozambique (MZ) 21 29 1,225 1,225 1,214 1,840 272 0.00000000405 3,908,975.02
Macau (MO) 61 72 1,224 1,224 1,220 2,374 610 0.00000000490 7,171,291.51
New Caledonia (NC) 39 42 1,223 1,223 1,209 1,994 300 0.00000000456 6,225,457.53
Myanmar (MM) 45 57 1,160 1,160 1,149 1,654 666 0.00000000448 6,781,214.87
Angola (AO) 26 32 1,153 1,153 292 1,640 325 0.00000000611 4,816,823.19
Barbados (BB) 113 123 1,150 1,150 1,007 1,333 263 0.00000000196 4,094,474.05
Rwanda (RW) 30 36 1,146 1,146 1,142 1,727 319 0.00000000491 4,653,618.30
Suriname (SR) 14 14 1,146 1,146 1,145 1,274 66 0.00000000195 2,837,089.93
Ghana (GH) 32 39 1,115 1,115 1,103 2,350 365 0.00000000774 8,177,480.79
Andorra (AD) 46 48 1,078 1,078 1,035 1,578 227 0.00000000462 7,452,780.56
Yemen (YE) 32 39 1,074 1,074 1,068 1,243 339 0.00000000273 5,155,212.29
Maldives (MV) 23 35 1,003 1,003 159 1,176 173 0.00000000246 4,189,451.61
Namibia (NA) 42 48 993 993 980 1,498 209 0.00000000464 6,672,259.13
Cuba (CU) 21 28 949 949 116 3,404 466 0.00000001755 8,622,117.61
Senegal (SN) 34 37 884 884 871 1,617 285 0.00000000537 5,638,667.12
Samoa (WS) 7 12 832 832 832 941 35 0.00000000412 12,116,612.48
Honduras (HN) 32 38 822 822 803 1,441 489 0.00000000448 6,969,459.57
Cameroon (CM) 44 47 770 770 754 1,182 324 0.00000000568 4,468,756.87
Liberia (LR) 15 18 747 747 740 775 88 0.00000000240 5,096,012.03
Burkina Faso (BF) 17 18 734 734 733 1,065 167 0.00000000488 5,821,207.06
Papua New Guinea (PG) 8 14 733 733 732 897 144 0.00000000225 3,699,996.61
Curaçao (CW) 75 80 726 726 635 839 240 0.00000000515 5,970,857.62
Aland Islands (AX) 18 18 716 716 716 998 95 0.00000000437 7,327,791.14
Laos (LA) 45 53 695 695 691 1,054 407 0.00000000454 5,816,506.11
Jersey (JE) 36 42 671 671 669 870 136 0.00000000436 6,678,632.77
Uganda (UG) 29 37 666 666 660 2,189 295 0.00000000848 6,797,353.37
Congo (Democratic Republic) (CD) 32 33 650 650 174 797 145 0.00000000225 3,446,954.90
El Salvador (SV) 32 41 649 649 424 1,100 431 0.00000000460 7,289,280.53
Gibraltar (GI) 57 59 638 638 623 838 220 0.00000000459 7,440,937.41
Bahamas (BS) 31 37 621 621 442 758 282 0.00000000403 8,268,960.03
Nicaragua (NI) 20 28 599 599 228 939 327 0.00000000439 6,567,527.85
Malawi (MW) 12 18 537 537 534 964 162 0.00000000675 6,497,236.98
Saint Kitts and Nevis (KN) 12 15 454 454 454 491 62 0.00000000386 5,858,585.83
Jamaica (JM) 25 34 433 433 308 865 331 0.00000000728 7,838,081.84
Eswatini (SZ) 11 14 364 364 33 447 48 0.00000000332 4,166,573.06
Martinique (MQ) 20 23 357 357 356 430 177 0.00000000327 7,241,616.57
French Polynesia (PF) 15 17 333 333 43 524 95 0.00000000517 7,666,257.71
Trinidad and Tobago (TT) 24 31 319 319 202 463 256 0.00000000403 6,937,660.30
Kosovo (XK) 30 30 318 318 302 466 143 0.00000000508 7,126,649.04
Benin (BJ) 8 9 307 307 307 691 183 0.00000000623 5,599,024.62
Togo (TG) 12 12 292 292 290 416 84 0.00000000321 5,356,216.09
Faroe Islands (FO) 15 15 289 289 288 487 123 0.00000000552 6,805,056.21
Afghanistan (AF) 13 17 274 274 274 500 101 0.00000000867 9,178,235.92
Cayman Islands (KY) 23 26 264 264 260 330 120 0.00000000292 6,062,209.56
Bermuda (BM) 16 17 253 253 249 311 173 0.00000000381 7,693,684.87
Lesotho (LS) 8 12 252 252 249 317 94 0.00000000501 4,640,274.50
Madagascar (MG) 24 28 250 250 243 396 181 0.00000000623 6,580,401.32
Aruba (AW) 9 11 241 241 240 303 41 0.00000000318 4,183,308.76
East Timor (TL) 11 14 232 232 232 367 109 0.00000000571 8,893,593.90
Guadeloupe (GP) 27 27 220 220 208 274 121 0.00000000285 5,706,823.58
Cape Verde (CV) 8 13 208 208 208 670 53 0.00000001043 7,280,753.66
Guam (GU) 12 17 201 201 179 286 98 0.00000001380 8,447,176.51
Greenland (GL) 8 8 199 199 198 383 72 0.00000001234 9,073,535.54
Mauritania (MR) 6 7 190 190 10 307 73 0.00000001535 7,205,727.08
Gabon (GA) 9 9 189 189 26 346 53 0.00000000622 6,359,578.85
Mali (ML) 13 17 182 182 180 308 89 0.00000000554 6,727,861.19
Sudan (SD) 12 17 162 162 159 251 101 0.00000000359 6,208,920.98
Somalia (SO) 15 17 152 152 146 177 94 0.00000001841 5,757,059.77
Vanuatu (VU) 12 16 131 131 130 342 49 0.00000001171 4,727,654.03
Saint Vincent and the Grenadines (VC) 4 5 126 126 126 156 52 0.00000000793 6,736,407.39
Djibouti (DJ) 2 2 114 114 6 159 26 0.00000000465 5,662,256.68
French Guiana (GF) 10 11 111 111 109 133 52 0.00000000289 5,995,579.70
Niger (NE) 8 8 100 100 14 133 53 0.00000000258 5,174,758.69
U.S. Virgin Islands (VI) 12 12 100 100 100 141 57 0.00000000818 7,995,020.53
Cook Islands (CK) 2 6 89 89 3 105 25 0.00000000332 7,044,833.20
Saint Lucia (LC) 6 8 73 73 20 130 26 0.00000000550 7,943,903.51
Burundi (BI) 6 9 69 69 69 267 37 0.00000000808 6,947,222.54
Eritrea (ER) 9 12 65 65 40 68 46 0.00000000101 2,861,690.06
Fiji (FJ) 12 15 64 64 64 235 53 0.00000001326 9,323,444.48
Guinea (GN) 10 13 64 64 64 96 45 0.00000000437 5,512,269.63
Gambia (GM) 4 4 59 59 6 97 23 0.00000001077 7,686,515.17
Vatican City (VA) 9 9 56 56 19 93 35 0.00000001518 8,120,817.86
Antigua and Barbuda (AG) 15 15 54 54 49 84 39 0.00000000659 8,462,925.80
Dominica (DM) 11 12 53 53 52 70 30 0.00000000778 6,460,987.17
North Korea (KP) 5 10 51 51 4 86 12 0.00000002778 10,685,600.71
Guyana (GY) 4 6 50 50 50 70 47 0.00000000366 6,504,006.94
Congo (CG) 8 8 44 44 24 57 31 0.00000000323 5,529,621.45
Micronesia (FM) 2 3 42 42 42 62 28 0.00000000543 7,652,390.69
Equatorial Guinea (GQ) 11 11 41 41 34 85 26 0.00000000502 6,961,796.61
Solomon Islands (SB) 2 6 38 38 0 67 15 0.00000000749 8,117,972.34
Comoros (KM) 2 5 36 36 1 51 20 0.00000000324 7,738,852.92
Haiti (HT) 7 10 35 35 35 87 33 0.00000000699 8,922,881.11
Grenada (GD) 6 6 33 33 32 46 24 0.00000000587 8,713,462.47
Tonga (TO) 6 7 31 31 30 53 28 0.00000000560 8,520,042.48
Anguilla (AI) 6 6 31 31 31 37 13 0.00000000228 4,696,177.90
Sierra Leone (SL) 8 9 27 27 17 33 23 0.00000001278 8,205,844.04
Sint Maarten (SX) 8 8 27 27 27 34 23 0.00000000476 8,357,875.59
Falkland Islands (Malvinas) (FK) 1 4 23 23 0 26 4 0.00000000650 8,415,110.57
Northern Mariana Islands (MP) 7 7 21 21 19 48 12 0.00000000587 10,231,234.19
Nauru (NR) 2 4 21 21 2 27 16 0.00000000873 7,492,005.48
Bonaire (BQ) 5 5 21 21 21 26 18 0.00000000363 7,746,427.31
Turks and Caicos Islands (TC) 3 3 20 20 20 23 14 0.00000000375 8,256,097.18
American Samoa (AS) 5 5 16 16 16 21 12 0.00000001012 7,948,570.50
Wallis and Futuna (WF) 2 2 14 14 14 47 9 0.00000000639 7,917,725.29
South Sudan (SS) 7 7 14 14 14 14 14 0.00000000381 5,833,713.21
Mayotte (YT) 7 8 14 14 13 19 14 0.00000000341 7,239,714.36
Sao Tome and Principe (ST) 3 3 13 13 13 71 11 0.00000001266 9,418,809.00
Saint Martin (MF) 4 4 12 12 12 13 9 0.00000000438 8,253,212.25
Chad (TD) 4 4 11 11 11 17 9 0.00000000648 7,314,129.55
Palau (PW) 5 6 9 9 9 20 8 0.00000001888 10,605,334.33
Saint Pierre and Miquelon (PM) 5 5 7 7 7 19 4 0.00000001206 10,902,566.00
Central African Republic (CF) 3 3 5 5 4 8 3 0.00000001240 11,636,565.60
Kiribati (KI) 2 3 5 5 5 8 5 0.00000000419 9,881,108.20
Antarctica (AQ) 3 3 4 4 4 4 3 0.00000000281 9,654,330.50
Guinea-Bissau (GW) 3 3 3 3 2 6 2 0.00000000404 6,731,927.00
Montserrat (MS) 1 2 3 3 3 5 3 0.00000001655 13,237,851.67
SH 3 3 3 3 3 3 3 0.00000000387 11,195,163.33
Bouvet Island (BV) 2 2 2 2 2 2 1 0.00000000000 0.00
TK 1 1 1 1 0 1 1 0.00000000460 10,795,371.00
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
NU 1 1 1 1 1 1 1 0.00000000000 0.00
South Georgia and the South Sandwich Islands (GS) 1 1 1 1 1 1 1 0.00000000000 0.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 12,236,173 unique IPs to 239 countries to provide accurate website statistics by region.
The dataset includes 336,281,905 active websites with live DNS records, showing how many domains are hosted in each country.