| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ir | bootstrapper.ir | ir | United States (US) | 188.114.96.3 | ["Google Tag Manager", "Cloudflare"] | 0.00000411433 | 13,887,148.00 | 2026/05/22 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2026/01/10 | WHOIS | {"raw_response": ... | |||||
| ir | rond.ir | ir | Iran (IR) | 185.143.233.235 | ["Google Tag Manager"] | 0.00000218285 | 14,411,232.00 | 2026/05/25 | 1 | {"A": ["185.143.233.235", "185.143.23... | 2026/03/15 | WHOIS | {"raw_response": ... | |||||
| ir | webzi.ir | ir | Iran (IR) | 31.214.255.50 | ["NGINX"] | 0.00000210036 | 13,081,545.00 | 2026/05/25 | 1 | {"A": ["31.214.255.50"], "MX": [{"hos... | 2026/01/10 | WHOIS | {"raw_response": ... | |||||
| ir | cafebazaar.ir | ir | Iran (IR) | 185.166.104.93 | ["Google Analytics"] | 0.00000182243 | 17,377,230.00 | 2026/05/23 | 1 | {"A": ["185.166.104.93"], "MX": [{"ho... | 2026/03/15 | WHOIS | {"raw_response": ... | |||||
| ir | behzi.ir | ir | Iran (IR) | 217.144.104.70 | ["OpenResty"] | 0.00000182237 | 14,297,185.00 | 2026/05/29 | 1 | {"A": ["217.144.104.70"], "NS": ["ns1... | 2025/12/28 | WHOIS | {"raw_response": ... | |||||
| ir | bizna.ir | ir | Germany (DE) | 94.130.206.136 | ["PHP"] | 0.00000180959 | 14,100,888.00 | 2026/05/23 | 1 | {"A": ["94.130.206.136"], "MX": [{"ho... | 2026/03/15 | WHOIS | {"raw_response": ... | |||||
| ir | ble.ir | ir | Iran (IR) | 2.189.68.126 | ["Google Tag Manager", "Google Analyt... | 0.00000168590 | 14,874,698.00 | 2026/05/26 | 1 | {"A": ["2.189.68.126"], "MX": [{"host... | 2025/12/26 | WHOIS | {"raw_response": ... | |||||
| ir | entekhab.ir | ir | Iran (IR) | 194.41.49.108 | ["Google Tag Manager"] | 0.00000131135 | 17,547,358.00 | 2026/05/20 | 1 | {"A": ["194.41.49.108"], "MX": [{"hos... | 2026/01/09 | WHOIS | {"raw_response": ... | |||||
| ir | mci.ir | ir | Iran (IR) | 5.106.4.1 | ["Google Analytics"] | 0.00000129252 | 15,196,945.00 | 2026/05/18 | 1 | {"A": ["5.106.4.1"], "MX": [{"host": ... | 2026/03/15 | WHOIS | {"raw_response": ... | |||||
| ir | isna.ir | ir | Iran (IR) | 185.143.233.21 | ["Google Analytics"] | 0.00000117586 | 17,411,486.00 | 2026/05/28 | 1 | {"A": ["185.143.233.21", "185.143.234... | 2026/03/16 | WHOIS | {"raw_response": ... | |||||
| ir | khabaronline.ir | ir | Iran (IR) | 37.156.145.182 | ["Google Tag Manager", "NGINX"] | 0.00000111892 | 17,229,458.00 | 2026/05/20 | 1 | {"A": ["37.156.145.182"], "MX": [{"ho... | 2025/12/29 | WHOIS | {"raw_response": ... | |||||
| ir | splus.ir | ir | Iran (IR) | 185.60.137.26 | ["Google Tag Manager"] | 0.00000086589 | 14,777,187.00 | 2026/05/20 | 1 | {"A": ["185.60.137.26"], "MX": [{"hos... | 2026/01/10 | WHOIS | {"raw_response": ... | |||||
| ir | mixin.ir | ir | Iran (IR) | 185.53.143.214 | ["Google Tag Manager"] | 0.00000085342 | 12,407,147.00 | 2026/05/26 | 1 | {"A": ["185.53.143.214"], "MX": [{"ho... | 2025/12/25 | WHOIS | {"raw_response": ... | |||||
| ir | presstv.ir | ir | Iran (IR) | 81.91.159.105 | ["Google Tag Manager", "Microsoft IIS"] | 0.00000076226 | 17,389,444.00 | 2026/05/25 | 1 | {"A": ["81.91.159.105"], "MX": [{"hos... | 2026/01/10 | WHOIS | {"raw_response": ... | |||||
| ir | farsnews.ir | ir | Iran (IR) | 45.157.244.26 | ["Google Tag Manager"] | 0.00000074432 | 17,252,812.00 | 2026/05/22 | 1 | {"A": ["45.157.244.26"], "MX": [{"hos... | 2026/03/15 | WHOIS | {"raw_response": ... | |||||
| ir | iribnews.ir | ir | Iran (IR) | 194.41.49.108 | ["Google Tag Manager"] | 0.00000073974 | 17,251,848.00 | 2026/05/22 | 1 | {"A": ["194.41.49.108"], "MX": [{"hos... | 2026/03/14 | WHOIS | {"raw_response": ... | |||||
| ir | myket.ir | ir | Iran (IR) | 178.216.250.196 | ["Google Tag Manager", "NGINX", "Goog... | 0.00000070954 | 14,399,341.00 | 2026/05/23 | 1 | {"A": ["178.216.250.196", "185.120.22... | 2026/03/14 | WHOIS | {"raw_response": ... | |||||
| ir | khamenei.ir | ir | Iran (IR) | 185.231.114.218 | ["NGINX"] | 0.00000066669 | 14,810,586.00 | 2026/05/20 | 1 | {"A": ["185.231.114.218"], "MX": [{"h... | 2025/12/27 | WHOIS | {"raw_response": ... | |||||
| ir | webgozar.ir | ir | United States (US) | 209.160.40.232 | ["Microsoft IIS"] | 0.00000065399 | 13,931,729.00 | 2026/05/22 | 1 | {"A": ["209.160.40.232"], "NS": ["ns3... | 2026/01/09 | WHOIS | {"raw_response": ... | |||||
| ir | nshn.ir | ir | Iran (IR) | 185.228.58.160 | ["NGINX", "PHP"] | 0.00000063026 | 12,645,169.00 | 2026/05/20 | 1 | {"A": ["185.228.58.160", "185.228.58.... | 2025/12/29 | WHOIS | {"raw_response": ... | |||||
| ir | ut.ac.ir | ac.ir | Iran (IR) | 185.143.233.234 | ["Google Analytics"] | 0.00000057672 | 17,434,606.00 | 2026/05/29 | 1 | {"A": ["185.143.233.234", "185.143.23... | 2026/03/15 | WHOIS | {"raw_response": ... | |||||
| ir | porsline.ir | ir | Iran (IR) | 185.143.233.234 | ["Google Tag Manager"] | 0.00000057384 | 15,258,816.00 | 2026/05/27 | 1 | {"A": ["185.143.233.234", "185.143.23... | 2025/12/26 | WHOIS | {"raw_response": ... | |||||
| ir | b2n.ir | ir | United States (US) | 104.21.93.182 | ["Cloudflare"] | 0.00000054883 | 14,354,464.00 | 2026/05/23 | 1 | {"A": ["104.21.93.182", "172.67.213.1... | 2026/01/12 | WHOIS | {"raw_response": ... | |||||
| ir | joinin.ir | ir | Iran (IR) | 185.37.54.19 | ["NGINX"] | 0.00000052763 | 10,712,591.00 | 2026/05/19 | 1 | {"A": ["185.37.54.19"], "NS": ["f.ns.... | 2025/12/28 | WHOIS | {"raw_response": ... | |||||
| ir | portal.ir | ir | Iran (IR) | 31.193.186.244 | ["Google Tag Manager"] | 0.00000051697 | 13,108,406.00 | 2026/05/20 | 1 | {"A": ["31.193.186.244"], "MX": [{"ho... | 2026/03/19 | WHOIS | {"raw_response": ... |
Download full list of .ir domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.ir domains share by TLD suffix
.ir domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| WordPress | 55,197 | 19.25 |
| PHP | 49,448 | 17.24 |
| NGINX | 33,214 | 11.58 |
| WooCommerce | 22,957 | 8.01 |
| Google Tag Manager | 22,276 | 7.77 |
| LiteSpeed Web Server | 21,836 | 7.61 |
| Cloudflare | 14,622 | 5.10 |
| Gravatar | 11,402 | 3.98 |
| Apache HTTP Server | 10,916 | 3.81 |
| ASP.NET | 8,313 | 2.90 |
| Microsoft IIS | 6,517 | 2.27 |
| Google reCAPTCHA | 6,492 | 2.26 |
| Joomla | 6,359 | 2.22 |
| Plesk | 4,391 | 1.53 |
| Laravel | 3,332 | 1.16 |
| Google Analytics | 3,104 | 1.08 |
| OpenResty | 2,653 | 0.93 |
| Nuxt.js | 508 | 0.18 |
| 493 | 0.17 | |
| Vercel | 470 | 0.16 |
| Google AdSense | 323 | 0.11 |
| PrestaShop | 254 | 0.09 |
| Drupal | 171 | 0.06 |
| [] | 166 | 0.06 |
| AdBlock | 158 | 0.06 |
| Piwik (Matomo) | 133 | 0.05 |
| DLE | 91 | 0.03 |
| Mailchimp | 87 | 0.03 |
| nopCommerce | 85 | 0.03 |
| Odoo | 85 | 0.03 |
| kestrel | 81 | 0.03 |
| Zend Framework | 81 | 0.03 |
| Varnish Cache | 63 | 0.02 |
| OpenCart | 61 | 0.02 |
| Zendesk | 57 | 0.02 |
| Amazon CloudFront | 47 | 0.02 |
| TYPO3 | 43 | 0.01 |
| adyen | 39 | 0.01 |
| Stripe | 24 | 0.01 |
| Weebly | 20 | 0.01 |
| moodle | 18 | 0.01 |
| phpBB | 15 | 0.01 |
| amazon | 14 | 0.00 |
| xenforo | 14 | 0.00 |
| CakePHP | 13 | 0.00 |
| Envoy Proxy | 13 | 0.00 |
| Yandex Metrica | 12 | 0.00 |
| Akamai | 11 | 0.00 |
| Shopify | 11 | 0.00 |
| Squarespace | 9 | 0.00 |
| New Relic | 8 | 0.00 |
| PayPal | 8 | 0.00 |
| vBulletin | 8 | 0.00 |
| LiveChat | 7 | 0.00 |
| BigCommerce | 5 | 0.00 |
| Magento | 5 | 0.00 |
| Optimizely | 4 | 0.00 |
| Tilda | 4 | 0.00 |
| DokuWiki | 4 | 0.00 |
| Lighttpd | 4 | 0.00 |
| Wix | 4 | 0.00 |
| Pepyaka | 3 | 0.00 |
| Authorize.Net | 3 | 0.00 |
| Sucuri | 3 | 0.00 |
| Bitrix CMS | 2 | 0.00 |
| Sitefinity | 2 | 0.00 |