List of All Websites – Download the Complete Global Dataset

Get the full, up-to-date list of all active websites in the world, monitored across all TLDs and delivered as a simple CSV file.

Webatla provides a complete, continuously updated list of all websites worldwide. You get daily exports in clean, normalized CSV format, built from the largest active domains database and monitored across every TLD. Each website includes authority rankings with PR value and Harmonic Rating to help you analyze visibility, trust, and influence at scale.

299,532,475

Live websites in world

1,408

TLDs

Up-to-date website list

Continuously refreshed list of all active websites worldwide.

Daily export snapshots

Fresh datasets generated every 24 hours for accurate analysis.

Simple CSV downloads

Clean and normalized CSV files compatible with any data stack.

Largest global dataset

Built from the biggest database of active domains across all TLDs.

Monitoring of all TLDs

Full coverage across generic, country-code, and niche TLD zones.

PR value & Harmonic Rating

Built-in authority metrics for ranking and comparing websites.

List of all websites

Explore the complete list of all active websites in our global dataset.
This section provides a full overview of every active website across all supported TLDs, including the number of domains, daily updates, and built-in ranking metrics.
Use it to analyze website distribution, compare TLD zones, research markets, and understand the structure of the global web.

TLD Count Websites Average PR value Average Harmonic value
.com 140,840,569 0.00000000406 6,634,935.87
.de 15,919,886 0.00000000273 3,839,335.36
.net 10,184,749 0.00000000366 5,285,010.71
.org 10,249,869 0.00000000597 6,912,646.69
.uk 8,404,314 0.00000000246 4,425,168.09
.cn 5,718,282 0.00000000466 5,762,435.13
.xyz 6,510,987 0.00000000095 2,387,057.88
.top 2,977,169 0.00000000083 2,142,153.89
.ru 4,827,290 0.00000000375 7,607,726.80
.info 4,088,648 0.00000000143 2,971,969.59
.br 3,327,840 0.00000000231 4,172,571.67
.nl 3,936,563 0.00000000318 4,026,064.82
.online 2,724,345 0.00000000091 2,168,826.90
.fr 3,270,815 0.00000000386 5,559,931.71
.it 3,215,411 0.00000000282 3,859,837.28
.in 2,555,382 0.00000000159 2,041,086.16
.au 2,849,828 0.00000000259 3,654,662.99
.ca 2,761,168 0.00000000226 2,924,039.48
.shop 2,916,565 0.00000000092 2,156,526.26
.eu 2,549,856 0.00000000339 5,408,616.54
.store 1,871,585 0.00000000092 2,515,049.82
.co 2,270,688 0.00000000230 3,124,523.46
.site 1,418,842 0.00000000120 2,858,023.29
.pl 1,951,411 0.00000000356 6,336,051.45
.cc 1,220,572 0.00000000101 1,140,105.45
.ch 2,162,524 0.00000000289 3,910,652.30
.us 1,783,413 0.00000000118 1,623,683.26
.vip 1,179,168 0.00000000124 3,079,276.75
.jp 1,320,580 0.00000000743 8,048,818.66
.es 1,512,287 0.00000000312 5,260,589.80
.sbs 593,419 0.00000000042 1,062,595.72
.se 1,228,321 0.00000000419 8,531,703.94
.io 1,201,969 0.00000000575 3,111,369.25
.bond 122,956 0.00000000009 222,598.52
.app 1,046,990 0.00000000269 5,092,969.53
.pro 847,121 0.00000000120 2,871,699.44
.biz 1,000,953 0.00000000197 4,446,206.91
.dk 1,019,587 0.00000000479 9,969,110.57
.cz 1,121,471 0.00000000414 7,092,214.31
.za 1,077,398 0.00000000189 2,827,143.57
.at 1,070,598 0.00000000341 4,837,889.00
.me 794,539 0.00000000497 4,617,974.21
.id 647,301 0.00000000183 2,719,832.41
.click 602,951 0.00000000079 1,673,475.79
.mx 784,111 0.00000000194 2,660,486.01
.ai 730,500 0.00000000259 1,864,588.78
.рф (xn--p1ai) 659,012 0.00000000152 2,365,450.67
.live 471,469 0.00000000124 2,695,889.91
.dev 555,946 0.00000000335 5,174,012.29
.kr 631,140 0.00000000353 3,737,818.82
.icu 296,118 0.00000000065 1,581,205.03
.club 450,724 0.00000000169 3,914,217.38
.be 662,185 0.00000000466 3,845,676.13
.hu 653,213 0.00000000339 5,332,088.82
.no 603,292 0.00000000319 4,956,294.83
.nz 514,501 0.00000000308 4,338,528.22
.cfd 361,893 0.00000000056 1,253,237.35
.tr 518,088 0.00000000253 3,160,523.29
.space 403,625 0.00000000112 2,866,675.51
.ir 560,115 0.00000000205 2,794,075.65
.ro 472,083 0.00000000316 5,059,305.99
.tech 372,767 0.00000000224 5,764,389.26
.fun 331,811 0.00000000110 2,545,822.02
.cloud 344,200 0.00000000153 2,825,375.96
.cl 432,549 0.00000000226 3,338,985.36
.asia 231,644 0.00000000077 1,277,774.88
.today 163,070 0.00000000114 3,025,872.07
.cyou 214,559 0.00000000036 727,337.43
.sk 434,962 0.00000000346 8,435,942.80
.ar 419,212 0.00000000294 3,811,551.11
.life 325,077 0.00000000134 3,046,962.90
.world 308,603 0.00000000076 1,288,117.68
.mobi 322,239 0.00000000070 1,094,507.93
.blog 340,672 0.00000000150 1,817,778.37
.ua 397,678 0.00000000425 5,740,176.02
.fi 410,891 0.00000000444 6,875,199.03
.gr 400,640 0.00000000349 5,456,957.67
.vn 397,770 0.00000000332 4,457,536.44
.lol 189,905 0.00000000087 1,512,102.15
.work 241,013 0.00000000075 1,246,330.83
.my 283,768 0.00000000196 2,304,607.24
.tv 293,390 0.00000000297 2,949,763.30
.link 222,234 0.00000000139 1,206,523.41
.pt 300,031 0.00000000316 4,378,175.90
.art 258,902 0.00000000137 2,236,235.80
.tw 246,453 0.00000000453 5,540,377.94
.website 185,376 0.00000000086 1,300,571.20
.sh 282,739 0.00000000059 331,079.08
.autos 44,677 0.00000000022 369,380.19
.digital 207,459 0.00000000145 3,000,176.54
.ie 222,705 0.00000000470 4,920,138.61
.one 176,963 0.00000000189 1,924,778.70
.il 214,397 0.00000000381 5,453,294.43
.skin 46,835 0.00000000022 497,457.68
.buzz 132,843 0.00000000086 1,336,826.58
.nu 168,957 0.00000000247 5,010,105.48
.lt 176,346 0.00000000389 5,412,109.36
.ph 187,957 0.00000000268 3,654,693.50
.ee 166,067 0.00000000416 4,662,778.66
.group 95,403 0.00000000115 2,051,230.82
.studio 137,589 0.00000000245 5,933,127.78
.lat 97,939 0.00000000069 1,193,931.25
.ae 162,050 0.00000000262 3,104,627.69
.sg 125,356 0.00000000590 4,626,913.03
.help 108,091 0.00000000069 578,712.35
.ws 146,179 0.00000000674 3,772,847.98
.ng 116,811 0.00000000157 2,107,453.75
.agency 112,377 0.00000000234 6,091,539.59
.si 125,509 0.00000000352 5,196,886.34
.run 42,805 0.00000000089 1,935,964.64
.lv 92,661 0.00000000373 6,169,135.75
.ltd 78,265 0.00000000123 2,434,472.50
.pk 115,492 0.00000000247 3,553,869.27
.kz 126,788 0.00000000365 4,345,592.76
.email 86,073 0.00000000231 7,106,387.59
.bet 102,509 0.00000000121 2,188,516.59
.rs 115,384 0.00000000414 5,388,447.54
.win 75,784 0.00000000106 1,715,935.82
.solutions 90,258 0.00000000195 6,722,554.76
.by 106,962 0.00000000432 5,878,676.25
.loan 83,698 0.00000000092 2,616,516.39
.yachts 37,482 0.00000000029 502,651.60
.rest 63,755 0.00000000059 1,196,543.48
.design 100,575 0.00000000646 6,479,340.49
.cat 98,132 0.00000000296 4,515,522.80
.ink 78,294 0.00000000127 1,583,372.13
.hk 97,478 0.00000000771 5,114,335.73
.hr 104,617 0.00000000418 5,289,043.95
.su 86,543 0.00000000344 8,985,641.65
.pics 61,466 0.00000000074 1,646,554.63
.homes 67,558 0.00000000060 988,260.34
.services 76,397 0.00000000173 5,017,627.75
.name 63,593 0.00000000142 1,605,420.13
.xin 30,788 0.00000000049 1,139,416.33
.pe 96,955 0.00000000273 3,627,338.83
.fyi 49,583 0.00000000070 1,168,355.98
.beer 51,414 0.00000000024 417,387.63
.ma 72,706 0.00000000242 2,731,666.89
.ke 81,599 0.00000000192 2,461,229.81
.news 74,597 0.00000000246 2,335,492.82
.media 74,600 0.00000000294 3,123,063.94
.wiki 68,011 0.00000000115 1,596,140.51
.zone 46,332 0.00000000099 1,805,073.65
.ovh 74,399 0.00000000196 7,067,621.39
.boats 14,161 0.00000000029 441,629.99
.company 62,491 0.00000000246 6,877,724.55
.academy 66,053 0.00000000245 6,374,746.06
.network 58,911 0.00000000173 2,230,250.09
.uz 71,458 0.00000000261 3,549,878.54
.pw 60,519 0.00000000107 1,741,346.61
.love 56,832 0.00000000100 1,548,026.49
.lu 75,605 0.00000000309 3,748,542.87
.tokyo 65,227 0.00000000249 6,873,395.26
.th 59,169 0.00000000535 6,513,813.04
.np 72,558 0.00000000216 2,419,780.05
.bid 46,996 0.00000000071 1,446,607.09
.global 55,723 0.00000000197 2,078,978.58
.rocks 55,611 0.00000000265 8,789,306.53
.mom 41,629 0.00000000087 1,211,295.72
.bg 68,008 0.00000000462 5,582,349.36
.beauty 44,245 0.00000000069 973,470.99
.games 49,193 0.00000000170 2,424,617.14
.fit 49,568 0.00000000100 1,366,808.39
.casino 51,502 0.00000000117 1,869,619.43
.qpon 37,478 0.00000000020 471,696.35
.wang 22,501 0.00000000115 2,429,443.24
.bio 49,526 0.00000000311 3,474,291.84
.forum 35,564 0.00000000024 348,429.91
.guru 45,967 0.00000000142 1,935,908.76
.quest 40,793 0.00000000093 2,150,442.63
.team 42,719 0.00000000234 6,917,292.00
.to 52,713 0.00000000835 4,124,634.26
.nyc 53,216 0.00000000158 2,222,550.43
.baby 22,345 0.00000000063 870,389.13
.africa 43,807 0.00000000236 6,820,325.60
.is 57,195 0.00000000974 5,498,793.42
.casa 49,591 0.00000000043 627,905.32
.hair 20,223 0.00000000050 596,594.67
.cam 32,858 0.00000000131 2,204,438.04
.chat 37,452 0.00000000277 2,187,610.02
.best 27,536 0.00000000111 2,097,094.15
.social 38,319 0.00000000414 7,003,380.90
.网址 (xn--ses554g) 29,980 0.00000000084 1,478,451.84
.llc 37,061 0.00000000073 1,091,846.68
.uy 49,614 0.00000000291 3,994,845.51
.sa 48,600 0.00000000342 3,842,972.74
.monster 26,769 0.00000000105 1,483,084.18
.care 38,574 0.00000000174 2,690,382.40
.uno 27,681 0.00000000067 962,909.61
.health 40,832 0.00000000137 1,604,042.79
.la 37,810 0.00000000993 3,364,680.11
.page 21,700 0.00000000649 9,314,729.19
.center 35,619 0.00000000165 2,122,425.73
.berlin 40,586 0.00000000165 2,155,238.08
.yoga 23,960 0.00000000068 1,692,052.49
.bar 30,132 0.00000000097 1,455,633.18
.ge 37,867 0.00000000354 5,287,741.77
.support 31,485 0.00000000218 7,011,061.06
.im 29,870 0.00000000355 3,196,628.72
.lk 43,155 0.00000000464 3,219,464.32
.wtf 30,244 0.00000000125 2,074,192.35
.systems 29,769 0.00000000258 8,419,270.18
.consulting 32,804 0.00000000250 6,783,742.97
.tk 41,641 0.00000000117 1,719,438.06
.business 27,056 0.00000000094 1,489,534.31
.do 24,833 0.00000000215 2,703,979.45
.earth 36,641 0.00000000312 8,294,574.13
.makeup 10,966 0.00000000096 2,157,814.33
.gg 38,678 0.00000001429 3,105,349.17
.motorcycles 24,379 0.00000000031 404,182.85
.plus 26,186 0.00000000248 6,800,922.67
.pink 12,329 0.00000000131 4,009,064.64
.finance 27,952 0.00000000177 2,686,226.04
.tel 31,344 0.00000000290 11,340,726.22
.photography 31,529 0.00000000255 8,785,573.21
.london 30,785 0.00000000211 3,070,026.29
.events 28,841 0.00000000347 7,148,390.69
.xxx 23,534 0.00000000069 838,799.98
.town 28,022 0.00000000093 987,401.00
.am 31,114 0.00000000444 4,627,474.82
.ec 31,880 0.00000000370 4,228,670.16
.family 24,429 0.00000000296 8,692,572.19
.works 27,273 0.00000000206 2,524,167.85
.foundation 26,773 0.00000000151 1,712,459.51
.church 30,606 0.00000000200 3,364,857.68
.gmbh 29,882 0.00000000096 1,488,364.50
.technology 25,840 0.00000000265 9,101,738.51
.city 24,798 0.00000000170 2,593,587.62
.vc 29,270 0.00000000282 3,622,096.17
.在线 (xn--3ds443g) 15,733 0.00000000020 396,055.05
.capital 27,527 0.00000000130 2,417,997.41
.tn 33,423 0.00000000196 3,010,137.49
.pizza 24,675 0.00000000162 5,121,537.03
.realtor 28,862 0.00000000211 6,429,308.83
.li 32,847 0.00000000326 3,854,908.56
.education 24,952 0.00000000300 7,268,198.29
.goog 31,912 0.00000000099 34,592.78
.expert 23,733 0.00000000295 8,218,889.20
.marketing 23,422 0.00000000157 2,346,911.20
.pet 20,752 0.00000000187 5,111,060.64
.tz 26,740 0.00000000204 2,759,945.45
.zw 29,288 0.00000000155 2,263,093.73
.coffee 23,254 0.00000000145 2,472,262.34
.md 25,737 0.00000000439 5,760,810.19
.mk 26,302 0.00000000357 5,516,456.77
.international 22,817 0.00000000143 2,636,496.93
.pictures 18,731 0.00000000175 5,650,721.15
.tools 20,077 0.00000000397 7,391,475.62
.travel 22,986 0.00000000278 3,087,163.84
.re 24,704 0.00000000299 3,811,494.05
.az 28,214 0.00000000651 4,855,953.60
.ooo 9,860 0.00000000157 3,340,069.86
.farm 21,954 0.00000000265 7,673,655.53
.bd 27,586 0.00000000422 3,622,864.42
.coach 22,603 0.00000000126 2,156,888.18
.ninja 18,238 0.00000000219 3,685,332.51
.christmas 10,474 0.00000000060 1,354,461.38
.food 23,679 0.00000000033 405,022.05
.energy 22,228 0.00000000273 6,442,810.46
.software 19,923 0.00000000286 7,878,161.79
.community 18,978 0.00000000361 7,262,978.40
.house 19,623 0.00000000124 2,107,535.05
.video 19,055 0.00000000197 2,208,225.70
.legal 20,409 0.00000000179 2,648,228.67
.cafe 19,330 0.00000000142 2,461,616.17
.ba 25,496 0.00000000392 5,426,562.75
.host 16,207 0.00000000239 2,131,512.28
.law 22,481 0.00000000164 2,370,697.58
.school 19,552 0.00000000279 8,249,336.81
.cool 17,079 0.00000000307 7,493,491.99
.商标 (xn--czr694b) 15,155 0.00000000020 315,299.40
.ventures 19,505 0.00000000122 2,083,399.21
.bayern 21,751 0.00000000119 1,396,239.51
.training 19,010 0.00000000118 1,867,798.14
.party 15,839 0.00000000217 6,829,485.19
.trade 17,340 0.00000000114 1,612,173.13
.公司 (xn--55qx5d) 6,262 0.00000000020 459,376.14
.irish 22,196 0.00000000044 393,323.57
.photos 16,846 0.00000000317 8,511,694.08
.now 21,142 0.00000000144 1,989,767.95
.locker 16,528 0.00000000122 3,003,899.14
.onl 17,518 0.00000000134 1,628,756.48
.fund 17,169 0.00000000131 1,944,353.01
.land 17,770 0.00000000189 2,521,187.61
.swiss 18,140 0.00000000325 9,273,694.87
.py 22,895 0.00000000270 3,817,997.07
.red 14,992 0.00000000272 7,719,072.40
.tips 17,871 0.00000000282 9,652,260.60
.al 22,479 0.00000000377 4,612,021.19
.ing 18,508 0.00000000081 1,113,831.52
.money 17,361 0.00000000181 3,120,824.13
.watch 18,032 0.00000001715 1,414,250.18
.cm 19,045 0.00000000174 2,217,872.70
.immo 18,336 0.00000000124 1,847,980.01
.mn 16,494 0.00000000335 4,362,241.56
.ly 18,276 0.00000002964 3,159,048.46
.cash 15,806 0.00000000138 2,067,288.28
.band 16,915 0.00000000155 2,632,428.79
.pub 12,223 0.00000000395 10,330,868.37
.market 14,513 0.00000000285 2,348,873.00
.press 14,350 0.00000000304 6,074,687.35
.rent 9,032 0.00000000144 3,974,619.82
.guide 15,894 0.00000000220 2,392,750.05
.exchange 14,834 0.00000000261 6,355,770.97
.paris 16,607 0.00000000310 9,908,996.83
.show 14,371 0.00000000264 6,036,708.70
.photo 14,032 0.00000000297 8,687,837.44
.bot 15,639 0.00000000228 4,179,458.49
.gallery 15,828 0.00000000159 2,474,687.87
.blue 13,358 0.00000000185 2,505,784.84
.рус (xn--p1acf) 14,440 0.00000000110 1,600,197.33
.so 15,644 0.00000000712 4,639,255.95
.amsterdam 17,034 0.00000000303 11,702,019.13
.institute 15,106 0.00000000152 1,986,098.83
.cv 14,095 0.00000000116 1,089,621.78
.gold 14,298 0.00000000124 1,983,924.05
.gay 14,693 0.00000000109 1,281,350.48
.ac 11,266 0.00000000284 3,194,878.09
.dog 14,030 0.00000000265 7,072,768.39
.college 6,189 0.00000000118 2,095,049.11
.wine 15,547 0.00000000125 2,156,161.52
.koeln 14,933 0.00000000099 1,457,911.96
.directory 13,549 0.00000000235 6,610,448.00
.tax 14,563 0.00000000193 6,487,295.78
.codes 13,194 0.00000000257 2,394,678.44
.clinic 14,959 0.00000000193 2,855,683.17
.bz 18,037 0.00000000326 3,885,656.76
.nrw 14,577 0.00000000241 1,901,034.57
.golf 14,817 0.00000000124 2,013,704.62
.loans 7,439 0.00000000123 3,095,791.22
.partners 13,557 0.00000000254 7,040,701.03
.网络 (xn--io0a7i) 4,195 0.00000000016 387,055.97
.bike 13,971 0.00000000163 2,507,617.49
.kg 12,324 0.00000000795 3,674,769.29
.moe 12,677 0.00000000223 3,121,010.55
.lgbt 12,433 0.00000000139 3,000,562.11
.fm 14,040 0.00000001639 5,969,249.56
.realestate 14,302 0.00000000202 8,104,072.01
.hamburg 14,427 0.00000000120 1,693,032.05
.gt 15,671 0.00000000324 3,865,979.88
.wien 13,353 0.00000000138 2,146,122.78
.eus 13,457 0.00000000509 8,306,360.38
.zip 8,741 0.00000000072 1,323,904.55
.cy 15,360 0.00000000431 4,859,957.04
.auction 8,050 0.00000000084 1,986,991.47
.sale 10,253 0.00000000203 5,288,593.69
.boutique 10,677 0.00000000167 3,242,180.68
.gov 12,650 0.00000025675 10,060,237.28
.cx 11,596 0.00000000391 3,384,912.57
.ag 12,629 0.00000000377 4,271,905.58
.properties 11,528 0.00000000208 8,267,720.23
.miami 11,907 0.00000000153 3,129,469.33
.wales 11,292 0.00000000271 2,603,711.44
.stream 10,640 0.00000000246 7,079,437.20
.ve 11,247 0.00000000532 5,611,052.78
.qa 12,972 0.00000000323 3,996,791.92
.닷넷 (xn--t60b56a) 4,499 0.00000000097 3,149,165.78
.rip 8,966 0.00000000184 5,913,941.08
.fitness 11,097 0.00000000126 2,135,064.59
.direct 10,781 0.00000000368 7,734,636.56
.fashion 10,566 0.00000000210 5,525,763.64
.reviews 10,147 0.00000000292 8,561,316.66
.rentals 10,992 0.00000000213 8,100,900.89
.men 8,549 0.00000000133 1,991,484.22
.wedding 11,611 0.00000000062 1,044,403.72
.day 9,575 0.00000000276 5,813,058.95
.aero 10,891 0.00000000514 10,586,129.10
.tours 10,757 0.00000000143 2,305,160.39
.management 9,911 0.00000000092 1,644,776.70
.scot 11,338 0.00000000628 8,935,852.00
.contact 9,351 0.00000000246 6,798,922.75
.ci 8,336 0.00000000298 4,050,052.55
.lifestyle 5,560 0.00000000058 1,299,371.31
.st 9,880 0.00000000984 4,495,823.94
.vision 9,738 0.00000000175 2,532,147.80
.中国 (xn--fiqs8s) 10,098 0.00000000121 1,096,832.05
.vegas 10,410 0.00000000133 1,743,957.76
.style 9,594 0.00000000420 8,598,019.77
.cards 9,205 0.00000000177 3,271,270.52
.estate 9,430 0.00000000236 6,745,872.25
.vet 9,388 0.00000000153 2,443,920.81
.poker 9,024 0.00000000180 3,334,195.41
.jetzt 10,221 0.00000000137 2,107,389.37
.productions 9,283 0.00000000219 7,691,809.00
.vin 8,646 0.00000000159 2,333,823.96
.science 9,018 0.00000000442 9,870,062.70
.kiwi 8,657 0.00000000102 1,457,467.68
.report 8,404 0.00000000456 7,599,562.73
.ren 5,358 0.00000000222 8,333,178.66
.engineering 8,020 0.00000000372 7,368,252.72
.商城 (xn--czru2d) 7,925 0.00000000024 438,576.33
.ad 6,383 0.00000000211 2,217,489.59
.jobs 7,753 0.00000000388 3,132,831.98
.date 6,601 0.00000000379 5,306,307.12
.green 7,919 0.00000000157 2,119,145.22
.clothing 8,423 0.00000000089 1,556,168.33
.courses 10,118 0.00000000089 1,981,151.30
.place 7,788 0.00000000295 8,067,131.20
.solar 8,465 0.00000000259 8,793,520.72
.mt 10,528 0.00000000529 4,750,941.85
.sx 4,557 0.00000000065 796,471.74
.frl 9,185 0.00000000114 1,795,589.92
.srl 8,948 0.00000000209 7,083,837.23
.careers 7,463 0.00000000209 1,639,115.31
.construction 7,946 0.00000000253 7,591,955.91
.fan 6,424 0.00000000239 5,435,088.20
.diy 8,659 0.00000000077 1,121,367.75
.army 4,223 0.00000000126 2,782,160.29
.bzh 8,971 0.00000000370 5,505,041.78
.deals 7,580 0.00000000274 7,618,382.00
.kim 6,967 0.00000000183 2,651,720.18
.download 7,197 0.00000000298 5,644,871.10
.express 7,390 0.00000000320 6,842,042.47
.delivery 7,157 0.00000000266 5,914,841.49
.computer 6,820 0.00000000264 6,515,325.33
.healthcare 6,766 0.00000000090 1,766,400.25
.enterprises 7,119 0.00000000206 6,038,404.47
.ml 8,440 0.00000000177 1,923,036.25
.bw 9,389 0.00000000139 1,993,416.47
.cr 9,579 0.00000000555 5,068,589.87
.cymru 7,289 0.00000000392 8,402,092.98
.sport 1,029 0.00000000133 882,788.57
.mz 8,038 0.00000000200 2,737,070.89
.music 6,130 0.00000000066 812,191.65
.holdings 6,639 0.00000000072 1,423,084.60
.dz 9,265 0.00000000306 4,499,822.06
.fans 6,063 0.00000000273 6,024,251.49
.dental 7,783 0.00000000335 7,807,958.98
.as 8,746 0.00000000377 5,240,575.63
.shopping 6,201 0.00000000215 7,871,319.32
.ao 9,084 0.00000000225 2,388,356.58
.repair 7,067 0.00000000222 8,168,679.88
.dvag 8,894 0.00000000172 5,723,210.95
.restaurant 7,267 0.00000000289 5,870,715.48
.cf 8,964 0.00000000330 2,645,200.81
.ceo 5,931 0.00000000147 1,812,634.42
.bo 8,845 0.00000000391 4,738,841.06
.dance 7,217 0.00000000309 7,323,128.35
.haus 6,604 0.00000000116 1,808,731.95
.build 7,074 0.00000000472 2,311,190.96
.lawyer 7,313 0.00000000093 1,689,113.89
.university 6,690 0.00000000205 2,004,039.62
.meme 6,201 0.00000000119 2,005,322.81
.camp 6,754 0.00000000191 2,791,540.95
.coupons 4,453 0.00000000105 2,429,236.18
.mu 7,526 0.00000000444 4,158,636.59
.coop 7,063 0.00000001164 10,697,122.37
.我爱你 (xn--6qq986b3xl) 3,748 0.00000000030 694,214.46
.black 6,062 0.00000000187 2,399,959.65
.financial 6,202 0.00000000092 1,649,404.72
.moscow 7,230 0.00000000369 5,147,960.87
.sucks 5,483 0.00000000245 9,720,697.44
.brussels 5,983 0.00000000305 2,842,118.82
.tirol 7,224 0.00000000404 10,652,615.68
.sn 6,700 0.00000000429 3,699,343.95
.ไทย (xn--o3cw4h) 4,464 0.00000000060 1,344,328.79
.supply 6,273 0.00000000324 8,639,671.07
.ist 5,968 0.00000000126 1,659,405.58
.parts 6,048 0.00000000257 9,388,232.26
.kitchen 6,383 0.00000000149 2,277,078.91
.domains 5,674 0.00000000605 8,355,846.68
.doctor 6,764 0.00000000185 5,473,486.52
.cheap 6,565 0.00000000138 1,331,591.94
.investments 5,795 0.00000000085 1,669,555.79
.engineer 5,464 0.00000000231 6,269,091.53
.immobilien 6,857 0.00000000075 1,179,065.91
.tattoo 6,420 0.00000000118 2,478,430.89
.review 5,843 0.00000000290 7,377,359.36
.promo 5,757 0.00000000237 6,331,277.61
.game 5,702 0.00000000264 2,924,508.08
.limited 5,446 0.00000000127 1,736,058.17
.porn 5,061 0.00000000297 11,256,350.02
.ug 6,848 0.00000000424 5,408,311.51
.gal 6,169 0.00000000377 4,506,370.46
.industries 5,580 0.00000000111 1,759,760.83
.quebec 5,014 0.00000000298 8,978,052.76
.vote 5,339 0.00000000152 2,202,966.10
.surf 6,131 0.00000000226 5,749,344.96
.eco 6,030 0.00000000546 7,726,545.43
.ps 7,309 0.00000000350 4,216,837.70
.edu 6,561 0.00000038012 14,589,230.72
.taxi 5,830 0.00000000276 7,631,258.86
.inc 5,557 0.00000000691 2,634,491.72
.ky 5,861 0.00000000183 2,878,127.48
.eg 6,833 0.00000001600 5,645,166.14
.ms 5,840 0.00000002234 5,017,243.18
.film 5,975 0.00000000236 3,444,731.12
.бел (xn--90ais) 6,146 0.00000000217 3,217,951.43
.builders 4,869 0.00000000114 1,851,813.70
.claims 4,271 0.00000000081 1,176,545.15
.cpa 6,271 0.00000000107 1,941,599.65
.pa 6,630 0.00000000523 4,861,579.88
.mov 4,394 0.00000000092 1,376,516.52
.luxe 2,283 0.00000000054 818,620.33
.kids 4,987 0.00000000082 1,155,099.85
.ski 4,981 0.00000000322 9,752,480.66
.garden 5,388 0.00000000180 2,055,278.07
.credit 4,578 0.00000000241 6,139,116.37
.football 4,969 0.00000000154 2,075,562.36
.gift 4,242 0.00000000134 1,870,248.27
.insure 4,909 0.00000000129 1,995,154.73
.adult 3,959 0.00000000268 10,816,366.78
.ngo 4,277 0.00000000436 3,068,971.00
.sex 4,295 0.00000000241 9,465,336.53
.sydney 4,655 0.00000000267 9,334,579.78
.rw 5,237 0.00000000245 3,430,156.95
.forsale 4,231 0.00000000100 1,418,278.39
.iq 5,977 0.00000000272 2,341,650.57
.toys 4,511 0.00000000122 1,882,499.94
.fish 4,531 0.00000000182 2,621,985.82
.graphics 4,762 0.00000000182 2,380,333.53
.charity 3,836 0.00000000117 1,586,118.50
.study 4,859 0.00000000176 3,968,885.93
.mba 4,171 0.00000000144 2,441,466.01
.living 4,668 0.00000000084 962,789.27
.sv 5,818 0.00000000383 4,799,247.01
.lighting 4,824 0.00000000110 1,826,555.30
.fo 4,770 0.00000000410 5,949,863.87
.tube 4,473 0.00000000260 2,974,046.29
.trading 4,232 0.00000000127 1,745,386.08
.melbourne 3,847 0.00000000150 1,950,128.59
.property 4,434 0.00000000087 2,022,467.40
.gives 2,464 0.00000000133 2,252,780.73
.pm 4,078 0.00000000445 3,240,962.74
.markets 4,231 0.00000000122 1,690,911.87
.gl 4,312 0.00000017125 3,953,412.13
.schule 4,152 0.00000000260 6,738,593.23
.tl 5,407 0.00000000398 1,392,449.56
.recipes 4,227 0.00000000163 5,184,662.30
.vlaanderen 4,233 0.00000000111 1,478,314.07
.villas 4,713 0.00000000050 745,626.03
.menu 4,453 0.00000000192 2,439,137.87
.audio 4,114 0.00000000475 4,368,237.47
.equipment 4,402 0.00000000255 7,944,754.57
.vacations 2,830 0.00000000168 3,713,092.12
.istanbul 3,583 0.00000000122 1,399,522.25
.faith 4,266 0.00000000278 6,378,366.10
.kaufen 4,251 0.00000000085 1,261,483.26
.hn 4,354 0.00000000531 4,874,804.14
.nc 4,045 0.00000000360 5,345,048.11
.tc 2,724 0.00000000378 6,399,125.93
.gifts 3,750 0.00000000232 1,842,440.15
.attorney 4,177 0.00000000080 1,619,034.74
.boston 3,759 0.00000000283 5,193,906.85
.gs 3,761 0.00000001199 5,041,345.68
.na 4,040 0.00000000360 3,956,499.15
.movie 3,415 0.00000000255 3,562,333.57
.apartments 3,715 0.00000000213 7,326,765.89
.barcelona 3,544 0.00000000187 2,119,109.29
.tj 4,610 0.00000000524 5,345,990.01
.cab 3,162 0.00000000202 2,171,303.77
.reisen 3,623 0.00000000303 10,842,522.69
.fail 2,984 0.00000000373 8,619,173.14
.닷컴 (xn--mk1bu44c) 2,040 0.00000000074 1,325,718.38
.ruhr 3,889 0.00000000386 12,484,605.93
.salon 3,588 0.00000000270 7,530,466.15
.et 4,402 0.00000000259 3,132,172.34
.racing 3,579 0.00000000340 8,450,805.77
.sc 3,190 0.00000000594 4,257,291.86
.jewelry 3,384 0.00000000109 2,006,554.00
.holiday 3,169 0.00000000130 1,792,681.35
.москва (xn--80adxhks) 3,641 0.00000000233 3,583,572.69
.associates 3,175 0.00000000112 1,926,089.28
.dating 3,353 0.00000000258 5,811,774.19
.mortgage 3,400 0.00000000097 1,549,480.13
.cologne 3,193 0.00000000095 1,202,056.11
.taipei 952 0.00000000289 5,474,648.90
.luxury 3,449 0.00000000133 1,533,667.79
.vg 3,608 0.00000000256 2,824,832.12
