.berlin domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .berlin domains.
Access a complete list of .berlin domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .berlin domains in webatla

Access precise and up-to-date information on active domains and websites with the .berlin TLD from the comprehensive webatla database.

New domain registrations

24 last week
131 last month

Active domains

45,432 active domains

DNS

40,507 domains with DNS records

Countries

Domains from 35 countries

RDAP and WHOIS

45,409 domains with RDAP and WHOIS records

IP addresses

Includes 7,944 unique IPs hosting active domains

Average Harmonic Value: 2,136,427.30

A metric that estimates network influence and trust, based on the link structure of domains using .berlin TLD

Average PR Value: 0.00000000168

The average PageRank score reflecting the SEO authority of websites with the .berlin TLD

Database preview of .berlin domains

Preview the top .berlin domains
Last updated: 2026-03-01
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
berlin dot.berlin berlin Germany (DE) 85.13.164.152 ["Apache HTTP Server", "Drupal", "Wor... 0.00000123203 14,580,673.00 2026/01/26 1 {"A": ["85.13.164.152"], "MX": [{"hos... 2025/10/26 RDAP 2014/11/24 2025/11/24 2025/10/26 1420 {"raw_response": ...
berlin tu.berlin berlin Germany (DE) 141.23.73.70 ["TYPO3", "NGINX", "Varnish Cache", "... 0.00000121606 17,953,636.00 2026/02/26 1 {"A": ["141.23.73.70"], "MX": [{"host... 2025/06/23 RDAP 2015/03/31 2026/03/31 2025/06/23 15 {"raw_response": ...
berlin museumfuernaturkunde.berlin berlin Germany (DE) 195.201.205.77 ["Mailchimp", "Drupal", "PHP"] 0.00000067045 17,859,072.00 2026/02/20 1 {"A": ["195.201.205.77"], "NS": ["nsa... 2025/09/23 RDAP 2014/10/22 2025/10/22 2024/01/01 151 {"raw_response": ...
berlin smartcountry.berlin berlin United States (US) 108.157.4.29 ["Google Tag Manager", "Amazon CloudF... 0.00000046575 14,660,113.00 2026/02/15 1 {"A": ["108.157.4.29", "108.157.4.64"... 2025/12/19 RDAP 2018/01/17 2026/01/17 2025/12/18 151 {"raw_response": ...
berlin sbahn.berlin berlin Germany (DE) 185.5.82.102 ["TYPO3", "Varnish Cache"] 0.00000033761 15,180,953.00 2026/01/17 1 {"A": ["185.5.82.102"], "MX": [{"host... 2025/06/27 RDAP 2016/05/17 2026/05/17 2025/06/27 1328 {"raw_response": ...
berlin jugendnetz.berlin berlin France (FR) 92.205.212.213 ["NGINX"] 0.00000032457 14,229,860.00 2026/02/24 1 {"A": ["92.205.212.213"], "MX": [{"ho... 2025/06/21 RDAP 2016/04/18 2026/04/18 2025/06/21 1390 {"raw_response": ...
berlin technikmuseum.berlin berlin Germany (DE) 46.30.57.197 ["Apache HTTP Server", "TYPO3"] 0.00000032204 17,602,362.00 2026/02/02 1 {"A": ["46.30.57.197"], "MX": [{"host... 2025/09/23 RDAP 2014/10/22 2025/10/22 2024/01/01 151 {"raw_response": ...
berlin esmt.berlin berlin United States (US) 151.101.3.52 ["Google Tag Manager", "Drupal", "PHP"] 0.00000029376 17,771,232.00 2026/02/09 1 {"A": ["151.101.3.52", "151.101.67.52... 2025/06/21 RDAP 2016/06/06 2026/06/06 2025/06/21 151 {"raw_response": ...
berlin berghain.berlin berlin Germany (DE) 138.201.172.104 ["NGINX"] 0.00000026497 14,889,201.00 2026/01/31 1 {"A": ["138.201.172.104"], "MX": [{"h... 2026/01/08 RDAP 2015/02/06 2026/02/06 2026/01/08 141 {"raw_response": ...
berlin kulturprojekte.berlin berlin Germany (DE) 188.68.51.193 ["Plesk", "NGINX", "PHP"] 0.00000025307 14,699,417.00 2026/01/22 1 {"A": ["188.68.51.193"], "MX": [{"hos... 2025/09/12 RDAP 2016/10/06 2025/10/06 2025/09/12 1408 {"raw_response": ...
berlin volksbuehne.berlin berlin Germany (DE) 85.237.86.71 ["Apache HTTP Server"] 0.00000024847 17,600,606.00 2026/01/17 1 {"A": ["85.237.86.71"], "NS": ["ns1.p... 2025/09/18 RDAP 2014/10/17 2025/10/17 2024/01/01 1443 {"raw_response": ...
berlin stw.berlin berlin Germany (DE) 212.83.35.189 ["NGINX", "Google reCAPTCHA", "PHP"] 0.00000024344 15,435,050.00 2026/02/13 1 {"A": ["212.83.35.189"], "MX": [{"hos... 2025/06/29 RDAP 2016/06/06 2026/06/06 2025/06/29 15 {"raw_response": ...
berlin mika-fotografie.berlin berlin Germany (DE) 217.160.0.181 ["Google Tag Manager", "Apache HTTP S... 0.00000022918 13,908,041.00 2026/01/26 1 {"A": ["217.160.0.181"], "MX": [{"hos... 2025/06/20 RDAP 2014/03/19 2026/03/19 2025/06/20 83 {"raw_response": ...
berlin reactday.berlin berlin United States (US) 188.114.96.3 ["Google Tag Manager", "Cloudflare", ... 0.00000021175 13,966,424.00 2026/02/02 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/06/22 RDAP 2017/07/29 2026/07/29 2025/06/21 146 {"raw_response": ...
berlin palast.berlin berlin United States (US) 172.66.150.204 ["Google Tag Manager", "WordPress", "... 0.00000019350 14,909,029.00 2026/01/26 1 {"A": ["172.66.150.204", "104.20.36.3... 2025/12/24 RDAP 2015/01/22 2026/01/22 2025/12/24 1328 {"raw_response": ...
berlin bifold.berlin berlin Germany (DE) 89.110.145.70 ["Apache HTTP Server", "TYPO3", "PHP"] 0.00000018841 14,892,989.00 2026/02/28 1 {"A": ["89.110.145.70"], "MX": [{"hos... 2025/09/28 RDAP 2019/09/10 2026/09/10 2024/01/01 1408 {"raw_response": ...
berlin unitedwestream.berlin berlin United States (US) 104.21.66.218 ["NGINX", "Cloudflare"] 0.00000017354 14,883,351.00 2026/02/14 1 {"A": ["104.21.66.218", "172.67.164.1... 2025/06/22 RDAP 2025/06/21 2026/06/21 2025/06/22 146 {"raw_response": ...
berlin nic.berlin berlin Austria (AT) 131.130.249.233 ["Apache HTTP Server", "Drupal", "Wor... 0.00000014979 14,740,789.00 2026/02/02 1 {"A": ["131.130.249.233"], "NS": ["se... 2025/11/13 RDAP 2013/12/12 2025/12/12 2025/11/13 9999 {"raw_response": ...
berlin f8bet.berlin berlin United States (US) 188.114.97.3 ["Google Tag Manager", "WordPress", "... 0.00000014936 14,846,376.00 2026/01/17 1 {"A": ["188.114.97.3", "188.114.96.3"... 2025/09/11 RDAP 2025/08/29 2026/08/29 2025/09/11 146 {"raw_response": ...
berlin spd.berlin berlin Germany (DE) 178.77.118.32 ["Apache HTTP Server", "WordPress", "... 0.00000014536 14,691,037.00 2026/01/15 1 {"A": ["178.77.118.32"], "MX": [{"hos... 2025/12/29 RDAP 2015/01/27 2026/01/27 2025/12/29 1328 {"raw_response": ...
berlin tattoo-studio.berlin berlin Germany (DE) 142.132.133.248 ["Google Tag Manager", "Gravatar", "P... 0.00000014439 13,602,375.00 2026/01/26 1 {"A": ["142.132.133.248"], "MX": [{"h... 2025/06/27 RDAP 2016/04/28 2026/04/28 2025/06/27 141 {"raw_response": ...
berlin sbb.berlin berlin Germany (DE) 194.94.132.60 ["Apache HTTP Server", "TYPO3"] 0.00000013486 17,604,444.00 2026/01/18 1 {"A": ["194.94.132.60"], "NS": ["ns.s... 2025/12/23 RDAP 2015/01/21 2026/01/21 2025/12/22 111 {"raw_response": ...
berlin ebaytech.berlin berlin United States (US) 3.33.139.32 ["Envoy Proxy"] 0.00000013379 14,232,798.00 2026/02/04 1 {"A": ["3.33.139.32"], "NS": ["ns1.ma... 2025/11/07 RDAP 2016/12/06 2026/12/06 2025/11/06 292 {"raw_response": ...
berlin planetarium.berlin berlin Germany (DE) 78.47.33.218 ["Apache HTTP Server", "Piwik (Matomo... 0.00000012702 15,100,080.00 2026/02/21 1 {"A": ["78.47.33.218"], "MX": [{"host... 2025/09/23 RDAP 2014/10/22 2026/10/22 2024/01/01 1390 {"raw_response": ...
berlin hu.berlin berlin Germany (DE) 141.20.5.218 ["Apache HTTP Server"] 0.00000012471 17,652,066.00 2026/02/15 1 {"A": ["141.20.5.218"], "NS": ["buffy... 2025/06/24 RDAP 2015/04/13 2026/04/13 2025/06/24 15 {"raw_response": ...

Download full list of .berlin domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.berlin domains share by TLD suffix

TLD suffix Count Domain Percentage of TLD suffix
.berlin 45,432 100.00

.berlin domains share by technologies

Technology Count Domain Percentage of Technology
Apache HTTP Server 29,231 35.16
PHP 11,559 13.90
NGINX 9,530 11.46
WordPress 9,260 11.14
Google Tag Manager 5,625 6.77
Cloudflare 2,203 2.65
Plesk 1,438 1.73
Google Analytics 1,435 1.73
Google reCAPTCHA 1,192 1.43
TYPO3 1,008 1.21
OpenResty 899 1.08
Facebook 880 1.06
Varnish Cache 720 0.87
Pepyaka 704 0.85
Wix 690 0.83
Gravatar 678 0.82
WooCommerce 602 0.72
Piwik (Matomo) 457 0.55
Envoy Proxy 444 0.53
Amazon CloudFront 406 0.49
Jimdo 396 0.48
Joomla 390 0.47
Squarespace 366 0.44
STRATO SmartWebsite 356 0.43
Shopify 356 0.43
LiteSpeed Web Server 316 0.38
Drupal 270 0.32
Microsoft IIS 231 0.28
Laravel 219 0.26
Mailchimp 196 0.24
ASP.NET 183 0.22
Google AdSense 123 0.15
Vercel 119 0.14
AdBlock 89 0.11
Nuxt.js 83 0.10
amazon 62 0.07
Stripe 59 0.07
JTL-Shop 54 0.06
Akamai 46 0.06
Magento 28 0.03
xt:Commerce 27 0.03
New Relic 24 0.03
Sucuri 23 0.03
Weebly 20 0.02
LiveChat 19 0.02
Zend Framework 18 0.02
Tilda 17 0.02
PayPal 17 0.02
PrestaShop 14 0.02
Odoo 12 0.01
Lighttpd 10 0.01
Optimizely 8 0.01
Zendesk 8 0.01
kestrel 5 0.01
Bitrix CMS 4 0.00
phpBB 4 0.00
DokuWiki 3 0.00
STRATO SmartWebshop 2 0.00
Yandex Metrica 2 0.00
Cornerstone OnDemand 1 0.00
DLE 1 0.00
Square 1 0.00
nopCommerce 1 0.00
OpenCart 1 0.00

.berlin domains share by countries

Country Count Domain Percentage of Country
Germany (DE) 35,277 87.31
United States (US) 2,606 6.45
France (FR) 1,092 2.70
Denmark (DK) 284 0.70
Canada (CA) 281 0.70
Austria (AT) 193 0.48
Netherlands (NL) 157 0.39
United Kingdom (GB) 80 0.20
Ireland (IE) 64 0.16
Belgium (BE) 62 0.15
Finland (FI) 54 0.13
Switzerland (CH) 52 0.13
Luxembourg (LU) 30 0.07
Australia (AU) 26 0.06
Poland (PL) 26 0.06
Sweden (SE) 18 0.04
Bulgaria (BG) 17 0.04
Russia (RU) 17 0.04
Italy (IT) 12 0.03
Spain (ES) 12 0.03
Ukraine (UA) 11 0.03
British Virgin Islands (VG) 6 0.01
Romania (RO) 5 0.01
Lithuania (LT) 4 0.01
Singapore (SG) 4 0.01
Czech Republic (CZ) 3 0.01
Japan (JP) 2 0.00
Turkey (TR) 2 0.00
Brazil (BR) 1 0.00
Hungary (HU) 1 0.00
India (IN) 1 0.00
Iraq (IQ) 1 0.00
Latvia (LV) 1 0.00
Norway (NO) 1 0.00
Vietnam (VN) 1 0.00

What is .berlin TLD

The .berlin top‑level domain is a geoTLD that signals a direct connection to Berlin, Germany’s capital. We treat it as a clear geographic label, suitable for institutions, businesses, and cultural projects with verifiable ties to the city. In practice, .berlin domains are used both locally and internationally, often for regional search relevance and audience trust. Based on our index, there are 45,432 active registrations, with 40,507 live .berlin websites and 40,507 domains configured with DNS. Usage is global, spanning 35 countries, which indicates meaningful spillover beyond Germany. This evidence supports a mature namespace with stable resolution behavior and measurable content presence. Download .berlin domain datasets from webatla for deeper analysis.

History and key features of .berlin TLD

Introduced under ICANN’s new gTLD program in the 2010s, .berlin is one of the first city TLDs and is operated by the registry dotBERLIN. Key features include geographic signaling, support for internationalized names, DNSSEC adoption, and standard RDAP/WHOIS access. Policy and rights‑protection mechanisms mirror other modern spaces, making .berlin domains straightforward to manage for organizations with Berlin affinity. Recent activity remains measurable: 131 in February 2026 and 24 indicate consistent inflow, while 40,507 configured hosts suggest robust technical use relative to 45,432. We observe diversified use across commercial, cultural, and municipal .berlin websites, often aligned to local events and neighborhoods. Download .berlin domain datasets from webatla to benchmark features and growth.

Why and who choose the .berlin domain

Organizations choose the .berlin domain to communicate locality, language, and audience relevance without additional qualifiers. We see consistent adoption among SMEs, cultural venues, public bodies, tourism operators, and startups, as well as larger brands running city‑specific microsites. From a market view, .berlin domains are distributed beyond Germany into 35 countries, and a substantial share resolve to content: 40,507 live .berlin websites from 45,432 registrations signal sustained use rather than speculative holding. This pattern supports search segmentation, multilingual publishing, and memorable addressing for Berlin‑focused services and events. Our datasets expose holders, DNS posture, hosting geographies, and change velocity over time. Download .berlin domain datasets from webatla to segment audiences and competitors.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.