Websites by Country – Global Website Database

Explore the distribution of 299,532,475 active websites by country, identified by their server IP location across 242 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,313 4,306 168,506,634 168,506,634 163,450,518 278,213,459 3,750,085 0.00000000390 5,498,773.78
Germany (DE) 968 2,795 34,119,630 34,119,630 32,960,495 38,995,980 1,034,589 0.00000000334 4,593,736.69
Canada (CA) 866 1,758 8,687,446 8,687,446 8,180,744 10,019,300 201,045 0.00000000301 4,647,781.12
France (FR) 886 2,180 8,406,906 8,406,906 8,025,985 11,747,079 595,325 0.00000000366 5,890,606.13
Hong Kong (HK) 730 997 8,340,898 8,340,898 8,086,086 32,986,981 997,091 0.00000000291 4,706,456.11
Netherlands (NL) 897 1,931 7,021,872 7,021,872 6,660,052 8,189,614 370,133 0.00000000355 5,445,766.31
Russia (RU) 722 993 5,600,038 5,600,038 5,571,051 9,099,641 381,923 0.00000000389 6,328,413.39
United Kingdom (GB) 890 2,044 5,185,591 5,185,591 5,063,261 5,832,443 403,233 0.00000000366 5,901,330.64
Japan (JP) 784 1,801 5,091,908 5,091,908 5,039,964 7,082,347 439,226 0.00000000407 6,372,458.82
Italy (IT) 733 1,295 3,296,791 3,296,791 3,184,931 3,547,647 88,196 0.00000000313 5,495,957.63
China (CN) 510 647 3,236,306 3,236,306 3,225,954 11,034,373 1,267,094 0.00000000559 5,857,887.45
Lithuania (LT) 724 1,299 3,108,700 3,108,700 2,854,526 3,334,782 29,192 0.00000000138 2,980,225.30
Australia (AU) 805 1,351 2,694,236 2,694,236 2,660,323 3,139,197 129,378 0.00000000325 4,443,579.67
Singapore (SG) 779 1,344 2,558,621 2,558,621 2,467,773 4,167,870 270,988 0.00000000290 4,548,408.88
Denmark (DK) 671 826 2,214,330 2,214,330 2,133,218 2,339,373 32,552 0.00000000362 6,961,156.43
British Virgin Islands (VG) 630 808 2,201,978 2,201,978 2,171,971 2,381,849 2,280 0.00000000245 6,361,445.18
Poland (PL) 674 1,169 1,953,043 1,953,043 1,943,974 2,864,710 145,461 0.00000000352 6,389,248.28
Switzerland (CH) 811 1,285 1,851,918 1,851,918 750,988 2,070,141 60,774 0.00000000323 4,784,752.42
India (IN) 690 1,062 1,834,730 1,834,730 1,804,059 2,493,185 226,940 0.00000000296 4,415,453.67
Brazil (BR) 563 1,108 1,786,341 1,786,341 1,744,610 2,403,444 131,143 0.00000000246 4,120,757.33
Spain (ES) 654 894 1,739,732 1,739,732 1,244,688 2,068,010 109,282 0.00000000348 6,636,909.12
Turkey (TR) 522 663 1,537,391 1,537,391 1,530,747 1,770,173 61,657 0.00000000237 4,448,748.28
South Africa (ZA) 564 785 1,477,806 1,477,806 743,461 3,805,564 106,916 0.00000000312 4,613,793.82
Czech Republic (CZ) 660 920 1,320,376 1,320,376 1,313,269 1,754,083 54,957 0.00000000387 6,967,135.82
South Korea (KR) 603 761 1,199,295 1,199,295 1,177,437 1,820,961 150,101 0.00000000386 5,229,999.89
Seychelles (SC) 454 550 1,144,980 1,144,980 1,140,034 7,686,170 229,954 0.00000000394 5,917,710.12
Sweden (SE) 733 1,124 1,111,154 1,111,154 1,101,141 1,301,570 89,493 0.00000000530 7,446,902.00
Finland (FI) 775 1,436 1,064,669 1,064,669 1,020,436 1,378,073 94,537 0.00000001338 6,189,100.47
Ireland (IE) 805 1,537 869,851 869,851 811,264 1,467,624 74,459 0.00000000691 5,680,460.90
Vietnam (VN) 455 604 674,849 674,849 365,656 825,529 62,432 0.00000000310 4,763,438.22
Indonesia (ID) 513 695 665,962 665,962 657,459 825,477 55,562 0.00000000210 3,539,945.65
Iran (IR) 422 462 623,653 623,653 616,200 950,872 34,297 0.00000000252 3,794,752.21
Austria (AT) 702 1,007 622,853 622,853 608,379 722,720 37,151 0.00000000383 5,975,323.47
Hungary (HU) 448 540 604,972 604,972 602,867 849,174 29,150 0.00000000312 5,471,799.55
Norway (NO) 550 889 596,571 596,571 590,796 641,622 21,163 0.00000000283 4,896,986.44
Belgium (BE) 705 965 524,959 524,959 360,790 680,442 29,436 0.00000000580 5,835,152.19
Slovakia (SK) 505 587 490,220 490,220 488,036 579,175 8,707 0.00000000330 7,062,144.63
Ukraine (UA) 585 780 395,469 395,469 388,122 531,397 40,635 0.00000000325 5,524,765.57
Romania (RO) 561 694 395,138 395,138 392,499 478,359 70,507 0.00000000336 5,294,383.35
Taiwan (TW) 477 612 330,457 330,457 326,982 1,646,719 46,698 0.00000000373 5,739,636.42
Malaysia (MY) 515 662 289,825 289,825 284,369 532,126 26,712 0.00000000254 4,210,453.88
Bulgaria (BG) 609 907 264,065 264,065 258,539 348,448 23,378 0.00000000351 6,017,967.37
Argentina (AR) 459 581 240,021 240,021 236,253 265,324 23,423 0.00000000306 4,497,173.86
Estonia (EE) 451 581 219,471 219,471 217,765 253,191 13,573 0.00000000301 5,405,648.93
Portugal (PT) 408 506 211,335 211,335 207,983 336,134 13,760 0.00000000365 5,804,443.15
Thailand (TH) 367 460 208,214 208,214 205,475 262,086 22,636 0.00000000352 6,349,257.74
Chile (CL) 269 357 207,148 207,148 206,132 229,645 12,671 0.00000000233 3,412,707.84
Luxembourg (LU) 665 899 185,100 185,100 172,225 202,379 4,301 0.00000000282 4,968,449.03
Greece (GR) 442 519 162,785 162,785 51,515 198,827 12,563 0.00000000363 5,777,903.91
Kazakhstan (KZ) 362 415 139,468 139,468 138,929 179,630 17,980 0.00000000338 4,141,600.62
New Zealand (NZ) 386 445 133,728 133,728 133,023 144,139 12,349 0.00000000364 5,107,402.98
Israel (IL) 424 490 128,435 128,435 127,608 169,416 16,664 0.00000000399 6,307,843.49
Slovenia (SI) 369 422 125,293 125,293 124,368 147,089 7,266 0.00000000388 6,046,971.71
Belarus (BY) 269 290 112,327 112,327 112,166 186,109 8,028 0.00000000412 5,872,281.61
United Arab Emirates (AE) 443 560 107,156 107,156 105,352 123,869 15,534 0.00000000327 3,676,112.14
Mauritius (MU) 265 308 97,676 97,676 95,800 206,439 20,663 0.00000000280 4,884,888.77
Mexico (MX) 341 480 97,588 97,588 95,695 123,104 16,804 0.00000000344 4,831,735.65
Croatia (HR) 320 356 89,357 89,357 88,147 105,699 4,184 0.00000000422 5,996,009.99
Bangladesh (BD) 274 317 81,411 81,411 71,034 120,117 5,441 0.00000000240 3,663,722.83
Latvia (LV) 352 412 78,666 78,666 70,348 100,125 10,969 0.00000000293 4,421,117.43
Serbia (RS) 294 332 69,817 69,817 69,204 81,997 4,617 0.00000000378 6,043,807.98
Moldova (MD) 434 507 63,674 63,674 62,658 71,371 10,928 0.00000000211 3,394,273.13
Iceland (IS) 405 453 43,419 43,419 42,891 53,067 4,664 0.00000000451 5,182,707.08
Isle of Man (IM) 297 339 39,867 39,867 37,631 40,656 622 0.00000000092 1,834,274.74
Uzbekistan (UZ) 157 166 38,134 38,134 38,091 44,814 4,831 0.00000000324 3,678,124.32
Kenya (KE) 161 195 30,707 30,707 29,585 35,104 1,541 0.00000000183 2,703,048.88
Peru (PE) 132 156 28,895 28,895 28,813 241,686 6,409 0.00000000364 5,319,347.22
Georgia (GE) 199 216 25,311 25,311 24,425 29,765 2,885 0.00000000352 5,508,718.72
Philippines (PH) 208 238 25,044 25,044 21,895 147,835 4,814 0.00000000243 3,537,123.37
Belize (BZ) 333 385 21,541 21,541 21,057 23,427 1,646 0.00000000285 5,898,891.13
Cyprus (CY) 329 394 17,380 17,380 15,767 20,885 5,483 0.00000000300 5,105,864.04
Colombia (CO) 196 251 17,136 17,136 10,925 34,749 6,004 0.00000000499 5,862,932.71
Saudi Arabia (SA) 223 268 16,088 16,088 15,852 23,313 6,408 0.00000000503 5,806,378.58
Tunisia (TN) 110 127 14,652 14,652 14,619 16,220 2,024 0.00000000248 4,036,369.17
Bosnia and Herzegovina (BA) 134 155 14,019 14,019 5,779 16,275 1,145 0.00000000359 5,767,093.00
Nepal (NP) 99 122 12,453 12,453 5,348 16,927 1,866 0.00000000439 5,759,148.89
Uruguay (UY) 88 109 10,846 10,846 2,824 14,296 1,899 0.00000000437 5,265,932.59
Pakistan (PK) 152 179 10,446 10,446 10,303 15,611 3,432 0.00000000390 4,835,875.06
Brunei (BN) 37 41 8,310 8,310 8,297 8,537 367 0.00000000348 9,724,709.68
Azerbaijan (AZ) 151 180 8,202 8,202 3,899 9,677 2,028 0.00000000876 5,560,245.35
Libya (LY) 41 52 7,568 7,568 7,560 7,861 450 0.00000000110 1,898,292.34
Mongolia (MN) 72 75 6,890 6,890 6,851 13,307 1,756 0.00000000463 5,364,105.78
Costa Rica (CR) 120 146 6,765 6,765 6,696 9,235 2,064 0.00000000489 6,887,648.63
Panama (PA) 164 192 6,631 6,631 6,093 7,783 2,028 0.00000000398 4,958,387.32
Egypt (EG) 116 133 6,535 6,535 5,013 11,172 2,616 0.00000001328 7,188,971.98
Kyrgyzstan (KG) 106 114 6,441 6,441 6,417 9,166 1,426 0.00000001536 5,831,218.43
Ecuador (EC) 100 131 6,188 6,188 6,122 9,840 2,596 0.00000000501 6,126,666.19
Palestine (PS) 87 104 6,110 6,110 4,129 6,916 771 0.00000000361 6,528,665.40
Cambodia (KH) 142 175 5,911 5,911 5,208 6,743 1,183 0.00000000372 4,880,565.71
Armenia (AM) 189 206 5,861 5,861 5,814 7,427 1,436 0.00000001476 5,553,333.26
San Marino (SM) 90 107 5,699 5,699 5,666 6,647 296 0.00000000481 8,096,379.42
Marshall Islands (MH) 30 30 5,365 5,365 5,355 5,566 938 0.00000000282 4,217,414.70
Venezuela (VE) 59 85 4,825 4,825 4,804 26,118 1,743 0.00000000881 6,769,486.84
Monaco (MC) 112 116 4,781 4,781 4,445 5,206 320 0.00000000326 6,094,420.56
Algeria (DZ) 60 69 4,709 4,709 1,682 7,433 1,267 0.00000000397 6,061,399.32
Bahrain (BH) 160 184 4,615 4,615 4,486 5,470 2,856 0.00000000398 6,579,477.53
Morocco (MA) 116 129 4,217 4,217 4,187 5,929 1,722 0.00000000492 5,395,658.55
Albania (AL) 113 129 3,935 3,935 1,432 4,544 634 0.00000000330 5,248,360.42
North Macedonia (MK) 94 107 3,311 3,311 3,274 4,886 957 0.00000000689 7,391,001.38
Qatar (QA) 124 141 3,170 3,170 3,132 4,141 1,113 0.00000000645 4,832,815.72
Zimbabwe (ZW) 26 34 2,842 2,842 289 3,086 839 0.00000000239 4,122,709.16
Paraguay (PY) 61 78 2,543 2,543 595 3,513 1,080 0.00000000481 5,960,675.91
Jordan (JO) 108 128 2,438 2,438 1,669 3,912 1,077 0.00000000699 7,553,983.31
Tanzania (TZ) 51 59 2,421 2,421 2,412 4,359 431 0.00000000777 6,805,628.00
Turkmenistan (TM) 63 69 2,382 2,382 1,105 2,513 1,491 0.00000000354 5,413,387.24
Ethiopia (ET) 23 31 2,340 2,340 322 2,895 639 0.00000000245 2,919,885.12
Nigeria (NG) 76 87 2,293 2,293 2,273 4,069 1,146 0.00000000702 5,787,484.75
Syria (SY) 41 47 2,207 2,207 2,199 2,577 551 0.00000000325 4,393,008.07
Malta (MT) 121 134 2,159 2,159 1,747 2,602 703 0.00000000537 7,157,317.76
Liechtenstein (LI) 125 150 2,119 2,119 1,094 2,348 345 0.00000000376 5,534,242.19
Dominican Republic (DO) 51 63 2,079 2,079 2,067 2,466 902 0.00000000234 4,101,486.74
Oman (OM) 80 92 1,845 1,845 1,801 2,617 900 0.00000000592 6,123,089.02
Bolivia (BO) 65 82 1,822 1,822 1,025 3,922 864 0.00000000554 7,069,593.54
Sri Lanka (LK) 42 54 1,814 1,814 570 3,533 902 0.00000002455 6,908,958.83
Ivory Coast (CI) 45 51 1,796 1,796 1,652 2,075 423 0.00000000333 4,610,086.51
Kuwait (KW) 91 104 1,625 1,625 1,283 2,143 914 0.00000000526 7,357,130.37
Lebanon (LB) 71 76 1,621 1,621 1,600 2,101 475 0.00000000734 7,504,768.87
Puerto Rico (PR) 59 67 1,547 1,547 1,541 2,752 851 0.00000000470 8,134,666.54
Iraq (IQ) 146 158 1,498 1,498 1,212 1,991 679 0.00000000294 4,257,956.91
Macau (MO) 60 71 1,488 1,488 1,484 2,427 610 0.00000000575 6,900,644.05
Reunion (RE) 48 48 1,436 1,436 1,434 1,855 443 0.00000000319 5,920,222.82
Guatemala (GT) 53 71 1,415 1,415 911 2,045 796 0.00000000546 6,401,963.81
Tajikistan (TJ) 54 60 1,409 1,409 176 2,036 455 0.00000000695 7,664,948.28
Maldives (MV) 24 30 1,362 1,362 483 1,430 273 0.00000000217 3,860,309.28
Guernsey (GG) 68 78 1,339 1,339 1,318 1,390 200 0.00000000242 7,196,886.25
Zambia (ZM) 19 30 1,300 1,300 1,296 1,642 329 0.00000000376 4,693,990.12
New Caledonia (NC) 39 41 1,244 1,244 1,227 1,683 297 0.00000000501 6,401,620.49
Botswana (BW) 21 27 1,243 1,243 335 1,361 264 0.00000000258 2,662,041.51
Bhutan (BT) 3 8 1,223 1,223 18 1,555 253 0.00000000437 5,525,503.08
Barbados (BB) 115 126 1,192 1,192 1,048 1,299 278 0.00000000235 4,511,360.50
Mozambique (MZ) 24 32 1,175 1,175 1,166 1,577 262 0.00000000373 3,966,665.11
Myanmar (MM) 48 59 1,157 1,157 1,142 1,380 660 0.00000000475 7,237,524.91
Suriname (SR) 14 14 1,130 1,130 1,130 1,210 68 0.00000000202 2,942,248.73
Rwanda (RW) 32 38 1,114 1,114 1,112 1,394 291 0.00000000459 4,585,625.96
Angola (AO) 24 30 1,111 1,111 249 1,435 303 0.00000000581 5,115,540.97
Andorra (AD) 48 50 1,105 1,105 1,066 1,328 224 0.00000000580 7,823,227.11
Ghana (GH) 32 40 1,096 1,096 1,093 1,784 345 0.00000000756 8,582,344.09
Namibia (NA) 40 48 1,073 1,073 1,061 1,274 216 0.00000000449 6,846,554.93
Yemen (YE) 30 36 1,071 1,071 1,067 1,158 323 0.00000000274 5,231,883.85
Cuba (CU) 17 24 1,012 1,012 119 2,970 526 0.00000001529 8,858,016.96
Montenegro (ME) 49 57 871 871 867 1,120 360 0.00000000626 6,779,120.15
Honduras (HN) 35 42 833 833 812 1,309 478 0.00000000462 6,899,039.61
Samoa (WS) 7 12 829 829 829 896 36 0.00000000404 12,204,637.08
Papua New Guinea (PG) 11 17 735 735 734 806 150 0.00000000222 3,825,829.92
Burkina Faso (BF) 15 16 704 704 704 865 167 0.00000000446 5,923,851.51
Jersey (JE) 42 48 699 699 696 773 153 0.00000000467 7,234,217.28
Curaçao (CW) 73 79 692 692 621 748 256 0.00000000318 6,378,365.34
Aland Islands (AX) 18 19 689 689 689 804 79 0.00000000479 7,882,699.19
Gibraltar (GI) 56 59 675 675 659 819 227 0.00000000484 7,581,220.19
Senegal (SN) 30 33 673 673 659 911 245 0.00000000456 5,349,270.58
Dominica (DM) 24 26 665 665 663 2,241 161 0.00000000624 6,813,797.00
Uganda (UG) 33 40 657 657 650 2,071 289 0.00000000831 7,153,776.53
Congo (Democratic Republic) (CD) 31 32 657 657 184 743 144 0.00000000274 3,536,934.77
El Salvador (SV) 27 37 655 655 417 1,003 450 0.00000000586 7,525,167.24
Nicaragua (NI) 21 30 655 655 270 898 354 0.00000000418 6,788,076.00
Bahamas (BS) 34 40 634 634 457 708 296 0.00000000380 8,279,402.34
Cameroon (CM) 27 30 619 619 614 903 289 0.00000000654 5,777,431.09
Laos (LA) 36 44 605 605 601 828 366 0.00000000470 6,030,268.26
Malawi (MW) 11 17 527 527 525 817 162 0.00000000724 7,060,075.15
Jamaica (JM) 24 30 431 431 307 781 329 0.00000001352 8,040,416.57
Eswatini (SZ) 12 15 430 430 35 467 51 0.00000000295 4,391,765.97
Saint Kitts and Nevis (KN) 13 16 418 418 417 444 60 0.00000000521 7,891,100.04
Martinique (MQ) 22 26 387 387 386 450 196 0.00000000322 7,094,435.00
Kosovo (XK) 36 36 353 353 335 430 155 0.00000000429 7,581,829.85
French Polynesia (PF) 15 17 353 353 44 467 94 0.00000000528 8,009,797.27
Liberia (LR) 14 17 335 335 327 343 83 0.00000000193 3,583,080.26
Trinidad and Tobago (TT) 30 38 319 319 200 405 262 0.00000000449 7,531,445.28
Madagascar (MG) 22 25 314 314 312 454 214 0.00000000605 7,086,578.41
Faroe Islands (FO) 14 14 293 293 292 402 128 0.00000000621 7,353,142.40
Afghanistan (AF) 13 17 289 289 288 425 102 0.00000000848 9,487,042.72
Saint Pierre and Miquelon (PM) 28 30 289 289 283 421 83 0.00000001575 9,777,301.16
Cayman Islands (KY) 25 27 282 282 280 318 128 0.00000000288 6,189,441.95
Cape Verde (CV) 8 13 269 269 268 637 60 0.00000001163 7,392,317.27
Togo (TG) 11 11 268 268 267 343 81 0.00000000350 5,671,005.95
Bermuda (BM) 17 18 264 264 261 287 181 0.00000000425 7,658,267.33
Lesotho (LS) 8 12 259 259 255 287 92 0.00000000478 4,662,227.35
East Timor (TL) 13 16 254 254 254 341 127 0.00000000612 8,552,557.35
Benin (BJ) 10 11 251 251 250 530 143 0.00000000717 6,267,258.45
Aruba (AW) 9 11 239 239 238 268 40 0.00000000300 4,430,811.56
Guadeloupe (GP) 29 29 218 218 207 410 123 0.00000000394 6,338,209.21
Greenland (GL) 8 8 201 201 199 321 72 0.00000001376 9,118,621.31
Guam (GU) 12 17 192 192 170 206 93 0.00000001059 8,888,210.52
Mali (ML) 15 20 190 190 188 283 93 0.00000000543 6,892,761.77
Mauritania (MR) 8 9 189 189 13 233 75 0.00000001377 7,682,234.58
Gabon (GA) 8 8 182 182 23 265 46 0.00000000660 6,429,348.00
Somalia (SO) 13 15 142 142 137 155 90 0.00000001440 5,537,481.48
Sudan (SD) 12 16 131 131 127 207 93 0.00000000459 7,341,534.83
Saint Vincent and the Grenadines (VC) 4 5 128 128 128 129 54 0.00000000837 6,903,016.67
Vanuatu (VU) 10 14 125 125 124 271 46 0.00000001281 4,970,993.13
Fiji (FJ) 10 14 120 120 120 336 81 0.00000001649 8,721,418.74
Djibouti (DJ) 3 3 113 113 6 129 28 0.00000000560 5,478,957.12
French Guiana (GF) 10 11 106 106 104 121 48 0.00000000293 6,291,504.04
Niger (NE) 7 7 91 91 13 100 45 0.00000000250 5,126,138.56
Cook Islands (CK) 2 7 90 90 3 101 26 0.00000000410 7,201,349.50
Saint Lucia (LC) 6 9 81 81 22 108 30 0.00000000520 8,400,084.09
Burundi (BI) 5 7 73 73 73 217 41 0.00000000909 7,263,932.74
Gambia (GM) 4 4 63 63 7 84 24 0.00000000725 7,750,504.89
U.S. Virgin Islands (VI) 5 5 61 61 61 84 41 0.00000000983 7,854,833.76
Guinea (GN) 10 13 59 59 59 90 42 0.00000000628 6,121,349.18
Guyana (GY) 5 7 54 54 54 67 50 0.00000000415 7,542,340.37
Vatican City (VA) 9 9 54 54 19 69 35 0.00000002638 8,428,103.81
Antigua and Barbuda (AG) 13 13 52 52 47 62 35 0.00000000567 8,057,868.13
North Korea (KP) 3 8 49 49 3 51 15 0.00000003541 11,261,950.90
Comoros (KM) 1 4 44 44 0 60 20 0.00000000628 8,150,969.73
Equatorial Guinea (GQ) 12 12 44 44 35 73 23 0.00000000493 7,545,635.81
Micronesia (FM) 2 3 42 42 42 53 28 0.00000000545 7,809,060.14
Northern Mariana Islands (MP) 6 6 38 38 37 77 21 0.00000001239 11,243,423.71
Solomon Islands (SB) 1 5 36 36 0 51 13 0.00000000877 8,299,478.64
Congo (CG) 8 8 35 35 17 42 27 0.00000000308 4,258,629.31
Haiti (HT) 6 8 35 35 35 51 32 0.00000000496 7,656,724.60
Tonga (TO) 6 6 35 35 34 48 31 0.00000000800 8,979,536.31
Anguilla (AI) 8 8 30 30 30 40 12 0.00000000260 5,101,030.67
Sint Maarten (SX) 7 7 25 25 25 29 22 0.00000000446 8,085,738.64
Grenada (GD) 6 6 24 24 23 29 17 0.00000000639 8,990,825.23
Falkland Islands (Malvinas) (FK) 2 6 24 24 1 24 5 0.00000000642 8,185,403.96
Turks and Caicos Islands (TC) 4 4 24 24 23 26 17 0.00000000437 9,677,322.25
Eritrea (ER) 1 4 22 22 0 24 22 0.00000000204 5,445,856.64
Sierra Leone (SL) 7 8 22 22 14 27 20 0.00000000337 7,781,347.91
Mayotte (YT) 9 9 21 21 21 22 17 0.00000000301 7,426,998.88
Bonaire (BQ) 5 5 20 20 20 28 17 0.00000000366 8,309,492.95
Nauru (NR) 2 4 19 19 2 23 15 0.00000002845 6,649,706.68
American Samoa (AS) 4 4 15 15 15 18 12 0.00000001047 8,462,646.27
Wallis and Futuna (WF) 2 2 13 13 13 39 8 0.00000000654 8,721,463.08
Sao Tome and Principe (ST) 3 3 13 13 13 57 12 0.00000001310 9,038,247.92
Chad (TD) 4 4 12 12 12 14 10 0.00000000376 7,453,797.42
Saint Martin (MF) 4 4 11 11 11 11 8 0.00000000431 8,063,040.18
South Sudan (SS) 5 5 11 11 11 11 11 0.00000000190 5,689,516.91
Heard Island and McDonald Islands (HM) 2 2 10 10 3 54 3 0.00000035251 10,880,793.30
Palau (PW) 5 5 7 7 7 12 7 0.00000002483 10,515,399.57
Kiribati (KI) 2 3 6 6 6 6 6 0.00000000445 9,409,117.00
Antarctica (AQ) 3 3 5 5 5 5 3 0.00000000144 5,621,207.20
Montserrat (MS) 1 2 3 3 3 5 3 0.00000003365 14,338,546.00
SH 3 3 3 3 3 3 3 0.00000000374 11,344,739.33
Central African Republic (CF) 2 2 3 3 2 7 3 0.00000001665 12,322,989.33
Guinea-Bissau (GW) 3 3 3 3 2 6 2 0.00000000410 10,773,406.67
NU 2 2 2 2 2 2 2 0.00000000209 4,398,755.50
TF 2 2 2 2 2 2 2 0.00000000145 5,303,504.00
South Georgia and the South Sandwich Islands (GS) 1 1 1 1 1 1 1 0.00000000000 0.00
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
Bouvet Island (BV) 1 1 1 1 1 1 1 0.00000000000 0.00
British Indian Ocean Territory (IO) 1 1 1 1 1 1 1 0.00000000306 15,080,727.00
TK 1 1 1 1 0 1 1 0.00000000460 10,795,371.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 12,417,220 unique IPs to 242 countries to provide accurate website statistics by region.
The dataset includes 299,532,475 active websites with live DNS records, showing how many domains are hosted in each country.