Websites by Country – Global Website Database

Explore the distribution of 299,350,652 active websites by country, identified by their server IP location across 242 countries and regions. This dataset provides live DNS and WHOIS insights for every domain, helping you analyse how the internet is structured globally.

Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value
United States (US) 1,311 4,368 168,117,444 168,117,444 162,895,242 287,330,811 3,754,624 0.00000000389 5,417,242.86
Germany (DE) 967 2,856 33,953,875 33,953,875 32,748,493 41,162,844 1,048,217 0.00000000342 4,518,689.23
Canada (CA) 871 1,841 8,809,123 8,809,123 8,306,702 10,905,788 202,194 0.00000000292 4,647,834.54
France (FR) 887 2,197 8,394,645 8,394,645 8,001,905 13,369,958 601,349 0.00000000374 5,792,327.30
Hong Kong (HK) 732 998 8,263,256 8,263,256 8,069,850 30,506,427 988,863 0.00000000283 4,717,449.54
Netherlands (NL) 900 1,950 7,046,073 7,046,073 6,676,100 8,984,872 372,451 0.00000000341 5,348,345.29
Russia (RU) 719 997 5,596,187 5,596,187 5,551,013 9,526,161 389,913 0.00000000391 6,213,667.85
Japan (JP) 782 1,812 5,255,119 5,255,119 5,193,938 8,053,648 441,995 0.00000000396 6,062,858.45
United Kingdom (GB) 888 2,040 5,161,379 5,161,379 5,038,864 6,414,413 402,457 0.00000000363 5,805,771.28
Italy (IT) 731 1,295 3,283,417 3,283,417 3,168,671 3,946,742 88,801 0.00000000315 5,429,244.18
China (CN) 500 639 3,221,253 3,221,253 3,210,221 10,836,506 1,269,244 0.00000000556 5,773,007.94
Lithuania (LT) 734 1,334 3,183,749 3,183,749 2,938,221 3,530,938 31,025 0.00000000139 2,913,197.36
Australia (AU) 812 1,390 2,912,229 2,912,229 2,866,219 3,635,457 130,321 0.00000000312 4,274,750.80
Singapore (SG) 780 1,353 2,494,870 2,494,870 2,403,234 4,302,321 273,372 0.00000000295 4,545,831.54
British Virgin Islands (VG) 636 814 2,200,403 2,200,403 2,166,137 2,438,730 2,364 0.00000000246 6,296,124.83
Denmark (DK) 671 822 2,193,558 2,193,558 2,109,319 2,680,005 32,441 0.00000000373 6,838,980.24
Poland (PL) 668 1,164 1,919,000 1,919,000 1,908,392 3,162,281 145,294 0.00000000356 6,319,208.44
Switzerland (CH) 817 1,301 1,854,325 1,854,325 749,857 2,335,263 61,294 0.00000000327 4,732,555.30
Brazil (BR) 562 1,108 1,813,865 1,813,865 1,772,728 2,943,926 134,941 0.00000000246 4,087,275.20
India (IN) 696 1,074 1,804,030 1,804,030 1,771,338 2,507,921 229,733 0.00000000298 4,398,238.13
Spain (ES) 649 889 1,735,313 1,735,313 1,241,502 2,359,086 109,858 0.00000000349 6,552,655.58
Turkey (TR) 523 668 1,531,828 1,531,828 1,518,774 1,929,603 62,277 0.00000000238 4,381,786.72
South Africa (ZA) 564 782 1,442,598 1,442,598 715,614 3,548,939 105,977 0.00000000310 4,587,467.28
Seychelles (SC) 485 592 1,322,583 1,322,583 1,314,996 7,903,307 261,339 0.00000000368 5,611,357.65
Czech Republic (CZ) 660 910 1,299,109 1,299,109 1,289,666 2,002,503 55,003 0.00000000392 6,856,863.76
South Korea (KR) 611 775 1,194,178 1,194,178 1,172,134 1,866,641 150,986 0.00000000392 5,163,305.62
Sweden (SE) 738 1,125 1,099,097 1,099,097 1,081,013 1,481,133 89,842 0.00000000531 7,350,129.71
Finland (FI) 776 1,448 1,052,356 1,052,356 1,007,081 1,534,398 97,615 0.00000000935 6,115,268.32
Ireland (IE) 797 1,525 826,174 826,174 765,588 1,563,499 78,151 0.00000000692 5,638,694.03
Vietnam (VN) 454 600 668,960 668,960 362,411 877,998 62,737 0.00000000306 4,692,193.42
Austria (AT) 694 1,008 622,664 622,664 607,885 805,914 37,014 0.00000000382 5,895,427.03
Indonesia (ID) 516 699 622,160 622,160 612,614 834,796 56,550 0.00000000222 3,706,808.95
Iran (IR) 422 464 618,659 618,659 609,815 999,781 35,175 0.00000000265 3,884,763.11
Hungary (HU) 452 546 601,751 601,751 598,094 923,415 29,261 0.00000000322 5,143,800.40
Norway (NO) 551 889 593,634 593,634 587,421 704,015 21,111 0.00000000289 4,835,043.60
Belgium (BE) 707 973 525,627 525,627 361,734 764,851 29,661 0.00000000602 5,741,655.97
Slovakia (SK) 507 592 494,859 494,859 488,728 670,270 8,721 0.00000000336 6,835,011.64
Romania (RO) 557 683 392,337 392,337 389,070 554,636 69,899 0.00000000338 5,159,564.00
Ukraine (UA) 585 783 391,321 391,321 383,715 533,684 40,987 0.00000000322 5,442,903.49
Malaysia (MY) 537 689 338,861 338,861 331,289 819,634 28,891 0.00000000258 4,464,020.64
Taiwan (TW) 470 608 306,539 306,539 302,916 1,500,826 45,620 0.00000000380 5,833,197.11
Bulgaria (BG) 612 906 259,190 259,190 253,413 384,329 22,870 0.00000000352 5,897,802.72
Argentina (AR) 465 584 239,191 239,191 235,191 303,285 23,568 0.00000000304 4,427,781.01
Estonia (EE) 452 578 220,855 220,855 217,333 292,188 13,626 0.00000000301 5,298,472.11
Portugal (PT) 414 510 209,405 209,405 205,608 382,315 13,794 0.00000000371 5,726,183.10
Thailand (TH) 368 461 207,617 207,617 204,603 299,257 22,740 0.00000000353 6,236,534.68
Chile (CL) 268 358 204,328 204,328 202,479 247,937 12,714 0.00000000240 3,420,106.72
Luxembourg (LU) 661 895 185,748 185,748 172,594 213,748 4,286 0.00000000282 4,926,719.52
Greece (GR) 446 525 162,058 162,058 51,997 234,977 12,775 0.00000000368 5,755,488.43
Kazakhstan (KZ) 364 420 136,584 136,584 135,517 189,680 18,213 0.00000000341 4,164,008.13
New Zealand (NZ) 382 441 131,267 131,267 130,337 164,132 12,335 0.00000000366 5,091,355.98
Israel (IL) 426 491 126,534 126,534 125,431 191,011 16,700 0.00000000396 6,197,004.87
Slovenia (SI) 371 426 124,539 124,539 123,556 177,577 7,305 0.00000000398 6,005,414.10
United Arab Emirates (AE) 440 559 112,801 112,801 110,687 139,360 15,872 0.00000000320 3,572,487.55
Belarus (BY) 266 286 112,018 112,018 111,497 202,932 8,112 0.00000000406 5,767,525.00
Cyprus (CY) 419 574 105,402 105,402 95,169 110,849 5,646 0.00000000101 2,033,199.29
Mexico (MX) 328 465 96,514 96,514 94,349 133,815 16,856 0.00000000334 4,772,997.71
Croatia (HR) 324 365 89,174 89,174 87,768 129,764 4,218 0.00000000420 5,870,964.27
Bangladesh (BD) 277 323 82,418 82,418 71,793 126,494 5,530 0.00000000239 3,616,259.53
Moldova (MD) 445 521 79,226 79,226 76,979 100,581 10,892 0.00000000176 2,828,009.30
Latvia (LV) 357 416 78,787 78,787 71,230 113,045 11,097 0.00000000300 4,350,741.28
Serbia (RS) 297 334 69,965 69,965 69,228 99,129 4,648 0.00000000388 5,949,585.13
Iceland (IS) 403 450 43,152 43,152 42,544 57,732 4,707 0.00000000389 5,085,719.61
Mauritius (MU) 210 235 40,505 40,505 40,177 74,362 10,760 0.00000000205 3,339,771.84
Isle of Man (IM) 297 339 39,646 39,646 37,553 41,002 631 0.00000000097 1,951,132.66
Uzbekistan (UZ) 154 162 37,733 37,733 37,679 46,672 4,861 0.00000000318 3,655,350.91
Kenya (KE) 159 192 30,080 30,080 28,925 35,692 1,546 0.00000000185 2,744,745.41
Peru (PE) 130 157 27,259 27,259 27,151 242,101 6,618 0.00000000373 5,059,006.59
Georgia (GE) 198 216 25,023 25,023 24,100 34,936 2,851 0.00000000352 5,451,922.35
Philippines (PH) 215 248 23,826 23,826 20,819 265,067 4,824 0.00000000264 3,507,530.57
Belize (BZ) 325 375 21,653 21,653 21,170 24,740 1,666 0.00000000272 5,818,004.90
Colombia (CO) 197 251 17,217 17,217 10,966 37,151 6,051 0.00000000485 5,730,032.67
Saudi Arabia (SA) 230 274 16,069 16,069 15,818 25,317 6,459 0.00000000590 5,711,447.17
Tunisia (TN) 108 126 14,628 14,628 14,559 17,760 2,017 0.00000000252 3,973,874.63
Bosnia and Herzegovina (BA) 133 154 14,006 14,006 5,821 19,736 1,138 0.00000000348 5,600,496.66
Nepal (NP) 98 122 12,786 12,786 5,530 20,115 1,889 0.00000000429 5,560,237.18
Pakistan (PK) 155 184 11,044 11,044 10,865 17,690 3,921 0.00000000351 4,595,414.96
Uruguay (UY) 87 108 10,758 10,758 2,813 16,546 1,919 0.00000000433 5,233,499.79
Azerbaijan (AZ) 145 172 8,002 8,002 3,724 10,824 1,953 0.00000000940 5,492,205.50
Libya (LY) 41 52 7,531 7,531 7,499 8,106 460 0.00000000116 1,968,826.69
Mongolia (MN) 73 76 6,851 6,851 6,788 14,704 1,760 0.00000000477 5,297,816.75
Brunei (BN) 38 42 6,692 6,692 6,675 7,151 369 0.00000000351 9,274,894.47
Costa Rica (CR) 120 146 6,671 6,671 6,600 10,396 2,070 0.00000000433 6,786,517.49
Panama (PA) 160 189 6,530 6,530 6,014 8,215 2,026 0.00000000377 4,905,975.62
Egypt (EG) 115 133 6,487 6,487 4,967 12,487 2,628 0.00000001273 7,041,985.14
Kyrgyzstan (KG) 112 120 6,466 6,466 6,428 10,295 1,510 0.00000001146 5,750,101.89
Ecuador (EC) 97 129 6,155 6,155 6,093 11,033 2,601 0.00000000499 6,010,591.41
Armenia (AM) 183 199 6,071 6,071 5,998 8,684 1,462 0.00000001352 5,422,820.18
Palestine (PS) 92 109 6,063 6,063 4,079 7,428 774 0.00000000359 6,453,608.81
Cambodia (KH) 136 172 5,837 5,837 5,125 7,178 1,183 0.00000000368 4,993,837.24
San Marino (SM) 91 108 5,693 5,693 5,656 7,604 299 0.00000000487 7,905,374.52
Venezuela (VE) 62 89 5,572 5,572 5,549 29,189 1,716 0.00000000882 6,195,181.54
Marshall Islands (MH) 30 30 5,271 5,271 5,211 5,575 935 0.00000000271 3,889,118.38
Monaco (MC) 114 118 4,774 4,774 4,440 5,426 317 0.00000000299 6,069,517.67
Algeria (DZ) 60 69 4,761 4,761 1,720 8,745 1,290 0.00000000387 6,028,124.83
Albania (AL) 110 126 4,453 4,453 1,570 5,560 1,122 0.00000000282 4,613,049.12
Bahrain (BH) 156 180 4,393 4,393 4,266 5,929 2,858 0.00000000399 6,644,979.40
Morocco (MA) 115 128 4,163 4,163 4,131 6,531 1,756 0.00000000468 5,347,496.00
North Macedonia (MK) 98 111 3,326 3,326 3,289 6,114 973 0.00000000760 7,150,353.61
Qatar (QA) 119 135 3,157 3,157 3,114 4,544 1,114 0.00000000731 4,789,170.50
Zimbabwe (ZW) 26 33 2,831 2,831 284 3,334 831 0.00000000239 4,136,476.07
Paraguay (PY) 60 77 2,560 2,560 601 4,071 1,087 0.00000000498 5,850,990.18
Turkmenistan (TM) 64 71 2,529 2,529 1,180 2,925 1,492 0.00000000357 5,022,836.03
Jordan (JO) 112 133 2,440 2,440 1,689 4,480 1,105 0.00000000658 7,443,576.84
Tanzania (TZ) 52 60 2,416 2,416 2,404 5,298 432 0.00000000780 6,837,272.19
Nigeria (NG) 71 84 2,327 2,327 2,299 4,681 1,165 0.00000000697 5,751,148.66
Ethiopia (ET) 22 30 2,306 2,306 324 3,170 645 0.00000000252 3,011,804.45
Syria (SY) 43 49 2,175 2,175 2,163 2,861 556 0.00000000414 4,397,724.91
Liechtenstein (LI) 124 149 2,107 2,107 1,083 2,671 342 0.00000000368 5,469,571.36
Malta (MT) 118 131 2,105 2,105 1,695 2,822 694 0.00000000538 7,126,894.54
Dominican Republic (DO) 50 61 2,029 2,029 2,019 2,539 890 0.00000000231 4,075,978.75
Oman (OM) 76 89 1,828 1,828 1,781 2,970 904 0.00000000538 6,130,516.10
Bolivia (BO) 63 79 1,823 1,823 1,034 4,450 861 0.00000000542 6,956,105.05
Sri Lanka (LK) 39 52 1,814 1,814 557 4,311 898 0.00000002374 6,714,653.15
Ivory Coast (CI) 45 52 1,794 1,794 1,647 2,346 437 0.00000000376 4,569,650.05
Lebanon (LB) 73 78 1,632 1,632 1,611 2,450 476 0.00000000540 7,346,081.93
Kuwait (KW) 94 106 1,603 1,603 1,263 2,368 904 0.00000000497 7,278,334.41
Puerto Rico (PR) 61 69 1,584 1,584 1,577 2,969 868 0.00000000453 7,936,156.24
Reunion (RE) 47 47 1,421 1,421 1,419 2,039 430 0.00000000318 5,869,992.16
Tajikistan (TJ) 53 59 1,417 1,417 180 2,470 459 0.00000000636 7,387,911.75
Macau (MO) 61 70 1,410 1,410 1,405 2,532 605 0.00000000438 6,735,429.34
Guatemala (GT) 53 71 1,400 1,400 903 2,255 788 0.00000000567 6,292,614.08
Guernsey (GG) 68 78 1,333 1,333 1,312 1,434 193 0.00000000240 7,199,586.50
Maldives (MV) 24 30 1,330 1,330 458 1,512 269 0.00000000214 3,918,003.68
Zambia (ZM) 18 29 1,308 1,308 1,303 1,831 335 0.00000000365 4,728,417.91
Iraq (IQ) 113 122 1,259 1,259 1,001 1,765 673 0.00000000319 4,232,831.27
Botswana (BW) 20 26 1,251 1,251 338 1,462 265 0.00000000245 2,558,837.98
New Caledonia (NC) 40 42 1,231 1,231 1,215 2,028 298 0.00000000485 6,346,024.81
Bhutan (BT) 3 8 1,223 1,223 17 1,795 251 0.00000000424 5,406,830.20
Mozambique (MZ) 23 30 1,192 1,192 1,170 1,818 261 0.00000000368 3,931,323.75
Barbados (BB) 117 127 1,181 1,181 1,019 1,368 278 0.00000000233 4,345,098.44
Myanmar (MM) 48 59 1,152 1,152 1,137 1,635 658 0.00000000458 7,109,558.01
Rwanda (RW) 33 39 1,143 1,143 1,141 1,689 305 0.00000000443 4,730,402.55
Angola (AO) 26 31 1,130 1,130 264 1,634 312 0.00000000605 4,944,465.55
Suriname (SR) 13 13 1,102 1,102 1,102 1,246 65 0.00000000211 2,936,675.50
Ghana (GH) 33 41 1,100 1,100 1,096 2,407 349 0.00000000739 8,430,186.91
Andorra (AD) 48 49 1,098 1,098 1,059 1,613 222 0.00000000539 7,703,823.43
Yemen (YE) 29 35 1,080 1,080 1,075 1,249 327 0.00000000283 5,163,897.41
Namibia (NA) 40 48 1,074 1,074 1,062 1,628 220 0.00000000454 6,878,594.76
Cuba (CU) 18 25 971 971 116 3,384 501 0.00000001329 8,747,251.58
Honduras (HN) 34 41 843 843 824 1,464 486 0.00000000459 6,838,708.36
Samoa (WS) 7 12 835 835 831 947 36 0.00000000400 12,111,128.30
Papua New Guinea (PG) 11 17 736 736 735 895 152 0.00000000210 3,683,948.20
Montenegro (ME) 31 39 722 722 719 1,172 264 0.00000000601 6,994,629.27
Burkina Faso (BF) 14 15 709 709 707 1,001 169 0.00000000448 5,948,919.75
Jersey (JE) 43 49 696 696 692 901 156 0.00000000469 6,998,699.61
Aland Islands (AX) 18 19 691 691 690 996 80 0.00000000472 7,643,838.22
Curaçao (CW) 76 81 688 688 615 805 249 0.00000000548 6,341,868.21
Gibraltar (GI) 57 60 679 679 663 903 228 0.00000000499 7,428,997.89
Uganda (UG) 33 41 666 666 657 2,129 284 0.00000000830 6,840,143.34
Senegal (SN) 30 33 662 662 646 1,032 239 0.00000000463 5,329,379.74
Congo (Democratic Republic) (CD) 32 33 658 658 186 792 144 0.00000000278 3,413,287.83
Dominica (DM) 24 26 655 655 653 2,377 156 0.00000000674 6,754,868.86
El Salvador (SV) 27 36 642 642 415 1,048 441 0.00000000477 7,528,022.86
Bahamas (BS) 34 40 636 636 458 777 296 0.00000000387 8,298,521.25
Nicaragua (NI) 22 31 635 635 252 1,021 344 0.00000000436 6,756,099.74
Cameroon (CM) 28 31 618 618 611 1,053 295 0.00000000691 5,696,732.85
Laos (LA) 33 41 604 604 592 950 370 0.00000000499 7,006,822.01
Malawi (MW) 11 17 530 530 526 973 163 0.00000000778 6,922,183.24
Jamaica (JM) 24 31 440 440 313 878 338 0.00000001346 7,768,112.79
Eswatini (SZ) 12 15 430 430 36 530 52 0.00000000293 4,259,684.47
Saint Kitts and Nevis (KN) 13 16 415 415 414 453 60 0.00000000469 7,907,443.47
Martinique (MQ) 21 25 374 374 373 449 192 0.00000000325 7,172,279.72
Trinidad and Tobago (TT) 32 40 351 351 235 490 265 0.00000000412 6,445,580.81
French Polynesia (PF) 14 16 346 346 42 544 93 0.00000000534 8,053,240.51
Kosovo (XK) 29 29 339 339 321 495 142 0.00000000465 7,486,774.86
Liberia (LR) 13 16 324 324 317 335 80 0.00000000212 3,920,672.13
Madagascar (MG) 25 28 323 323 320 550 215 0.00000000574 6,774,158.90
Faroe Islands (FO) 15 15 291 291 290 467 125 0.00000000620 7,138,129.91
Afghanistan (AF) 13 17 290 290 288 518 103 0.00000000779 8,849,283.74
Cayman Islands (KY) 24 26 281 281 279 339 127 0.00000000282 6,233,311.56
Cape Verde (CV) 8 13 276 276 275 802 64 0.00000001021 7,291,380.77
Bermuda (BM) 17 18 268 268 265 323 181 0.00000000389 7,759,534.07
Togo (TG) 12 12 263 263 262 369 80 0.00000000363 5,918,388.16
Lesotho (LS) 8 12 255 255 251 324 95 0.00000000425 4,684,903.06
Benin (BJ) 10 11 248 248 247 656 137 0.00000000657 6,179,578.15
East Timor (TL) 12 15 246 246 246 370 121 0.00000000594 8,640,039.17
Aruba (AW) 9 11 240 240 239 302 40 0.00000000319 4,259,232.00
Guadeloupe (GP) 28 28 225 225 213 271 126 0.00000000300 6,013,993.12
Greenland (GL) 8 8 205 205 203 392 73 0.00000001164 9,054,582.54
Guam (GU) 12 17 198 198 176 282 100 0.00000001215 8,613,627.55
Mali (ML) 17 22 194 194 192 329 97 0.00000000494 6,724,790.39
Gabon (GA) 7 7 188 188 25 355 47 0.00000000654 6,650,167.74
Mauritania (MR) 7 8 186 186 12 300 74 0.00000001503 7,574,958.30
Saint Pierre and Miquelon (PM) 16 17 154 154 151 286 61 0.00000001965 9,205,414.26
Sudan (SD) 15 19 146 146 141 240 100 0.00000000429 6,772,803.40
Somalia (SO) 14 16 141 141 136 162 91 0.00000001724 4,993,998.60
Saint Vincent and the Grenadines (VC) 4 5 129 129 129 162 55 0.00000000922 6,769,134.23
Vanuatu (VU) 10 14 126 126 125 337 48 0.00000001093 4,718,098.71
Fiji (FJ) 11 15 120 120 120 375 82 0.00000001508 8,558,526.37
Djibouti (DJ) 4 4 113 113 7 156 29 0.00000000469 5,291,794.41
French Guiana (GF) 10 11 105 105 103 126 49 0.00000000295 6,364,296.64
Niger (NE) 7 7 94 94 12 120 46 0.00000000250 4,830,746.12
Cook Islands (CK) 2 7 90 90 3 108 26 0.00000000367 7,257,039.79
Saint Lucia (LC) 6 9 80 80 22 135 29 0.00000000566 8,408,583.10
Burundi (BI) 5 8 77 77 76 289 42 0.00000000819 6,846,581.71
U.S. Virgin Islands (VI) 5 5 66 66 66 97 41 0.00000000819 7,773,573.61
Guinea (GN) 10 14 64 64 63 102 43 0.00000000519 6,138,279.17
Gambia (GM) 4 4 62 62 7 103 23 0.00000001046 7,814,914.39
North Korea (KP) 3 8 59 59 12 93 24 0.00000012034 10,589,953.92
Vatican City (VA) 9 9 53 53 19 87 33 0.00000002321 8,077,110.32
Guyana (GY) 5 7 52 52 52 75 48 0.00000000384 7,289,939.40
Antigua and Barbuda (AG) 12 12 52 52 47 81 35 0.00000000585 8,194,187.81
Equatorial Guinea (GQ) 12 12 45 45 36 90 25 0.00000000481 7,264,433.43
Micronesia (FM) 2 3 42 42 42 59 28 0.00000000512 7,837,393.69
Congo (CG) 8 8 40 40 18 52 28 0.00000000213 3,629,507.70
Solomon Islands (SB) 1 5 37 37 0 64 14 0.00000000711 8,243,786.76
Tonga (TO) 6 6 34 34 33 61 31 0.00000000509 8,996,194.03
Haiti (HT) 6 8 33 33 33 51 30 0.00000000465 7,497,132.67
Northern Mariana Islands (MP) 6 6 31 31 30 56 19 0.00000000836 10,206,158.06
Comoros (KM) 2 5 30 30 1 43 16 0.00000000532 9,041,760.73
Anguilla (AI) 8 8 30 30 30 41 12 0.00000000264 5,963,624.55
Grenada (GD) 6 6 28 28 27 39 20 0.00000000667 9,034,653.27
Sierra Leone (SL) 7 8 26 26 17 34 24 0.00000000362 8,123,100.87
Sint Maarten (SX) 7 7 25 25 25 33 22 0.00000000454 8,739,430.24
Falkland Islands (Malvinas) (FK) 2 6 24 24 1 27 5 0.00000000633 8,095,890.92
Turks and Caicos Islands (TC) 4 4 22 22 22 30 16 0.00000000398 9,632,689.91
Bonaire (BQ) 5 5 20 20 20 28 17 0.00000000387 8,229,976.38
Nauru (NR) 2 4 19 19 2 26 15 0.00000002601 6,545,109.00
Mayotte (YT) 9 9 19 19 19 24 18 0.00000000298 7,013,243.37
Eritrea (ER) 1 4 18 18 0 19 18 0.00000000157 4,568,751.39
American Samoa (AS) 4 4 16 16 16 21 13 0.00000001141 7,871,440.69
Wallis and Futuna (WF) 2 2 14 14 14 46 9 0.00000000854 8,053,116.43
South Sudan (SS) 7 7 14 14 14 14 14 0.00000000181 5,511,671.07
Sao Tome and Principe (ST) 3 3 13 13 13 72 12 0.00000001318 9,444,233.23
Saint Martin (MF) 4 4 12 12 12 12 9 0.00000000433 8,273,137.50
Chad (TD) 4 4 12 12 12 17 10 0.00000000364 6,469,581.75
Heard Island and McDonald Islands (HM) 2 2 10 10 3 60 3 0.00000010949 10,298,109.00
Palau (PW) 5 5 7 7 7 18 7 0.00000002452 10,336,044.57
Kiribati (KI) 2 3 5 5 5 7 5 0.00000000484 9,366,230.40
Antarctica (AQ) 3 3 5 5 5 5 3 0.00000000148 5,562,488.20
Montserrat (MS) 1 2 3 3 3 7 3 0.00000001379 13,577,917.00
SH 3 3 3 3 3 3 3 0.00000000379 11,572,686.67
Guinea-Bissau (GW) 3 3 3 3 2 7 2 0.00000000414 6,883,958.33
NU 2 2 2 2 2 2 2 0.00000000209 4,398,755.50
Central African Republic (CF) 2 2 2 2 1 7 2 0.00000000554 11,462,875.00
TF 1 1 1 1 1 1 1 0.00000000000 0.00
Christmas Island (CX) 1 1 1 1 1 1 1 0.00000000290 10,607,008.00
Bouvet Island (BV) 1 1 1 1 1 1 1 0.00000000000 0.00
British Indian Ocean Territory (IO) 1 1 1 1 1 1 1 0.00000000306 15,080,727.00
TK 1 1 1 1 0 1 1 0.00000000460 10,795,371.00
Norfolk Island (NF) 1 1 1 1 1 1 1 0.00000000336 10,914,565.00
Country Count TLD Count TLD suffix Count Domains Count Domains with DNS Count Domains with RDAP/WHOIS Count Hosts Count IP addresses Average PR value Average Harmonic value

Download the Websites by Country Dataset

You can download the full Websites by Country dataset including all domain extensions, DNS and WHOIS details, registry statistics, IP mappings, and ranking values. Ideal for analysts, SEO professionals, and researchers.

How are websites assigned to countries?
Websites are grouped by their server IP address. webatla maps over 12,480,627 unique IPs to 242 countries to provide accurate website statistics by region.
The dataset includes 299,350,652 active websites with live DNS records, showing how many domains are hosted in each country.