| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB | climaxcraft.com | com | .com | ["Google Analytics"] | TRUE | 2026/01/08 | {"A": ["50.114.4.47"], "MX": [{"host"... | 50.114.4.47 | 0.00000010593 | 14,823,393 | 2025/10/22 | RDAP | 2012/11/20 | 2026/11/20 | 2025/10/22 | NameCheap, Inc. | {"raw_response": ... | |
| BB | mineheroes.net | net | .net | ["Cloudflare"] | TRUE | 2026/01/09 | {"A": ["50.114.4.97"], "MX": [{"host"... | 50.114.4.97 | 0.00000008319 | 17,915,820 | 2025/09/29 | RDAP | 2014/10/28 | 2026/10/28 | 2025/09/28 | NameCheap, Inc. | {"raw_response": ... | |
| BB | coldnetwork.net | net | .net | ["Cloudflare"] | TRUE | 2026/01/14 | {"A": ["50.114.4.228"], "MX": [{"host... | 50.114.4.228 | 0.00000005180 | 17,814,580 | 2025/07/25 | RDAP | 2016/08/02 | 2026/08/02 | 2025/07/25 | Cloudflare, Inc. | {"raw_response": ... | |
| BB | turtled.net | net | .net | ["PHP", "Cloudflare"] | TRUE | 2026/01/08 | {"A": ["50.114.4.122"], "MX": [{"host... | 50.114.4.122 | 0.00000001809 | 14,197,602 | 2025/07/04 | RDAP | 2023/12/03 | 2026/12/03 | 2025/07/03 | NameCheap, Inc. | {"raw_response": ... | |
| BB | time4lime.com | com | .com | ["Apache HTTP Server"] | TRUE | 2026/01/14 | {"A": ["205.214.200.183", "208.163.62... | 205.214.200.183 | 0.00000000942 | 14,595,227 | 2025/09/14 | RDAP | 2008/09/05 | 2026/09/05 | 2025/09/14 | GoDaddy.com, LLC | {"raw_response": ... | |
| BB | mcfoxcraft.com | com | .com | ["Cloudflare"] | TRUE | 2026/01/16 | {"A": ["50.114.4.125"], "NS": ["ellio... | 50.114.4.125 | 0.00000000814 | 12,915,142 | 2025/11/22 | RDAP | 2012/12/21 | 2026/12/21 | 2025/11/22 | NameCheap, Inc. | {"raw_response": ... | |
| BB | axifynetwork.xyz | xyz | .xyz | ["Cloudflare"] | TRUE | 2026/01/13 | {"A": ["50.114.4.121"], "MX": [{"host... | 50.114.4.121 | 0.00000000730 | 8,984,321 | 2025/08/18 | RDAP | 2023/06/23 | 2026/06/23 | 2025/07/01 | Namecheap | {"raw_response": ... | |
| BB | litfest.ms | ms | .ms | ["Apache HTTP Server", "WordPress", "... | TRUE | 2026/01/18 | {"A": ["192.65.161.37"], "NS": ["ns4.... | 192.65.161.37 | 0.00000000635 | 15,071,941 | 2025/08/09 | RDAP | 2009/06/05 | 2040/05/31 | 2025/08/09 | Administrator | {"raw_response": ... | |
| BB | lethal.cloud | cloud | .cloud | ["Envoy Proxy", "Google Tag Manager",... | TRUE | 2026/01/09 | {"A": ["50.114.4.78"], "MX": [{"host"... | 50.114.4.78 | 0.00000000550 | 8,595,279 | 2025/06/23 | RDAP | 2025/04/23 | 2026/04/23 | 2025/06/23 | NAMECHEAP | {"raw_response": ... | |
| BB | lotuspvp.com | com | .com | ["Cloudflare"] | TRUE | 2026/01/16 | {"A": ["50.114.4.18"], "NS": ["greg.n... | 50.114.4.18 | 0.00000000547 | 11,318,983 | 2025/06/26 | RDAP | 2016/03/18 | 2026/03/18 | 2025/06/26 | GoDaddy.com, LLC | {"raw_response": ... | |
| BB | 32k.xyz | xyz | .xyz | ["NGINX"] | TRUE | 2026/01/09 | {"A": ["50.114.4.32"], "MX": [{"host"... | 50.114.4.32 | 0.00000000498 | 12,939,606 | 2025/08/20 | RDAP | 2024/04/28 | 2026/04/28 | 2024/12/11 | Dynadot LLC | {"raw_response": ... | |
| BB | 6b6t.ca | ca | .ca | ["Cloudflare"] | TRUE | 2026/01/12 | {"A": ["50.114.4.36"], "MX": [{"host"... | 50.114.4.36 | 0.00000000467 | 11,454,338 | 2025/09/27 | RDAP | 2024/08/31 | 2026/08/31 | 2024/01/01 | Go Get Canada Domain Registrar Ltd. | {"raw_response": ... | |
| BB | mineheart.net | net | .net | ["NGINX", "Cloudflare"] | TRUE | 2026/01/18 | {"A": ["50.114.4.54"], "MX": [{"host"... | 50.114.4.54 | 0.00000000461 | 12,774,806 | 2025/07/01 | RDAP | 2022/04/19 | 2027/04/19 | 2025/07/01 | Cloudflare, Inc. | {"raw_response": ... | |
| BB | zeuser.net | net | .net | ["Cloudflare"] | TRUE | 2026/01/03 | {"A": ["50.114.4.117"], "MX": [{"host... | 50.114.4.117 | 0.00000000456 | 12,409,344 | 2025/06/20 | RDAP | 2025/02/23 | 2026/02/23 | 2025/06/20 | NameCheap, Inc. | {"raw_response": ... | |
| BB | prismamc.net | net | .net | ["NGINX", "Cloudflare"] | TRUE | 2026/01/04 | {"A": ["50.114.4.224"], "NS": ["woz.n... | 50.114.4.224 | 0.00000000451 | 11,315,395 | 2025/12/22 | RDAP | 2021/12/20 | 2026/12/20 | 2025/12/22 | NameCheap, Inc. | {"raw_response": ... | |
| BB | coopcable.com | com | .com | ["Cloudflare"] | TRUE | 2026/01/16 | {"A": ["104.200.103.171"], "MX": [{"h... | 104.200.103.171 | 0.00000000441 | 8,987,098 | 2025/07/03 | RDAP | 2024/04/06 | 2026/04/06 | 2025/07/03 | NameCheap, Inc. | {"raw_response": ... | |
| BB | mcplay.biz | biz | .biz | ["Cloudflare"] | TRUE | 2026/01/08 | {"A": ["50.114.4.114"], "MX": [{"host... | 50.114.4.114 | 0.00000000436 | 12,710,276 | 2025/09/30 | RDAP | 2016/10/30 | 2026/10/29 | 2024/01/01 | Cloudflare, Inc. | {"raw_response": ... | |
| BB | citybuild.net | net | .net | ["WordPress", "WooCommerce", "PHP", "... | TRUE | 2026/01/13 | {"A": ["50.114.4.29"], "MX": [{"host"... | 50.114.4.29 | 0.00000000429 | 9,606,998 | 2025/08/20 | RDAP | 2015/08/17 | 2026/08/17 | 2025/08/19 | Ascio Technologies, Inc. Danmark - Fi... | {"raw_response": ... | |
| BB | storinate.com | com | .com | ["Cloudflare"] | TRUE | 2026/01/08 | {"A": ["50.114.4.69"], "MX": [{"host"... | 50.114.4.69 | 0.00000000429 | 0 | 2025/07/21 | RDAP | 2023/07/02 | 2026/07/02 | 2025/07/21 | Cloudflare, Inc. | {"raw_response": ... | |
| BB | 2aks.online | online | .online | ["Apache HTTP Server", "PHP"] | TRUE | 2026/01/07 | {"A": ["64.119.204.124"], "NS": ["ns3... | 64.119.204.124 | 0.00000000429 | 0 | 2025/08/23 | RDAP | 2022/06/01 | 2026/06/01 | 2024/08/29 | Go Daddy, LLC | {"raw_response": ... | |
| BB | ultimis.net | net | .net | ["NGINX", "Cloudflare"] | TRUE | 2026/01/08 | {"A": ["50.114.4.161"], "MX": [{"host... | 50.114.4.161 | 0.00000000429 | 0 | 2026/01/08 | RDAP | 2023/02/02 | 2026/02/02 | 2026/01/08 | NameCheap, Inc. | {"raw_response": ... | |
| BB | wisegrief.fun | fun | .fun | ["Cloudflare"] | TRUE | 2026/01/12 | {"A": ["50.114.4.107"], "MX": [{"host... | 50.114.4.107 | 0.00000000425 | 10,258,560 | 2025/08/20 | RDAP | 2024/07/09 | 2026/07/09 | 2025/07/10 | Nicnames, Inc. | {"raw_response": ... | |
| BB | minedead.net | net | .net | ["Cloudflare"] | TRUE | 2026/01/17 | {"A": ["50.114.4.185"], "MX": [{"host... | 50.114.4.185 | 0.00000000424 | 10,692,637 | 2026/01/11 | RDAP | 2020/02/09 | 2026/02/09 | 2026/01/11 | NameCheap, Inc. | {"raw_response": ... | |
| BB | endaria.com | com | .com | ["Amazon CloudFront"] | TRUE | 2026/01/15 | {"A": ["50.114.4.19"], "MX": [{"host"... | 50.114.4.19 | 0.00000000422 | 9,649,180 | 2026/01/13 | RDAP | 2025/02/11 | 2026/02/11 | 2026/01/12 | IONOS SE | {"raw_response": ... | |
| BB | minevale.de | de | .de | ["Cloudflare"] | TRUE | 2026/01/05 | {"A": ["50.114.4.74"], "MX": [{"host"... | 50.114.4.74 | 0.00000000418 | 12,788,321 | 2026/01/11 | WHOIS | {"raw_response": ... |
1,184 rows.
Download full list of websites that hosted in Barbados with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Barbados
| TLD | Count Domain | Percentage of TLD |
|---|---|---|
| .com | 215 | 18.16 |
| .net | 194 | 16.39 |
| .bb | 125 | 10.56 |
| .org | 104 | 8.78 |
| .xyz | 76 | 6.42 |
| .fun | 30 | 2.53 |
| .de | 26 | 2.20 |
| .eu | 21 | 1.77 |
| .gg | 21 | 1.77 |
| .online | 21 | 1.77 |
| .us | 21 | 1.77 |
| .pl | 19 | 1.60 |
| .club | 15 | 1.27 |
| .lol | 15 | 1.27 |
| .me | 14 | 1.18 |
| .cc | 13 | 1.10 |
| .ru | 13 | 1.10 |
| .top | 12 | 1.01 |
| .uk | 12 | 1.01 |
| .dev | 10 | 0.84 |
| .nl | 10 | 0.84 |
| .win | 9 | 0.76 |
| .space | 8 | 0.68 |
| .fr | 7 | 0.59 |
| .it | 7 | 0.59 |
| .biz | 6 | 0.51 |
| .es | 6 | 0.51 |
| .id | 6 | 0.51 |
| .rip | 6 | 0.51 |
| .live | 5 | 0.42 |
| .pro | 5 | 0.42 |
| .site | 5 | 0.42 |
| .world | 5 | 0.42 |
| .games | 4 | 0.34 |
| .network | 4 | 0.34 |
| .se | 4 | 0.34 |
| .tk | 4 | 0.34 |
| .work | 4 | 0.34 |
| .co | 3 | 0.25 |
| .dk | 3 | 0.25 |
| .gd | 3 | 0.25 |
| .lat | 3 | 0.25 |
| .no | 3 | 0.25 |
| .pw | 3 | 0.25 |
| .su | 3 | 0.25 |
| .ca | 2 | 0.17 |
| .cloud | 2 | 0.17 |
| .cz | 2 | 0.17 |
| .icu | 2 | 0.17 |
| .im | 2 | 0.17 |
| .io | 2 | 0.17 |
| .life | 2 | 0.17 |
| .link | 2 | 0.17 |
| .quest | 2 | 0.17 |
| .tr | 2 | 0.17 |
| .vn | 2 | 0.17 |
| .wtf | 2 | 0.17 |
| .ac | 1 | 0.08 |
| .asia | 1 | 0.08 |
| .at | 1 | 0.08 |
| .au | 1 | 0.08 |
| .bar | 1 | 0.08 |
| .cafe | 1 | 0.08 |
| .cam | 1 | 0.08 |
| .cat | 1 | 0.08 |
| .cf | 1 | 0.08 |
| .cfd | 1 | 0.08 |
| .ch | 1 | 0.08 |
| .city | 1 | 0.08 |
| .click | 1 | 0.08 |
| .cn | 1 | 0.08 |
| .cv | 1 | 0.08 |
| .food | 1 | 0.08 |
| .gr | 1 | 0.08 |
| .haus | 1 | 0.08 |
| .hu | 1 | 0.08 |
| .info | 1 | 0.08 |
| .ir | 1 | 0.08 |
| .kr | 1 | 0.08 |
| .la | 1 | 0.08 |
| .lv | 1 | 0.08 |
| .ma | 1 | 0.08 |
| .men | 1 | 0.08 |
| .mom | 1 | 0.08 |
| .monster | 1 | 0.08 |
| .motorcycles | 1 | 0.08 |
| .ms | 1 | 0.08 |
| .name | 1 | 0.08 |
| .observer | 1 | 0.08 |
| .ovh | 1 | 0.08 |
| .party | 1 | 0.08 |
| .pe | 1 | 0.08 |
| .pk | 1 | 0.08 |
| .red | 1 | 0.08 |
| .ro | 1 | 0.08 |
| .school | 1 | 0.08 |
| .sh | 1 | 0.08 |
| .skin | 1 | 0.08 |
| .solutions | 1 | 0.08 |
| .store | 1 | 0.08 |
| .stream | 1 | 0.08 |
| .tech | 1 | 0.08 |
| .technology | 1 | 0.08 |
| .tokyo | 1 | 0.08 |
| .town | 1 | 0.08 |
| .tv | 1 | 0.08 |
| .tw | 1 | 0.08 |
| .vg | 1 | 0.08 |
| .vip | 1 | 0.08 |
| .website | 1 | 0.08 |
| .wiki | 1 | 0.08 |
| .みんな (xn--q9jyb4c) | 1 | 0.08 |
| .zip | 1 | 0.08 |
| .zone | 1 | 0.08 |
Technologies usage share in Barbados
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Cloudflare | 103 | 25.12 |
| NGINX | 55 | 13.41 |
| Apache HTTP Server | 54 | 13.17 |
| PHP | 40 | 9.76 |
| Microsoft IIS | 23 | 5.61 |
| Google Tag Manager | 21 | 5.12 |
| OpenResty | 20 | 4.88 |
| WordPress | 18 | 4.39 |
| AdBlock | 12 | 2.93 |
| ASP.NET | 12 | 2.93 |
| Google Analytics | 9 | 2.20 |
| Laravel | 9 | 2.20 |
| LiteSpeed Web Server | 5 | 1.22 |
| Amazon CloudFront | 3 | 0.73 |
| Google AdSense | 3 | 0.73 |
| Google reCAPTCHA | 3 | 0.73 |
| Plesk | 3 | 0.73 |
| WooCommerce | 3 | 0.73 |
| Squarespace | 2 | 0.49 |
| Akamai | 2 | 0.49 |
| Envoy Proxy | 2 | 0.49 |
| Gravatar | 2 | 0.49 |
| PayPal | 2 | 0.49 |
| 1 | 0.24 | |
| Joomla | 1 | 0.24 |
| TYPO3 | 1 | 0.24 |
| Zend Framework | 1 | 0.24 |