| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG | ihf.info | info | .info | ["Google Tag Manager", "Drupal", "PHP... | TRUE | 2026/04/09 | {"A": ["41.196.200.163"], "MX": [{"ho... | 41.196.200.163 | 0.00000027200 | 17,600,748 | 2026/03/31 | RDAP | 2001/09/17 | 2026/09/17 | 2025/11/01 | InterNetX GmbH | {"raw_response": ... | |
| EG | lasportal.org | org | .org | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/04/14 | {"A": ["163.121.143.57"], "MX": [{"ho... | 163.121.143.57 | 0.00000026218 | 15,110,274 | 2026/03/29 | RDAP | 2010/11/30 | 2026/11/30 | 2025/11/27 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | leagueofarabstates.net | net | .net | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/04/10 | {"A": ["163.121.143.57"], "NS": ["ns1... | 163.121.143.57 | 0.00000016922 | 14,935,228 | 2025/11/24 | RDAP | 2014/12/07 | 2026/12/07 | 2025/11/24 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | banquemisr.com | com | .com | ["Google Analytics"] | TRUE | 2026/04/09 | {"A": ["102.64.58.35"], "MX": [{"host... | 102.64.58.35 | 0.00000011863 | 17,538,736 | 2025/06/18 | RDAP | 2001/06/28 | 2029/06/28 | 2025/06/18 | DomainSpot LLC | {"raw_response": ... | |
| EG | visit-gem.com | com | .com | ["Google Tag Manager", "Laravel"] | TRUE | 2026/04/07 | {"A": ["196.46.22.99"], "NS": ["ns35.... | 196.46.22.99 | 0.00000008815 | 14,769,913 | 2026/02/02 | RDAP | 2023/02/25 | 2027/02/25 | 2026/02/02 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | atfawry.com | com | .com | ["Google Tag Manager", "Laravel"] | TRUE | 2026/04/09 | {"A": ["102.69.149.12"], "MX": [{"hos... | 102.69.149.12 | 0.00000007114 | 12,817,172 | 2025/07/05 | RDAP | 2016/10/16 | 2026/10/16 | 2025/07/05 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | alamiria.com | com | .com | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/04/06 | {"A": ["156.200.2.27"], "MX": [{"host... | 156.200.2.27 | 0.00000005851 | 14,723,104 | 2025/07/21 | RDAP | 2001/07/12 | 2026/07/12 | 2025/07/21 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | mist-net.com | com | .com | ["Plesk", "ASP.NET"] | TRUE | 2026/04/13 | {"A": ["41.222.168.64"]} | 41.222.168.64 | 0.00000004835 | 11,315,761 | 2026/03/02 | RDAP | 1997/01/06 | 2027/01/05 | 2026/03/02 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | mistnews.com | com | .com | ["NGINX", "ASP.NET", "Google Analytic... | TRUE | 2026/04/09 | {"A": ["41.217.224.23"], "MX": [{"hos... | 41.217.224.23 | 0.00000004696 | 14,284,384 | 2026/04/05 | RDAP | 2003/04/14 | 2026/04/14 | 2025/10/15 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | egymonuments.com | com | .com | ["Google Tag Manager"] | TRUE | 2026/04/06 | {"A": ["196.46.22.170"], "MX": [{"hos... | 196.46.22.170 | 0.00000004355 | 14,751,331 | 2025/06/25 | RDAP | 2020/11/13 | 2026/11/13 | 2025/06/25 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | opayeg.com | com | .com | ["Nuxt.js", "NGINX"] | TRUE | 2026/04/14 | {"A": ["196.204.229.163"], "NS": ["ns... | 196.204.229.163 | 0.00000004227 | 15,159,583 | 2025/12/14 | RDAP | 2021/01/12 | 2027/01/12 | 2025/12/14 | Amazon Registrar, Inc. | {"raw_response": ... | |
| EG | fawrystaging.com | com | .com | ["OpenResty"] | TRUE | 2026/04/08 | {"A": ["41.187.117.188"], "MX": [{"ho... | 41.187.117.188 | 0.00000003941 | 12,723,111 | 2026/02/26 | RDAP | 2016/05/26 | 2026/05/26 | 2026/02/26 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | elgameya.net | net | .net | ["Google Tag Manager", "Laravel", "NG... | TRUE | 2026/04/10 | {"A": ["154.236.187.27"], "MX": [{"ho... | 154.236.187.27 | 0.00000003847 | 17,416,880 | 2025/12/21 | RDAP | 2017/12/27 | 2026/12/27 | 2025/12/21 | eNom, LLC | {"raw_response": ... | |
| EG | tazkarti.com | com | .com | ["Google Analytics"] | TRUE | 2026/04/08 | {"A": ["41.33.247.18"], "MX": [{"host... | 41.33.247.18 | 0.00000003806 | 13,089,156 | 2025/06/26 | RDAP | 2013/06/26 | 2030/06/26 | 2025/06/26 | Go China Domains, LLC | {"raw_response": ... | |
| EG | aaib.com | com | .com | ["Google Analytics"] | TRUE | 2026/04/06 | {"A": ["196.219.237.185"], "MX": [{"h... | 196.219.237.185 | 0.00000003589 | 14,917,517 | 2025/07/03 | RDAP | 2001/08/21 | 2030/08/21 | 2025/07/03 | eNom, LLC | {"raw_response": ... | |
| EG | ostoulsb.com | com | .com | ["Google Analytics"] | TRUE | 2026/04/06 | {"A": ["41.217.225.130"], "MX": [{"ho... | 41.217.225.130 | 0.00000003554 | 17,345,960 | 2026/03/18 | RDAP | 2015/04/02 | 2027/04/02 | 2026/03/18 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | entrepreware.com | com | .com | ["NGINX"] | TRUE | 2026/04/12 | {"A": ["41.128.143.224"]} | 41.128.143.224 | 0.00000003504 | 17,345,960 | 2026/03/11 | RDAP | 2014/04/06 | 2027/04/06 | 2026/03/11 | Name.com, Inc. | {"raw_response": ... | |
| EG | drive-finance.com | com | .com | ["NGINX"] | TRUE | 2026/04/13 | {"A": ["102.128.180.242"], "MX": [{"h... | 102.128.180.242 | 0.00000003440 | 17,345,962 | 2025/06/17 | RDAP | 2011/05/11 | 2026/05/11 | 2025/06/17 | NameCheap, Inc. | {"raw_response": ... | |
| EG | eramostore.com | com | .com | ["Google Tag Manager", "Apache HTTP S... | TRUE | 2026/04/13 | {"A": ["41.128.143.116"], "NS": ["ns3... | 41.128.143.116 | 0.00000003378 | 17,345,958 | 2025/08/15 | RDAP | 2020/08/12 | 2026/08/12 | 2025/08/15 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | egyhosting.com | com | .com | ["Google Tag Manager", "Apache HTTP S... | TRUE | 2026/04/12 | {"A": ["102.217.70.35"], "MX": [{"hos... | 102.217.70.35 | 0.00000002837 | 12,564,060 | 2026/02/19 | RDAP | 2019/09/05 | 2031/09/05 | 2026/02/19 | Name.com, Inc. | {"raw_response": ... | |
| EG | arado.org | org | .org | ["Google Analytics"] | TRUE | 2026/04/08 | {"A": ["62.241.152.34"], "MX": [{"hos... | 62.241.152.34 | 0.00000002829 | 14,617,528 | 2025/06/21 | RDAP | 2012/09/16 | 2033/09/16 | 2025/06/21 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | alahlyegypt.com | com | .com | ["Cloudflare"] | TRUE | 2026/04/06 | {"A": ["84.36.109.179"], "MX": [{"hos... | 84.36.109.179 | 0.00000002545 | 14,731,258 | 2025/07/01 | RDAP | 2014/05/26 | 2028/05/26 | 2025/07/01 | GoDaddy.com, LLC | {"raw_response": ... | |
| EG | the-game-forest.com | com | .com | ["Apache HTTP Server", "Wix"] | TRUE | 2026/04/13 | {"A": ["196.221.164.151"], "MX": [{"h... | 196.221.164.151 | 0.00000002308 | 14,473,742 | 2026/03/28 | RDAP | 2016/03/26 | 2027/03/26 | 2026/03/28 | LiquidNet Ltd. | {"raw_response": ... | |
| EG | ct3w.com | com | .com | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/04/13 | {"A": ["196.219.231.100"], "MX": [{"h... | 196.219.231.100 | 0.00000002286 | 10,751,219 | 2026/04/14 | RDAP | 2007/04/07 | 2027/04/07 | 2026/04/09 | NameCheap, Inc. | {"raw_response": ... | |
| EG | greenlineco.com | com | .com | ["WordPress", "PHP", "Cloudflare"] | TRUE | 2026/04/09 | {"A": ["41.196.200.193"], "MX": [{"ho... | 41.196.200.193 | 0.00000002249 | 13,999,693 | 2025/06/16 | RDAP | 2003/06/22 | 2026/06/22 | 2025/06/16 | GoDaddy.com, LLC | {"raw_response": ... |
5,096 rows.
Download full list of websites that hosted in Egypt with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Egypt
| TLD | Count Domain | Percentage of TLD |
|---|---|---|
| .com | 2,785 | 54.65 |
| .eg | 1,117 | 21.92 |
| .net | 431 | 8.46 |
| .org | 208 | 4.08 |
| .online | 43 | 0.84 |
| .asia | 36 | 0.71 |
| .info | 32 | 0.63 |
| .app | 28 | 0.55 |
| .ca | 27 | 0.53 |
| .co | 25 | 0.49 |
| .site | 25 | 0.49 |
| .xyz | 22 | 0.43 |
| .me | 20 | 0.39 |
| .store | 18 | 0.35 |
| .sa | 16 | 0.31 |
| .shop | 16 | 0.31 |
| .pro | 15 | 0.29 |
| .مصر (xn--wgbh1c) | 15 | 0.29 |
| .ru | 13 | 0.26 |
| .uk | 13 | 0.26 |
| .de | 11 | 0.22 |
| .tv | 9 | 0.18 |
| .us | 8 | 0.16 |
| .cloud | 7 | 0.14 |
| .tech | 7 | 0.14 |
| .za | 7 | 0.14 |
| .space | 6 | 0.12 |
| .top | 6 | 0.12 |
| .cc | 5 | 0.10 |
| .solutions | 5 | 0.10 |
| .ai | 4 | 0.08 |
| .in | 4 | 0.08 |
| .io | 4 | 0.08 |
| .live | 4 | 0.08 |
| .work | 4 | 0.08 |
| .ae | 3 | 0.06 |
| .art | 3 | 0.06 |
| .click | 3 | 0.06 |
| .cn | 3 | 0.06 |
| .dev | 3 | 0.06 |
| .dk | 3 | 0.06 |
| .mobi | 3 | 0.06 |
| .one | 3 | 0.06 |
| .agency | 2 | 0.04 |
| .biz | 2 | 0.04 |
| .club | 2 | 0.04 |
| .fr | 2 | 0.04 |
| .it | 2 | 0.04 |
| .life | 2 | 0.04 |
| .ng | 2 | 0.04 |
| .support | 2 | 0.04 |
| .today | 2 | 0.04 |
| .vip | 2 | 0.04 |
| .website | 2 | 0.04 |
| .рф (xn--p1ai) | 2 | 0.04 |
| .ad | 1 | 0.02 |
| .at | 1 | 0.02 |
| .au | 1 | 0.02 |
| .baby | 1 | 0.02 |
| .bond | 1 | 0.02 |
| .capital | 1 | 0.02 |
| .ch | 1 | 0.02 |
| .codes | 1 | 0.02 |
| .company | 1 | 0.02 |
| .computer | 1 | 0.02 |
| .cz | 1 | 0.02 |
| .edu | 1 | 0.02 |
| .finance | 1 | 0.02 |
| .fit | 1 | 0.02 |
| .fun | 1 | 0.02 |
| .fyi | 1 | 0.02 |
| .global | 1 | 0.02 |
| .group | 1 | 0.02 |
| .health | 1 | 0.02 |
| .ink | 1 | 0.02 |
| .institute | 1 | 0.02 |
| .insurance | 1 | 0.02 |
| .jo | 1 | 0.02 |
| .kw | 1 | 0.02 |
| .lb | 1 | 0.02 |
| .li | 1 | 0.02 |
| .link | 1 | 0.02 |
| .lol | 1 | 0.02 |
| .ltd | 1 | 0.02 |
| .ly | 1 | 0.02 |
| .makeup | 1 | 0.02 |
| .marketing | 1 | 0.02 |
| .md | 1 | 0.02 |
| .my | 1 | 0.02 |
| .name | 1 | 0.02 |
| .network | 1 | 0.02 |
| .nl | 1 | 0.02 |
| .no | 1 | 0.02 |
| .nz | 1 | 0.02 |
| .ooo | 1 | 0.02 |
| .pk | 1 | 0.02 |
| .plus | 1 | 0.02 |
| .school | 1 | 0.02 |
| .sg | 1 | 0.02 |
| .su | 1 | 0.02 |
| .tk | 1 | 0.02 |
| .to | 1 | 0.02 |
| .ua | 1 | 0.02 |
| .ventures | 1 | 0.02 |
| .wedding | 1 | 0.02 |
| .ws | 1 | 0.02 |
| .zw | 1 | 0.02 |
Technologies usage share in Egypt
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Apache HTTP Server | 928 | 20.86 |
| Microsoft IIS | 736 | 16.54 |
| ASP.NET | 663 | 14.90 |
| PHP | 479 | 10.77 |
| NGINX | 298 | 6.70 |
| WordPress | 294 | 6.61 |
| Google Tag Manager | 186 | 4.18 |
| LiteSpeed Web Server | 186 | 4.18 |
| Plesk | 104 | 2.34 |
| OpenResty | 89 | 2.00 |
| 72 | 1.62 | |
| Google Analytics | 65 | 1.46 |
| Google reCAPTCHA | 58 | 1.30 |
| WooCommerce | 55 | 1.24 |
| Laravel | 50 | 1.12 |
| Cloudflare | 49 | 1.10 |
| Google AdSense | 19 | 0.43 |
| Odoo | 17 | 0.38 |
| Drupal | 14 | 0.31 |
| AdBlock | 13 | 0.29 |
| Gravatar | 11 | 0.25 |
| Wix | 10 | 0.22 |
| Joomla | 9 | 0.20 |
| nopCommerce | 6 | 0.13 |
| Nuxt.js | 6 | 0.13 |
| Mailchimp | 5 | 0.11 |
| LiveChat | 3 | 0.07 |
| Shopify | 3 | 0.07 |
| Sucuri | 3 | 0.07 |
| Squarespace | 2 | 0.04 |
| Akamai | 2 | 0.04 |
| Bitrix CMS | 2 | 0.04 |
| Envoy Proxy | 2 | 0.04 |
| Magento | 2 | 0.04 |
| OpenCart | 2 | 0.04 |
| Vercel | 2 | 0.04 |
| [] | 1 | 0.02 |
| CakePHP | 1 | 0.02 |
| Jimdo | 1 | 0.02 |
| Varnish Cache | 1 | 0.02 |