| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL | peqqik.gl | gl | .gl | ["Google Tag Manager", "Microsoft IIS"] | TRUE | 2026/04/09 | {"A": ["194.177.235.197"], "MX": [{"h... | 194.177.235.197 | 0.00000007489 | 17,406,114 | 2025/09/06 | WHOIS | 2003/05/14 | 2026/06/01 | 2025/06/16 | Hosting.gl ApS | {"raw_response": ... | |
| GL | ina.gl | gl | .gl | ["Apache HTTP Server"] | TRUE | 2026/04/11 | {"A": ["194.177.235.72"], "MX": [{"ho... | 194.177.235.72 | 0.00000007466 | 14,737,297 | 2025/08/29 | WHOIS | 2009/09/14 | 2027/06/01 | 2025/07/29 | Hosting.gl ApS | {"raw_response": ... | |
| GL | nanoq.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/14 | {"A": ["194.177.242.210"], "MX": [{"h... | 194.177.242.210 | 0.00000006756 | 14,758,030 | 2025/07/08 | WHOIS | 2001/07/02 | 2026/06/01 | 2025/06/02 | Modulo ApS | {"raw_response": ... | |
| GL | aka.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/07 | {"A": ["194.177.242.222"], "NS": ["ns... | 194.177.242.222 | 0.00000004335 | 14,607,002 | 2025/08/04 | WHOIS | 2008/02/28 | 2026/06/01 | 2025/07/17 | Modulo ApS | {"raw_response": ... | |
| GL | inatsisit.gl | gl | .gl | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/04/14 | {"A": ["194.177.242.212"], "NS": ["ns... | 194.177.242.212 | 0.00000003887 | 14,603,087 | 2025/08/28 | WHOIS | 2008/04/17 | 2026/06/01 | 2025/07/17 | Modulo ApS | {"raw_response": ... | |
| GL | pisiffik.gl | gl | .gl | ["Google Tag Manager", "PrestaShop", ... | TRUE | 2026/04/07 | {"A": ["46.16.20.12"], "MX": [{"host"... | 46.16.20.12 | 0.00000003519 | 11,803,576 | 2026/01/08 | WHOIS | 2009/08/25 | 2027/01/01 | 2026/01/02 | inu:it A/S | {"raw_response": ... | |
| GL | inuit.dk | dk | .dk | ["Google Tag Manager", "Facebook"] | TRUE | 2026/04/06 | {"A": ["46.16.16.132"], "MX": [{"host... | 46.16.16.132 | 0.00000003157 | 12,529,681 | 2026/03/12 | WHOIS | {"raw_response": ... | |||||
| GL | qeqqata.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/14 | {"A": ["194.177.242.222"], "MX": [{"h... | 194.177.242.222 | 0.00000003037 | 14,827,209 | 2025/08/11 | WHOIS | 2008/06/05 | 2026/06/01 | 2025/06/02 | Hosting.gl ApS | {"raw_response": ... | |
| GL | kujalleq.gl | gl | .gl | ["Google Analytics", "Microsoft IIS"] | TRUE | 2026/04/10 | {"A": ["194.177.251.34"], "MX": [{"ho... | 194.177.251.34 | 0.00000002781 | 14,832,235 | 2025/07/14 | WHOIS | 2008/10/13 | 2026/06/01 | 2025/06/02 | Modulo ApS | {"raw_response": ... | |
| GL | expeditionsgreenland.gl | gl | .gl | ["Microsoft IIS"] | TRUE | 2026/04/07 | {"A": ["194.177.242.222"], "NS": ["ns... | 194.177.242.222 | 0.00000002601 | 12,486,564 | 2025/11/19 | WHOIS | 2024/11/11 | 2026/11/11 | 2025/11/12 | Modulo ApS | {"raw_response": ... | |
| GL | qalut.gl | gl | .gl | ["Microsoft IIS"] | TRUE | 2026/04/07 | {"A": ["185.18.189.37"], "MX": [{"hos... | 185.18.189.37 | 0.00000001746 | 11,642,014 | 2026/01/03 | WHOIS | 2007/03/02 | 2026/02/01 | 2025/11/20 | Key Systems GmbH | {"raw_response": ... | |
| GL | ombudsmand.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/10 | {"A": ["194.177.255.91"], "MX": [{"ho... | 194.177.255.91 | 0.00000001725 | 14,598,383 | 2025/07/04 | WHOIS | 2006/01/13 | 2027/06/01 | 2025/06/16 | Hosting.gl ApS | {"raw_response": ... | |
| GL | pikialasorsuaq.org | org | .org | ["Google Analytics"] | TRUE | 2026/04/09 | {"A": ["194.177.255.91"], "MX": [{"ho... | 194.177.255.91 | 0.00000001549 | 13,185,029 | 2026/03/29 | RDAP | 2015/03/28 | 2027/03/28 | 2026/03/03 | CSL Computer Service Langenbach GmbH ... | {"raw_response": ... | |
| GL | kti.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/06 | {"A": ["194.177.255.91"], "MX": [{"ho... | 194.177.255.91 | 0.00000001454 | 14,720,905 | 2025/07/15 | WHOIS | 2012/06/18 | 2026/06/18 | 2025/04/07 | Key Systems GmbH | {"raw_response": ... | |
| GL | inatsisartut.gl | gl | .gl | ["Apache HTTP Server"] | TRUE | 2026/04/12 | {"A": ["194.177.235.73"], "MX": [{"ho... | 194.177.235.73 | 0.00000001365 | 14,611,511 | 2025/08/14 | WHOIS | 1998/07/20 | 2027/06/01 | 2025/07/29 | Hosting.gl ApS | {"raw_response": ... | |
| GL | businessingreenland.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/06 | {"A": ["194.177.238.157"], "MX": [{"h... | 194.177.238.157 | 0.00000001216 | 14,896,991 | 2025/12/22 | WHOIS | 2013/12/18 | 2026/12/18 | 2025/12/19 | Modulo ApS | {"raw_response": ... | |
| GL | nanoqmedia.gl | gl | .gl | ["Google Tag Manager", "WordPress", "... | TRUE | 2026/04/11 | {"A": ["185.157.202.3"], "MX": [{"hos... | 185.157.202.3 | 0.00000001171 | 14,600,917 | 2025/09/08 | WHOIS | 2016/07/13 | 2026/07/13 | 2025/08/28 | Modulo ApS | {"raw_response": ... | |
| GL | kanat.gl | gl | .gl | ["Microsoft IIS"] | TRUE | 2026/04/13 | {"A": ["194.177.242.222"], "NS": ["ns... | 194.177.242.222 | 0.00000001122 | 14,598,150 | 2026/03/12 | WHOIS | 2023/03/31 | 2026/03/31 | 2025/05/16 | Modulo ApS | {"raw_response": ... | |
| GL | ga.gl | gl | .gl | ["Google Tag Manager", "LiteSpeed Web... | TRUE | 2026/04/09 | {"A": ["46.16.16.132"], "MX": [{"host... | 46.16.16.132 | 0.00000000958 | 14,269,042 | 2025/07/13 | WHOIS | 2004/05/26 | 2026/06/01 | 2025/05/15 | Hosting.gl ApS | {"raw_response": ... | |
| GL | gbt.gl | gl | .gl | ["ASP.NET", "Google Analytics", "Micr... | TRUE | 2026/04/14 | {"A": ["37.230.164.189"], "TXT": ["go... | 37.230.164.189 | 0.00000000915 | 11,021,277 | 2025/07/08 | WHOIS | 2020/07/13 | 2026/07/13 | 2025/06/16 | Hosting.gl ApS | {"raw_response": ... | |
| GL | inu.gl | gl | .gl | ["Apache HTTP Server"] | TRUE | 2026/04/09 | {"A": ["194.177.235.70"], "NS": ["c.h... | 194.177.235.70 | 0.00000000631 | 11,029,054 | 2026/01/04 | WHOIS | 2022/02/02 | 2026/02/02 | 2025/03/06 | Hosting.gl ApS | {"raw_response": ... | |
| GL | akiki.gl | gl | .gl | ["Google Tag Manager", "WordPress", "... | TRUE | 2026/04/09 | {"A": ["46.16.20.12"], "MX": [{"host"... | 46.16.20.12 | 0.00000000583 | 10,040,149 | 2025/12/09 | WHOIS | 2019/12/03 | 2026/12/03 | 2025/12/04 | inu:it A/S | {"raw_response": ... | |
| GL | nuuktv.gl | gl | .gl | ["Google Tag Manager", "WordPress", "... | TRUE | 2026/04/06 | {"A": ["185.157.202.3"], "MX": [{"hos... | 185.157.202.3 | 0.00000000573 | 14,720,760 | 2025/07/09 | WHOIS | 2002/12/20 | 2026/06/01 | 2025/06/02 | Modulo ApS | {"raw_response": ... | |
| GL | martek.gl | gl | .gl | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/04/09 | {"A": ["37.230.164.189"], "MX": [{"ho... | 37.230.164.189 | 0.00000000531 | 14,256,130 | 2025/08/28 | WHOIS | 2006/04/19 | 2026/06/01 | 2025/06/03 | Hosting.gl ApS | {"raw_response": ... | |
| GL | ger.gl | gl | .gl | ["Google Analytics"] | TRUE | 2026/04/09 | {"A": ["194.177.238.156"], "NS": ["ns... | 194.177.238.156 | 0.00000000447 | 11,021,826 | 2025/08/14 | WHOIS | 2000/09/25 | 2026/06/01 | 2025/07/17 | Modulo ApS | {"raw_response": ... |
161 rows.
Download full list of websites that hosted in Greenland with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Greenland
Technologies usage share in Greenland
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Google Analytics | 13 | 18.31 |
| Microsoft IIS | 11 | 15.49 |
| Google Tag Manager | 9 | 12.68 |
| PHP | 7 | 9.86 |
| NGINX | 6 | 8.45 |
| ASP.NET | 5 | 7.04 |
| WordPress | 5 | 7.04 |
| Apache HTTP Server | 4 | 5.63 |
| 4 | 5.63 | |
| PrestaShop | 2 | 2.82 |
| WooCommerce | 2 | 2.82 |
| Google reCAPTCHA | 1 | 1.41 |
| LiteSpeed Web Server | 1 | 1.41 |
| Mailchimp | 1 | 1.41 |