| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG | cour-constitutionnelle.cg | cg | .cg | ["WordPress"] | TRUE | 2026/05/26 | {"A": ["196.49.56.112"], "NS": ["cgns... | 196.49.56.112 | 0.00000003329 | 14,301,703 | {"raw_response": ... | |||||||
| CG | assemblee-nationale.cg | cg | .cg | ["LiteSpeed Web Server", "WordPress",... | TRUE | 2026/05/18 | {"A": ["196.49.56.87"], "MX": [{"host... | 196.49.56.87 | 0.00000002437 | 14,312,649 | {"raw_response": ... | |||||||
| CG | creditducongo.com | com | .com | TRUE | 2026/05/29 | {"A": ["102.141.19.210"], "MX": [{"ho... | 102.141.19.210 | 0.00000000450 | 10,815,644 | 2026/05/27 | RDAP | 2006/06/05 | 2026/06/05 | 2025/11/21 | CSC Corporate Domains, Inc. | {"raw_response": ... | ||
| CG | cfco.cg | cg | .cg | ["Microsoft IIS"] | TRUE | 2026/05/23 | {"A": ["102.129.72.108"], "MX": [{"ho... | 102.129.72.108 | 0.00000000435 | 14,291,864 | {"raw_response": ... | |||||||
| CG | e-solde.cg | cg | .cg | ["Apache HTTP Server"] | TRUE | 2026/05/18 | {"A": ["102.129.76.101", "102.129.76.... | 102.129.76.101 | 0.00000000425 | 10,809,780 | {"raw_response": ... | |||||||
| CG | gumar.org | org | .org | TRUE | 2026/05/26 | {"A": ["102.141.18.195", "102.220.246... | 102.141.18.195 | 0.00000000417 | 9,406,600 | 2025/06/25 | RDAP | 2009/05/25 | 2027/05/25 | 2025/06/25 | GoDaddy.com, LLC | {"raw_response": ... | ||
| CG | wayaelectric.com | com | .com | ["Wix"] | TRUE | 2026/05/24 | {"A": ["197.214.218.218"], "MX": [{"h... | 197.214.218.218 | 0.00000000406 | 8,940,380 | 2025/10/24 | RDAP | 2023/11/22 | 2026/11/22 | 2025/10/23 | Vitalwerks Internet Solutions, LLC DB... | {"raw_response": ... | |
| CG | mtnplaycongo.net | net | .net | TRUE | 2026/05/22 | {"A": ["197.149.137.15"], "NS": ["ns1... | 197.149.137.15 | 0.00000000396 | 10,793,013 | 2026/02/17 | RDAP | 2009/09/15 | 2026/09/15 | 2026/02/17 | Lexsynergy Limited | {"raw_response": ... | ||
| CG | adscyb.com | com | .com | TRUE | 2026/05/26 | {"A": ["196.49.56.122"], "MX": [{"hos... | 196.49.56.122 | 0.00000000396 | 9,837,250 | 2025/10/02 | RDAP | 2025/09/30 | 2026/09/30 | 2025/10/02 | NameCheap, Inc. | {"raw_response": ... | ||
| CG | avocatcongo.cg | cg | .cg | ["NGINX"] | TRUE | 2026/05/22 | {"A": ["160.113.10.194"], "MX": [{"ho... | 160.113.10.194 | 0.00000000393 | 0 | {"raw_response": ... | |||||||
| CG | journal242.com | com | .com | ["LiteSpeed Web Server"] | TRUE | 2026/05/27 | {"A": ["196.49.56.100"], "MX": [{"hos... | 196.49.56.100 | 0.00000000392 | 12,068,099 | 2026/02/19 | RDAP | 2026/02/13 | 2027/02/13 | 2026/02/19 | NETIM SAS | {"raw_response": ... | |
| CG | congo-express.net | net | .net | TRUE | 2026/05/27 | {"A": ["196.49.56.100"], "MX": [{"hos... | 196.49.56.100 | 0.00000000392 | 12,068,099 | 2026/03/05 | RDAP | 2026/02/13 | 2027/02/13 | 2026/03/05 | NETIM SAS | {"raw_response": ... | ||
| CG | congofocus.net | net | .net | TRUE | 2026/05/27 | {"A": ["196.49.56.100"], "MX": [{"hos... | 196.49.56.100 | 0.00000000392 | 12,068,099 | 2026/03/10 | RDAP | 2026/02/13 | 2027/02/13 | 2026/03/10 | NETIM SAS | {"raw_response": ... | ||
| CG | journalducongo.net | net | .net | TRUE | 2026/05/28 | {"A": ["196.49.56.100"], "MX": [{"hos... | 196.49.56.100 | 0.00000000392 | 12,068,099 | 2026/03/11 | RDAP | 2026/02/13 | 2027/02/13 | 2026/03/11 | NETIM SAS | {"raw_response": ... | ||
| CG | actu-congo.net | net | .net | TRUE | 2026/05/27 | {"A": ["196.49.56.100"], "MX": [{"hos... | 196.49.56.100 | 0.00000000392 | 12,068,099 | 2026/03/07 | RDAP | 2026/02/13 | 2027/02/13 | 2026/03/07 | NETIM SAS | {"raw_response": ... | ||
| CG | registre.cg | cg | .cg | ["NGINX"] | TRUE | 2026/05/29 | {"A": ["196.43.240.145"], "MX": [{"ho... | 196.43.240.145 | 0.00000000371 | 0 | {"raw_response": ... | |||||||
| CG | ekengue.com | com | .com | ["NGINX"] | TRUE | 2026/05/26 | {"A": ["160.113.10.194"], "MX": [{"ho... | 160.113.10.194 | 0.00000000336 | 8,587,199 | 2026/04/20 | RDAP | 2022/04/28 | 2027/04/28 | 2026/03/18 | Name SRS AB | {"raw_response": ... | |
| CG | tomcard-brazzaville.com | com | .com | TRUE | 2026/05/22 | {"A": ["197.255.182.10"], "NS": ["ns1... | 197.255.182.10 | 0.00000000336 | 11,037,966 | 2025/11/01 | RDAP | 2011/11/02 | 2026/11/02 | 2025/11/01 | Nameshield SAS | {"raw_response": ... | ||
| CG | ipnetuniversity.net | net | .net | TRUE | 2026/05/20 | {"A": ["102.129.68.67"], "MX": [{"hos... | 102.129.68.67 | 0.00000000336 | 10,911,244 | 2025/09/14 | RDAP | 2016/10/01 | 2026/10/01 | 2025/09/14 | Tucows Domains Inc. | {"raw_response": ... | ||
| CG | santef.org | org | .org | TRUE | 2026/05/29 | {"A": ["160.113.10.234"], "MX": [{"ho... | 160.113.10.234 | 0.00000000306 | 15,080,727 | 2026/03/12 | RDAP | 2021/01/06 | 2027/01/06 | 2026/03/12 | Ligne Web Services SAS dba LWS | {"raw_response": ... | ||
| CG | besnode.com | com | .com | TRUE | 2026/05/24 | {"A": ["196.49.56.22"], "MX": [{"host... | 196.49.56.22 | 0.00000000290 | 10,803,420 | 2026/03/28 | RDAP | 2020/03/20 | 2027/03/20 | 2026/03/28 | Name SRS AB | {"raw_response": ... | ||
| CG | maoueneexpress.com | com | .com | ["Apache HTTP Server"] | TRUE | 2026/05/20 | {"A": ["102.129.72.254"], "MX": [{"ho... | 102.129.72.254 | 0.00000000288 | 0 | 2025/06/26 | RDAP | 2024/06/18 | 2026/06/18 | 2025/06/26 | IONOS SE | {"raw_response": ... | |
| CG | actualites-brazza.com | com | .com | ["LiteSpeed Web Server"] | TRUE | 2026/05/28 | {"A": ["196.49.56.100"], "MX": [{"hos... | 196.49.56.100 | 0.00000000000 | 0 | 2026/03/11 | RDAP | 2026/02/13 | 2027/02/13 | 2026/03/11 | NETIM SAS | {"raw_response": ... | |
| CG | devmapata.xyz | xyz | .xyz | ["Apache HTTP Server"] | TRUE | 2026/05/19 | {"A": ["102.129.84.10"], "NS": ["ns1.... | 102.129.84.10 | 0.00000000000 | 0 | 2026/05/09 | RDAP | 2025/10/24 | 2026/10/24 | 2025/11/01 | Namecheap | {"raw_response": ... | |
| CG | ins-cg.org | org | .org | ["NGINX"] | TRUE | 2026/05/26 | {"A": ["102.129.79.86"], "MX": [{"hos... | 102.129.79.86 | 0.00000000000 | 0 | 2025/11/10 | RDAP | 2025/11/08 | 2026/11/08 | 2025/11/10 | Ligne Web Services SAS dba LWS | {"raw_response": ... |
44 rows.
Download full list of websites that hosted in Congo with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Congo
Technologies usage share in Congo
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Apache HTTP Server | 4 | 25.00 |
| NGINX | 4 | 25.00 |
| LiteSpeed Web Server | 3 | 18.75 |
| WordPress | 2 | 12.50 |
| Microsoft IIS | 1 | 6.25 |
| PHP | 1 | 6.25 |
| Wix | 1 | 6.25 |