| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ro | gov.ro | ro | Romania (RO) | 85.120.75.150 | ["Google Analytics"] | 0.00000944329 | 18,296,666.00 | 2026/02/27 | 1 | {"A": ["85.120.75.150"], "MX": [{"hos... | 2025/07/04 | WHOIS | 2001/01/01 | 2026/05/30 | ICI - Registrar | {"raw_response": ... | ||
| ro | honest.ro | ro | Romania (RO) | 46.97.77.130 | ["Google Tag Manager", "Apache HTTP S... | 0.00000484712 | 16,033,940.00 | 2026/02/07 | 1 | {"A": ["46.97.77.130"], "MX": [{"host... | 2025/07/11 | WHOIS | 2004/04/21 | 2030/07/18 | ICI - Registrar | {"raw_response": ... | ||
| ro | digi24.ro | ro | Romania (RO) | 81.196.8.46 | ["Google Tag Manager", "Google reCAPT... | 0.00000341010 | 18,933,598.00 | 2026/02/07 | 1 | {"A": ["81.196.8.46", "81.196.8.182"]... | 2025/07/04 | WHOIS | 2011/10/18 | 2026/05/14 | RCS & RDS SA | {"raw_response": ... | ||
| ro | hotnews.ro | ro | United States (US) | 192.0.66.98 | ["Google Analytics"] | 0.00000338128 | 18,971,972.00 | 2026/01/19 | 1 | {"A": ["192.0.66.98"], "MX": [{"host"... | 2025/08/17 | WHOIS | 2006/07/06 | 2028/09/03 | Webdev SRL | {"raw_response": ... | ||
| ro | stirileprotv.ro | ro | United States (US) | 104.18.2.31 | ["Cloudflare"] | 0.00000323600 | 18,890,058.00 | 2026/02/27 | 1 | {"A": ["104.18.2.31", "104.18.3.31"],... | 2025/09/01 | WHOIS | 2006/07/31 | 2033/09/26 | ICI - Registrar | {"raw_response": ... | ||
| ro | dira.ro | ro | France (FR) | 46.105.127.143 | ["NGINX"] | 0.00000317022 | 14,833,552.00 | 2026/01/19 | 1 | {"A": ["46.105.127.143"], "NS": ["dns... | 2025/11/26 | WHOIS | 2008/11/19 | 2026/11/17 | CYBER_FOLKS S.R.L. | {"raw_response": ... | ||
| ro | presidency.ro | ro | Romania (RO) | 193.151.29.6 | ["NGINX"] | 0.00000306359 | 17,834,844.00 | 2026/01/20 | 1 | {"A": ["193.151.29.6"], "MX": [{"host... | 2025/07/05 | WHOIS | 2001/01/01 | 2026/05/30 | ICI - Registrar | {"raw_response": ... | ||
| ro | antena3.ro | ro | United States (US) | 104.20.25.72 | ["Google Tag Manager", "Google AdSens... | 0.00000304670 | 18,886,058.00 | 2026/01/19 | 1 | {"A": ["104.20.25.72", "172.66.154.18... | 2025/07/05 | WHOIS | 2004/08/16 | 2028/08/27 | ICI - Registrar | {"raw_response": ... | ||
| ro | gandul.ro | ro | United States (US) | 172.67.73.105 | ["Cloudflare"] | 0.00000293242 | 18,861,494.00 | 2026/02/11 | 1 | {"A": ["172.67.73.105", "104.26.9.90"... | 2025/08/25 | WHOIS | 2019/10/10 | 2029/09/07 | ICI - Registrar | {"raw_response": ... | ||
| ro | ccr.ro | ro | Romania (RO) | 193.151.29.21 | ["Apache HTTP Server", "WordPress", "... | 0.00000289236 | 17,774,510.00 | 2026/02/27 | 1 | {"A": ["193.151.29.21"], "MX": [{"hos... | 2025/07/10 | WHOIS | 2001/01/01 | 2026/05/30 | Host-Age.ro Gazduire Web SRL | {"raw_response": ... | ||
| ro | roaep.ro | ro | United States (US) | 34.8.150.87 | ["NGINX"] | 0.00000286013 | 17,758,848.00 | 2026/01/20 | 1 | {"A": ["34.8.150.87"], "MX": [{"host"... | 2025/08/20 | WHOIS | 2005/02/28 | 2031/06/25 | ICI - Registrar | {"raw_response": ... | ||
| ro | juridice.ro | ro | United States (US) | 104.21.93.253 | ["Google Tag Manager", "WordPress", "... | 0.00000283766 | 17,764,366.00 | 2026/02/27 | 1 | {"A": ["104.21.93.253", "172.67.217.9... | 2025/07/14 | WHOIS | 2004/06/25 | 2027/08/23 | CYBER_FOLKS S.R.L. | {"raw_response": ... | ||
| ro | spotmedia.ro | ro | United States (US) | 172.67.75.110 | ["Google Tag Manager", "WordPress", "... | 0.00000282251 | 18,872,984.00 | 2026/02/07 | 1 | {"A": ["172.67.75.110", "104.26.14.12... | 2025/12/27 | WHOIS | 2020/06/04 | 2025/09/16 | CYBER_FOLKS S.R.L. | {"raw_response": ... | ||
| ro | pressone.ro | ro | United States (US) | 104.20.23.145 | ["Cloudflare"] | 0.00000279524 | 18,832,294.00 | 2026/02/26 | 1 | {"A": ["104.20.23.145", "172.66.151.7... | 2025/07/13 | WHOIS | 2015/06/10 | 2034/06/05 | Efectro SRL | {"raw_response": ... | ||
| ro | bibnat.ro | ro | Romania (RO) | 85.120.202.18 | ["Google Tag Manager", "LiteSpeed Web... | 0.00000275703 | 17,666,454.00 | 2026/01/20 | 1 | {"A": ["85.120.202.18"], "MX": [{"hos... | 2025/07/06 | WHOIS | 2001/01/01 | 2026/05/30 | ICI - Registrar | {"raw_response": ... | ||
| ro | mpublic.ro | ro | Romania (RO) | 193.151.29.21 | ["Apache HTTP Server", "Google Analyt... | 0.00000275364 | 17,772,886.00 | 2026/02/11 | 1 | {"A": ["193.151.29.21"], "MX": [{"hos... | 2025/08/30 | WHOIS | 2005/06/02 | 2030/07/24 | ICI - Registrar | {"raw_response": ... | ||
| ro | polirom.ro | ro | Germany (DE) | 5.9.117.78 | ["Google Tag Manager", "PrestaShop", ... | 0.00000274045 | 17,698,598.00 | 2026/01/20 | 1 | {"A": ["5.9.117.78"], "MX": [{"host":... | 2025/09/06 | WHOIS | 2001/01/01 | 2028/05/29 | ICI - Registrar | {"raw_response": ... | ||
| ro | factual.ro | ro | United States (US) | 172.67.163.127 | ["Google Analytics"] | 0.00000273808 | 17,491,162.00 | 2026/01/19 | 1 | {"A": ["172.67.163.127", "104.21.49.1... | 2025/07/09 | WHOIS | 2012/01/28 | 2033/06/07 | ICI - Registrar | {"raw_response": ... | ||
| ro | snoop.ro | ro | United States (US) | 172.67.209.252 | ["Google Tag Manager", "Gravatar", "M... | 0.00000272641 | 17,683,808.00 | 2026/02/07 | 1 | {"A": ["172.67.209.252", "104.21.58.2... | 2025/07/05 | WHOIS | 2018/10/27 | 2029/04/28 | ICI - Registrar | {"raw_response": ... | ||
| ro | alba24.ro | ro | Germany (DE) | 148.251.232.158 | ["Google Tag Manager", "WordPress", "... | 0.00000272575 | 17,676,796.00 | 2026/02/27 | 1 | {"A": ["148.251.232.158"], "MX": [{"h... | 2025/07/11 | WHOIS | 2010/09/01 | 2033/09/27 | ICI - Registrar | {"raw_response": ... | ||
| ro | veridica.ro | ro | Romania (RO) | 89.38.241.67 | ["Google Tag Manager", "LiteSpeed Web... | 0.00000271621 | 17,668,884.00 | 2026/02/07 | 1 | {"A": ["89.38.241.67"], "MX": [{"host... | 2025/08/31 | WHOIS | 2020/08/20 | 2026/08/19 | ICI - Registrar | {"raw_response": ... | ||
| ro | undelucram.ro | ro | United States (US) | 104.26.15.63 | ["Cloudflare"] | 0.00000194394 | 15,573,778.00 | 2026/01/20 | 1 | {"A": ["104.26.15.63", "172.67.70.133... | 2025/07/21 | WHOIS | 2011/09/10 | 2027/04/17 | ICI - Registrar | {"raw_response": ... | ||
| ro | just.ro | ro | Romania (RO) | 85.120.166.103 | ["Google Analytics"] | 0.00000185192 | 17,757,278.00 | 2026/02/08 | 1 | {"A": ["85.120.166.103"], "MX": [{"ho... | 2025/07/31 | WHOIS | 2001/01/01 | 2026/05/30 | ICI - Registrar | {"raw_response": ... | ||
| ro | iecs.ro | ro | Romania (RO) | 89.42.218.8 | ["LiteSpeed Web Server", "WordPress",... | 0.00000175891 | 14,376,741.00 | 2026/02/07 | 1 | {"A": ["89.42.218.8"], "MX": [{"host"... | 2025/07/09 | WHOIS | 2017/10/23 | 2027/10/21 | Romarg SRL | {"raw_response": ... | ||
| ro | rac.ro | ro | Romania (RO) | 86.104.13.208 | ["LiteSpeed Web Server", "Laravel", "... | 0.00000132726 | 17,670,708.00 | 2026/02/07 | 1 | {"A": ["86.104.13.208"], "MX": [{"hos... | 2025/07/05 | WHOIS | 2004/09/21 | 2033/10/17 | Opti Systems SRL | {"raw_response": ... |
Download full list of .ro domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.ro domains share by TLD suffix
.ro domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| OpenResty | 24,248,135 | 12.94 |
| Cloudflare | 22,698,406 | 12.11 |
| NGINX | 21,384,803 | 11.41 |
| PHP | 21,126,885 | 11.27 |
| Apache HTTP Server | 20,840,429 | 11.12 |
| WordPress | 15,167,735 | 8.09 |
| Google Tag Manager | 14,573,408 | 7.78 |
| LiteSpeed Web Server | 5,727,452 | 3.06 |
| Google Analytics | 3,940,185 | 2.10 |
| Wix | 3,609,395 | 1.93 |
| AdBlock | 3,267,774 | 1.74 |
| Google reCAPTCHA | 3,194,954 | 1.70 |
| Shopify | 3,134,461 | 1.67 |
| 3,044,288 | 1.62 | |
| ASP.NET | 2,589,288 | 1.38 |
| Squarespace | 2,518,450 | 1.34 |
| Microsoft IIS | 2,487,994 | 1.33 |
| WooCommerce | 2,246,342 | 1.20 |
| Plesk | 1,530,226 | 0.82 |
| Amazon CloudFront | 1,340,631 | 0.72 |
| Gravatar | 1,148,860 | 0.61 |
| Google AdSense | 1,077,105 | 0.57 |
| Laravel | 969,431 | 0.52 |
| Pepyaka | 875,197 | 0.47 |
| Varnish Cache | 751,855 | 0.40 |
| Envoy Proxy | 603,718 | 0.32 |
| kestrel | 357,427 | 0.19 |
| LiveChat | 267,592 | 0.14 |
| Mailchimp | 244,586 | 0.13 |
| Vercel | 232,914 | 0.12 |
| Nuxt.js | 211,302 | 0.11 |
| Sucuri | 209,383 | 0.11 |
| Stripe | 193,612 | 0.10 |
| Joomla | 192,785 | 0.10 |
| Akamai | 180,526 | 0.10 |
| Drupal | 170,684 | 0.09 |
| Jimdo | 111,494 | 0.06 |
| PayPal | 106,400 | 0.06 |
| TYPO3 | 68,453 | 0.04 |
| New Relic | 63,069 | 0.03 |
| Weebly | 62,695 | 0.03 |
| PrestaShop | 60,314 | 0.03 |
| Piwik (Matomo) | 60,118 | 0.03 |
| BigCommerce | 50,214 | 0.03 |
| amazon | 48,125 | 0.03 |
| Zend Framework | 47,678 | 0.03 |
| Odoo | 45,665 | 0.02 |
| OpenCart | 42,191 | 0.02 |
| Magento | 37,562 | 0.02 |
| Zendesk | 35,682 | 0.02 |
| Yandex Metrica | 33,659 | 0.02 |
| Lighttpd | 30,579 | 0.02 |
| Square | 29,269 | 0.02 |
| Bitrix CMS | 20,108 | 0.01 |
| [] | 19,194 | 0.01 |
| phpBB | 13,903 | 0.01 |
| Tilda | 13,612 | 0.01 |
| CakePHP | 13,308 | 0.01 |
| Java | 9,849 | 0.01 |
| nopCommerce | 7,599 | 0.00 |
| Optimizely | 6,917 | 0.00 |
| Sitefinity | 5,779 | 0.00 |
| Zen Cart | 5,445 | 0.00 |
| xt:Commerce | 4,948 | 0.00 |
| JTL-Shop | 3,718 | 0.00 |
| Orchard CMS | 3,365 | 0.00 |
| Authorize.Net | 2,698 | 0.00 |
| DokuWiki | 1,657 | 0.00 |
| Cornerstone OnDemand | 1,434 | 0.00 |
| vBulletin | 1,177 | 0.00 |
| DLE | 541 | 0.00 |
| STRATO SmartWebshop | 509 | 0.00 |
| Nethouse | 369 | 0.00 |
| STRATO SmartWebsite | 349 | 0.00 |
| Backdrop CMS | 333 | 0.00 |