.rep.br domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .rep.br domains.
Access a complete list of .rep.br domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .rep.br domains in webatla

Access precise and up-to-date information on active domains and websites with the .rep.br TLD from the comprehensive webatla database.

New domain registrations

1 last week
0 last month

Active domains

132 active domains

DNS

112 domains with DNS records

Countries

Domains from 6 countries

RDAP and WHOIS

132 domains with RDAP and WHOIS records

IP addresses

Includes 95 unique IPs hosting active domains

Average Harmonic Value: 143,227.61

A metric that estimates network influence and trust, based on the link structure of domains using .rep.br TLD

Average PR Value: 0.00000000027

The average PageRank score reflecting the SEO authority of websites with the .rep.br TLD

Database preview of .rep.br domains

Preview the top .rep.br domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
br fariarepresentacoes.rep.br rep.br United States (US) 185.230.63.171 0.00000000406 0.00 2026/01/09 1 {"A": ["185.230.63.171", "185.230.63.... 2025/08/06 RDAP 2020/07/20 2026/07/20 2024/07/16 {"raw_response": ...
br ad8.rep.br rep.br Brazil (BR) 177.234.152.194 0.00000000397 8,975,198.00 2026/01/14 1 {"A": ["177.234.152.194"], "MX": [{"h... 2025/07/06 RDAP 2023/01/23 2027/01/23 2025/01/08 {"raw_response": ...
br primeirapagina.rep.br rep.br Lithuania (LT) 185.170.199.60 0.00000000391 9,930,846.00 2025/12/31 1 {"A": ["185.170.199.60", "77.37.55.23... 2025/09/10 RDAP 2024/09/14 2025/09/14 2024/11/16 {"raw_response": ...
br conceito.rep.br rep.br Canada (CA) 51.222.42.230 0.00000000387 0.00 2026/01/09 1 {"A": ["51.222.42.230"], "MX": [{"hos... 2025/09/09 RDAP 2022/10/05 2025/10/05 2024/10/25 {"raw_response": ...
br dmed.rep.br rep.br Brazil (BR) 212.85.4.255 0.00000000387 0.00 2026/01/07 1 {"A": ["212.85.4.255"], "MX": [{"host... 2025/08/18 RDAP 2023/01/19 2027/01/19 2025/01/20 {"raw_response": ...
br quintino.rep.br rep.br United States (US) 104.21.66.63 0.00000000387 0.00 2026/01/14 1 {"A": ["104.21.66.63", "172.67.201.13... 2025/07/05 RDAP 2020/12/07 2026/12/07 2024/11/08 {"raw_response": ...
br rhid.rep.br rep.br United States (US) 69.10.41.50 0.00000000387 0.00 2025/12/29 1 {"A": ["69.10.41.50"], "MX": [{"host"... 2025/08/24 RDAP 2020/08/19 2026/08/19 2025/08/22 {"raw_response": ...
br am8.rep.br rep.br Brazil (BR) 177.234.152.194 0.00000000000 0.00 2026/01/01 1 {"A": ["177.234.152.194"], "MX": [{"h... 2025/08/10 RDAP 2023/06/26 2027/06/26 2025/05/27 {"raw_response": ...
br anselmo.rep.br rep.br Brazil (BR) 189.45.192.187 0.00000000000 0.00 2026/01/01 1 {"A": ["189.45.192.187"], "MX": [{"ho... 2025/08/07 RDAP 2020/12/14 2026/12/14 2023/11/14 {"raw_response": ...
br attuare.rep.br rep.br Brazil (BR) 200.162.188.17 0.00000000000 0.00 2026/01/02 1 {"A": ["200.162.188.17"], "MX": [{"ho... 2025/08/16 RDAP 2022/06/08 2026/06/08 2022/06/08 {"raw_response": ...
br blcr.rep.br rep.br United States (US) 50.116.87.68 0.00000000000 0.00 2025/12/30 1 {"A": ["50.116.87.68"], "MX": [{"host... 2025/08/08 RDAP 2021/09/13 2026/09/13 2023/09/14 {"raw_response": ...
br catarinense.rep.br rep.br United States (US) 209.142.64.23 0.00000000000 0.00 2026/01/02 1 {"A": ["209.142.64.23"], "MX": [{"hos... 2025/08/20 RDAP 2020/07/21 2030/07/21 2025/07/22 {"raw_response": ...
br concept.rep.br rep.br Canada (CA) 209.16.158.18 0.00000000000 0.00 2026/01/02 1 {"A": ["209.16.158.18"], "MX": [{"hos... 2025/08/18 RDAP 2022/04/28 2026/04/28 2024/11/29 {"raw_response": ...
br conecta.rep.br rep.br Canada (CA) 192.99.35.71 0.00000000000 0.00 2026/01/06 1 {"A": ["192.99.35.71"], "MX": [{"host... 2025/08/21 RDAP 2025/03/16 2026/03/16 2025/03/16 HOSPEDAMEUSITE {"raw_response": ...
br fc.rep.br rep.br Brazil (BR) 200.160.2.95 0.00000000000 0.00 2026/01/03 1 {"A": ["200.160.2.95"], "MX": [{"host... 2025/09/10 RDAP 2025/09/01 2027/09/01 2025/09/05 {"raw_response": ...
br gsdasilva.rep.br rep.br United States (US) 76.76.21.21 0.00000000000 0.00 2026/01/02 1 {"A": ["76.76.21.21"], "NS": ["f.sec.... 2025/08/18 RDAP 2023/07/17 2026/07/17 2025/08/15 {"raw_response": ...
br hafidme.rep.br rep.br United States (US) 35.209.193.155 0.00000000000 0.00 2026/01/02 1 {"A": ["35.209.193.155"], "MX": [{"ho... 2025/09/07 RDAP 2020/08/26 2027/08/26 2025/09/02 {"raw_response": ...
br kmr.rep.br rep.br Brazil (BR) 191.252.83.211 0.00000000000 0.00 2026/01/02 1 {"A": ["191.252.83.211"], "MX": [{"ho... 2025/08/25 RDAP 2024/08/13 2034/08/13 2024/08/14 {"raw_response": ...
br martins.rep.br rep.br United States (US) 15.197.148.33 0.00000000000 0.00 2026/01/01 1 {"A": ["15.197.148.33", "3.33.130.190... 2025/08/26 RDAP 2021/06/16 2026/06/16 2025/07/01 {"raw_response": ...
br nova.rep.br rep.br United States (US) 162.241.203.181 0.00000000000 0.00 2026/01/02 1 {"A": ["162.241.203.181"], "MX": [{"h... 2025/08/03 RDAP 2023/11/09 2026/11/09 2024/11/22 {"raw_response": ...
br overdrive.rep.br rep.br United States (US) 162.241.63.81 0.00000000000 0.00 2026/01/02 1 {"A": ["162.241.63.81"], "MX": [{"hos... 2025/08/22 RDAP 2020/07/21 2026/07/21 2025/08/05 {"raw_response": ...
br reis.rep.br rep.br United States (US) 192.185.212.196 0.00000000000 0.00 2026/01/02 1 {"A": ["192.185.212.196"], "MX": [{"h... 2025/08/19 RDAP 2021/02/01 2028/02/01 2025/02/17 {"raw_response": ...
br torresassuncao.rep.br rep.br Brazil (BR) 186.227.207.12 0.00000000000 0.00 2026/01/02 1 {"A": ["186.227.207.12"], "MX": [{"ho... 2025/12/06 RDAP 2021/01/04 2026/01/04 2024/12/20 {"raw_response": ...
br viggiano.rep.br rep.br Brazil (BR) 200.160.2.95 0.00000000000 0.00 2026/01/05 1 {"A": ["200.160.2.95"], "MX": [{"host... 2025/09/17 RDAP 2021/04/21 2027/04/21 2024/05/06 {"raw_response": ...
br winvendas.rep.br rep.br Brazil (BR) 191.6.218.52 0.00000000000 0.00 2026/01/02 1 {"A": ["191.6.218.52"], "MX": [{"host... 2025/11/27 RDAP 2022/12/16 2025/12/16 2022/12/20 {"raw_response": ...

Download full list of .rep.br domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.rep.br domains share by technologies

Technology Count Domain Percentage of Technology

.rep.br domains share by countries

Country Count Domain Percentage of Country
United States (US) 56 42.42
Brazil (BR) 42 31.82
20 15.15
Canada (CA) 8 6.06
Australia (AU) 2 1.52
Germany (DE) 2 1.52
Lithuania (LT) 2 1.52

What is .rep.br TLD

The .rep.br TLD is a structured extension within Brazil’s .br country-code space, used for identifiable online presences operating in or connected to Brazil. In our taxonomy, we group .rep.br domains and .rep.br websites to evaluate activity and visibility across the namespace. From our current crawl, we observe 132 active registrations, with 112 live hosts and 112 resolvable domains, distributed across 6 countries of use. These figures help benchmark market penetration and technical readiness for new adopters assessing .rep.br domains or comparing .rep.br websites with other .br categories. For stability signals, recent additions show 1 last week and 0 in December 2025 overall. Download our .rep.br datasets for full metrics.

History and key features of .rep.br TLD

The .rep.br TLD sits under the .br hierarchy, administered in Brazil with policies aligned to the country’s established domain governance. While specific historical milestones are sparse publicly, .rep.br domains and .rep.br websites exhibit the operational characteristics we see across .br categories: consistent DNS provisioning, predictable resolution patterns, and clear registrant footprints. Our live index records 132 active .rep.br domains, of which 112 publish DNS records and 112 present accessible content, spanning 6 countries. Short-term momentum appears steady, with 1 new detections last week and 0 in December 2025 in our latest monthly window. These attributes suggest a stable, niche segment within .br. Get the longitudinal .rep.br dataset now.

Why and who choose the .rep.br domain

Organizations prioritizing Brazilian alignment, regulatory clarity, and recognizable local signaling often evaluate the .rep.br TLD. We see .rep.br domains selected by teams seeking regional trust cues and standardized operations, while .rep.br websites aim for reliable discovery inside and beyond Brazil. Evidence from our corpus shows 132 active domains, 112 live sites, and 112 DNS-configured records, with adoption present in 6 countries – indicating cross-border usage despite national roots. Recent registration tempo is measured – 1 and 0 in December 2025 – which may appeal to entities valuing lower namespace noise. Explore our .rep.br datasets to profile peers and opportunities.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.