FA

Download websites using Font Awesome

Font Service · by Fonticons Inc. · since 2012 · Freemium

8.3M sites -63.37% YoY Latest export · 0 days ago
🔒 Get the list
Requires a dataset purchase
↓ Download Font Awesome list
JSONL · 1 B

About Font Awesome

Font Awesome is the world's most popular icon library and toolkit, providing scalable vector icons that can be customized with CSS. Originally released as a font-based icon set for Bootstrap, it has grown into a comprehensive icon platform with thousands of icons across free and Pro tiers.

Font Awesome is used by millions of websites to add clean, scalable interface icons without relying on image files. Icons can be integrated via CDN, npm package, or WordPress plugin, and are available in multiple styles including solid, regular, light, and duotone. The project is maintained by Fonticons Inc. and is a standard tool in front-end web development workflows worldwide.

At a glance

CategoryFont Service
VendorFonticons Inc.
LanguageJavaScript
LicenseFreemium
First release2012-03-01
8,299,125 Sites detected
2.7% Of all websites
-63.4% YoY change
4.7.0 Most used version

Database preview of Font Awesome sites

Font Awesome detection is a value inside the Technologies column. Two datasets carry it — switch between them to compare what's included.

webatla-technologies-font-awesome-2026-06-13.jsonl.zst · 8,299,125 rows · 1 B · 14 columns Daily fresh export
DomainTLD suffixTLDDomain typeHTTP statusIP addressCountry by IPSocial networksTechnologies last data checkedTechnologiesPR valueHarmonic valueDomain creation dateDomain expiration date
doi.orgorgorgICANNHTTP 200104.26.4.132US{"linkedin":["https://linkedin.com/company/doi-foundation-inc"]}2026-05-06RSS, Hugo 0.160.1, jQuery 3.6.1, jsDelivr, Amazon S3, Bootstrap 5.0.2, Amazon SES, Cloudflare, Font Awesome 6.7.2, Amazon CloudFront0.00013108419,602,7861999-01-192035-01-19
ftc.govgovgovICANNHTTP 20095.100.75.227DE{"youtube":["https://youtube.com/ftcvideos"],"facebook":["https://facebook.com/federaltradecommission"],"linkedin":["https://linkedin.com/company/163780"],"instagram":["https://instagram.com/federaltradecommission"],"x-twitter":["https://twitter.com/FTC"]}2026-05-10PHP, HSTS, USWDS, Drupal 10, jQuery, AddToAny, jQuery UI, Open Graph, Font Awesome, Microsoft 3650.000076415518,934,7081997-10-022026-07-07
embed.lylylyICANNHTTP 200104.18.0.134US{"github":["http://github.com/embedly"],"medium":["http://medium.com/jobs"],"facebook":["http://facebook.com/embedly"],"x-twitter":["http://twitter.com/embedly"]}2026-05-07jQuery, Embedly, Zendesk, Sendgrid, Modernizr, Cloudflare, Open Graph, Optimizely, Font Awesome, ZURB Foundation0.000038437617,243,2922020-10-192028-10-13
aasra.infoinfoinfoICANNHTTP 200132.148.180.161US{"facebook":["http://facebook.com/aasrasuicideprevention"],"x-twitter":["http://twitter.com/aasradotinfo"]}2026-04-23Apache HTTP Server, Bootstrap, Font Awesome, Google Font API, Lightbox, Modernizr, PWA, Select2, Slick, jQuery0.000030901516,382,6992007-06-252026-06-25
imh.com.sgcom.sgsgICANNHTTP 200104.18.43.21US{"youtube":["https://youtube.com/user/IMHsingapore/videos"],"facebook":["https://facebook.com/imh.singapore"],"linkedin":["https://sg.linkedin.com/company/institute-of-mental-health"],"instagram":["https://instagram.com/imh.singapore"]}2026-05-14HSTS, Slick, cdnjs, jQuery, AddThis, Bootstrap, Cloudflare, Font Awesome, Google Analytics GA4, Microsoft ASP.NET0.000028597716,173,6532000-06-222026-06-21
DomainTLD suffixTLDDomain typeHTTP statusIP addressCountry by IPSocial networksTechnologies last data checkedTechnologiesDNS last data checkedDNS StatusDNS recordsPR valueHarmonic valueRDAP/WHOIS last data checkedRDAP/WHOIS methodDomain creation dateDomain expiration dateDomain last changedRegistrarRDAP/WHOIS RecordResponse Status RDAP/WHOIS
doi.orgorgorgICANNHTTP 200104.26.4.132US{"linkedin":["https://linkedin.com/company/doi-foundation-inc"]}2026-05-06RSS, Hugo 0.160.1, jQuery 3.6.1, jsDelivr, Amazon S3, Bootstrap 5.0.2, Amazon SES, Cloudflare, Font Awesome 6.7.2, Amazon CloudFront2026-05-30TRUE{"A":["104.26.4.132","104.26.5.132","172.67.69.3"],"MX":[{"host":"mx.zoho.eu","priority":10},{"host":"mx2.zoho.eu","priority":20},{"host":"mx3.zoho.eu","priority":50}],"NS":["josh.ns.cloudflare.com","zita.ns.cloudflare.com"],"SOA":{"mname":"josh.ns.cloudflare.com","retry":2400,"rname":"dns.cloudflare.com","expire":604800,"serial":2404974356,"minimum":1800,"refresh":10000},"TXT":["v=spf1 include:zohomail.eu include:cnri.net include:amazonses.com ~all","zoho-verification=zb37490279.zmverify.zoho.eu"],"AAAA":["2606:4700:20::681a:484","2606:4700:20::681a:584","2606:4700:20::ac43:4503"]}0.00013108419,602,7862025-08-11RDAP1999-01-192035-01-192025-08-11Cloudflare, Inc.{"raw_response":{"links":[{"rel":"related","href":"https://rdap.cloudflare.com/rdap/v1","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/doi.org"},{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/domain/doi.org","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/doi.org"}],"events":[{"eventDate":"2024-05-29T18:08:09.574Z","eventAction":"transfer"},{"eventDate":"2035-01-19T05:00:00Z","eventAction":"expiration"},{"eventDate":"1999-01-19T05:00:00.23Z","eventAction":"registration"},{"eventDate":"2025-07-12T18:23:51.729Z","eventAction":"last changed"},{"eventDate":"2025-08-11T04:10:28.293Z","eventAction":"last update of RDAP database"}],"status":["client transfer prohibited"],"ldhName":"doi.org","notices":[{"links":[{"rel":"terms-of-service","href":"https://thenew.org/org-people/about-pir/policies/","type":"text/html","value":"https://rdap.publicinterestregistry.org/rdap/domain/doi.org"}],"title":"Terms of Service","description":["Public Interest Registry provides this RDAP service for informational purposes only, and to assist persons in obtaining information about or related to a domain name registration record. Public Interest Registry does not guarantee its accuracy. Users accessing the Public Interest Registry RDAP service agree to use the data only for lawful purposes, and under no circumstances may this data be used to: a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the registrar's own existing customers and b) enable high volume, automated, electronic processes that send queries or data to the systems of Public Interest Registry or any ICANN-accredited registrar, except as reasonably necessary to register domain names or modify existing registrations. When using the Public Interest Registry RDAP service, please consider the following: the RDAP service is not a replacement for standard EPP commands to the SRS service. RDAP is not considered authoritative for registered domain objects. The RDAP service may be scheduled for downtime during production or OT&E maintenance periods. Queries to the RDAP services are throttled. If too many queries are received from a single IP address within a specified time, the service will begin to reject further queries for a period of time to prevent disruption of RDAP service access. Abuse of the RDAP system through data mining is mitigated by detecting and limiting bulk query access from single sources. Where applicable, the presence of a [Non-Public Data] tag indicates that such data is not made publicly available due to applicable data privacy laws or requirements. Should you wish to contact the registrant, please refer to the RDAP records available through the registrar URL listed above. Access to non-public data may be provided, upon request, where it can be reasonably confirmed that the requester holds a specific legitimate interest and a proper legal basis for accessing the withheld data. Access to this data can be requested by submitting a request to WHOISrequest@pir.org. Public Interest Registry Inc. reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy."]},{"links":[{"rel":"glossary","href":"https://icann.org/epp","type":"application/rdap+json","value":"https://icann.org/epp"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]},{"links":[{"rel":"help","href":"https://icann.org/wicf","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/doi.org"}],"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https://icann.org/wicf"]}],"entities":[{"roles":["registrant"],"events":[{"eventDate":"2025-08-11T04:10:28.293Z","eventAction":"last update of RDAP database"}],"remarks":[{"type":"object redacted due to authorization","title":"REDACTED","description":["Some of the data in this object has been removed."]}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["org",{"type":"work"},"text","CNRI"],["adr",{"cc":"US"},"text",["","","","","VA","",""]]]],"objectClassName":"entity"},{"links":[{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/entity/1910","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/entity/1910"},{"rel":"about","href":"https://rdap.cloudflare.com/rdap/v1","type":"application/rdap+json","value":"https://rdap.cloudflare.com/rdap/v1"}],"roles":["registrar"],"handle":"1910","entities":[{"roles":["abuse"],"handle":"1fd953eebe3f4a2180de9de805f5076a-LROR","vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Dane Knecht"],["tel",{"type":"voice"},"uri","tel:+1.6503198930"],["email",{},"text","registrar-abuse@cloudflare.com"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"1910"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Cloudflare, Inc."]]],"objectClassName":"entity"}],"redacted":[{"name":{"type":"Registry Domain ID"},"method":"removal","prePath":"$.handle","pathLang":"jsonpath"},{"name":{"type":"Registry Registrant ID"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].handle","pathLang":"jsonpath"},{"name":{"type":"Registrant Name"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='fn')][3]"},{"name":{"type":"Registrant Street"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='adr')][3][:3]"},{"name":{"type":"Registrant City"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='adr')][3][3]"},{"name":{"type":"Registrant Postal Code"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='adr')][3][5]"},{"name":{"type":"Registrant Phone"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[1].type=='voice')]","pathLang":"jsonpath"},{"name":{"type":"Registrant Email"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='email')]","pathLang":"jsonpath"},{"name":{"description":"Technical Contact"},"method":"removal"},{"name":{"description":"Administrative Contact"},"method":"removal"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"1910"}],"secureDNS":{"dsData":[{"digest":"1579007A3EDC7A24B124CB63EBD938D09A09B4C8CC57EA348412BEC528326D23","keyTag":2371,"algorithm":13,"digestType":2}],"maxSigLife":1,"delegationSigned":true},"nameservers":[{"handle":"df5f1dcf20db4ee3935367b3ab1f4354-LROR","status":["associated"],"ldhName":"josh.ns.cloudflare.com","unicodeName":"josh.ns.cloudflare.com","objectClassName":"nameserver"},{"handle":"0f1122edb27640d6b42cf0451ace1de2-LROR","status":["associated"],"ldhName":"zita.ns.cloudflare.com","unicodeName":"zita.ns.cloudflare.com","objectClassName":"nameserver"}],"unicodeName":"doi.org","objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_response_profile_1","icann_rdap_technical_implementation_guide_1","redacted"]}}Domain is active
ftc.govgovgovICANNHTTP 20095.100.75.227DE{"youtube":["https://youtube.com/ftcvideos"],"facebook":["https://facebook.com/federaltradecommission"],"linkedin":["https://linkedin.com/company/163780"],"instagram":["https://instagram.com/federaltradecommission"],"x-twitter":["https://twitter.com/FTC"]}2026-05-10PHP, HSTS, USWDS, Drupal 10, jQuery, AddToAny, jQuery UI, Open Graph, Font Awesome, Microsoft 3652026-06-11TRUE{"A":["95.100.75.227"],"DS":[{"digest":"83109474b77cfa1173b1f3be24f5f22f726ece3a714692c5fbcd1ede38ba4dcc","key_tag":7945,"algorithm":8,"digest_type":2},{"digest":"98d36c6da49a5432ab7b3d79122f390e039ae52ccd1100327152379a67e2c94d","key_tag":13804,"algorithm":8,"digest_type":2},{"digest":"d6190e79b498dc69e5a0453b1b3da13c0dbf8cde117567e5167463381e767381","key_tag":22015,"algorithm":8,"digest_type":2}],"MX":[{"host":"ftc-gov.mail.protection.outlook.com","priority":0}],"NS":["a1-252.akam.net","a24-67.akam.net","a26-64.akam.net","a3-65.akam.net","a6-66.akam.net","a7-67.akam.net"],"SOA":{"mname":"a3-65.akam.net","retry":3600,"rname":"hostmaster.akamai.com","expire":604800,"serial":2018051055,"minimum":86400,"refresh":10800},"TXT":["MS=ms26536772","MS=ms80119051","NzWLUncbdZVFeNNXMttXmWGCtTfPC610lVN0DG4twtsHL/fF6nVZ55r7BqRBAwnrzb076GaeoI+KR/D688HhEw==","_a2ac2792i79twzh20o9uow3xf2g61d4","ab+sBVXiIC82wNktOPIy6RX8agj5Evkxyo85mpdxHboRO0smOB8QUksAASKBEFW1yz9vbMdeFb6kz3GkyshW+g==","adobe-idp-site-verification=a832eee07863ffdf3f5fdfc757918cff06c414cc6426d443d893f7e4740ac4f4","adobe-sign-verification=6aef5f85dec2584b6bd8bc23abb2418c2fd5746c6b72586f884b983098370e38","apple-domain-verification=yDCeSJ81y3pXRCi0","cisco-ci-domain-verification=25cadc1688da051ffa2539c464e864ec4aaefd22a584a0251e9a7b769df530bf","dwgyAlEH+VVQ4N58bmeEgHt3HhajTjhhUm+VEY/orFKBEvH2dcjCEBgIw9usDqvfE4etnbgRlB9RalHvcPraVg==","facebook-domain-verification=i064e2y03lievnt3ubarreperwg6mf","google-site-verification=VemqQV9Hiv6MzI1B0hzhRq4mlC2mVvs5qUUog19MRso","hpe-greenlake-domain-verification=6f677033714443654164395339726174365a7544727047374e74545068636837","identrust_validate=AW6O5chGVEhxWmmFGKoMLN8DZRwEsR4bmAtOrkHPfkc9","identrust_validate=ba+DUU6G9a65f8A1q6tau3K4bx5bi/29LZlwh82DrgPG","v=spf1 mx include:spf1.ftc.gov include:spf2.ftc.gov -all"],"AAAA":["2a02:26f0:1700:188::2031","2a02:26f0:1700:1ab::2031"],"DNSKEY":[{"flags":256,"protocol":3,"algorithm":8,"public_key":"AwEAAa/okBDS4wwQhEWx/s81eitqfCNkgREsffBOHnAJnpz9giDxd45eVHnrXjvn35ZKxBevcsh5P1MxamP75pSDtux/MP+x5RTmnttC02kSco+TxVuukfeoVq7Q0IeYmyaEsasg5fhpV4wWcVPq+WNmUt7mqEpMaygdqqglBtWbtDix"},{"flags":256,"protocol":3,"algorithm":8,"public_key":"AwEAAbZh9rE45QigXyN+7znKZHylq0LbG8JYYqFp6UVXje3LLi87ltbW9yLBvCVXhU+inOzHW+2FvcIchheMQqfntz4+werewkgOVm4NkJWOA7FsuyDbzkacytxeVxfttPXOmgRxAXrvQmsAAoXxGUSEA/DafVGRqUC4vHOaK4QO+und"},{"flags":257,"protocol":3,"algorithm":8,"public_key":"AwEAAZ8b4vL1QOnwIP8kwR2cH92PGlqNMTyuGA8MlPBRVHyrLtkPQ+pCtppX0UNvpiMPSSqSRHsEa4RLXJM4wez+UC9ct4gx+RgSuFw6iFlczHX1uFGkadJiCFkOFzNFv7qtbmID4mj/6HATV171JcYIPZWbBx+5OhcoSSFfrJyjsm/QSoP9u/eq+CyhrI4hYrbjNK08cjslznoreACFFGmu+L/YWdDCUS+daIJbxPiSOvu7A4TKx0dbRrDMntTDoq+tN8b/N5aSf7uJxjBoVSQ+9Cg5KfcajI7IOrGdpshZxGxRDRppKsJ0gbTFJINkHjzuGM3MxbONiqqXLQnWmz9PkQU="}]}0.000076415518,934,7082025-08-14WHOIS1997-10-022026-07-072025-07-12get.gov{"raw_response":"Domain Name: ftc.gov\r\nRegistrar WHOIS Server: whois.nic.gov\r\nRegistrar URL: https://get.gov\r\nUpdated Date: 2025-07-12T18:15:39Z\r\nCreation Date: 1997-10-02T01:29:24Z\r\nRegistry Expiry Date: 2026-07-07T18:15:39Z\r\nRegistrar: get.gov\r\nRegistrar IANA ID: 8888888\r\nRegistrar Abuse Contact Email:\r\nRegistrar Abuse Contact Phone:\r\nDomain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited\r\nRegistry Registrant ID: REDACTED FOR PRIVACY\r\nRegistrant Name: REDACTED FOR PRIVACY\r\nRegistrant Organization: REDACTED FOR PRIVACY\r\nRegistrant Street: REDACTED FOR PRIVACY\r\nRegistrant Street: REDACTED FOR PRIVACY\r\nRegistrant City: REDACTED FOR PRIVACY\r\nRegistrant State/Province: REDACTED FOR PRIVACY\r\nRegistrant Postal Code: REDACTED FOR PRIVACY\r\nRegistrant Country: REDACTED FOR PRIVACY\r\nRegistrant Phone: REDACTED FOR PRIVACY\r\nRegistrant Fax: REDACTED FOR PRIVACY\r\nRegistrant Email: REDACTED FOR PRIVACY\r\nRegistry Admin ID: REDACTED FOR PRIVACY\r\nAdmin Name: REDACTED FOR PRIVACY\r\nAdmin Organization: REDACTED FOR PRIVACY\r\nAdmin Street: REDACTED FOR PRIVACY\r\nAdmin Street: REDACTED FOR PRIVACY\r\nAdmin City: REDACTED FOR PRIVACY\r\nAdmin State/Province: REDACTED FOR PRIVACY\r\nAdmin Postal Code: REDACTED FOR PRIVACY\r\nAdmin Country: REDACTED FOR PRIVACY\r\nAdmin Phone: REDACTED FOR PRIVACY\r\nAdmin Fax: REDACTED FOR PRIVACY\r\nAdmin Email: REDACTED FOR PRIVACY\r\nRegistry Tech ID: REDACTED FOR PRIVACY\r\nTech Name: REDACTED FOR PRIVACY\r\nTech Organization: REDACTED FOR PRIVACY\r\nTech Street: REDACTED FOR PRIVACY\r\nTech Street: REDACTED FOR PRIVACY\r\nTech City: REDACTED FOR PRIVACY\r\nTech State/Province: REDACTED FOR PRIVACY\r\nTech Postal Code: REDACTED FOR PRIVACY\r\nTech Country: REDACTED FOR PRIVACY\r\nTech Phone: REDACTED FOR PRIVACY\r\nTech Fax: REDACTED FOR PRIVACY\r\nTech Email: REDACTED FOR PRIVACY\r\nRegistry Security ID: REDACTED FOR PRIVACY\r\nSecurity Name: REDACTED FOR PRIVACY\r\nSecurity Organization: REDACTED FOR PRIVACY\r\nSecurity Street: REDACTED FOR PRIVACY\r\nSecurity City: REDACTED FOR PRIVACY\r\nSecurity State/Province: REDACTED FOR PRIVACY\r\nSecurity Postal Code: REDACTED FOR PRIVACY\r\nSecurity Country: REDACTED FOR PRIVACY\r\nSecurity Phone: REDACTED FOR PRIVACY\r\nSecurity Email: security@ftc.gov\r\nName Server: a1-252.akam.net\r\nName Server: a24-67.akam.net\r\nName Server: a26-64.akam.net\r\nName Server: a3-65.akam.net\r\nName Server: a6-66.akam.net\r\nName Server: a7-67.akam.net\r\nDNSSEC: signedDelegation\r\n>>> Last update of WHOIS database: 2025-08-14T20:15:49Z <<<\r\n\r\nFor more information on Whois status codes, please visit https://icann.org/epp\r\n\r\nWHOIS information is provided by the registry solely for query-based,\r\ninformational purposes. Any information provided is \"as is\" without any\r\nguarantee of accuracy. You may not use such information to (a) allow,\r\nenable, or otherwise support the transmission of mass unsolicited,\r\ncommercial advertising or solicitations; (b) enable high volume, automated,\r\nelectronic processes that access the registry's systems or any\r\nICANN-Accredited Registrar, except as reasonably necessary to register\r\ndomain names or modify existing registrations; or (c) engage in or support\r\nunlawful behavior. We reserve the right to restrict or deny your access to\r\nthe WHOIS database, and may modify these terms at any time.\r\n"}Domain is active
embed.lylylyICANNHTTP 200104.18.0.134US{"github":["http://github.com/embedly"],"medium":["http://medium.com/jobs"],"facebook":["http://facebook.com/embedly"],"x-twitter":["http://twitter.com/embedly"]}2026-05-07jQuery, Embedly, Zendesk, Sendgrid, Modernizr, Cloudflare, Open Graph, Optimizely, Font Awesome, ZURB Foundation2026-06-05TRUE{"A":["104.18.0.134","104.18.1.134"],"MX":[{"host":"alt1.aspmx.l.google.com","priority":20},{"host":"alt2.aspmx.l.google.com","priority":20},{"host":"aspmx.l.google.com","priority":10},{"host":"aspmx2.googlemail.com","priority":30},{"host":"aspmx3.googlemail.com","priority":30},{"host":"aspmx4.googlemail.com","priority":30},{"host":"aspmx5.googlemail.com","priority":30}],"NS":["ariadne.ns.cloudflare.com","yew.ns.cloudflare.com"],"SOA":{"mname":"ariadne.ns.cloudflare.com","retry":2400,"rname":"dns.cloudflare.com","expire":604800,"serial":2405954395,"minimum":1800,"refresh":10000},"TXT":["status-page-domain-verification=92syz84jysqx","v=spf1 include:_spf.google.com include:mail.zendesk.com include:sendgrid.net include:mailer.chargify.com include:stspg-customer.com ~all"]}0.000038437617,243,2922025-09-14RDAP2020-10-192028-10-132025-09-14Libyan Spider Network (int){"raw_response":{"links":[{"rel":"self","href":"http://rdap.nic.ly/domain/embed.ly","type":"application/rdap+json"}],"events":[{"eventDate":"2020-10-19T00:00:00Z","eventAction":"registration"},{"eventDate":"2025-09-02T18:40:43Z","eventActor":"Libyan Spider Network (int)","eventAction":"reregistration"},{"eventDate":"2028-10-13T22:00:00Z","eventAction":"expiration"},{"eventDate":"2025-09-02T18:40:43Z","eventAction":"last changed"},{"eventDate":"2025-09-14T07:30:14Z","eventAction":"last update of RDAP database"}],"handle":"36291-CoCCA","status":["client transfer prohibited","client delete prohibited"],"ldhName":"embed.ly","notices":[{"links":[{"href":"http://rdap.nic.ly","title":"Terms of Use"}],"title":"Terms of Service","description":["Access to RDAP information is provided to assist persons interested in domains, nameservers, or associated entities."]},{"links":[{"href":"https://icann.org/epp","title":"More information on domain status codes"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]}],"entities":[{"roles":["registrant"],"handle":"jH4RS3Bl","vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Embed.ly Inc"],["adr",{"cc":"US"},"text",["","","100 N Washington St #503","Boston","MA","2114","US"]],["org",{},"text","Embed.ly Inc"],["country",{},"text","US"],["tel",{"type":"voice"},"uri","tel:+0.4158919917"],["email",{},"text","whois@embed.ly"]]],"objectClassName":"entity"},{"roles":["registrar"],"handle":"146380-nicly","entities":[{"roles":["abuse"],"handle":"146380-nicly","vcardArray":["vcard",[["version",{},"text","4.0"],["tel",{"type":"voice"},"uri","tel:+1.8448469791"],["email",{},"text","abuse@register.ly"]]],"objectClassName":"entity"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Libyan Spider Network (int)"],["adr",{},"text",["","","Bab Ben Ghashir\r\nTripoli","","","",""]],["org",{},"text","Libyan Spider Network (int)"],["url",{},"text","https://my.register.ly"],["tel",{"type":"voice"},"uri","tel:+1.8448469791"],["email",{},"text","sales@register.ly"]]],"objectClassName":"entity"}],"secureDNS":{"delegationSigned":false},"nameservers":[{"links":[{"rel":"self","href":"http://rdap.nic.ly/nameserver/ns-1278.awsdns-31.org","type":"application/rdap+json"}],"status":["associated"],"ldhName":"ns-1278.awsdns-31.org","ipAddresses":{},"unicodeName":"ns-1278.awsdns-31.org","objectClassName":"nameserver"},{"links":[{"rel":"self","href":"http://rdap.nic.ly/nameserver/ns-1857.awsdns-40.co.uk","type":"application/rdap+json"}],"status":["associated"],"ldhName":"ns-1857.awsdns-40.co.uk","ipAddresses":{},"unicodeName":"ns-1857.awsdns-40.co.uk","objectClassName":"nameserver"},{"links":[{"rel":"self","href":"http://rdap.nic.ly/nameserver/ns-406.awsdns-50.com","type":"application/rdap+json"}],"status":["associated"],"ldhName":"ns-406.awsdns-50.com","ipAddresses":{},"unicodeName":"ns-406.awsdns-50.com","objectClassName":"nameserver"},{"links":[{"rel":"self","href":"http://rdap.nic.ly/nameserver/ns-597.awsdns-10.net","type":"application/rdap+json"}],"status":["associated"],"ldhName":"ns-597.awsdns-10.net","ipAddresses":{},"unicodeName":"ns-597.awsdns-10.net","objectClassName":"nameserver"}],"unicodeName":"embed.ly","objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_technical_implementation_guide_0","icann_rdap_response_profile_0"]}}Domain is active
