| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ua | academia.vinnica.ua | vinnica.ua | Ukraine (UA) | 31.41.222.83 | ["Joomla", "NGINX", "Piwik (Matomo)",... | 0.00000005273 | 17,728,404.00 | 2026/01/14 | 1 | {"A": ["31.41.222.83"], "MX": [{"host... | 2025/06/30 | RDAP | 2016/06/25 | 2026/06/25 | 2025/06/26 | ON-LINE LTD | {"raw_response": ... | |
| ua | faine-misto.vinnica.ua | vinnica.ua | Ukraine (UA) | 91.235.128.91 | 0.00000002102 | 14,223,116.00 | 2025/12/29 | 1 | {"A": ["91.235.128.91"], "MX": [{"hos... | 2025/06/18 | RDAP | 2023/05/07 | 2026/05/07 | 2024/12/15 | PE Sedinkin Aleksandr | {"raw_response": ... | ||
| ua | u-misti.vinnica.ua | vinnica.ua | Ukraine (UA) | 91.235.128.91 | 0.00000001692 | 14,162,937.00 | 2025/12/28 | 1 | {"A": ["91.235.128.91"], "MX": [{"hos... | 2025/06/21 | RDAP | 2024/04/14 | 2026/04/14 | 2024/12/15 | PE Sedinkin Aleksandr | {"raw_response": ... | ||
| ua | orthodox.vinnica.ua | vinnica.ua | United States (US) | 188.114.96.3 | 0.00000001653 | 15,085,601.00 | 2026/01/14 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/06/23 | RDAP | 2001/06/06 | 2026/06/06 | 2025/05/17 | ON-LINE LTD | {"raw_response": ... | ||
| ua | news.vinnica.ua | vinnica.ua | Ukraine (UA) | 194.110.254.42 | 0.00000001587 | 13,591,780.00 | 2026/01/01 | 1 | {"A": ["194.110.254.42"], "MX": [{"ho... | 2025/12/05 | RDAP | 2019/01/03 | 2026/01/03 | 2024/10/27 | Hosting Ukraine LLC | {"raw_response": ... | ||
| ua | olymp.vinnica.ua | vinnica.ua | Ukraine (UA) | 193.243.159.105 | 0.00000000996 | 14,609,717.00 | 2026/01/14 | 1 | {"A": ["193.243.159.105"], "MX": [{"h... | 2025/06/18 | RDAP | 2010/04/06 | 2026/04/06 | 2025/05/06 | Firm 'Region' Ltd | {"raw_response": ... | ||
| ua | vstu.vinnica.ua | vinnica.ua | France (FR) | 217.182.53.72 | 0.00000000989 | 14,614,684.00 | 2026/01/07 | 1 | {"A": ["217.182.53.72"], "NS": ["ns1.... | 2025/08/20 | RDAP | 2014/07/03 | 2026/07/03 | 2025/06/26 | PE Sikorsky Pavlo | {"raw_response": ... | ||
| ua | tantosushi.vinnica.ua | vinnica.ua | Netherlands (NL) | 34.90.155.120 | 0.00000000874 | 11,388,489.00 | 2026/01/11 | 1 | {"A": ["34.90.155.120"], "MX": [{"hos... | 2025/06/17 | RDAP | 2023/01/13 | 2027/01/13 | 2025/01/14 | Hosting Ukraine LLC | {"raw_response": ... | ||
| ua | eparhia.vinnica.ua | vinnica.ua | United States (US) | 104.21.63.67 | 0.00000000848 | 14,956,992.00 | 2025/12/29 | 1 | {"A": ["104.21.63.67", "172.67.143.24... | 2025/12/03 | RDAP | 2024/01/01 | 2026/01/01 | 2024/02/16 | Ukrainian internet names Center LLC | {"raw_response": ... | ||
| ua | sertifcentr.vinnica.ua | vinnica.ua | Ukraine (UA) | 194.28.172.247 | 0.00000000821 | 14,955,581.00 | 2026/01/09 | 1 | {"A": ["194.28.172.247"], "MX": [{"ho... | 2025/06/24 | RDAP | 2001/02/23 | 2026/02/23 | 2025/02/21 | Firm 'Region' Ltd | {"raw_response": ... | ||
| ua | chat.vinnica.ua | vinnica.ua | Germany (DE) | 116.202.227.69 | 0.00000000627 | 10,081,089.00 | 2026/01/06 | 1 | {"A": ["116.202.227.69"], "NS": ["ns2... | 2025/12/12 | RDAP | 2014/01/10 | 2026/01/10 | 2024/10/30 | PE Sikorsky Pavlo | {"raw_response": ... | ||
| ua | dnz4.vinnica.ua | vinnica.ua | United States (US) | 142.250.203.147 | 0.00000000544 | 12,693,219.00 | 2026/01/01 | 1 | {"A": ["142.250.203.147"], "MX": [{"h... | 2025/06/21 | RDAP | 2023/03/29 | 2026/03/29 | 2025/02/27 | ON-LINE LTD | {"raw_response": ... | ||
| ua | www.vinnica.ua | vinnica.ua | Ukraine (UA) | 193.243.158.4 | 0.00000000543 | 15,815,668.00 | 2025/12/28 | 1 | {"A": ["193.243.158.4"], "TXT": ["ina... | 2025/06/27 | RDAP | 2013/05/22 | 2026/05/22 | 2020/05/18 | .UA EPP Registration System | {"raw_response": ... | ||
| ua | obmenka.vinnica.ua | vinnica.ua | United States (US) | 188.114.97.3 | ["Google Tag Manager", "PHP", "Cloudf... | 0.00000000530 | 12,848,755.00 | 2026/01/14 | 1 | {"A": ["188.114.97.3", "188.114.96.3"... | 2025/06/27 | RDAP | 2018/05/29 | 2026/05/29 | 2025/05/28 | Ukrainian internet names Center LLC | {"raw_response": ... | |
| ua | ohrana.vinnica.ua | vinnica.ua | Ukraine (UA) | 193.243.158.8 | 0.00000000518 | 12,776,572.00 | 2026/01/03 | 1 | {"A": ["193.243.158.8"], "NS": ["ns3.... | 2026/01/07 | RDAP | 2018/02/05 | 2026/02/05 | 2025/02/12 | Firm 'Region' Ltd | {"raw_response": ... | ||
| ua | academ.vinnica.ua | vinnica.ua | Ukraine (UA) | 178.20.156.116 | 0.00000000515 | 13,020,002.00 | 2025/12/29 | 1 | {"A": ["178.20.156.116"], "MX": [{"ho... | 2025/08/21 | RDAP | 2022/08/30 | 2026/08/30 | 2025/08/04 | PE Freehost | {"raw_response": ... | ||
| ua | vokzal.vinnica.ua | vinnica.ua | Ukraine (UA) | 91.234.35.40 | 0.00000000503 | 12,573,911.00 | 2026/01/06 | 1 | {"A": ["91.234.35.40"], "MX": [{"host... | 2025/09/19 | RDAP | 2014/10/17 | 2025/10/17 | 2024/01/01 | PE Sedinkin Aleksandr | {"raw_response": ... | ||
| ua | ssl.vinnica.ua | vinnica.ua | Ukraine (UA) | 31.41.220.68 | 0.00000000501 | 17.31 | 2026/01/13 | 1 | {"A": ["31.41.220.68"], "MX": [{"host... | 2025/06/27 | RDAP | 2011/09/06 | 2026/09/06 | 2025/05/20 | ON-LINE LTD | {"raw_response": ... | ||
| ua | polycarbonate.vinnica.ua | vinnica.ua | United States (US) | 104.21.10.136 | 0.00000000497 | 1.00 | 2025/12/29 | 1 | {"A": ["104.21.10.136", "172.67.131.1... | 2025/06/27 | RDAP | 2015/05/22 | 2026/05/22 | 2025/05/21 | Hosting Ukraine LLC | {"raw_response": ... | ||
| ua | vitvd.vinnica.ua | vinnica.ua | Ukraine (UA) | 31.41.222.83 | ["NGINX"] | 0.00000000422 | 12,616,002.00 | 2026/01/06 | 1 | {"A": ["31.41.222.83"], "MX": [{"host... | 2025/07/06 | RDAP | 2017/04/09 | 2026/04/09 | 2025/04/07 | ON-LINE LTD | {"raw_response": ... | |
| ua | wave.vinnica.ua | vinnica.ua | United States (US) | 104.21.1.233 | ["Cloudflare"] | 0.00000000418 | 13,518,274.00 | 2026/01/06 | 1 | {"A": ["104.21.1.233", "172.67.152.14... | 2025/09/28 | RDAP | 2021/10/27 | 2025/10/27 | 2024/01/01 | PE Sikorsky Pavlo | {"raw_response": ... | |
| ua | mir.vinnica.ua | vinnica.ua | United States (US) | 188.114.97.1 | ["WordPress", "PHP", "Cloudflare"] | 0.00000000392 | 11,421,859.00 | 2025/12/30 | 1 | {"A": ["188.114.97.1", "188.114.96.1"... | 2025/09/19 | RDAP | 2023/10/18 | 2026/10/18 | 2024/01/01 | Hosting Ukraine LLC | {"raw_response": ... | |
| ua | vodovir.vinnica.ua | vinnica.ua | Netherlands (NL) | 31.131.26.121 | ["Google Tag Manager", "LiteSpeed Web... | 0.00000000387 | 0.00 | 2026/01/11 | 1 | {"A": ["31.131.26.121"], "MX": [{"hos... | 2025/09/29 | RDAP | 2020/09/23 | 2026/09/23 | 2024/01/01 | Ukrainian internet names Center LLC | {"raw_response": ... | |
| ua | apostille.vinnica.ua | vinnica.ua | Ukraine (UA) | 185.68.16.208 | ["[]"] | 0.00000000361 | 0.00 | 2025/12/29 | 1 | {"A": ["185.68.16.208"], "MX": [{"hos... | 2025/10/17 | RDAP | 2011/11/15 | 2025/11/15 | 2024/10/24 | Internet Invest LLC | {"raw_response": ... | |
| ua | medtehnika.vinnica.ua | vinnica.ua | United States (US) | 172.67.177.199 | ["Cloudflare"] | 0.00000000336 | 10,954,680.00 | 2026/01/07 | 1 | {"A": ["172.67.177.199", "104.21.31.1... | 2025/08/22 | RDAP | 2023/08/21 | 2026/08/21 | 2025/08/14 | PE Khylyuk Petro | {"raw_response": ... |
Download full list of .vinnica.ua domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.vinnica.ua domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Cloudflare | 4 | 21.05 |
| PHP | 4 | 21.05 |
| [] | 2 | 10.53 |
| Google Tag Manager | 2 | 10.53 |
| NGINX | 2 | 10.53 |
| 1 | 5.26 | |
| Joomla | 1 | 5.26 |
| LiteSpeed Web Server | 1 | 5.26 |
| Piwik (Matomo) | 1 | 5.26 |
| WordPress | 1 | 5.26 |
.vinnica.ua domains share by countries
| Country | Count Domain | Percentage of Country |
|---|---|---|
| Ukraine (UA) | 67 | 54.03 |
| United States (US) | 25 | 20.16 |
| 16 | 12.90 | |
| Belgium (BE) | 4 | 3.23 |
| Germany (DE) | 4 | 3.23 |
| Netherlands (NL) | 4 | 3.23 |
| France (FR) | 3 | 2.42 |
| Estonia (EE) | 1 | 0.81 |