He

Download websites using Hestia

Content management system · by ThemeIsle · since 2016 · open source

35K sites -79.16% YoY Latest export · 0 days ago
🔒 Get the list
Requires a dataset purchase
↓ Download Hestia list
JSONL · 1 B

About Hestia

Hestia is a free, multipurpose WordPress theme developed by ThemeIsle, designed with a clean Material Design aesthetic suitable for businesses, agencies, startups, and freelancers. Launched around 2016, Hestia works seamlessly with the WordPress Customizer, allowing users to adjust layout, colors, fonts, and content without writing code.

Hestia is one of the more popular free themes in the WordPress.org repository, with hundreds of thousands of active installations. It supports one-page website layouts, WooCommerce integration for online stores, and compatibility with major page builders such as Elementor and Beaver Builder. ThemeIsle also offers a Pro version with additional sections, widgets, and customization features for users who need more advanced functionality.

At a glance

CategoryCMS
VendorThemeIsle
LanguagePHP
LicenseGPL v2
First release2016-01-01
34,973 Sites detected
0.0% Of all websites
-79.2% YoY change
1.0.2 Most used version

Database preview of Hestia sites

Hestia detection is a value inside the Technologies column. Two datasets carry it — switch between them to compare what's included.

webatla-technologies-hestia-2026-06-13.jsonl.zst · 34,973 rows · 1 B · 14 columns Daily fresh export
DomainTLD suffixTLDDomain typeHTTP statusIP addressCountry by IPSocial networksTechnologies last data checkedTechnologiesPR valueHarmonic valueDomain creation dateDomain expiration date
cri.itititICANNHTTP 200104.20.28.238US{"tiktok":["https://tiktok.com/@crocerossa"],"youtube":["https://youtube.com/user/ItalianRedCross"],"facebook":["https://facebook.com/ItalianRedCross"],"instagram":["https://instagram.com/crocerossaitaliana"],"x-twitter":["https://twitter.com/crocerossa"]}2026-05-04PHP, RSS, HSTS, MySQL, HTTP/3, Hestia 1660042777, jQuery, Leaflet, OrbitFox, Bootstrap0.00000065511516,854,0121996-08-212026-10-24
digitalpublicgoods.netnetnetICANNHTTP 20076.76.21.21US{"github":["https://github.com/dpgalliance"],"linkedin":["https://linkedin.com/company/dpgalliance"],"x-twitter":["https://x.com/dpgalliance"]}2026-05-05PHP, HSTS, MySQL, Hestia, Vercel, WordPress, Open Graph, Priority Hints, MonsterInsights 10.1.3, Google Analytics0.00000054047816,944,1822019-02-072027-02-07
intuitiveeating.orgorgorgICANNHTTP 200162.159.134.42US{"facebook":["https://facebook.com/elyse.resch","https://facebook.com/evelyn.tribole"],"linkedin":["http://linkedin.com/in/evelyntribole","https://linkedin.com/in/elyse-resch-ms-rdn-cedrd-f-iaedp-fada-fand-270b417"],"instagram":["https://instagram.com/evelyntribole","https://instagram.com/elyseresch"],"x-twitter":["http://twitter.com/Etribole","https://twitter.com/ElyseResch"]}2026-05-15PHP, RSS, MySQL, HTTP/3, Hestia 1776445582, Kinsta, jQuery, Site Kit 1.176.0, Bootstrap, WP Rocket0.00000041641914,098,2252003-12-292028-12-29
lancasterisoc.orgorgorgICANNHTTP 200217.160.0.175DE{"tiktok":["https://tiktok.com/@masjid.noor.lanca"],"youtube":["https://youtube.com/@lismasjidnoor/live"],"facebook":["https://facebook.com/lancasterisoc"],"telegram":["https://t.me/lancasternoor"],"whatsapp":["https://whatsapp.com/channel/0029Vb6qOgq9MF8xjuiinL1f"],"instagram":["https://instagram.com/lancasterisoc"],"x-twitter":["https://x.com/lancasterisoc"]}2026-05-17PHP 7.4.33, RSS, IONOS, MySQL, Hestia 1.0.2, jQuery, Jetpack, Sectigo, Bootstrap 1.13.14, Elementor 4.0.80.00000039295113,688,8502021-02-152027-02-15
filippoorali.comcomcomICANNHTTP 20086.107.36.112IT{"facebook":["https://facebook.com/groups/filippoorali"],"telegram":["https://t.me/concorsioss"],"whatsapp":["https://whatsapp.com/channel/0029Va84Wmy6RGJNvV1vKn3p"]}2026-05-09PHP, MySQL, Hestia 1.0.2, jQuery, Bootstrap, Elementor 4.0.7, WordPress, Yoast SEO 27.5, Open Graph, Priority Hints0.00000039082313,688,2402019-06-212026-06-21
DomainTLD suffixTLDDomain typeHTTP statusIP addressCountry by IPSocial networksTechnologies last data checkedTechnologiesDNS last data checkedDNS StatusDNS recordsPR valueHarmonic valueRDAP/WHOIS last data checkedRDAP/WHOIS methodDomain creation dateDomain expiration dateDomain last changedRegistrarRDAP/WHOIS RecordResponse Status RDAP/WHOIS
cri.itititICANNHTTP 200104.20.28.238US{"tiktok":["https://tiktok.com/@crocerossa"],"youtube":["https://youtube.com/user/ItalianRedCross"],"facebook":["https://facebook.com/ItalianRedCross"],"instagram":["https://instagram.com/crocerossaitaliana"],"x-twitter":["https://twitter.com/crocerossa"]}2026-05-04PHP, RSS, HSTS, MySQL, HTTP/3, Hestia 1660042777, jQuery, Leaflet, OrbitFox, Bootstrap2026-06-05TRUE{"A":["104.20.28.238","172.66.164.195"],"MX":[{"host":"alt1.aspmx.l.google.com","priority":5},{"host":"alt2.aspmx.l.google.com","priority":5},{"host":"alt3.aspmx.l.google.com","priority":10},{"host":"alt4.aspmx.l.google.com","priority":10},{"host":"aspmx.l.google.com","priority":1}],"NS":["mary.ns.cloudflare.com","sid.ns.cloudflare.com"],"CAA":[{"tag":"issue","flags":0,"value":"amazon.com"},{"tag":"issuewild","flags":0,"value":"amazon.com"},{"tag":"issuewild","flags":0,"value":"amazonaws.com"},{"tag":"issue","flags":0,"value":"amazonaws.com"},{"tag":"issuewild","flags":0,"value":"amazontrust.com"},{"tag":"issue","flags":0,"value":"amazontrust.com"},{"tag":"issue","flags":0,"value":"awstrust.com"},{"tag":"issuewild","flags":0,"value":"awstrust.com"},{"tag":"issuewild","flags":0,"value":"comodoca.com"},{"tag":"issue","flags":0,"value":"comodoca.com"},{"tag":"issue","flags":0,"value":"digicert.com; cansignhttpexchanges=yes"},{"tag":"issuewild","flags":0,"value":"digicert.com; cansignhttpexchanges=yes"},{"tag":"issue","flags":0,"value":"letsencrypt.org"},{"tag":"issuewild","flags":0,"value":"letsencrypt.org"},{"tag":"issuewild","flags":0,"value":"pki.goog; cansignhttpexchanges=yes"},{"tag":"issue","flags":0,"value":"pki.goog; cansignhttpexchanges=yes"},{"tag":"issue","flags":0,"value":"ssl.com"},{"tag":"issuewild","flags":0,"value":"ssl.com"}],"SOA":{"mname":"mary.ns.cloudflare.com","retry":2400,"rname":"dns.cloudflare.com","expire":604800,"serial":2405935081,"minimum":1800,"refresh":10000},"TXT":["9fsdb5lhkh9ggl3wc9gb5qvkf0w748sb","google-site-verification=CsdKy0Esbr4YAza4IzimZR9MEvVagZpnu5EdsE6NQD0","google-site-verification=j4C6V4X8RTZO-9JzEQW-UJHrVD3dD-pBMG0DfPHD_GE","google-site-verification=r3NbTq5A1pT638920z_HwsQVG837khTK0kzc22QY8ew","v=spf1 ip4:185.102.40.251 ip4:185.102.40.51 ip4:82.191.49.254 ip4:88.131.97.142 ip4:81.126.81.91 include:musvc.com include:spf.mandrillapp.com include:turbo-smtp.com include:eu.zeptomail.net include:_spf.google.com include:ergonet.it ~all"],"AAAA":["2606:4700:10::6814:1cee","2606:4700:10::ac42:a4c3"]}0.00000065511516,854,0122025-12-02WHOIS1996-08-212026-10-242025-11-09SupportHost OÜ{"raw_response":"\n*********************************************************************\n* Please note that the following result could be a subgroup of *\n* the data contained in the database. *\n* *\n* Additional information can be visualized at: *\n* http://web-whois.nic.it *\n*********************************************************************\n\nDomain: cri.it\nStatus: ok\nSigned: no\nCreated: 1996-08-21 00:00:00\nLast Update: 2025-11-09 00:46:08\nExpire Date: 2026-10-24\n\nRegistrant\n Organization: Associazione della Croce Rossa Italiana\n Address: Via Toscana 12\n Roma\n 00187\n RM\n IT\n Created: 2024-10-24 02:10:09\n Last Update: 2024-10-24 02:10:09\n\nAdmin Contact\n Name: hidden\n Organization: hidden\n\nTechnical Contacts\n Name: Francesco Rocca\n Organization: Associazione della Croce Rossa Italiana\n Address: Via Toscana 12\n Roma\n 00187\n RM\n IT\n Created: 2024-10-24 02:10:09\n Last Update: 2024-10-24 02:10:09\n\nRegistrar\n Organization: SupportHost OÜ\n Name: SUPPORTHOST-REG\n Web: http://supporthost.com\n DNSSEC: yes\n\n\nNameservers\n mary.ns.cloudflare.com\n sid.ns.cloudflare.com\n\n"}Domain is active
digitalpublicgoods.netnetnetICANNHTTP 20076.76.21.21US{"github":["https://github.com/dpgalliance"],"linkedin":["https://linkedin.com/company/dpgalliance"],"x-twitter":["https://x.com/dpgalliance"]}2026-05-05PHP, HSTS, MySQL, Hestia, Vercel, WordPress, Open Graph, Priority Hints, MonsterInsights 10.1.3, Google Analytics2026-06-05TRUE{"A":["76.76.21.21"],"MX":[{"host":"alt1.aspmx.l.google.com","priority":5},{"host":"alt2.aspmx.l.google.com","priority":5},{"host":"alt3.aspmx.l.google.com","priority":10},{"host":"alt4.aspmx.l.google.com","priority":10},{"host":"aspmx.l.google.com","priority":1}],"NS":["ns-cloud-a1.googledomains.com","ns-cloud-a2.googledomains.com","ns-cloud-a3.googledomains.com","ns-cloud-a4.googledomains.com"],"SOA":{"mname":"ns-cloud-a1.googledomains.com","retry":3600,"rname":"cloud-dns-hostmaster.google.com","expire":259200,"serial":58,"minimum":300,"refresh":21600},"TXT":["ZOOM_verify_JT4yvAnblC8ovWDbDByR24","v=spf1 include:_spf.google.com ~all"]}0.00000054047816,944,1822026-01-24RDAP2019-02-072027-02-072026-01-24Squarespace Domains II LLC{"raw_response":{"links":[{"rel":"self","href":"https://rdap.verisign.com/net/v1/domain/DIGITALPUBLICGOODS.NET","type":"application/rdap+json","value":"https://rdap.verisign.com/net/v1/domain/DIGITALPUBLICGOODS.NET"},{"rel":"related","href":"https://rdap.squarespace.domains/domain/DIGITALPUBLICGOODS.NET","type":"application/rdap+json","value":"https://rdap.squarespace.domains/domain/DIGITALPUBLICGOODS.NET"}],"events":[{"eventDate":"2019-02-07T07:25:43Z","eventAction":"registration"},{"eventDate":"2027-02-07T07:25:43Z","eventAction":"expiration"},{"eventDate":"2026-01-23T08:08:19Z","eventAction":"last changed"},{"eventDate":"2026-01-24T06:13:44Z","eventAction":"last update of RDAP database"}],"handle":"2358791827_DOMAIN_NET-VRSN","status":["client delete prohibited","client transfer prohibited"],"ldhName":"DIGITALPUBLICGOODS.NET","notices":[{"links":[{"rel":"terms-of-service","href":"https://www.verisign.com/domain-names/registration-data-access-protocol/terms-service/index.xhtml","type":"text/html","value":"https://rdap.verisign.com/net/v1/domain/digitalpublicgoods.net"}],"title":"Terms of Service","description":["Service subject to Terms of Use."]},{"links":[{"href":"https://icann.org/epp","type":"text/html"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]},{"links":[{"rel":"help","href":"https://icann.org/wicf","type":"text/html","value":"https://rdap.verisign.com/net/v1/domain/digitalpublicgoods.net"}],"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https://icann.org/wicf"]}],"entities":[{"links":[{"rel":"about","href":"http://domains2.squarespace.com","type":"text/html","value":"https://rdap.squarespace.domains/"}],"roles":["registrar"],"handle":"895","entities":[{"roles":["abuse"],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["tel",{"type":"voice"},"uri","tel:+1.6466935324"],["email",{},"text","abuse-complaints@squarespace.com"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"895"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Squarespace Domains II LLC"]]],"objectClassName":"entity"}],"secureDNS":{"delegationSigned":false},"nameservers":[{"ldhName":"NS-CLOUD-A1.GOOGLEDOMAINS.COM","objectClassName":"nameserver"},{"ldhName":"NS-CLOUD-A2.GOOGLEDOMAINS.COM","objectClassName":"nameserver"},{"ldhName":"NS-CLOUD-A3.GOOGLEDOMAINS.COM","objectClassName":"nameserver"},{"ldhName":"NS-CLOUD-A4.GOOGLEDOMAINS.COM","objectClassName":"nameserver"}],"objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_technical_implementation_guide_1","icann_rdap_response_profile_1"]}}Domain is active
intuitiveeating.orgorgorgICANNHTTP 200162.159.134.42US{"facebook":["https://facebook.com/elyse.resch","https://facebook.com/evelyn.tribole"],"linkedin":["http://linkedin.com/in/evelyntribole","https://linkedin.com/in/elyse-resch-ms-rdn-cedrd-f-iaedp-fada-fand-270b417"],"instagram":["https://instagram.com/evelyntribole","https://instagram.com/elyseresch"],"x-twitter":["http://twitter.com/Etribole","https://twitter.com/ElyseResch"]}2026-05-15PHP, RSS, MySQL, HTTP/3, Hestia 1776445582, Kinsta, jQuery, Site Kit 1.176.0, Bootstrap, WP Rocket2026-05-30TRUE{"A":["162.159.134.42","162.159.135.42"],"MX":[{"host":"intuitiveeating-org.mail.protection.outlook.com","priority":0}],"NS":["elinore.ns.cloudflare.com","jay.ns.cloudflare.com"],"SOA":{"mname":"elinore.ns.cloudflare.com","retry":2400,"rname":"dns.cloudflare.com","expire":604800,"serial":2401149996,"minimum":1800,"refresh":10000},"TXT":["NETORGFT8794053.onmicrosoft.com","google-site-verification=SJOQJQnynE295NDb8dnU2sxrpDLVqQg1_AhS8xMJIDk","v=spf1 include:secureserver.net -all"],"AAAA":["2606:4700:7::a29f:862a","2606:4700:7::a29f:872a"]}0.00000041641914,098,2252025-08-05RDAP2003-12-292028-12-292025-08-05GoDaddy.com, LLC{"raw_response":{"links":[{"rel":"related","href":"https://rdap.godaddy.com/v1/domain/intuitiveeating.org","type":"application/rdap+json","value":"https://rdap.godaddy.com/v1/domain/intuitiveeating.org"},{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/domain/intuitiveeating.org","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/intuitiveeating.org"}],"events":[{"eventDate":"2028-12-29T18:14:31Z","eventAction":"expiration"},{"eventDate":"2003-12-29T18:14:31Z","eventAction":"registration"},{"eventDate":"2024-06-10T12:25:44.465Z","eventAction":"last changed"},{"eventDate":"2025-08-05T01:41:26.631Z","eventAction":"last update of RDAP database"}],"handle":"53a10f5d1b504efd99160c03e1fa9ae4-LROR","status":["client delete prohibited","client renew prohibited","client transfer prohibited","client update prohibited"],"ldhName":"intuitiveeating.org","notices":[{"links":[{"rel":"alternate","href":"https://thenew.org/org-people/about-pir/policies/","type":"text/html","value":"https://rdap.publicinterestregistry.org/rdap/domain/intuitiveeating.org"}],"title":"Terms of Service","description":["Public Interest Registry provides this RDAP service for informational purposes only, and to assist persons in obtaining information about or related to a domain name registration record. Public Interest Registry does not guarantee its accuracy. Users accessing the Public Interest Registry RDAP service agree to use the data only for lawful purposes, and under no circumstances may this data be used to: a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the registrar's own existing customers and b) enable high volume, automated, electronic processes that send queries or data to the systems of Public Interest Registry or any ICANN-accredited registrar, except as reasonably necessary to register domain names or modify existing registrations. When using the Public Interest Registry RDAP service, please consider the following: the RDAP service is not a replacement for standard EPP commands to the SRS service. RDAP is not considered authoritative for registered domain objects. The RDAP service may be scheduled for downtime during production or OT&E maintenance periods. Queries to the RDAP services are throttled. If too many queries are received from a single IP address within a specified time, the service will begin to reject further queries for a period of time to prevent disruption of RDAP service access. Abuse of the RDAP system through data mining is mitigated by detecting and limiting bulk query access from single sources. Where applicable, the presence of a [Non-Public Data] tag indicates that such data is not made publicly available due to applicable data privacy laws or requirements. Should you wish to contact the registrant, please refer to the RDAP records available through the registrar URL listed above. Access to non-public data may be provided, upon request, where it can be reasonably confirmed that the requester holds a specific legitimate interest and a proper legal basis for accessing the withheld data. Access to this data can be requested by submitting a request to WHOISrequest@pir.org. Public Interest Registry Inc. reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy."]},{"links":[{"rel":"self","href":"https://icann.org/epp","type":"application/rdap+json","value":"https://icann.org/epp"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]},{"links":[{"rel":"self","href":"https://icann.org/wicf","type":"application/rdap+json","value":"https://icann.org/wicf"}],"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https://icann.org/wicf"]}],"entities":[{"roles":["registrant"],"events":[{"eventDate":"2025-08-05T01:41:26.631Z","eventAction":"last update of RDAP database"}],"remarks":[{"type":"object redacted due to authorization","title":"REDACTED","description":["Some of the data in this object has been removed."]}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["org",{"type":"work"},"text","Domains By Proxy, LLC"],["adr",{"cc":"US"},"text",["","","","","Arizona","",""]]]],"objectClassName":"entity"},{"roles":["administrative"],"events":[{"eventDate":"2025-08-05T01:41:26.631Z","eventAction":"last update of RDAP database"}],"remarks":[{"type":"object redacted due to authorization","title":"REDACTED","description":["Some of the data in this object has been removed."]}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""]]],"objectClassName":"entity"},{"roles":["technical"],"events":[{"eventDate":"2025-08-05T01:41:26.631Z","eventAction":"last update of RDAP database"}],"remarks":[{"type":"object redacted due to authorization","title":"REDACTED","description":["Some of the data in this object has been removed."]}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""]]],"objectClassName":"entity"},{"links":[{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/entity/146","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/entity/146"}],"roles":["registrar"],"handle":"146","entities":[{"roles":["abuse"],"handle":"2e245ac341044535ad2f256defd5d975-LROR","vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Domains Abuse"],["tel",{"type":"voice"},"uri","tel:+1.4806242505"],["email",{},"text","abuse@godaddy.com"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"146"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","GoDaddy.com, LLC"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"146"}],"secureDNS":{"maxSigLife":1,"delegationSigned":false},"nameservers":[{"handle":"8846f277a3cb4e999f6b9431d893f0f2-LROR","status":["associated"],"ldhName":"ns13.domaincontrol.com","unicodeName":"ns13.domaincontrol.com","objectClassName":"nameserver"},{"handle":"913fa43b4771458587174d7740807927-LROR","status":["associated"],"ldhName":"ns14.domaincontrol.com","unicodeName":"ns14.domaincontrol.com","objectClassName":"nameserver"}],"unicodeName":"intuitiveeating.org","objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_response_profile_0","icann_rdap_technical_implementation_guide_0"]}}Domain is active
lancasterisoc.orgorgorgICANNHTTP 200217.160.0.175DE{"tiktok":["https://tiktok.com/@masjid.noor.lanca"],"youtube":["https://youtube.com/@lismasjidnoor/live"],"facebook":["https://facebook.com/lancasterisoc"],"telegram":["https://t.me/lancasternoor"],"whatsapp":["https://whatsapp.com/channel/0029Vb6qOgq9MF8xjuiinL1f"],"instagram":["https://instagram.com/lancasterisoc"],"x-twitter":["https://x.com/lancasterisoc"]}2026-05-17PHP 7.4.33, RSS, IONOS, MySQL, Hestia 1.0.2, jQuery, Jetpack, Sectigo, Bootstrap 1.13.14, Elementor 4.0.82026-06-01TRUE{"A":["217.160.0.175"],"MX":[{"host":"mx00.ionos.co.uk","priority":10},{"host":"mx01.ionos.co.uk","priority":10}],"NS":["ns1023.ui-dns.de","ns1040.ui-dns.com","ns1069.ui-dns.biz","ns1122.ui-dns.org"],"SOA":{"mname":"ns1023.ui-dns.de","retry":7200,"rname":"hostmaster.1und1.com","expire":604800,"serial":2017060170,"minimum":600,"refresh":28800},"TXT":["v=spf1 include:_spf-eu.ionos.com ~all"],"AAAA":["2001:8d8:100f:f000::2a2"]}0.00000039295113,688,8502026-03-14RDAP2021-02-152027-02-152026-03-14IONOS SE{"raw_response":{"links":[{"rel":"related","href":"https://rdap.ionos.com/domain/lancasterisoc.org","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/lancasterisoc.org"},{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/domain/lancasterisoc.org","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/lancasterisoc.org"}],"events":[{"eventDate":"2027-02-15T18:57:12.358Z","eventAction":"expiration"},{"eventDate":"2021-02-15T18:57:12.358Z","eventAction":"registration"},{"eventDate":"2026-02-15T18:58:05.336Z","eventAction":"last changed"},{"eventDate":"2026-03-14T02:27:38.913Z","eventAction":"last update of RDAP database"}],"status":["client transfer prohibited","auto renew period"],"ldhName":"lancasterisoc.org","notices":[{"links":[{"rel":"terms-of-service","href":"https://thenew.org/org-people/about-pir/policies/","type":"text/html","value":"https://rdap.publicinterestregistry.org/rdap/domain/lancasterisoc.org"}],"title":"Terms of Service","description":["Public Interest Registry provides this RDAP service for informational purposes only, and to assist persons in obtaining information about or related to a domain name registration record. Public Interest Registry does not guarantee its accuracy. Users accessing the Public Interest Registry RDAP service agree to use the data only for lawful purposes, and under no circumstances may this data be used to: a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the registrar's own existing customers and b) enable high volume, automated, electronic processes that send queries or data to the systems of Public Interest Registry or any ICANN-accredited registrar, except as reasonably necessary to register domain names or modify existing registrations. When using the Public Interest Registry RDAP service, please consider the following: the RDAP service is not a replacement for standard EPP commands to the SRS service. RDAP is not considered authoritative for registered domain objects. The RDAP service may be scheduled for downtime during production or OT&E maintenance periods. Queries to the RDAP services are throttled. If too many queries are received from a single IP address within a specified time, the service will begin to reject further queries for a period of time to prevent disruption of RDAP service access. Abuse of the RDAP system through data mining is mitigated by detecting and limiting bulk query access from single sources. Where applicable, the presence of a [Non-Public Data] tag indicates that such data is not made publicly available due to applicable data privacy laws or requirements. Should you wish to contact the registrant, please refer to the RDAP records available through the registrar URL listed above. Access to non-public data may be provided, upon request, where it can be reasonably confirmed that the requester holds a specific legitimate interest and a proper legal basis for accessing the withheld data. Access to this data can be requested by submitting a request to WHOISrequest@pir.org. Public Interest Registry Inc. reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy."]},{"links":[{"rel":"glossary","href":"https://icann.org/epp","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/lancasterisoc.org"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]},{"links":[{"rel":"help","href":"https://icann.org/wicf","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/lancasterisoc.org"}],"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https://icann.org/wicf"]}],"entities":[{"links":[{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/entity/83","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/entity/83"},{"rel":"about","href":"https://rdap.ionos.com","type":"application/rdap+json","value":"https://rdap.ionos.com"}],"roles":["registrar"],"handle":"83","entities":[{"roles":["abuse"],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["tel",{"type":"voice"},"uri","tel:+1.6105601459"],["email",{},"text","abuse@ionos.com"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"83"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","IONOS SE"]]],"objectClassName":"entity"}],"redacted":[{"name":{"type":"Registry Domain ID"},"method":"removal","prePath":"$.handle","pathLang":"jsonpath"}],"secureDNS":{"maxSigLife":1,"delegationSigned":false},"nameservers":[{"handle":"defb204a06d642d2902e6df3013aca5d-LROR","status":["associated"],"ldhName":"ns1122.ui-dns.org","ipAddresses":{"v4":["217.160.83.122"],"v6":["2001:8d8:fe:53:0:d9a0:537a:100"]},"unicodeName":"ns1122.ui-dns.org","objectClassName":"nameserver"},{"handle":"60efc989bb5e42b69e93435ab78bfb2a-LROR","status":["associated"],"ldhName":"ns1023.ui-dns.de","unicodeName":"ns1023.ui-dns.de","objectClassName":"nameserver"},{"handle":"613bccefe03b4543888524ab032343fd-LROR","status":["associated"],"ldhName":"ns1040.ui-dns.com","unicodeName":"ns1040.ui-dns.com","objectClassName":"nameserver"},{"handle":"c6e76096ae704d66bdd31f833505a8d3-LROR","status":["associated"],"ldhName":"ns1069.ui-dns.biz","unicodeName":"ns1069.ui-dns.biz","objectClassName":"nameserver"}],"unicodeName":"lancasterisoc.org","objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_response_profile_1","icann_rdap_technical_implementation_guide_1","redacted"]}}Domain is active
