Fa

Download websites using FancyBox

JavaScript library · since 2008 · open source

742K sites -60.98% YoY Latest export · 0 days ago
🔒 Get the list
Requires a dataset purchase
↓ Download FancyBox list
JSONL · 1 B

About FancyBox

FancyBox is a popular open-source JavaScript library that creates elegant lightbox overlays for displaying images, videos, iframes, and inline content on websites. Originally developed by Janis Skarnelis and later rewritten as Fancyapps UI, it provides smooth animations, touch/swipe support, keyboard navigation, and responsive behavior.

FancyBox is one of the most widely used lightbox solutions on the web, integrated into countless WordPress themes, plugins, and custom web projects. It works as a jQuery plugin in its older versions and as a standalone vanilla JavaScript component in newer releases. Developers favor it for its ease of use, customization options, and reliable cross-browser performance.

At a glance

CategoryJavaScript Library
LanguageJavaScript
LicenseGPL v3
First release2008-01-01
741,519 Sites detected
0.2% Of all websites
-61.0% YoY change
2.1.5 Most used version

Database preview of FancyBox sites

FancyBox detection is a value inside the Technologies column. Two datasets carry it — switch between them to compare what's included.

webatla-technologies-fancybox-2026-06-13.jsonl.zst · 741,519 rows · 1 B · 14 columns Daily fresh export
DomainTLD suffixTLDDomain typeHTTP statusIP addressCountry by IPSocial networksTechnologies last data checkedTechnologiesPR valueHarmonic valueDomain creation dateDomain expiration date
bottomlesscloset.orgorgorgICANNHTTP 20023.229.235.137US{"youtube":["https://youtube.com/user/BottomlessCloset"],"facebook":["https://facebook.com/BottomlessClosetNYC"],"linkedin":["https://linkedin.com/company/bottomless-closet"],"instagram":["https://instagram.com/bottomlessclosetnyc"],"pinterest":["https://pinterest.com/bottomlesscloset"],"x-twitter":["https://twitter.com/BttmlessClstNYC"]}2026-04-30PHP, RSS, MySQL, jQuery, GoDaddy, YouTube, FancyBox, Site Kit 1.173.0, GiveSmart, WordPress0.000023880613,185,8971997-09-152030-09-14
colibriwp.comcomcomICANNHTTP 200104.26.2.203US{"youtube":["https://youtube.com/channel/UCN3ZM-C7TJgklVfseVHamHQ"]}2026-05-03PHP, RSS, MySQL, Vimeo, jQuery, FancyBox, WordPress 5.7.15, reCAPTCHA, Cloudflare, Colibri WP0.000012897314,788,2772018-05-162027-05-16
iv.ltltltICANNHTTP 200109.235.64.117LT{"facebook":["https://facebook.com/internetovizija"],"linkedin":["https://linkedin.com/company/uab-interneto-vizija-/about"],"instagram":["https://instagram.com/internetovizija"]}2026-05-15PHP, HSTS, WPML 4.8.6, MySQL, cdnjs, HTTP/3, Hotjar, jQuery 3.7.1, FancyBox, Cookiebot0.000011713213,751,3632003-12-222026-12-22
kit.eduedueduICANNHTTP 200141.3.128.6DE{"youtube":["https://youtube.com/user/KITVideoclips"],"facebook":["https://facebook.com/KIT.Karlsruhe.Official"],"linkedin":["https://linkedin.com/school/kit"],"instagram":["https://instagram.com/kitkarlsruhe"]}2026-05-17PHP, HSTS, jQuery 3.4.1, FancyBox, Apple iCloud Mail, Apache HTTP Server0.0000078783717,694,8802006-09-282028-07-31
holod.mediamediamediaICANNHTTP 200188.114.96.3US{"tiktok":["https://tiktok.com/@holod.media"],"threads":["https://threads.net/@holod.media"],"youtube":["https://youtube.com/@holodmedia"],"facebook":["https://facebook.com/holodmedia"],"telegram":["https://t.me/holodmedia"],"instagram":["https://instagram.com/holod.media"],"x-twitter":["https://twitter.com/holodmedia"]}2026-05-13PHP, MySQL, HTTP/3, Hotjar, Stripe, jQuery 3.4.1, FancyBox, WordPress 6.8.5, Yoast SEO, Cloudflare0.000005619317,297,3162019-07-012026-07-01
DomainTLD suffixTLDDomain typeHTTP statusIP addressCountry by IPSocial networksTechnologies last data checkedTechnologiesDNS last data checkedDNS StatusDNS recordsPR valueHarmonic valueRDAP/WHOIS last data checkedRDAP/WHOIS methodDomain creation dateDomain expiration dateDomain last changedRegistrarRDAP/WHOIS RecordResponse Status RDAP/WHOIS
bottomlesscloset.orgorgorgICANNHTTP 20023.229.235.137US{"youtube":["https://youtube.com/user/BottomlessCloset"],"facebook":["https://facebook.com/BottomlessClosetNYC"],"linkedin":["https://linkedin.com/company/bottomless-closet"],"instagram":["https://instagram.com/bottomlessclosetnyc"],"pinterest":["https://pinterest.com/bottomlesscloset"],"x-twitter":["https://twitter.com/BttmlessClstNYC"]}2026-04-30PHP, RSS, MySQL, jQuery, GoDaddy, YouTube, FancyBox, Site Kit 1.173.0, GiveSmart, WordPress2026-06-06TRUE{"A":["23.229.235.137"],"MX":[{"host":"d345058a.ess.barracudanetworks.com","priority":10},{"host":"d345058b.ess.barracudanetworks.com","priority":20}],"NS":["ns05.domaincontrol.com","ns06.domaincontrol.com"],"SOA":{"mname":"ns05.domaincontrol.com","retry":7200,"rname":"dns.jomax.net","expire":604800,"serial":2025062506,"minimum":600,"refresh":28800},"TXT":["_hzsr06swywld6ln5ak8a2g5br2cpzxj","_lwobz3im4k1wrq9flnm4090bp8e8ez9","cq7ho8k9nm054ghkclsgpcsv75","oi6nqjv9jk4mn1t1267rb2iilo","v=spf1 include:spf.ess.barracudanetworks.com include:spf.protection.outlook.com include:outboundmail.blackbaud.net -all"]}0.000023880613,185,8972025-08-08RDAP1997-09-152030-09-142025-08-08Network Solutions, LLC{"raw_response":{"links":[{"rel":"related","href":"https://rdap.networksolutions.com/rdap","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/bottomlesscloset.org"},{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/domain/bottomlesscloset.org","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/bottomlesscloset.org"}],"events":[{"eventDate":"2030-09-14T04:00:00Z","eventAction":"expiration"},{"eventDate":"1997-09-15T04:00:00Z","eventAction":"registration"},{"eventDate":"2025-07-23T06:36:33.183Z","eventAction":"last changed"},{"eventDate":"2025-08-08T10:40:52.408Z","eventAction":"last update of RDAP database"}],"status":["client transfer prohibited"],"ldhName":"bottomlesscloset.org","notices":[{"links":[{"rel":"terms-of-service","href":"https://thenew.org/org-people/about-pir/policies/","type":"text/html","value":"https://rdap.publicinterestregistry.org/rdap/domain/bottomlesscloset.org"}],"title":"Terms of Service","description":["Public Interest Registry provides this RDAP service for informational purposes only, and to assist persons in obtaining information about or related to a domain name registration record. Public Interest Registry does not guarantee its accuracy. Users accessing the Public Interest Registry RDAP service agree to use the data only for lawful purposes, and under no circumstances may this data be used to: a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the registrar's own existing customers and b) enable high volume, automated, electronic processes that send queries or data to the systems of Public Interest Registry or any ICANN-accredited registrar, except as reasonably necessary to register domain names or modify existing registrations. When using the Public Interest Registry RDAP service, please consider the following: the RDAP service is not a replacement for standard EPP commands to the SRS service. RDAP is not considered authoritative for registered domain objects. The RDAP service may be scheduled for downtime during production or OT&E maintenance periods. Queries to the RDAP services are throttled. If too many queries are received from a single IP address within a specified time, the service will begin to reject further queries for a period of time to prevent disruption of RDAP service access. Abuse of the RDAP system through data mining is mitigated by detecting and limiting bulk query access from single sources. Where applicable, the presence of a [Non-Public Data] tag indicates that such data is not made publicly available due to applicable data privacy laws or requirements. Should you wish to contact the registrant, please refer to the RDAP records available through the registrar URL listed above. Access to non-public data may be provided, upon request, where it can be reasonably confirmed that the requester holds a specific legitimate interest and a proper legal basis for accessing the withheld data. Access to this data can be requested by submitting a request to WHOISrequest@pir.org. Public Interest Registry Inc. reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy."]},{"links":[{"rel":"glossary","href":"https://icann.org/epp","type":"application/rdap+json","value":"https://icann.org/epp"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]},{"links":[{"rel":"help","href":"https://icann.org/wicf","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/domain/bottomlesscloset.org"}],"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https://icann.org/wicf"]}],"entities":[{"roles":["registrant"],"events":[{"eventDate":"2025-08-08T10:40:52.408Z","eventAction":"last update of RDAP database"}],"remarks":[{"type":"object redacted due to authorization","title":"REDACTED","description":["Some of the data in this object has been removed."]}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["adr",{"cc":"US"},"text",["","","","","FL","",""]]]],"objectClassName":"entity"},{"links":[{"rel":"self","href":"https://rdap.publicinterestregistry.org/rdap/entity/2","type":"application/rdap+json","value":"https://rdap.publicinterestregistry.org/rdap/entity/2"},{"rel":"about","href":"https://rdap.networksolutions.com/rdap","type":"application/rdap+json","value":"https://rdap.networksolutions.com/rdap"}],"roles":["registrar"],"handle":"2","entities":[{"roles":["abuse"],"handle":"72265cec0f8444d386ce827213edbab4-LROR","vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Jeffrey Neace"],["tel",{"type":"voice"},"uri","tel:+1.9046806694"],["email",{},"text","domain.operations@web.com"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"2"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","Network Solutions, LLC"]]],"objectClassName":"entity"}],"redacted":[{"name":{"type":"Registry Domain ID"},"method":"removal","prePath":"$.handle","pathLang":"jsonpath"},{"name":{"type":"Registry Registrant ID"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].handle","pathLang":"jsonpath"},{"name":{"type":"Registrant Name"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='fn')][3]"},{"name":{"type":"Registrant Street"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='adr')][3][:3]"},{"name":{"type":"Registrant City"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='adr')][3][3]"},{"name":{"type":"Registrant Postal Code"},"method":"emptyValue","pathLang":"jsonpath","postPath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='adr')][3][5]"},{"name":{"type":"Registrant Phone"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[1].type=='voice')]","pathLang":"jsonpath"},{"name":{"type":"Registrant Fax"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[1].type=='fax')]","pathLang":"jsonpath"},{"name":{"type":"Registrant Email"},"method":"removal","prePath":"$.entities[?(@.roles[0]=='registrant')].vcardArray[1][?(@[0]=='email')]","pathLang":"jsonpath"},{"name":{"description":"Administrative Contact"},"method":"removal"},{"name":{"description":"Technical Contact"},"method":"removal"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"2"}],"secureDNS":{"maxSigLife":1,"delegationSigned":false},"nameservers":[{"handle":"23f2044cb5ff46febe6a0bbbbe5a43d4-LROR","status":["associated"],"ldhName":"ns05.domaincontrol.com","unicodeName":"ns05.domaincontrol.com","objectClassName":"nameserver"},{"handle":"15c94bdf56f74c2797994c0e0e7249c2-LROR","status":["associated"],"ldhName":"ns06.domaincontrol.com","unicodeName":"ns06.domaincontrol.com","objectClassName":"nameserver"}],"unicodeName":"bottomlesscloset.org","objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_response_profile_1","icann_rdap_technical_implementation_guide_1","redacted"]}}Domain is active
colibriwp.comcomcomICANNHTTP 200104.26.2.203US{"youtube":["https://youtube.com/channel/UCN3ZM-C7TJgklVfseVHamHQ"]}2026-05-03PHP, RSS, MySQL, Vimeo, jQuery, FancyBox, WordPress 5.7.15, reCAPTCHA, Cloudflare, Colibri WP2026-06-09TRUE{"A":["104.26.2.203","104.26.3.203","172.67.72.81"],"MX":[{"host":"alt1.aspmx.l.google.com","priority":5},{"host":"alt2.aspmx.l.google.com","priority":5},{"host":"alt3.aspmx.l.google.com","priority":10},{"host":"alt4.aspmx.l.google.com","priority":10},{"host":"aspmx.l.google.com","priority":1}],"NS":["oswald.ns.cloudflare.com","tori.ns.cloudflare.com"],"SOA":{"mname":"oswald.ns.cloudflare.com","retry":2400,"rname":"dns.cloudflare.com","expire":604800,"serial":2406410523,"minimum":1800,"refresh":10000},"TXT":["Sendinblue-code:e783ae00f25ec397764a7e95c530e7b1","google-site-verification=MNJObBRUs4PTUKQ11azS-9vFOdB-qvX3qpCLVKkugVA","v=spf1 include:servers.mcsv.net include:spf.sendinblue.com include:helpscoutemail.com include:_spf.google.com mx ?all"],"AAAA":["2606:4700:20::681a:2cb","2606:4700:20::681a:3cb","2606:4700:20::ac43:4851"],"HTTPS":[{"params":["alpn=h2","ipv4hint=104.26.2.203,104.26.3.203,172.67.72.81","ipv6hint=2606:4700:20::681a:2cb,2606:4700:20::681a:3cb,2606:4700:20::ac43:4851"],"target":"","priority":1}]}0.000012897314,788,2772026-05-23RDAP2018-05-162027-05-162026-05-17GoDaddy.com, LLC{"raw_response":{"links":[{"rel":"self","href":"https://rdap.verisign.com/com/v1/domain/COLIBRIWP.COM","type":"application/rdap+json","value":"https://rdap.verisign.com/com/v1/domain/COLIBRIWP.COM"},{"rel":"related","href":"https://rdap.godaddy.com/v1/domain/COLIBRIWP.COM","type":"application/rdap+json","value":"https://rdap.godaddy.com/v1/domain/COLIBRIWP.COM"}],"events":[{"eventDate":"2018-05-16T10:27:00Z","eventAction":"registration"},{"eventDate":"2027-05-16T10:27:00Z","eventAction":"expiration"},{"eventDate":"2026-05-17T14:27:05Z","eventAction":"last changed"},{"eventDate":"2026-05-23T05:14:26Z","eventAction":"last update of RDAP database"}],"handle":"2263950997_DOMAIN_COM-VRSN","status":["client delete prohibited","client renew prohibited","client transfer prohibited","client update prohibited"],"ldhName":"COLIBRIWP.COM","notices":[{"links":[{"rel":"terms-of-service","href":"https://www.verisign.com/domain-names/registration-data-access-protocol/terms-service/index.xhtml","type":"text/html","value":"https://rdap.verisign.com/com/v1/domain/colibriwp.com"}],"title":"Terms of Service","description":["Service subject to Terms of Use."]},{"links":[{"href":"https://icann.org/epp","type":"text/html"}],"title":"Status Codes","description":["For more information on domain status codes, please visit https://icann.org/epp"]},{"links":[{"rel":"help","href":"https://icann.org/wicf","type":"text/html","value":"https://rdap.verisign.com/com/v1/domain/colibriwp.com"}],"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https://icann.org/wicf"]}],"entities":[{"links":[{"rel":"about","href":"http://www.godaddy.com","type":"text/html","value":"https://rdap.godaddy.com/v1/"}],"roles":["registrar"],"handle":"146","entities":[{"roles":["abuse"],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["tel",{"type":"voice"},"uri","tel:480-624-2505"],["email",{},"text","abuse@godaddy.com"]]],"objectClassName":"entity"}],"publicIds":[{"type":"IANA Registrar ID","identifier":"146"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","GoDaddy.com, LLC"]]],"objectClassName":"entity"}],"secureDNS":{"delegationSigned":false},"nameservers":[{"ldhName":"OSWALD.NS.CLOUDFLARE.COM","objectClassName":"nameserver"},{"ldhName":"TORI.NS.CLOUDFLARE.COM","objectClassName":"nameserver"}],"objectClassName":"domain","rdapConformance":["rdap_level_0","icann_rdap_technical_implementation_guide_1","icann_rdap_response_profile_1"]}}Domain is active
iv.ltltltICANNHTTP 200109.235.64.117LT{"facebook":["https://facebook.com/internetovizija"],"linkedin":["https://linkedin.com/company/uab-interneto-vizija-/about"],"instagram":["https://instagram.com/internetovizija"]}2026-05-15PHP, HSTS, WPML 4.8.6, MySQL, cdnjs, HTTP/3, Hotjar, jQuery 3.7.1, FancyBox, Cookiebot2026-05-31TRUE{"A":["109.235.64.117"],"MX":[{"host":"mx-backup.serveriai.lt","priority":20},{"host":"mx.serveriai.lt","priority":10}],"NS":["ns1.serveriai.lt","ns2.serveriai.lt","ns3.serveriai.lt","ns4.serveriai.lt"],"SOA":{"mname":"ns1.serveriai.lt","retry":3600,"rname":"hostmaster.iv.lt","expire":1209600,"serial":2003102000,"minimum":3600,"refresh":43200},"TXT":["brevo-code:680acdda0609c87c77dc358c86aaac1a","eoid-domain-verification=d1719d1c-4770-4739-b43c-8a98358fb7e4","globalsign-domain-verification=3C525506C8C35F23F451357746CF4A80","google-site-verification=aOH_DK6AqhSQBKbgIk2iCSg9JJqKKX5jLPyZjy5nC6s","mandrill_verify.75pphhkoJIyr9-1HLGtMig","v=spf1 mx ptr ptr:serveriai.lt ptr:hostingas.lt ptr:cpanel.hostens.cloud ptr:cpanel.serverhost.name include:_spf.hostedemail.com include:filters.reliablemail.org -all","zoho-verification=zb40875119.zmverify.zoho.eu"]}0.000011713213,751,3632025-12-26WHOIS2003-12-222026-12-22UAB "Interneto vizija"{"raw_response":"% Hello, this is the DOMREG whois service.\n%\n% By submitting a query you agree not to use the information made\n% available to:\n% - allow, enable or otherwise support the transmission of unsolicited,\n% commercial advertising or other solicitations whether via email or\n% otherwise;\n% - target advertising in any possible way;\n% - to cause nuisance in any possible way to the registrants by sending\n% (whether by automated, electronic processes capable of enabling\n% high volumes or other possible means) messages to them.\n%\n% Version 0.4\n%\n% For more information please visit https://whois.lt\n%\nDomain:\t\t\tiv.lt\nStatus:\t\t\tregistered\nRegistered:\t\t2003-12-22\nExpires:\t\t2026-12-22\n%\nRegistrar:\t\tUAB \"Interneto vizija\"\nRegistrar website:\thttps://www.iv.lt/\nRegistrar email:\thostmaster@iv.lt\n%\nContact organization:\tUAB \"Interneto vizija\"\nContact email:\t\thostmaster@iv.lt\n%\nNameserver:\t\tns1.serveriai.lt\t\nNameserver:\t\tns2.serveriai.lt\t\nNameserver:\t\tns3.serveriai.lt\t\nNameserver:\t\tns4.serveriai.lt\t\n"}Domain is active
kit.eduedueduICANNHTTP 200141.3.128.6DE{"youtube":["https://youtube.com/user/KITVideoclips"],"facebook":["https://facebook.com/KIT.Karlsruhe.Official"],"linkedin":["https://linkedin.com/school/kit"],"instagram":["https://instagram.com/kitkarlsruhe"]}2026-05-17PHP, HSTS, jQuery 3.4.1, FancyBox, Apple iCloud Mail, Apache HTTP Server2026-05-30TRUE{"A":["141.3.128.6"],"MX":[{"host":"mx01.kit.edu","priority":10},{"host":"mx02.kit.edu","priority":10},{"host":"mx03.kit.edu","priority":10},{"host":"mx04.kit.edu","priority":10},{"host":"scc-spamtrap-always-defer.scc.kit.edu","priority":100},{"host":"scc-spamtrap-no-smtp-here.scc.kit.edu","priority":5}],"NS":["ns-p-1.kit-dns.eu","ns-p-2.kit-dns.de","ns-p-3.kit-dns.net"],"SOA":{"mname":"ns-p-1.kit-dns.eu","retry":1800,"rname":"hostmaster.kit.edu","expire":2592000,"serial":334906,"minimum":600,"refresh":10800},"TXT":["MS=1DB8D1E6C4AB5F32AD0A254EDDE5058DF8EBA070","ZOOM_verify_xvV7c9aqSU2nEbHUuA9U3w","_telesec-domain-validation=2025-06-20_6NkIwhThZrME45gTGFd3tCJ2yRWHbu7cjrk8IqSycKOyrq5AOn","adobe-idp-site-verification=fe0c9922b6b16dd795d3fda0aab93ad83f7207d88d7467d2c0bde53c6613ce8c","apple-domain-verification=K7JHi0GuEXUJiuJE","atlassian-domain-verification=qhFYbQE2bdCvjp708nAGIImh0LzZ/p5MjLLNU6wfMPtqq1ajaqrlX45F3Q8zoBtS","atlassian-sending-domain-verification=18f62122-a717-48b3-930a-73d7ffad820c","autodesk-domain-verification=4wC8GCTcMcObRgc3dXo7","deepl-domain-verification=b720d8ceaff0452e880a54045aae95f0","dell-technologies-domain-verification=kit.edu_f768eb0e-44f1-431c-a67f-694499efdb69_1672573685","google-site-verification=FEK-Gy3ydqDu2NIGvvBkQq_mKUw2N9LPdNoC1O_-t08","google-site-verification=PBcafkoTXqYwjQ-nVJN8sGo2rvahKeD7GgFgxxm0OUM","google-site-verification=RiJYMytX3pCx9KAv1rNgu7x8-dAMgVAMn5qB8zYu9bc","google-site-verification=ffL3AOAKfnC9F0NVBm62Cr94_08W8bVV1e-BW0py8eg","google-site-verification=g2okR86CjsCt2zhOMWp_sa7oSsbh0cNZhT4QK9-UcVQ","v=spf1 include:spf.scc.kit.edu include:_spf.dvinci-hr.com ~all"],"AAAA":["2a00:1398:b::8d03:8006"]}0.0000078783717,694,8802025-09-01WHOIS2006-09-282028-07-312025-06-03Karlsruhe Institute of Technology{"raw_response":"This Registry database contains ONLY .EDU domains.\nThe data in the EDUCAUSE Whois database is provided\nby EDUCAUSE for information purposes in order to\nassist in the process of obtaining information about\nor related to .edu domain registration records.\n\nThe EDUCAUSE Whois database is authoritative for the\n.EDU domain.\n\nA Web interface for the .EDU EDUCAUSE Whois Server is\navailable at: http://whois.educause.edu\n\nBy submitting a Whois query, you agree that this information\nwill not be used to allow, enable, or otherwise support\nthe transmission of unsolicited commercial advertising or\nsolicitations via e-mail. The use of electronic processes to\nharvest information from this server is generally prohibited\nexcept as reasonably necessary to register or modify .edu\ndomain names.\n\n-------------------------------------------------------------\n\nDomain Name: KIT.EDU\n\nRegistrant:\n\tKarlsruhe Institute of Technology\n\tZirkel 2\n\tKarlsruhe, BW 76128\n\tGermany\n\nAdministrative Contact:\n\tKlara Mall\n\tKarlsruhe Institute of Technology\n\tZirkel 2\n\tKarlsruhe, BW 76128\n\tGermany\n\t+49.72160848946\n\tklara.mall@kit.edu\n\nTechnical Contact:\n\tRainer Steinmueller\n\tKarlsruhe Institute of Technology\n\tZirkel 2\n\tKarlsruhe, BW 76128\n\tGermany\n\t+49.7216084473\n\thostmaster@kit.edu\n\nName Servers:\n\tNS-P-2.KIT-DNS.DE\n\tNS-P-1.KIT-DNS.EU\n\tNS-P-3.KIT-DNS.NET\n\nDomain record activated: 28-Sep-2006\nDomain record last updated: 03-Jun-2025\nDomain expires: 31-Jul-2028\n\r\n"}Domain is active
