| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tc | nic.tc | tc | Turkey (TR) | 95.173.188.28 | ["Google Tag Manager", "LiteSpeed Web... | 0.00000030343 | 14,944,768.00 | 2026/02/09 | 1 | {"A": ["95.173.188.28"], "MX": [{"hos... | 2025/08/13 | WHOIS | 1998/08/25 | 2028/01/01 | NICTC Internal | {"raw_response": ... | ||
| tc | b.tc | tc | United States (US) | 104.21.53.47 | ["Google Tag Manager", "Cloudflare"] | 0.00000025114 | 17,683,486.00 | 2026/01/25 | 1 | {"A": ["104.21.53.47", "172.67.209.1"... | 2025/09/03 | WHOIS | 2015/03/17 | 2027/03/16 | NICTC | {"raw_response": ... | ||
| tc | summit.tc | tc | United States (US) | 138.197.55.142 | ["WordPress", "NGINX", "Google reCAPT... | 0.00000022528 | 14,579,258.00 | 2026/01/31 | 1 | {"A": ["138.197.55.142"], "NS": ["ns-... | 2025/08/16 | WHOIS | 2020/08/09 | 2026/08/09 | NICTC | {"raw_response": ... | ||
| tc | ic.tc | tc | United States (US) | 159.203.146.85 | ["Apache HTTP Server"] | 0.00000016953 | 14,562,754.00 | 2026/02/01 | 1 | {"A": ["159.203.146.85"], "NS": ["ns-... | 2025/08/21 | WHOIS | 2016/08/31 | 2032/08/31 | NICTC | {"raw_response": ... | ||
| tc | appr.tc | tc | United States (US) | 185.199.110.153 | ["Google Analytics"] | 0.00000014284 | 17,459,828.00 | 2026/02/04 | 1 | {"A": ["185.199.110.153", "185.199.11... | 2025/10/03 | WHOIS | 2025/09/02 | 2026/09/02 | NICTC | {"raw_response": ... | ||
| tc | ubuy.tc | tc | United States (US) | 13.226.244.81 | ["Google Tag Manager", "Amazon CloudF... | 0.00000009026 | 13,528,831.00 | 2026/01/25 | 1 | {"A": ["13.226.244.81", "13.226.244.8... | 2025/09/01 | WHOIS | 2021/09/27 | 2027/09/27 | 101domain GRS Ltd. | {"raw_response": ... | ||
| tc | theatln.tc | tc | United States (US) | 151.101.194.133 | ["Amazon CloudFront"] | 0.00000007578 | 14,611,212.00 | 2026/02/12 | 1 | {"A": ["151.101.194.133", "151.101.13... | 2025/08/07 | WHOIS | 2010/08/09 | 2027/08/10 | Network Solutions | {"raw_response": ... | ||
| tc | lavinia.tc | tc | United States (US) | 35.227.217.127 | ["Google Analytics"] | 0.00000006249 | 14,816,315.00 | 2026/02/16 | 1 | {"A": ["35.227.217.127"], "MX": [{"ho... | 2025/10/25 | WHOIS | 2001/11/22 | 2026/11/23 | Network Solutions | {"raw_response": ... | ||
| tc | wo.tc | tc | France (FR) | 151.80.13.35 | ["Google Analytics"] | 0.00000005348 | 14,741,741.00 | 2026/01/27 | 1 | {"A": ["151.80.13.35"], "MX": [{"host... | 2025/08/07 | WHOIS | 2005/08/07 | 2030/11/13 | NICTC | {"raw_response": ... | ||
| tc | rss.tc | tc | Japan (JP) | 202.218.143.25 | ["Google Tag Manager", "Microsoft IIS"] | 0.00000005101 | 13,652,814.00 | 2026/02/09 | 1 | {"A": ["202.218.143.25"], "NS": ["ns8... | 2025/08/22 | WHOIS | 2004/10/06 | 2028/10/07 | Network Solutions | {"raw_response": ... | ||
| tc | timespub.tc | tc | United States (US) | 192.252.144.56 | ["Apache HTTP Server", "WordPress", "... | 0.00000004819 | 17,578,516.00 | 2026/02/02 | 1 | {"A": ["192.252.144.56"], "MX": [{"ho... | 2025/08/22 | WHOIS | 1998/08/25 | 2026/08/26 | TCI Mall | {"raw_response": ... | ||
| tc | weblog.tc | tc | Japan (JP) | 54.65.172.3 | ["Google Tag Manager", "NGINX", "Goog... | 0.00000004779 | 17,408,892.00 | 2026/02/17 | 1 | {"A": ["54.65.172.3"], "NS": ["ns2.va... | 2025/09/03 | WHOIS | 2006/07/30 | 2026/09/10 | 1API | {"raw_response": ... | ||
| tc | wc.tc | tc | United States (US) | 173.231.203.97 | ["Apache HTTP Server"] | 0.00000004764 | 17,407,898.00 | 2026/01/26 | 1 | {"A": ["173.231.203.97"], "MX": [{"ho... | 2025/08/24 | WHOIS | 2006/11/14 | 2027/11/15 | NICTC | {"raw_response": ... | ||
| tc | dosya.tc | tc | Germany (DE) | 78.46.179.7 | ["Google Analytics"] | 0.00000004674 | 14,234,306.00 | 2026/02/09 | 1 | {"A": ["78.46.179.7"], "MX": [{"host"... | 2025/08/29 | WHOIS | 2008/08/26 | 2031/08/26 | NICTC A.S. | {"raw_response": ... | ||
| tc | telecommission.tc | tc | United States (US) | 192.252.156.36 | ["Google Tag Manager", "Apache HTTP S... | 0.00000004581 | 13,228,862.00 | 2026/01/14 | 1 | {"A": ["192.252.156.36"], "MX": [{"ho... | 2025/11/08 | WHOIS | 2008/10/30 | 2026/10/31 | TCI Mall | {"raw_response": ... | ||
| tc | adamsnames.tc | tc | Turkey (TR) | 95.173.188.18 | ["LiteSpeed Web Server"] | 0.00000003917 | 14,558,299.00 | 2026/01/24 | 1 | {"A": ["95.173.188.18"], "NS": ["ns2.... | 2025/08/24 | WHOIS | 1998/08/27 | 2028/01/01 | NICTC Internal | {"raw_response": ... | ||
| tc | biz.tc | tc | United States (US) | 67.227.154.119 | ["NGINX"] | 0.00000003860 | 14,682,479.00 | 2026/01/30 | 1 | {"A": ["67.227.154.119"], "MX": [{"ho... | 2025/08/11 | WHOIS | 2002/05/23 | 2026/05/24 | NICTC | {"raw_response": ... | ||
| tc | oc.tc | tc | United States (US) | 172.65.223.142 | ["NGINX"] | 0.00000003808 | 17,407,900.00 | 2026/01/30 | 1 | {"A": ["172.65.223.142"], "MX": [{"ho... | 2025/11/21 | WHOIS | 2010/12/19 | 2026/12/20 | NICTC | {"raw_response": ... | ||
| tc | pd.tc | tc | Russia (RU) | 212.41.18.116 | ["NGINX"] | 0.00000003665 | 10,666,001.00 | 2026/01/31 | 1 | {"A": ["212.41.18.116"], "NS": ["c.ns... | 2025/09/01 | WHOIS | 2020/07/13 | 2026/07/13 | 1API | {"raw_response": ... | ||
| tc | fm.tc | tc | United States (US) | 188.114.96.1 | ["Google Analytics"] | 0.00000003578 | 14,298,449.00 | 2026/02/09 | 1 | {"A": ["188.114.96.1", "188.114.97.1"... | 2025/08/29 | WHOIS | 2015/05/04 | 2026/05/04 | NICTC A.S. | {"raw_response": ... | ||
| tc | ws.tc | tc | France (FR) | 212.47.67.14 | ["Google Tag Manager", "Apache HTTP S... | 0.00000003312 | 14,032,102.00 | 2026/01/17 | 1 | {"A": ["212.47.67.14"], "MX": [{"host... | 2025/09/06 | WHOIS | 2023/02/22 | 2026/02/22 | NICTC | {"raw_response": ... | ||
| tc | gli.tc | tc | Indonesia (ID) | 103.219.251.76 | ["Apache HTTP Server", "NGINX"] | 0.00000003182 | 14,670,334.00 | 2026/01/27 | 1 | {"A": ["103.219.251.76"], "NS": ["eve... | 2025/08/15 | WHOIS | 2025/08/12 | 2026/08/12 | NICTC | {"raw_response": ... | ||
| tc | rb.tc | tc | Germany (DE) | 185.53.178.99 | ["NGINX"] | 0.00000003027 | 13,897,867.00 | 2026/01/27 | 1 | {"A": ["185.53.178.99"], "MX": [{"hos... | 2025/11/03 | WHOIS | 2022/10/20 | 2026/10/20 | 1API | {"raw_response": ... | ||
| tc | odin.tc | tc | Germany (DE) | 185.53.178.99 | ["ASP.NET", "Microsoft IIS"] | 0.00000002492 | 14,677,918.00 | 2026/01/15 | 1 | {"A": ["185.53.178.99"], "NS": ["ns1.... | 2025/08/26 | WHOIS | 2025/04/17 | 2026/04/17 | Netim SARL | {"raw_response": ... | ||
| tc | si.tc | tc | Australia (AU) | 1.1.1.1 | ["Cloudflare"] | 0.00000002454 | 10,888,486.00 | 2026/02/02 | 1 | {"A": ["1.1.1.1"], "MX": [{"host": "s... | 2026/01/13 | WHOIS | 2021/02/11 | 2026/02/11 | NICTC | {"raw_response": ... |
Download full list of .tc domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.tc domains share by TLD suffix
| TLD suffix | Count Domain | Percentage of TLD suffix |
|---|---|---|
| .tc | 4,955 | 100.00 |
.tc domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Apache HTTP Server | 260 | 15.50 |
| PHP | 248 | 14.79 |
| Google Tag Manager | 198 | 11.81 |
| NGINX | 160 | 9.54 |
| Cloudflare | 139 | 8.29 |
| WordPress | 131 | 7.81 |
| LiteSpeed Web Server | 79 | 4.71 |
| Plesk | 61 | 3.64 |
| Google reCAPTCHA | 60 | 3.58 |
| Google Analytics | 58 | 3.46 |
| Microsoft IIS | 57 | 3.40 |
| ASP.NET | 46 | 2.74 |
| Amazon CloudFront | 21 | 1.25 |
| 20 | 1.19 | |
| Google AdSense | 19 | 1.13 |
| OpenResty | 16 | 0.95 |
| Wix | 16 | 0.95 |
| Gravatar | 12 | 0.72 |
| WooCommerce | 12 | 0.72 |
| Drupal | 8 | 0.48 |
| Envoy Proxy | 7 | 0.42 |
| Varnish Cache | 6 | 0.36 |
| AdBlock | 5 | 0.30 |
| Laravel | 5 | 0.30 |
| Joomla | 4 | 0.24 |
| Vercel | 4 | 0.24 |
| Yandex Metrica | 3 | 0.18 |
| [] | 2 | 0.12 |
| Squarespace | 2 | 0.12 |
| Lighttpd | 2 | 0.12 |
| Mailchimp | 2 | 0.12 |
| Shopify | 2 | 0.12 |
| Stripe | 2 | 0.12 |
| Zendesk | 2 | 0.12 |
| Optimizely | 1 | 0.06 |
| Akamai | 1 | 0.06 |
| Bitrix CMS | 1 | 0.06 |
| Piwik (Matomo) | 1 | 0.06 |
| Nuxt.js | 1 | 0.06 |
| PrestaShop | 1 | 0.06 |
| Sucuri | 1 | 0.06 |
| TYPO3 | 1 | 0.06 |