.bib.br domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .bib.br domains.
Access a complete list of .bib.br domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .bib.br domains in webatla

Access precise and up-to-date information on active domains and websites with the .bib.br TLD from the comprehensive webatla database.

New domain registrations

0 last week
0 last month

Active domains

34 active domains

DNS

24 domains with DNS records

Countries

Domains from 4 countries

RDAP and WHOIS

34 domains with RDAP and WHOIS records

IP addresses

Includes 23 unique IPs hosting active domains

Average Harmonic Value: 2,737,490.35

A metric that estimates network influence and trust, based on the link structure of domains using .bib.br TLD

Average PR Value: 0.00000000151

The average PageRank score reflecting the SEO authority of websites with the .bib.br TLD

Database preview of .bib.br domains

Preview the top .bib.br domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
br phl.bib.br bib.br United States (US) 50.116.112.102 0.00000001360 12,954,312.00 2025/12/28 1 {"A": ["50.116.112.102"], "MX": [{"ho... 2025/09/15 RDAP 2020/10/14 2025/10/14 2024/09/16 {"raw_response": ...
br biblioteca.bib.br bib.br France (FR) 173.212.248.246 0.00000000706 11,311,375.00 2025/12/29 1 {"A": ["173.212.248.246"], "NS": ["a.... 2025/08/25 RDAP 2022/12/19 2026/12/19 2025/07/10 {"raw_response": ...
br ricardo.bib.br bib.br United States (US) 31.170.166.245 0.00000000618 9,796,127.00 2025/12/31 1 {"A": ["31.170.166.245"], "MX": [{"ho... 2025/08/22 RDAP 2020/07/21 2027/07/21 2025/07/07 {"raw_response": ...
br acervos.bib.br bib.br United States (US) 192.185.209.101 0.00000000463 11,006,660.00 2025/12/31 1 {"A": ["192.185.209.101"], "MX": [{"h... 2025/12/10 RDAP 2021/01/08 2027/01/08 2025/12/09 {"raw_response": ...
br colabhorar.bib.br bib.br 0.00000000423 12,846,121.00 2026/01/11 0 2025/08/28 RDAP 2021/06/09 2027/06/09 2025/05/15 {"raw_response": ...
br pesquisaescolar.bib.br bib.br United States (US) 162.241.60.110 0.00000000405 12,933,280.00 2026/01/10 1 {"A": ["162.241.60.110"], "MX": [{"ho... 2025/08/19 RDAP 2022/04/12 2026/04/12 2025/04/04 {"raw_response": ...
br tiagomurakami.bib.br bib.br United States (US) 35.238.20.78 0.00000000393 11,221,267.00 2025/12/28 1 {"A": ["35.238.20.78"], "MX": [{"host... 2025/06/14 RDAP 2022/10/12 2027/10/12 2022/10/13 {"raw_response": ...
br vozdopovo.bib.br bib.br Lithuania (LT) 84.32.84.68 0.00000000390 11,005,530.00 2025/12/31 1 {"A": ["84.32.84.68", "84.32.84.139"]... 2025/09/09 RDAP 2024/09/14 2025/09/14 2024/11/16 {"raw_response": ...
br bibnews.bib.br bib.br United States (US) 192.0.78.24 0.00000000387 0.00 2025/12/28 1 {"A": ["192.0.78.24", "192.0.78.25"],... 2025/08/20 RDAP 2021/04/08 2026/04/08 2025/06/02 {"raw_response": ...
br acervo.bib.br bib.br France (FR) 207.180.238.250 0.00000000000 0.00 2026/01/02 1 {"A": ["207.180.238.250"], "NS": ["a.... 2025/08/19 RDAP 2025/07/09 2026/07/09 2025/07/09 {"raw_response": ...
br agc.bib.br bib.br United States (US) 108.167.188.58 0.00000000000 0.00 2026/01/05 1 {"A": ["108.167.188.58"], "MX": [{"ho... 2025/08/21 RDAP 2025/06/19 2026/06/19 2025/06/20 NEWFOLD {"raw_response": ...
br allyouneed.bib.br bib.br United States (US) 192.185.223.49 0.00000000000 0.00 2026/01/02 1 {"A": ["192.185.223.49"], "MX": [{"ho... 2025/08/21 RDAP 2024/04/03 2026/04/03 2025/03/03 NEWFOLD {"raw_response": ...
br bibliotecaept.bib.br bib.br United States (US) 192.185.208.81 0.00000000000 0.00 2026/01/02 1 {"A": ["192.185.208.81"], "MX": [{"ho... 2025/08/04 RDAP 2024/11/24 2026/11/24 2024/12/22 {"raw_response": ...
br cbbi.bib.br bib.br United States (US) 192.0.78.25 0.00000000000 0.00 2026/01/02 1 {"A": ["192.0.78.25", "192.0.78.24"],... 2025/08/05 RDAP 2025/03/13 2027/03/13 2025/03/13 {"raw_response": ...
br copb.bib.br bib.br United States (US) 192.185.211.247 0.00000000000 0.00 2026/01/05 1 {"A": ["192.185.211.247"], "MX": [{"h... 2025/08/07 RDAP 2024/08/28 2026/08/28 2025/07/28 NEWFOLD {"raw_response": ...
br digital.bib.br bib.br Brazil (BR) 200.160.2.95 0.00000000000 0.00 2026/01/12 1 {"A": ["200.160.2.95"], "MX": [{"host... 2025/08/25 RDAP 2020/07/28 2030/07/28 2021/04/27 {"raw_response": ...
br febab.bib.br bib.br Brazil (BR) 200.160.2.95 0.00000000000 0.00 2025/12/29 1 {"A": ["200.160.2.95"], "MX": [{"host... 2025/09/05 RDAP 2020/07/28 2030/07/28 2021/04/27 {"raw_response": ...
br irene.bib.br bib.br United States (US) 85.239.240.109 0.00000000000 0.00 2026/01/03 1 {"A": ["85.239.240.109"], "NS": ["koa... 2025/12/29 RDAP 2025/01/27 2026/01/27 2025/07/14 {"raw_response": ...
br linomadureira.bib.br bib.br United States (US) 50.6.138.129 0.00000000000 0.00 2026/01/06 1 {"A": ["50.6.138.129"], "MX": [{"host... 2025/08/18 RDAP 2025/07/02 2026/07/02 2025/07/02 NEWFOLD {"raw_response": ...
br madeforyou.bib.br bib.br United States (US) 216.172.173.230 0.00000000000 0.00 2026/01/02 1 {"A": ["216.172.173.230"], "MX": [{"h... 2026/01/08 RDAP 2024/02/06 2026/02/06 2025/01/06 NEWFOLD {"raw_response": ...
br mapaliterario.bib.br bib.br United States (US) 173.236.249.171 0.00000000000 0.00 2026/01/02 1 {"A": ["173.236.249.171"], "NS": ["ns... 2025/08/19 RDAP 2024/10/23 2026/10/23 2024/10/23 {"raw_response": ...
br monetizze.bib.br bib.br United States (US) 104.21.10.87 0.00000000000 0.00 2026/01/02 1 {"A": ["104.21.10.87", "172.67.162.19... 2025/08/07 RDAP 2024/05/20 2026/05/20 2024/06/26 {"raw_response": ...
br paulasanhudos.bib.br bib.br United States (US) 192.185.222.207 0.00000000000 0.00 2026/01/02 1 {"A": ["192.185.222.207"], "MX": [{"h... 2025/08/18 RDAP 2020/07/21 2026/07/21 2025/07/31 {"raw_response": ...
br sucessofinanceiro.bib.br bib.br United States (US) 69.60.122.204 0.00000000000 0.00 2026/01/02 1 {"A": ["69.60.122.204"], "MX": [{"hos... 2025/08/20 RDAP 2024/03/26 2026/03/26 2024/04/06 {"raw_response": ...
br telebank.bib.br bib.br Brazil (BR) 200.219.255.156 0.00000000000 0.00 2026/01/02 1 {"A": ["200.219.255.156"], "MX": [{"h... 2025/08/04 RDAP 2021/07/03 2035/07/03 2025/07/04 {"raw_response": ...

Download full list of .bib.br domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.bib.br domains share by technologies

Technology Count Domain Percentage of Technology

.bib.br domains share by countries

Country Count Domain Percentage of Country
United States (US) 18 52.94
10 29.41
Brazil (BR) 3 8.82
France (FR) 2 5.88
Lithuania (LT) 1 2.94

What is .bib.br TLD

The .bib.br top-level designation – actually a sectoral second-level space under Brazil’s .br ccTLD – hosts third‑level registrations (example.bib.br). Within the .br taxonomy, such spaces segment use by community or function, supporting clearer naming and policy consistency. We monitor .bib.br domains and .bib.br websites to assess adoption, resilience, and geographic spread. At present, we index 34 active registrations and identify 24 live sites distributed across 4 countries, a compact footprint that still shows international reach. These counts help us profile hosting, security posture, and lifecycle behavior at granular levels for this namespace. For operational planning, brand protection, or research into sectoral .br naming practices, our domain‑level datasets provide a reliable baseline. Download .bib.br domain datasets from webatla.

History and key features of .bib.br TLD

Historically, Brazil’s .br registry has organized sectoral spaces to improve clarity and governance, and .bib.br follows this structured model with third‑level registrations. Key features of these namespaces include alignment with local policies, predictable eligibility rules, and DNS configuration practices that ease management across institutions and service providers. In our longitudinal tracking of .bib.br domains and .bib.br websites, recent creation signals remain subdued: 0 new registrations last week and 0 in December 2025 overall, indicating a stable, low‑churn zone. Stability can benefit security baselining and traffic profiling but may limit diversity of new entrants. We capture hosting geographies, name server topologies, and technology fingerprints to map this ecosystem for benchmarking and risk assessment. Download comprehensive .bib.br domain datasets from webatla for analysis.

Why and who choose the .bib.br domain

Organizations choose .bib.br when they want a descriptive, Brazil‑anchored namespace within a structured policy framework, especially for information‑rich or institutional projects. This space can support discoverability while signaling alignment with .br governance. From our telemetry, .bib.br domains and .bib.br websites show concentrated, active use: of 34 active records, 24 resolve via DNS – approximately 74% – and we observe 24 live implementations. Such proportions suggest a higher likelihood that configured hosts serve content rather than being defensive registrations. We analyze provider concentration, TLS adoption, and CMS stacks to help teams plan migrations, monitor exposure, and benchmark peers. These insights assist registrants, researchers, and brands evaluating sectoral .br options for targeted audiences. Download verified .bib.br domain datasets from webatla to power your research.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.