| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ac | nic.ac | ac | United States (US) | 75.2.38.108 | ["NGINX"] | 0.00000144029 | 14,988,177.00 | 2026/01/14 | 1 | {"A": ["75.2.38.108", "99.83.155.228"... | 2025/07/05 | WHOIS | 2002/07/04 | 2027/05/01 | 2024/09/23 | Registry Operator acts as Registrar (... | {"raw_response": ... | |
| ac | ctt.ac | ac | United States (US) | 134.209.68.5 | ["NGINX", "Google Analytics", "PHP"] | 0.00000143143 | 15,434,544.00 | 2026/01/22 | 1 | {"A": ["134.209.68.5"], "NS": ["ns2.d... | 2025/07/09 | WHOIS | 2018/05/10 | 2026/05/10 | 2024/06/24 | 101domain GRS Limited | {"raw_response": ... | |
| ac | pdf.ac | ac | United States (US) | 44.217.148.177 | ["NGINX"] | 0.00000081153 | 17,821,666.00 | 2026/02/19 | 1 | {"A": ["44.217.148.177", "52.201.54.3... | 2025/07/03 | WHOIS | 2015/02/23 | 2026/02/23 | 2025/02/12 | Instra Corporation Pty Ltd. | {"raw_response": ... | |
| ac | easy.ac | ac | United States (US) | 104.18.17.241 | ["Google Analytics", "Cloudflare"] | 0.00000031580 | 15,008,243.00 | 2026/01/26 | 1 | {"A": ["104.18.17.241", "104.18.16.24... | 2025/09/02 | WHOIS | 2014/02/27 | 2026/02/27 | 2024/01/31 | MarkMonitor Inc. | {"raw_response": ... | |
| ac | ideals.ac | ac | United States (US) | 188.114.96.3 | ["WordPress", "NGINX", "PHP", "Cloudf... | 0.00000022012 | 12,717,078.00 | 2026/01/28 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/12/24 | WHOIS | 2025/09/10 | 2026/09/10 | 2025/09/15 | NameCheap, Inc. | {"raw_response": ... | |
| ac | net88.ac | ac | United States (US) | 104.21.68.113 | ["WordPress", "Cloudflare"] | 0.00000019935 | 13,815,417.00 | 2026/02/16 | 1 | {"A": ["104.21.68.113", "172.67.195.5... | 2025/12/18 | WHOIS | 2023/12/11 | 2026/12/11 | 2025/11/23 | NameSilo, LLC | {"raw_response": ... | |
| ac | m.ac | ac | United States (US) | 151.101.3.52 | ["Microsoft IIS"] | 0.00000019511 | 17,407,902.00 | 2026/02/22 | 1 | {"A": ["151.101.3.52", "151.101.67.52... | 2025/08/30 | WHOIS | 1998/07/26 | 2028/04/30 | 2025/04/26 | xTom GmbH | {"raw_response": ... | |
| ac | barbar77.ac | ac | United States (US) | 104.21.31.234 | ["Cloudflare"] | 0.00000017348 | 11,179,212.00 | 2026/02/03 | 1 | {"A": ["104.21.31.234", "172.67.180.1... | 2026/01/05 | WHOIS | 2023/02/03 | 2026/02/03 | 2024/12/13 | Dynadot Inc | {"raw_response": ... | |
| ac | out.ac | ac | Germany (DE) | 213.239.227.38 | ["Google Tag Manager", "NGINX", "Goog... | 0.00000016336 | 14,277,692.00 | 2026/01/22 | 1 | {"A": ["213.239.227.38"], "MX": [{"ho... | 2026/01/14 | WHOIS | 2013/02/12 | 2026/02/12 | 2025/12/11 | united-domains GmbH | {"raw_response": ... | |
| ac | ally.ac | ac | United States (US) | 185.199.108.153 | ["Google Analytics"] | 0.00000015135 | 17,473,366.00 | 2026/02/14 | 1 | {"A": ["185.199.108.153", "185.199.11... | 2025/07/06 | WHOIS | 2015/12/23 | 2026/12/23 | 2024/11/16 | CSC Corporate Domains, Inc. | {"raw_response": ... | |
| ac | ictd.ac | ac | United States (US) | 141.193.213.20 | ["Cloudflare"] | 0.00000014838 | 17,607,596.00 | 2026/01/26 | 1 | {"A": ["141.193.213.20", "141.193.213... | 2025/07/15 | WHOIS | 2011/10/11 | 2032/10/11 | 2024/12/18 | Tucows Domains Inc. | {"raw_response": ... | |
| ac | implant.ac | ac | Japan (JP) | 13.113.4.178 | ["Google Analytics"] | 0.00000014389 | 14,755,001.00 | 2026/02/09 | 1 | {"A": ["13.113.4.178"], "MX": [{"host... | 2025/07/12 | WHOIS | 2001/03/03 | 2028/03/03 | 2024/09/10 | GoDaddy.com, LLC | {"raw_response": ... | |
| ac | digitaluniversity.ac | ac | India (IN) | 203.5.199.85 | ["Google Analytics"] | 0.00000014100 | 17,582,424.00 | 2026/02/15 | 1 | {"A": ["203.5.199.85"], "NS": ["ns-10... | 2025/07/04 | WHOIS | 2003/07/31 | 2026/07/31 | 2021/05/04 | 101domain GRS Limited | {"raw_response": ... | |
| ac | kysport.ac | ac | United States (US) | 188.114.97.3 | ["Cloudflare"] | 0.00000014057 | 10,531,721.00 | 2026/02/21 | 1 | {"A": ["188.114.97.3", "188.114.96.3"... | 2025/09/07 | WHOIS | 2024/09/08 | 2026/09/08 | 2025/09/02 | NameSilo, LLC | {"raw_response": ... | |
| ac | 789bet.ac | ac | United States (US) | 188.114.96.3 | ["Google Tag Manager", "Gravatar", "W... | 0.00000013732 | 14,140,042.00 | 2026/01/14 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/10/22 | WHOIS | 2025/08/25 | 2026/08/25 | 2025/08/30 | NameCheap, Inc. | {"raw_response": ... | |
| ac | icont.ac | ac | United States (US) | 104.18.39.24 | ["Cloudflare"] | 0.00000012984 | 17,586,802.00 | 2026/02/13 | 1 | {"A": ["104.18.39.24", "172.64.148.23... | 2025/12/15 | WHOIS | 2010/12/09 | 2026/12/09 | 2025/12/03 | CSC Corporate Domains, Inc. | {"raw_response": ... | |
| ac | aihr.ac | ac | United States (US) | 67.199.248.13 | ["Google Tag Manager", "WordPress", "... | 0.00000011789 | 14,369,877.00 | 2026/02/05 | 1 | {"A": ["67.199.248.13", "67.199.248.1... | 2025/07/08 | WHOIS | 2021/06/14 | 2026/06/14 | 2025/06/14 | Hosting Concepts B.V. d/b/a Registrar.eu | {"raw_response": ... | |
| ac | 11bet.ac | ac | United States (US) | 172.67.190.1 | ["Cloudflare"] | 0.00000011653 | 17,511,642.00 | 2026/01/24 | 1 | {"A": ["172.67.190.1", "104.21.81.157... | 2025/07/07 | WHOIS | 2023/04/22 | 2026/04/22 | 2025/01/25 | NameCheap, Inc. | {"raw_response": ... | |
| ac | britneyspears.ac | ac | United States (US) | 192.185.16.85 | ["phpBB", "Google AdSense", "NGINX"] | 0.00000011254 | 14,679,454.00 | 2026/01/13 | 1 | {"A": ["192.185.16.85"], "MX": [{"hos... | 2025/12/27 | WHOIS | 2000/01/25 | 2026/01/25 | 2025/01/25 | NameSilo, LLC | {"raw_response": ... | |
| ac | configure.ac | ac | Singapore (SG) | 139.99.39.10 | ["NGINX"] | 0.00000009891 | 17,514,350.00 | 2026/01/23 | 1 | {"A": ["139.99.39.10"], "NS": ["ns3.l... | 2025/12/24 | WHOIS | 2006/12/20 | 2026/12/20 | 2025/12/20 | Key-Systems GmbH | {"raw_response": ... | |
| ac | oxfordcollege.ac | ac | United Kingdom (GB) | 35.214.58.42 | ["Google Analytics"] | 0.00000008248 | 14,554,212.00 | 2026/02/01 | 1 | {"A": ["35.214.58.42"], "MX": [{"host... | 2025/11/18 | WHOIS | 2004/11/09 | 2026/11/09 | 2025/11/10 | 101domain GRS Limited | {"raw_response": ... | |
| ac | ify.ac | ac | United States (US) | 172.67.211.171 | ["Laravel", "Vercel", "Cloudflare"] | 0.00000008157 | 17,480,310.00 | 2026/02/02 | 1 | {"A": ["172.67.211.171", "104.21.23.1... | 2025/08/29 | WHOIS | 2023/07/26 | 2027/07/26 | 2025/07/16 | NameSilo, LLC | {"raw_response": ... | |
| ac | synap.ac | ac | United States (US) | 18.173.205.11 | ["Amazon CloudFront"] | 0.00000008042 | 17,470,380.00 | 2026/01/30 | 1 | {"A": ["18.173.205.11", "18.173.205.1... | 2025/08/24 | WHOIS | 2015/03/31 | 2026/03/31 | 2025/02/05 | 101domain GRS Limited | {"raw_response": ... | |
| ac | coki.ac | ac | United States (US) | 76.76.21.21 | ["Vercel"] | 0.00000008022 | 14,550,176.00 | 2026/02/03 | 1 | {"A": ["76.76.21.21"], "MX": [{"host"... | 2025/12/09 | WHOIS | 2022/01/07 | 2027/01/07 | 2025/12/08 | NameCheap, Inc. | {"raw_response": ... | |
| ac | iris.ac | ac | France (FR) | 57.128.140.216 | ["NGINX"] | 0.00000007902 | 11,412,511.00 | 2026/02/10 | 1 | {"A": ["57.128.140.216"], "MX": [{"ho... | 2025/08/31 | WHOIS | 2005/10/07 | 2027/10/07 | 2025/05/11 | 101domain GRS Limited | {"raw_response": ... |
Download full list of .ac domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.ac domains share by TLD suffix
.ac domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| Cloudflare | 859 | 14.44 |
| Apache HTTP Server | 738 | 12.41 |
| PHP | 732 | 12.31 |
| Google Tag Manager | 637 | 10.71 |
| WordPress | 623 | 10.48 |
| NGINX | 587 | 9.87 |
| Google Analytics | 214 | 3.60 |
| LiteSpeed Web Server | 178 | 2.99 |
| OpenResty | 161 | 2.71 |
| AdBlock | 152 | 2.56 |
| Gravatar | 148 | 2.49 |
| [] | 113 | 1.90 |
| Google reCAPTCHA | 112 | 1.88 |
| 102 | 1.72 | |
| Plesk | 71 | 1.19 |
| Amazon CloudFront | 56 | 0.94 |
| ASP.NET | 54 | 0.91 |
| WooCommerce | 54 | 0.91 |
| Laravel | 50 | 0.84 |
| Microsoft IIS | 50 | 0.84 |
| Wix | 31 | 0.52 |
| Google AdSense | 26 | 0.44 |
| Vercel | 25 | 0.42 |
| Varnish Cache | 24 | 0.40 |
| Nuxt.js | 16 | 0.27 |
| Shopify | 16 | 0.27 |
| Mailchimp | 15 | 0.25 |
| Envoy Proxy | 14 | 0.24 |
| Akamai | 11 | 0.18 |
| LiveChat | 11 | 0.18 |
| Stripe | 10 | 0.17 |
| Joomla | 9 | 0.15 |
| Drupal | 8 | 0.13 |
| Squarespace | 6 | 0.10 |
| Weebly | 4 | 0.07 |
| Piwik (Matomo) | 4 | 0.07 |
| Sucuri | 4 | 0.07 |
| Jimdo | 3 | 0.05 |
| TYPO3 | 3 | 0.05 |
| Lighttpd | 2 | 0.03 |
| Odoo | 2 | 0.03 |
| PayPal | 2 | 0.03 |
| PrestaShop | 2 | 0.03 |
| Zend Framework | 2 | 0.03 |
| amazon | 1 | 0.02 |
| Optimizely | 1 | 0.02 |
| CakePHP | 1 | 0.02 |
| Magento | 1 | 0.02 |
| phpBB | 1 | 0.02 |
| Yandex Metrica | 1 | 0.02 |