| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fail | tldr.fail | fail | United States (US) | 188.114.97.3 | ["Zend Framework"] | 0.00000121381 | 15,569,407.00 | 2026/01/08 | 1 | {"A": ["188.114.97.3", "188.114.96.3"... | 2025/09/09 | RDAP | 2023/09/22 | 2026/09/22 | 2025/09/09 | Cloudflare, Inc | {"raw_response": ... | |
| fail | spam.fail | fail | Norway (NO) | 185.134.245.71 | ["Apache HTTP Server"] | 0.00000027278 | 11,300,052.00 | 2026/01/09 | 1 | {"A": ["185.134.245.71"], "NS": ["ns3... | 2026/01/14 | RDAP | 2015/02/12 | 2027/02/12 | 2026/01/14 | Domeneshop AS dba domainnameshop.com | {"raw_response": ... | |
| fail | complexsystems.fail | fail | United States (US) | 18.165.140.31 | ["Amazon CloudFront"] | 0.00000024833 | 15,539,593.00 | 2025/12/28 | 1 | {"A": ["18.165.140.31", "18.165.140.8... | 2025/08/05 | RDAP | 2017/05/16 | 2026/05/16 | 2025/08/05 | Tucows Domains Inc. | {"raw_response": ... | |
| fail | 9xmovie.fail | fail | United States (US) | 188.114.97.1 | ["AdBlock"] | 0.00000011370 | 8,152,341.50 | 2026/01/14 | 1 | {"A": ["188.114.97.1", "188.114.96.1"... | 2025/12/09 | RDAP | 2025/12/07 | 2026/12/07 | 2025/12/09 | Dynadot Inc | {"raw_response": ... | |
| fail | controls.fail | fail | United States (US) | 199.250.223.7 | ["Google Tag Manager", "Apache HTTP S... | 0.00000011046 | 13,322,192.00 | 2026/01/11 | 1 | {"A": ["199.250.223.7"], "MX": [{"hos... | 2025/06/20 | RDAP | 2020/02/19 | 2026/02/19 | 2025/06/20 | NameCheap, Inc. | {"raw_response": ... | |
| fail | tpm.fail | fail | United States (US) | 159.203.175.98 | ["Apache HTTP Server"] | 0.00000007789 | 17,789,690.00 | 2026/01/14 | 1 | {"A": ["159.203.175.98"], "NS": ["ns3... | 2025/08/19 | RDAP | 2019/09/02 | 2026/09/02 | 2025/08/19 | NameCheap, Inc. | {"raw_response": ... | |
| fail | 188bet.fail | fail | United States (US) | 104.21.53.95 | ["AdBlock"] | 0.00000007635 | 12,839,572.00 | 2026/01/05 | 1 | {"A": ["104.21.53.95", "172.67.211.15... | 2025/12/31 | RDAP | 2024/01/29 | 2026/01/29 | 2025/12/30 | Dynadot Inc | {"raw_response": ... | |
| fail | sunwin.fail | fail | United States (US) | 188.114.97.3 | ["Gravatar", "WordPress", "Cloudflare"] | 0.00000006588 | 17,791,758.00 | 2026/01/04 | 1 | {"A": ["188.114.97.3", "188.114.96.3"... | 2025/10/18 | RDAP | 2024/11/02 | 2026/11/02 | 2025/10/18 | Dynadot Inc | {"raw_response": ... | |
| fail | gofetch.fail | fail | United States (US) | 185.199.109.153 | ["Google Tag Manager"] | 0.00000006511 | 15,064,396.00 | 2026/01/08 | 1 | {"A": ["185.199.109.153", "185.199.11... | 2025/08/07 | RDAP | 2024/03/04 | 2026/03/04 | 2025/08/07 | NameCheap, Inc. | {"raw_response": ... | |
| fail | misaka.fail | fail | United States (US) | 76.76.21.22 | ["Amazon CloudFront"] | 0.00000005350 | 11,070,957.00 | 2025/12/28 | 1 | {"A": ["76.76.21.22", "66.33.60.129"]... | 2025/08/21 | RDAP | 2019/08/16 | 2026/08/16 | 2025/08/21 | Porkbun LLC | {"raw_response": ... | |
| fail | dare.fail | fail | United States (US) | 188.114.97.3 | ["Google Tag Manager", "Cloudflare"] | 0.00000004627 | 17,755,306.00 | 2026/01/08 | 1 | {"A": ["188.114.97.3", "188.114.96.3"... | 2025/06/17 | RDAP | 2021/06/12 | 2026/06/12 | 2025/06/17 | Cloudflare, Inc | {"raw_response": ... | |
| fail | kuwin.fail | fail | United States (US) | 104.21.8.115 | ["WordPress", "Cloudflare"] | 0.00000004204 | 17,711,496.00 | 2026/01/10 | 1 | {"A": ["104.21.8.115", "172.67.188.11... | 2025/07/05 | RDAP | 2025/05/20 | 2026/05/20 | 2025/07/05 | Spaceship, Inc. | {"raw_response": ... | |
| fail | king88.fail | fail | United States (US) | 172.67.157.26 | ["AdBlock", "NGINX"] | 0.00000003949 | 17,695,060.00 | 2026/01/09 | 1 | {"A": ["172.67.157.26", "104.21.48.25... | 2025/12/16 | RDAP | 2024/12/30 | 2026/12/30 | 2025/12/16 | Dynadot Inc | {"raw_response": ... | |
| fail | xin88.fail | fail | United States (US) | 172.67.175.14 | ["WordPress", "Cloudflare"] | 0.00000003942 | 17,693,040.00 | 2026/01/07 | 1 | {"A": ["172.67.175.14", "104.21.64.29... | 2025/07/05 | RDAP | 2025/06/27 | 2026/06/27 | 2025/07/05 | Sav.com, LLC | {"raw_response": ... | |
| fail | unicorn.fail | fail | United States (US) | 104.21.90.80 | ["Cloudflare"] | 0.00000003864 | 17,693,030.00 | 2026/01/03 | 1 | {"A": ["104.21.90.80", "172.67.197.10... | 2025/06/19 | RDAP | 2015/05/07 | 2026/05/07 | 2025/06/19 | Cloudflare, Inc | {"raw_response": ... | |
| fail | loto188.fail | fail | United States (US) | 54.215.31.113 | ["AdBlock"] | 0.00000003854 | 17,693,030.00 | 2026/01/06 | 1 | {"A": ["54.215.31.113"], "NS": ["ns1.... | 2025/12/18 | RDAP | 2025/11/30 | 2026/11/30 | 2025/12/17 | Dynadot Inc | {"raw_response": ... | |
| fail | 88clb.fail | fail | United States (US) | 188.114.96.1 | ["Gravatar", "WordPress", "Cloudflare"] | 0.00000003847 | 17,693,030.00 | 2026/01/12 | 1 | {"A": ["188.114.96.1", "188.114.97.1"... | 2025/08/28 | RDAP | 2024/09/25 | 2025/09/25 | 2025/08/28 | Spaceship, Inc. | {"raw_response": ... | |
| fail | abortretry.fail | fail | United States (US) | 188.114.97.1 | ["Cloudflare"] | 0.00000003807 | 15,311,251.00 | 2026/01/09 | 1 | {"A": ["188.114.97.1", "188.114.96.1"... | 2025/10/04 | RDAP | 2021/11/02 | 2026/11/02 | 2024/01/01 | Cloudflare, Inc | {"raw_response": ... | |
| fail | 789bet.fail | fail | United States (US) | 188.114.97.3 | ["AdBlock"] | 0.00000003554 | 14,265,196.00 | 2026/01/06 | 1 | {"A": ["188.114.97.3", "188.114.96.3"... | 2025/12/31 | RDAP | 2024/01/29 | 2026/01/29 | 2025/12/30 | Dynadot Inc | {"raw_response": ... | |
| fail | 58win.fail | fail | United States (US) | 104.21.21.249 | ["Cloudflare"] | 0.00000003438 | 14,034,759.00 | 2026/01/08 | 1 | {"A": ["104.21.21.249", "172.67.201.1... | 2025/10/05 | RDAP | 2025/10/04 | 2026/10/04 | 2024/01/01 | NameCheap, Inc. | {"raw_response": ... | |
| fail | sgx.fail | fail | United States (US) | 185.199.108.153 | ["Google Tag Manager"] | 0.00000003394 | 15,018,222.00 | 2026/01/09 | 1 | {"A": ["185.199.108.153", "185.199.10... | 2025/09/10 | RDAP | 2022/10/09 | 2025/10/09 | 2025/09/10 | Squarespace Domains II LLC | {"raw_response": ... | |
| fail | xn--tattata-p2a.fail | fail | Germany (DE) | 217.160.0.54 | ["Apache HTTP Server"] | 0.00000003115 | 15,076,979.00 | 2025/12/30 | 1 | {"A": ["217.160.0.54"], "MX": [{"host... | 2025/08/03 | RDAP | 2022/05/23 | 2026/05/23 | 2025/08/03 | IONOS SE | {"raw_response": ... | |
| fail | monero.fail | fail | United States (US) | 128.199.10.187 | ["NGINX"] | 0.00000002907 | 14,662,102.00 | 2026/01/08 | 1 | {"A": ["128.199.10.187"], "NS": ["ns3... | 2025/09/22 | RDAP | 2020/10/18 | 2026/10/18 | 2024/01/01 | NameCheap, Inc. | {"raw_response": ... | |
| fail | cpu.fail | fail | Austria (AT) | 129.27.142.90 | ["Apache HTTP Server"] | 0.00000002900 | 14,055,471.00 | 2025/12/31 | 1 | {"A": ["129.27.142.90"], "NS": ["ns4.... | 2025/06/23 | RDAP | 2019/05/07 | 2026/05/07 | 2025/06/23 | Ledl.net GmbH | {"raw_response": ... | |
| fail | dark.fail | fail | United States (US) | 188.114.96.3 | ["Cloudflare"] | 0.00000002560 | 14,597,929.00 | 2026/01/13 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/08/04 | RDAP | 2018/01/26 | 2027/01/26 | 2025/08/03 | Tucows Domains Inc. | {"raw_response": ... |
Download full list of .fail domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.fail domains share by TLD suffix
| TLD suffix | Count Domain | Percentage of TLD suffix |
|---|---|---|
| .fail | 4,480 | 100.00 |
.fail domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| NGINX | 499 | 14.10 |
| Apache HTTP Server | 489 | 13.82 |
| OpenResty | 464 | 13.11 |
| Cloudflare | 425 | 12.01 |
| Google Tag Manager | 372 | 10.51 |
| PHP | 364 | 10.29 |
| AdBlock | 319 | 9.02 |
| Google Analytics | 108 | 3.05 |
| WordPress | 94 | 2.66 |
| Amazon CloudFront | 62 | 1.75 |
| Google reCAPTCHA | 40 | 1.13 |
| Microsoft IIS | 37 | 1.05 |
| Varnish Cache | 36 | 1.02 |
| ASP.NET | 27 | 0.76 |
| LiteSpeed Web Server | 23 | 0.65 |
| 20 | 0.57 | |
| Vercel | 17 | 0.48 |
| Envoy Proxy | 14 | 0.40 |
| Plesk | 13 | 0.37 |
| Akamai | 11 | 0.31 |
| Laravel | 11 | 0.31 |
| Squarespace | 10 | 0.28 |
| Google AdSense | 10 | 0.28 |
| Drupal | 9 | 0.25 |
| Zend Framework | 9 | 0.25 |
| Gravatar | 8 | 0.23 |
| Mailchimp | 7 | 0.20 |
| Magento | 5 | 0.14 |
| WooCommerce | 5 | 0.14 |
| Nuxt.js | 4 | 0.11 |
| Stripe | 4 | 0.11 |
| Piwik (Matomo) | 3 | 0.08 |
| TYPO3 | 3 | 0.08 |
| Wix | 3 | 0.08 |
| amazon | 2 | 0.06 |
| Joomla | 2 | 0.06 |
| phpBB | 2 | 0.06 |
| Sitefinity | 2 | 0.06 |
| New Relic | 1 | 0.03 |
| BigCommerce | 1 | 0.03 |
| LiveChat | 1 | 0.03 |
| Shopify | 1 | 0.03 |
| Sucuri | 1 | 0.03 |