Browse domains by hosting country
239 countries — every site we've indexed, grouped by the country of the server hosting it (geo-located by IP address, not by ccTLD).
239
Countries
306.8M
Websites
All countries
| Country | ccTLD | Websites | YoY growth | |
|---|---|---|---|---|
| 🇹🇩 Chad | .td | 10 | -75.0% | View → |
| 🇵🇼 Palau | .pw | 9 | -71.4% | View → |
| 🇲🇫 Saint Martin | .mf | 7 | -60.0% | View → |
| 🇦🇶 Antarctica | .aq | 6 | +0.0% | View → |
| 🇨🇫 Central African Republic | .cf | 5 | -100.0% | View → |
| 🇰🇮 Kiribati | .ki | 5 | -75.0% | View → |
| 🇬🇼 Guinea-Bissau | .gw | 3 | -100.0% | View → |
| 🇲🇸 Montserrat | .ms | 3 | -50.0% | View → |
| 🇸🇭 Saint Helena | .sh | 3 | -100.0% | View → |
| 🇧🇻 BV | .bv | 2 | +0.0% | View → |
| 🇨🇽 Christmas Island | .cx | 1 | -100.0% | View → |
| 🇬🇸 GS | .gs | 1 | -100.0% | View → |
| 🇳🇺 Niue | .nu | 1 | +0.0% | View → |
| 🇹🇰 Tokelau | .tk | 1 | -100.0% | View → |
Showing 226–239 of 239 · page 16/16
Download the full country breakdown
JSONL with all 239 countries — domains hosted there (by server IP), domain counts, ccTLD, growth metrics and last update. Part of the All data dataset or a standalone export.
View plans