.statebank domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .statebank domains.
Access a complete list of .statebank domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .statebank domains in webatla

Access precise and up-to-date information on active domains and websites with the .statebank TLD from the comprehensive webatla database.

New domain registrations

0 last week
0 last month

Active domains

39 active domains

DNS

33 domains with DNS records

Countries

Domains from 4 countries

RDAP and WHOIS

39 domains with RDAP and WHOIS records

IP addresses

Includes 10 unique IPs hosting active domains

Average Harmonic Value: 12,624,996.49

A metric that estimates network influence and trust, based on the link structure of domains using .statebank TLD

Average PR Value: 0.00000001093

The average PageRank score reflecting the SEO authority of websites with the .statebank TLD

Database preview of .statebank domains

Preview the top .statebank domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
statebank sg.statebank statebank India (IN) 103.68.221.40 0.00000003743 13,279,428.00 2026/01/09 1 {"A": ["103.68.221.40"], "NS": ["a16-... 2025/07/05 RDAP 2018/04/23 2026/04/23 2025/07/05 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank nic.statebank statebank United States (US) 75.2.38.108 ["NGINX", "Google Analytics"] 0.00000003072 14,651,963.00 2026/01/08 1 {"A": ["75.2.38.108", "99.83.155.228"... 2025/09/29 RDAP 2016/10/28 2025/10/28 2024/01/01 Registry Operator acts as Registrar (... {"raw_response": ...
statebank nsbl.statebank statebank India (IN) 103.68.221.40 0.00000002281 14,957,096.00 2026/01/01 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 2025/08/22 RDAP 2020/08/03 2026/08/03 2025/08/22 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbiyonoglobal.statebank statebank India (IN) 103.209.96.42 0.00000002007 11,402,046.00 2026/01/10 1 {"A": ["103.209.96.42"], "NS": ["a3-6... 2025/08/10 RDAP 2021/04/16 2026/04/16 2025/08/10 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank mv.statebank statebank India (IN) 103.68.221.40 0.00000001980 12,706,751.00 2026/01/06 1 {"A": ["103.68.221.40"], "NS": ["a22-... 2025/06/23 RDAP 2018/04/23 2026/04/23 2025/06/23 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank mu.statebank statebank India (IN) 103.68.221.40 0.00000001805 12,844,577.00 2025/12/29 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 2025/06/29 RDAP 2018/04/23 2026/04/23 2025/06/29 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank ca.statebank statebank India (IN) 103.68.221.40 0.00000001583 14,956,276.00 2026/01/13 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/07/11 RDAP 2018/04/23 2026/04/23 2025/07/11 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbiuk.statebank statebank India (IN) 103.68.221.40 0.00000001554 14,980,511.00 2025/12/28 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/21 RDAP 2018/04/02 2026/04/02 2025/06/21 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbius.statebank statebank India (IN) 103.68.221.40 0.00000001519 12,835,485.00 2025/12/31 1 {"A": ["103.68.221.40"], "NS": ["a22-... 2025/10/01 RDAP 2021/09/22 2025/09/22 2025/08/25 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank jp.statebank statebank India (IN) 103.68.221.40 0.00000001517 11,589,916.00 2026/01/01 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/23 RDAP 2018/04/23 2026/04/23 2025/06/23 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank bd.statebank statebank India (IN) 103.68.221.40 0.00000001491 15,304,881.00 2026/01/07 1 {"A": ["103.68.221.40"], "NS": ["a20-... 2025/08/07 RDAP 2018/06/08 2026/06/08 2025/08/07 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sl.statebank statebank India (IN) 103.68.221.40 0.00000001297 14,955,594.00 2026/01/03 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/23 RDAP 2018/04/23 2026/04/23 2025/06/23 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbinewyork.statebank statebank India (IN) 103.68.221.40 0.00000001281 13,473,951.00 2025/12/31 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 2025/08/22 RDAP 2020/08/03 2026/08/03 2025/08/22 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank aus.statebank statebank India (IN) 103.68.221.40 0.00000001260 14,956,145.00 2026/01/12 1 {"A": ["103.68.221.40"], "NS": ["a5-6... 2025/08/20 RDAP 2019/02/14 2026/02/14 2025/08/20 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank de.statebank statebank India (IN) 103.68.221.40 0.00000001164 11,648,297.00 2026/01/05 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/08/19 RDAP 2018/04/23 2026/04/23 2025/08/19 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank hk.statebank statebank India (IN) 103.68.221.40 0.00000001095 11,895,809.00 2026/01/03 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 2025/06/15 RDAP 2018/03/09 2026/03/09 2025/06/15 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank bh.statebank statebank India (IN) 103.68.221.40 0.00000001094 14,955,579.00 2025/12/30 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/21 RDAP 2018/04/23 2026/04/23 2025/06/21 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbichicago.statebank statebank India (IN) 103.68.221.40 0.00000001084 11,108,392.00 2026/01/12 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 2025/08/21 RDAP 2020/08/03 2026/08/03 2025/08/21 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank cn.statebank statebank India (IN) 103.68.221.40 0.00000001082 14,955,578.00 2026/01/14 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/14 RDAP 2018/04/23 2026/04/23 2025/06/14 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank db.statebank statebank India (IN) 103.68.221.40 0.00000001069 12,810,893.00 2026/01/08 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/23 RDAP 2018/04/23 2026/04/23 2025/06/23 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank kr.statebank statebank India (IN) 103.68.221.40 0.00000001048 11,233,332.00 2025/12/31 1 {"A": ["103.68.221.40"], "NS": ["a20-... 2025/08/19 RDAP 2018/04/23 2026/04/23 2025/08/19 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank za.statebank statebank India (IN) 103.68.221.40 0.00000001045 11,245,951.00 2026/01/10 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/06/20 RDAP 2018/04/23 2026/04/23 2025/06/20 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank be.statebank statebank India (IN) 103.68.221.40 0.00000001044 11,234,179.00 2026/01/14 1 {"A": ["103.68.221.40"], "NS": ["a1-1... 2025/06/21 RDAP 2018/04/23 2026/04/23 2025/06/21 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank london.statebank statebank India (IN) 103.68.221.40 0.00000001044 11,234,032.00 2026/01/10 1 {"A": ["103.68.221.40"], "NS": ["a3-6... 2025/08/06 RDAP 2018/03/30 2026/03/30 2025/08/06 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...
statebank sbical.statebank statebank Australia (AU) 103.42.108.46 ["Google Tag Manager", "Amazon CloudF... 0.00000000306 15,080,727.00 2026/01/02 1 {"A": ["103.42.108.46"], "NS": ["a3-6... 2025/06/17 RDAP 2021/02/23 2026/02/23 2025/06/17 Synergy Wholesale Accreditations Pty Ltd {"raw_response": ...

Download full list of .statebank domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.statebank domains share by TLD suffix

TLD suffix Count Domain Percentage of TLD suffix
.statebank 39 100.00

.statebank domains share by technologies

Technology Count Domain Percentage of Technology
Amazon CloudFront 1 25.00
Google Analytics 1 25.00
Google Tag Manager 1 25.00
NGINX 1 25.00

.statebank domains share by countries

Country Count Domain Percentage of Country
India (IN) 28 84.85
Australia (AU) 3 9.09
Canada (CA) 1 3.03
United States (US) 1 3.03

What is .statebank TLD

The .statebank top‑level domain (TLD) designates a focused namespace aligned with banking and financial identity. As part of the modern gTLD landscape, it helps organizations present regulated services with unambiguous naming and brand consistency. In our corpus, we currently observe 39 active .statebank domains spread across 4 countries, including 33 live .statebank websites and 33 domains publishing DNS records. This footprint indicates modest but stable use concentrated in professional, compliance-aware contexts where clarity and verification matter. We monitor DNS configuration, content availability, and lifecycle events to benchmark reliability against comparable finance-labeled TLDs. Download our .statebank domain datasets from webatla to explore the landscape.

History and key features of .statebank TLD

.statebank emerged through ICANN’s new gTLD program, which broadened naming choices beyond legacy TLDs. While registry policies evolve by operator, finance-themed spaces commonly emphasize clearer provenance, stricter operational practices, and predictable naming taxonomies. We track adoption velocity and stability: 0 new .statebank domains were discovered last week, and 0 in November 2025 were added last month; meanwhile 33 hold DNS, with 33 active .statebank websites resolving. These indicators suggest a curated, low-churn namespace where additions are infrequent and assets are maintained longer. Our time-series models compare renewal patterns, DNSSEC uptake, and host diversity against adjacent vertical TLDs to contextualize risk. Download .statebank domain datasets from webatla for longitudinal change details.

Why and who choose the .statebank domain

Organizations choose the .statebank domain to signal sector alignment, reduce ambiguity in user journeys, and structure portfolios around finance-specific labels. Typical adopters include licensed banks, bank-owned service subsidiaries, and related programs seeking controlled naming; however, eligibility and use policies are set by the registry. From a market view, we record 39 active .statebank domains, 33 live .statebank websites, and footprints in 4 countries, indicating targeted geographic deployment. For due diligence, we examine DNS posture for 33 delegations, hosting locality, and content fingerprints to map brand families and third‑party operators across the namespace. Get .statebank domain datasets from webatla to profile adopters and risks.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.