.pr.leg.br domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .pr.leg.br domains.
Access a complete list of .pr.leg.br domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .pr.leg.br domains in webatla

Access precise and up-to-date information on active domains and websites with the .pr.leg.br TLD from the comprehensive webatla database.

New domain registrations

0 last week
0 last month

Active domains

103 active domains

DNS

103 domains with DNS records

Countries

Domains from 2 countries

RDAP and WHOIS

103 domains with RDAP and WHOIS records

IP addresses

Includes 17 unique IPs hosting active domains

Average Harmonic Value: 0.00

A metric that estimates network influence and trust, based on the link structure of domains using .pr.leg.br TLD

Average PR Value: 0.00000000000

The average PageRank score reflecting the SEO authority of websites with the .pr.leg.br TLD

Database preview of .pr.leg.br domains

Preview the top .pr.leg.br domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
br apucarana.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 ["Google Tag Manager"] 0.00000000000 0.00 2026/01/13 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br assembleia.pr.leg.br pr.leg.br Brazil (BR) 177.92.108.156 ["Google Tag Manager", "Apache HTTP S... 0.00000000000 0.00 2025/12/28 1 {"A": ["177.92.108.156"], "MX": [{"ho... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br california.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/11 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br campomagro.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/14 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br capanema.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/11 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br castro.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/11 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br doutorulysses.pr.leg.br pr.leg.br United States (US) 188.114.96.3 0.00000000000 0.00 2026/01/14 1 {"A": ["188.114.96.3", "188.114.97.3"... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br fenix.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/14 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br fernandespinheiro.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/14 1 {"A": ["201.54.51.175"], "NS": ["dns1... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br flordaserradosul.pr.leg.br pr.leg.br United States (US) 104.21.2.213 ["Apache HTTP Server", "PHP", "Facebo... 0.00000000000 0.00 2026/01/04 1 {"A": ["104.21.2.213", "172.67.129.18... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br guaira.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/14 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br guaraquecaba.pr.leg.br pr.leg.br Brazil (BR) 38.210.213.13 ["Apache HTTP Server", "Google Analyt... 0.00000000000 0.00 2026/01/13 1 {"A": ["38.210.213.13"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br jacarezinho.pr.leg.br pr.leg.br Brazil (BR) 170.81.43.171 ["NGINX", "PHP"] 0.00000000000 0.00 2025/12/28 1 {"A": ["170.81.43.171"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br jataizinho.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/15 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br jundiaidosul.pr.leg.br pr.leg.br Brazil (BR) 217.196.61.66 0.00000000000 0.00 2025/12/28 1 {"A": ["217.196.61.66"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br matelandia.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/14 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br palotina.pr.leg.br pr.leg.br Brazil (BR) 170.81.43.171 ["NGINX", "PHP"] 0.00000000000 0.00 2026/01/13 1 {"A": ["170.81.43.171"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br paraisodonorte.pr.leg.br pr.leg.br Brazil (BR) 170.81.43.171 ["NGINX"] 0.00000000000 0.00 2026/01/10 1 {"A": ["170.81.43.171"], "MX": [{"hos... 2025/09/09 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br paulafreitas.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/14 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br roncador.pr.leg.br pr.leg.br Brazil (BR) 38.210.213.13 ["Apache HTTP Server", "Google Analyt... 0.00000000000 0.00 2026/01/05 1 {"A": ["38.210.213.13"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br sabaudia.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/15 1 {"A": ["201.54.51.175"], "NS": ["dns1... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br santalucia.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/15 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br santanadoitarare.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2025/12/28 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br saojoao.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 0.00000000000 0.00 2026/01/11 1 {"A": ["201.54.51.175"], "NS": ["dns1... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...
br telemacoborba.pr.leg.br pr.leg.br Brazil (BR) 201.54.51.175 ["Google Tag Manager"] 0.00000000000 0.00 2026/01/09 1 {"A": ["201.54.51.175"], "MX": [{"hos... 2025/09/10 RDAP 2011/08/02 2023/10/11 {"raw_response": ...

Download full list of .pr.leg.br domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.pr.leg.br domains share by technologies

Technology Count Domain Percentage of Technology
PHP 5 21.74
Apache HTTP Server 4 17.39
Facebook 4 17.39
Google Tag Manager 3 13.04
NGINX 3 13.04
Google Analytics 2 8.70
Google reCAPTCHA 1 4.35
Laravel 1 4.35

.pr.leg.br domains share by countries

Country Count Domain Percentage of Country
Brazil (BR) 91 88.35
United States (US) 12 11.65

What is .pr.leg.br TLD

The .pr.leg.br TLD is a structured namespace within Brazil’s .leg.br hierarchy, used by legislative bodies operating in Paraná. As webatla, we index all .pr.leg.br domains and map .pr.leg.br websites to understand institutional presence and technical posture at scale. We currently observe 103 active domains, including 103 live websites, with 103 resolving via DNS, distributed across 2 countries through hosting footprints. Recent registration velocity is minimal – 0 last week and 0 in December 2025 – signaling a mature, policy-governed space. These metrics help analysts evaluate authenticity, service availability, and geographic distribution for public-sector digital estates. Download .pr.leg.br domain datasets from webatla.

History and key features of .pr.leg.br TLD

Situated under the governmental .leg.br umbrella, .pr.leg.br aligns naming for Paraná’s legislative institutions, promoting predictable addresses for assemblies, councils, and support bodies. From our longitudinal crawls, .pr.leg.br domains and .pr.leg.br websites exhibit stable lifecycles shaped by eligibility policies rather than open-market dynamics. Current telemetry shows 103 active domains, 103 live websites, and 103 with DNS, appearing across 2 countries via hosting and CDN choices. New registrations remain low – 0 and 0 in December 2025 – consistent with government namespaces. Key features include jurisdictional specificity, standardized naming conventions, and alignment with transparency and records requirements. Access webatla’s .pr.leg.br domain datasets today.

Why and who choose the .pr.leg.br domain

Organizations selecting .pr.leg.br typically seek authoritative identity and geographic clarity for legislative functions. We see .pr.leg.br domains and .pr.leg.br websites used for official communications, legislative tracking, transparency portals, and procurement notices by state and municipal bodies. Evidence of controlled growth – 0 and 0 in December 2025 – supports a low-churn namespace that prioritizes trust. Scale remains measurable: 103 active domains, 103 live websites, and 103 with DNS, with infrastructure visible in 2 countries. These signals help stakeholders assess reliability, jurisdictional reach, and service continuity across the legislative web. Get the .pr.leg.br datasets from webatla now.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.