.myspreadshop.at domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .myspreadshop.at domains.
Access a complete list of .myspreadshop.at domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .myspreadshop.at domains in webatla

Access precise and up-to-date information on active domains and websites with the .myspreadshop.at TLD from the comprehensive webatla database.

New domain registrations

0 last week
4 last month

Active domains

124 active domains

DNS

124 domains with DNS records

Countries

Domains from 1 countries

RDAP and WHOIS

124 domains with RDAP and WHOIS records

IP addresses

Includes 4 unique IPs hosting active domains

Average Harmonic Value: 121,850.96

A metric that estimates network influence and trust, based on the link structure of domains using .myspreadshop.at TLD

Average PR Value: 0.00000000156

The average PageRank score reflecting the SEO authority of websites with the .myspreadshop.at TLD

Database preview of .myspreadshop.at domains

Preview the top .myspreadshop.at domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
at myspreadshop.at.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000019294 15,109,519.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at anglikosik.myspreadshop.at myspreadshop.at United States (US) 151.101.130.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.130.17", "151.101.66.... 2026/01/11 WHOIS {"raw_response": ...
at appareltech.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 ["Varnish Cache"] 0.00000000000 0.00 2026/01/07 1 {"A": ["151.101.2.17", "151.101.194.1... 2025/12/20 WHOIS {"raw_response": ...
at austriaforst.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.2.17", "151.101.66.17... 2026/01/11 WHOIS {"raw_response": ...
at bibione-magazin.myspreadshop.at myspreadshop.at United States (US) 151.101.66.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.66.17", "151.101.2.17... 2025/12/20 WHOIS {"raw_response": ...
at djr1cky.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at dwarfsandgiants.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at echt-laessig.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.194.1... 2026/01/11 WHOIS {"raw_response": ...
at feuerwehr-couture.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at filledagreat.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/09 WHOIS {"raw_response": ...
at fire-online-shop.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.194.1... 2025/12/21 WHOIS {"raw_response": ...
at gebruedermoped.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.2.17", "151.101.66.17... 2026/01/11 WHOIS {"raw_response": ...
at hauchmichmalan.myspreadshop.at myspreadshop.at United States (US) 151.101.130.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.130.17", "151.101.66.... 2025/12/21 WHOIS {"raw_response": ...
at jesolo-magazin.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at letto.myspreadshop.at myspreadshop.at United States (US) 151.101.130.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.130.17", "151.101.194... 2025/12/21 WHOIS {"raw_response": ...
at manuelcavaleras.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.66.17... 2026/01/11 WHOIS {"raw_response": ...
at one-and-more-aviation.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/31 1 {"A": ["151.101.2.17", "151.101.66.17... 2026/01/11 WHOIS {"raw_response": ...
at parkour-vienna.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at sirpasi-finance.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 ["Varnish Cache"] 0.00000000000 0.00 2026/01/10 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at strawanzer-blasmusik.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at theater-in-der-innenstadt.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at urlroulette.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.66.17", "151.101.194.... 2026/01/11 WHOIS {"raw_response": ...
at vegan-style-by-roxy.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/29 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/11 WHOIS {"raw_response": ...
at vickyraj.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 ["Varnish Cache"] 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...
at wiener-alltagspoeten.myspreadshop.at myspreadshop.at United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/12/21 WHOIS {"raw_response": ...

Download full list of .myspreadshop.at domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.myspreadshop.at domains share by technologies

Technology Count Domain Percentage of Technology
Varnish Cache 3 100.00

.myspreadshop.at domains share by countries

Country Count Domain Percentage of Country
United States (US) 124 100.00

What is .myspreadshop.at TLD

“.myspreadshop.at” is a controlled namespace operating under Austria’s .at country-code domain, used to host storefront subdomains that function, at platform scale, like a private TLD. In webatla’s taxonomy, we track .myspreadshop.at domains and .myspreadshop.at websites as a distinct ecosystem to enable comparable metrics and risk profiling. Currently, we detect 124 active domains, of which 124 resolve to live content and 124 publish DNS records, with usage concentrated across 1 country. These counts indicate a tightly managed, service-backed namespace rather than an open registrar market. For security teams and analysts, the uniformity simplifies monitoring; for brand stewards, it clarifies attribution. Explore underlying zone signals, WHOIS patterns, and hosting fingerprints in our datasets. Download .myspreadshop.at domain datasets from webatla.

History and key features of .myspreadshop.at TLD

Growth of this namespace aligns with hosted commerce models, where operators provision subdomains on demand instead of independent registrar flows. Consequently, .myspreadshop.at domains share consistent lifecycles, naming conventions, and infrastructure footprints typical of platform-managed spaces. We observe broad DNS uniformity: 124 domains advertise records supporting storefront routing, while active presence mirrors 124 .myspreadshop.at websites. Geographic distribution is narrow, with activity concentrated in 1 country, which can simplify compliance and latency planning but centralizes operational dependencies. For investigators, such homogeneity aids clustering and anomaly detection; for researchers, it supports comparisons with other private namespaces under .at. Review time-series adoption, DNS deltas, and hosting shifts in our exports. Get webatla’s .myspreadshop.at domain datasets now.

Why and who choose the .myspreadshop.at domain

Organizations opting for this model are typically creators, small brands, and NGOs that require rapid storefront deployment with minimal DNS or TLS administration. Compared with independent registrations, .myspreadshop.at domains trade naming autonomy for speed, platform cohesion, and shared security practices – an acceptable balance for many. Recent momentum is steady: we recorded 0 new entries last week and 4 in December 2025 in the past month, contributing to 124 tracked assets and 124 live .myspreadshop.at websites. For stakeholders screening .myspreadshop.at domains, these trajectories provide stable baselines against the broader .at landscape. Access normalized metadata, historical snapshots, and enrichment fields to support due diligence. Access webatla’s downloadable .myspreadshop.at domain datasets today.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.