| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | xlovecash.com | com | .com | ["Google Analytics"] | TRUE | 2026/01/14 | {"A": ["200.124.128.214"], "MX": [{"h... | 200.124.128.214 | 0.00000014905 | 14,313,033 | 2025/07/05 | RDAP | 2010/07/23 | 2026/07/23 | 2025/07/05 | GoDaddy.com, LLC | {"raw_response": ... | |
| CW | dicardcuracao.com | com | .com | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/01/12 | {"A": ["200.124.136.230"], "NS": ["ch... | 200.124.136.230 | 0.00000007773 | 15,008,561 | 2025/07/27 | RDAP | 2019/07/26 | 2026/07/26 | 2025/07/27 | GoDaddy.com, LLC | {"raw_response": ... | |
| CW | sadaeqalam.com | com | .com | ["PHP"] | TRUE | 2025/12/31 | {"A": ["185.185.185.185", "89.116.133... | 185.185.185.185 | 0.00000003861 | 17,693,030 | 2025/09/04 | RDAP | 2025/09/03 | 2026/09/03 | 2025/09/04 | HOSTINGER operations, UAB | {"raw_response": ... | |
| CW | sportmaps.ru | ru | .ru | ["WordPress", "PHP", "Cloudflare"] | TRUE | 2026/01/08 | {"A": ["185.185.184.129"], "MX": [{"h... | 185.185.184.129 | 0.00000002719 | 13,790,820 | 2026/01/09 | WHOIS | 2020/02/07 | 2026/02/07 | 2026/01/08 | REGRU-RU | {"raw_response": ... | |
| CW | mkktn.com | com | .com | ["WordPress", "ASP.NET", "PHP", "Clou... | TRUE | 2026/01/14 | {"A": ["185.149.84.36"], "MX": [{"hos... | 185.149.84.36 | 0.00000002679 | 13,172,176 | 2025/07/02 | RDAP | 2023/07/01 | 2026/07/01 | 2025/07/02 | PDR Ltd. d/b/a PublicDomainRegistry.com | {"raw_response": ... | |
| CW | lxx7pokerdom.com | com | .com | ["NGINX"] | TRUE | 2026/01/07 | {"A": ["193.23.16.57"], "MX": [{"host... | 193.23.16.57 | 0.00000002566 | 9,953,106 | 2025/10/05 | RDAP | 2025/10/03 | 2026/10/03 | 2025/10/05 | NameCheap, Inc. | {"raw_response": ... | |
| CW | bluenapamericas.com | com | .com | ["Google Analytics"] | TRUE | 2026/01/07 | {"A": ["190.123.20.20"], "MX": [{"hos... | 190.123.20.20 | 0.00000002211 | 13,454,813 | 2025/06/21 | RDAP | 2016/08/08 | 2026/08/08 | 2025/06/21 | GoDaddy.com, LLC | {"raw_response": ... | |
| CW | czg7pokerdom.com | com | .com | ["NGINX"] | TRUE | 2026/01/08 | {"A": ["193.23.16.54"], "MX": [{"host... | 193.23.16.54 | 0.00000002188 | 10,057,442 | 2025/10/05 | RDAP | 2025/10/03 | 2026/10/03 | 2025/10/05 | NameCheap, Inc. | {"raw_response": ... | |
| CW | blendcuracao.com | com | .com | ["NGINX", "PHP"] | TRUE | 2026/01/14 | {"A": ["177.93.141.90"], "MX": [{"hos... | 177.93.141.90 | 0.00000002008 | 12,904,568 | 2025/07/04 | RDAP | 2012/02/14 | 2026/02/14 | 2025/07/04 | Porkbun LLC | {"raw_response": ... | |
| CW | dhk7pokerdom.com | com | .com | ["NGINX"] | TRUE | 2026/01/07 | {"A": ["193.23.16.45"], "MX": [{"host... | 193.23.16.45 | 0.00000001932 | 7,544,206 | 2025/10/05 | RDAP | 2025/10/03 | 2026/10/03 | 2025/10/05 | NameCheap, Inc. | {"raw_response": ... | |
| CW | cwnetworks.com | com | .com | ["Apache HTTP Server", "Google Analyt... | TRUE | 2026/01/04 | {"A": ["190.112.254.141"], "NS": ["ns... | 190.112.254.141 | 0.00000001562 | 14,618,389 | 2025/06/18 | RDAP | 2014/04/09 | 2026/04/09 | 2025/06/17 | Network Solutions, LLC | {"raw_response": ... | |
| CW | acwm.biz | biz | .biz | ["Google Analytics"] | TRUE | 2026/01/14 | {"A": ["200.124.128.214"], "MX": [{"h... | 200.124.128.214 | 0.00000001462 | 14,583,644 | 2025/11/08 | RDAP | 2006/12/08 | 2026/12/07 | 2025/11/08 | Network Solutions, LLC | {"raw_response": ... | |
| CW | cdl-uoc.org | org | .org | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/01/13 | {"A": ["177.93.140.59"], "MX": [{"hos... | 177.93.140.59 | 0.00000001218 | 11,421,664 | 2025/08/24 | RDAP | 2018/08/19 | 2026/08/19 | 2025/08/24 | NextName B.V. | {"raw_response": ... | |
| CW | playaportomari.com | com | .com | ["Google Analytics"] | TRUE | 2026/01/13 | {"A": ["177.93.141.53"], "MX": [{"hos... | 177.93.141.53 | 0.00000001008 | 14,602,818 | 2025/11/08 | RDAP | 2002/11/21 | 2026/11/21 | 2025/11/08 | Internet Domain Service BS Corp | {"raw_response": ... | |
| CW | m-x.onl | onl | .onl | ["Envoy Proxy", "Cloudflare"] | TRUE | 2025/12/29 | {"A": ["170.168.7.3"], "MX": [{"host"... | 170.168.7.3 | 0.00000001002 | 13,695,258 | 2025/07/03 | RDAP | 2023/08/02 | 2026/08/02 | 2025/07/03 | NameCheap, Inc. | {"raw_response": ... | |
| CW | sincere.cloud | cloud | .cloud | ["Plesk", "NGINX", "PHP"] | TRUE | 2026/01/13 | {"A": ["177.93.141.53"], "MX": [{"hos... | 177.93.141.53 | 0.00000000998 | 13,061,566 | 2025/06/24 | RDAP | 2017/06/27 | 2026/06/27 | 2025/06/24 | NAMECHEAP | {"raw_response": ... | |
| CW | tsw7pokerdom.com | com | .com | ["NGINX"] | TRUE | 2026/01/08 | {"A": ["193.23.16.50"], "MX": [{"host... | 193.23.16.50 | 0.00000000997 | 10,065,044 | 2025/10/05 | RDAP | 2025/10/03 | 2026/10/03 | 2025/10/05 | NameCheap, Inc. | {"raw_response": ... | |
| CW | toyotarp.com | com | .com | ["Google Tag Manager", "Joomla", "PHP... | TRUE | 2026/01/08 | {"A": ["186.190.248.133"], "MX": [{"h... | 186.190.248.133 | 0.00000000911 | 14,956,851 | 2025/06/23 | RDAP | 1996/04/05 | 2034/04/06 | 2025/06/23 | GoDaddy.com, LLC | {"raw_response": ... | |
| CW | shoprenaissancecuracao.com | com | .com | ["WordPress", "NGINX", "WooCommerce",... | TRUE | 2026/01/04 | {"A": ["177.93.141.90"], "NS": ["dale... | 177.93.141.90 | 0.00000000909 | 13,891,154 | 2025/07/07 | RDAP | 2009/03/03 | 2026/03/03 | 2025/07/07 | Porkbun LLC | {"raw_response": ... | |
| CW | nzk7pokerdom.com | com | .com | ["NGINX"] | TRUE | 2026/01/11 | {"A": ["193.23.16.51"], "MX": [{"host... | 193.23.16.51 | 0.00000000845 | 7,556,448 | 2025/10/05 | RDAP | 2025/10/03 | 2026/10/03 | 2025/10/05 | NameCheap, Inc. | {"raw_response": ... | |
| CW | uts-ec.com | com | .com | ["Apache HTTP Server"] | TRUE | 2025/12/30 | {"A": ["216.152.163.58"], "NS": ["ns4... | 216.152.163.58 | 0.00000000812 | 14,010,440 | 2025/07/23 | RDAP | 2008/08/05 | 2026/08/05 | 2025/07/23 | Network Solutions, LLC | {"raw_response": ... | |
| CW | maritimecuracao.org | org | .org | ["Google Tag Manager", "Apache HTTP S... | TRUE | 2026/01/08 | {"A": ["200.26.204.45"], "MX": [{"hos... | 200.26.204.45 | 0.00000000802 | 14,956,005 | 2025/07/05 | RDAP | 2010/10/14 | 2027/10/14 | 2025/07/05 | Network Solutions, LLC | {"raw_response": ... | |
| CW | qracao.com | com | .com | ["NGINX", "PHP"] | TRUE | 2026/01/09 | {"A": ["177.93.141.53"], "MX": [{"hos... | 177.93.141.53 | 0.00000000776 | 14,956,435 | 2025/10/03 | RDAP | 2006/10/06 | 2026/10/06 | 2025/10/03 | Internet Domain Service BS Corp | {"raw_response": ... | |
| CW | cctestweb.com | com | .com | ["NGINX", "PHP"] | TRUE | 2026/01/06 | {"A": ["177.93.141.90"], "NS": ["free... | 177.93.141.90 | 0.00000000717 | 1 | 2025/11/25 | RDAP | 2013/11/30 | 2026/11/30 | 2025/11/25 | Porkbun LLC | {"raw_response": ... | |
| CW | forensic-caribbean.com | com | .com | ["Google Tag Manager", "Plesk", "Word... | TRUE | 2026/01/10 | {"A": ["177.93.141.53"], "MX": [{"hos... | 177.93.141.53 | 0.00000000681 | 12,849,560 | 2025/07/03 | RDAP | 2005/09/19 | 2026/09/19 | 2025/07/03 | Internet Domain Service BS Corp | {"raw_response": ... |
692 rows.
Download full list of websites that hosted in Curaçao with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Curaçao
| TLD | Count Domain | Percentage of TLD |
|---|---|---|
| .com | 372 | 53.76 |
| .cw | 49 | 7.08 |
| .net | 41 | 5.92 |
| .nl | 25 | 3.61 |
| .org | 22 | 3.18 |
| .se | 19 | 2.75 |
| .uk | 15 | 2.17 |
| .info | 13 | 1.88 |
| .casino | 11 | 1.59 |
| .co | 7 | 1.01 |
| .eu | 7 | 1.01 |
| .io | 7 | 1.01 |
| .de | 6 | 0.87 |
| .br | 5 | 0.72 |
| .online | 5 | 0.72 |
| .za | 5 | 0.72 |
| .me | 4 | 0.58 |
| .be | 3 | 0.43 |
| .biz | 3 | 0.43 |
| .es | 3 | 0.43 |
| .fr | 3 | 0.43 |
| .in | 3 | 0.43 |
| .ru | 3 | 0.43 |
| .ai | 2 | 0.29 |
| .app | 2 | 0.29 |
| .ca | 2 | 0.29 |
| .design | 2 | 0.29 |
| .do | 2 | 0.29 |
| .it | 2 | 0.29 |
| .pro | 2 | 0.29 |
| .shop | 2 | 0.29 |
| .site | 2 | 0.29 |
| .solutions | 2 | 0.29 |
| .sx | 2 | 0.29 |
| .ag | 1 | 0.14 |
| .agency | 1 | 0.14 |
| .ar | 1 | 0.14 |
| .art | 1 | 0.14 |
| .au | 1 | 0.14 |
| .aw | 1 | 0.14 |
| .bet | 1 | 0.14 |
| .business | 1 | 0.14 |
| .care | 1 | 0.14 |
| .cash | 1 | 0.14 |
| .cc | 1 | 0.14 |
| .click | 1 | 0.14 |
| .cloud | 1 | 0.14 |
| .club | 1 | 0.14 |
| .digital | 1 | 0.14 |
| .direct | 1 | 0.14 |
| .fit | 1 | 0.14 |
| .fun | 1 | 0.14 |
| .games | 1 | 0.14 |
| .global | 1 | 0.14 |
| .icu | 1 | 0.14 |
| .ie | 1 | 0.14 |
| .institute | 1 | 0.14 |
| .ky | 1 | 0.14 |
| .live | 1 | 0.14 |
| .lu | 1 | 0.14 |
| .mx | 1 | 0.14 |
| .nu | 1 | 0.14 |
| .onl | 1 | 0.14 |
| .pa | 1 | 0.14 |
| .partners | 1 | 0.14 |
| .pk | 1 | 0.14 |
| .pl | 1 | 0.14 |
| .store | 1 | 0.14 |
| .support | 1 | 0.14 |
| .sv | 1 | 0.14 |
| .tax | 1 | 0.14 |
| .рф (xn--p1ai) | 1 | 0.14 |
| .xyz | 1 | 0.14 |
Technologies usage share in Curaçao
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| PHP | 105 | 18.85 |
| NGINX | 97 | 17.41 |
| Apache HTTP Server | 68 | 12.21 |
| WordPress | 60 | 10.77 |
| Google Tag Manager | 56 | 10.05 |
| OpenResty | 22 | 3.95 |
| ASP.NET | 20 | 3.59 |
| Plesk | 20 | 3.59 |
| Microsoft IIS | 19 | 3.41 |
| Cloudflare | 15 | 2.69 |
| LiteSpeed Web Server | 13 | 2.33 |
| WooCommerce | 11 | 1.97 |
| Google Analytics | 9 | 1.62 |
| 7 | 1.26 | |
| Google reCAPTCHA | 6 | 1.08 |
| Gravatar | 5 | 0.90 |
| Laravel | 4 | 0.72 |
| Wix | 4 | 0.72 |
| Drupal | 3 | 0.54 |
| Varnish Cache | 3 | 0.54 |
| Squarespace | 2 | 0.36 |
| Pepyaka | 1 | 0.18 |
| AdBlock | 1 | 0.18 |
| Amazon CloudFront | 1 | 0.18 |
| Envoy Proxy | 1 | 0.18 |
| Google AdSense | 1 | 0.18 |
| Joomla | 1 | 0.18 |
| Nuxt.js | 1 | 0.18 |
| Vercel | 1 | 0.18 |