| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX | s-pankki.fi | fi | .fi | ["Google reCAPTCHA"] | TRUE | 2025/12/29 | {"A": ["217.29.228.112"], "MX": [{"ho... | 217.29.228.112 | 0.00000024435 | 18,009,396 | 2025/09/26 | RDAP | 2010/03/25 | {"raw_response": ... | ||||
| AX | alcom.ax | ax | .ax | ["Mailchimp", "Drupal", "Google Analy... | TRUE | 2026/01/14 | {"A": ["212.17.176.3"], "MX": [{"host... | 212.17.176.3 | 0.00000008847 | 17,856,966 | 2025/07/06 | WHOIS | 2013/04/05 | 2026/04/11 | 2023/04/11 | Ålands Telekommunikation Ab | {"raw_response": ... | |
| AX | nyan.ax | ax | .ax | ["Google Tag Manager", "Google AdSens... | TRUE | 2026/01/15 | {"A": ["194.110.186.157"], "MX": [{"h... | 194.110.186.157 | 0.00000006971 | 17,870,296 | 2025/07/15 | WHOIS | 2006/08/25 | 2026/08/25 | 2021/11/02 | IP-Connect AB | {"raw_response": ... | |
| AX | asub.ax | ax | .ax | ["Drupal", "PHP"] | TRUE | 2026/01/08 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000005567 | 15,118,708 | 2025/07/30 | WHOIS | 2006/08/03 | 2027/08/15 | 2022/06/30 | Ålands landskapsregering | {"raw_response": ... | |
| AX | vibb.ax | ax | .ax | ["Google Tag Manager", "Drupal", "PHP"] | TRUE | 2025/12/30 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000004660 | 17,693,040 | 2025/07/07 | WHOIS | 2018/08/28 | 2026/08/28 | 2021/06/30 | Vibb Ab | {"raw_response": ... | |
| AX | aland.net | net | .net | ["Apache HTTP Server"] | TRUE | 2026/01/04 | {"A": ["212.17.177.7"], "MX": [{"host... | 212.17.177.7 | 0.00000003387 | 15,097,929 | 2025/06/21 | RDAP | 1997/04/16 | 2027/04/17 | 2025/06/21 | Abion AB | {"raw_response": ... | |
| AX | aland.com | com | .com | ["Drupal", "Varnish Cache", "PHP"] | TRUE | 2025/12/30 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000003191 | 15,073,577 | 2025/07/06 | RDAP | 1995/12/19 | 2029/12/18 | 2025/07/06 | Network Solutions, LLC | {"raw_response": ... | |
| AX | strax.ax | ax | .ax | ["Google Tag Manager", "Drupal", "PHP"] | TRUE | 2026/01/12 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000003147 | 11,281,461 | 2025/07/06 | WHOIS | 2007/02/06 | 2028/02/06 | 2023/01/23 | Vibb Ab | {"raw_response": ... | |
| AX | ha.ax | ax | .ax | ["Google Tag Manager", "Apache HTTP S... | TRUE | 2026/01/13 | {"A": ["212.17.176.36"], "MX": [{"hos... | 212.17.176.36 | 0.00000002676 | 15,079,268 | 2025/07/30 | WHOIS | 2006/08/09 | 2027/08/15 | 2022/08/12 | Ålands landskapsregering | {"raw_response": ... | |
| AX | naringsliv.ax | ax | .ax | ["Google Tag Manager", "Drupal", "PHP"] | TRUE | 2025/12/29 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000002647 | 15,072,213 | 2025/07/08 | WHOIS | 2010/12/23 | 2026/12/23 | 2023/12/21 | Ålands Telekommunikation Ab | {"raw_response": ... | |
| AX | omsen.ax | ax | .ax | ["Drupal", "PHP"] | TRUE | 2026/01/14 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000002313 | 12,798,826 | 2025/07/30 | WHOIS | 2006/05/02 | 2028/08/15 | 2023/08/09 | Vibb Ab | {"raw_response": ... | |
| AX | ams.ax | ax | .ax | ["Drupal", "PHP"] | TRUE | 2025/12/30 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000002308 | 15,277,793 | 2025/07/06 | WHOIS | 2006/08/09 | 2027/08/15 | 2022/08/12 | Ålands landskapsregering | {"raw_response": ... | |
| AX | viskoteepak.com | com | .com | ["Varnish Cache"] | TRUE | 2026/01/04 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000002215 | 12,989,665 | 2025/06/27 | RDAP | 2007/03/30 | 2028/03/30 | 2025/06/27 | Abion AB | {"raw_response": ... | |
| AX | alandica.ax | ax | .ax | ["Drupal", "Varnish Cache", "Google A... | TRUE | 2026/01/14 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001952 | 15,074,370 | 2025/07/06 | WHOIS | 2007/06/12 | 2030/06/12 | 2025/06/02 | Vibb Ab | {"raw_response": ... | |
| AX | saj.ax | ax | .ax | ["Google Tag Manager", "WordPress", "... | TRUE | 2026/01/04 | {"A": ["194.110.185.180"], "MX": [{"h... | 194.110.185.180 | 0.00000001844 | 14,951,582 | 2025/07/30 | WHOIS | 2006/03/28 | 2028/08/15 | 2023/08/09 | Vibb Ab | {"raw_response": ... | |
| AX | hotellarkipelag.ax | ax | .ax | ["Google Tag Manager", "Drupal", "PHP"] | TRUE | 2026/01/03 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001788 | 14,582,854 | 2025/07/08 | WHOIS | 2007/01/01 | 2028/01/01 | 2022/12/22 | Vibb Ab | {"raw_response": ... | |
| AX | alandhotels.fi | fi | .fi | ["Google Tag Manager", "Drupal", "Goo... | TRUE | 2026/01/09 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001736 | 14,583,461 | 2025/08/26 | RDAP | 1998/10/15 | {"raw_response": ... | ||||
| AX | ambetsverket.ax | ax | .ax | ["Drupal", "Varnish Cache", "Google A... | TRUE | 2026/01/10 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001685 | 14,958,153 | 2025/07/30 | WHOIS | 2009/08/26 | 2027/08/26 | 2022/08/19 | Vibb Ab | {"raw_response": ... | |
| AX | gymnasium.ax | ax | .ax | ["Google Analytics"] | TRUE | 2026/01/07 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001575 | 14,956,288 | 2025/07/10 | WHOIS | 2011/01/17 | 2027/01/17 | 2022/01/04 | Ålands landskapsregering | {"raw_response": ... | |
| AX | agk.ax | ax | .ax | ["Google Tag Manager", "Drupal", "PHP... | TRUE | 2026/01/04 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001457 | 12,961,406 | 2025/07/06 | WHOIS | 2007/10/02 | 2028/10/02 | 2023/09/19 | It-bolaget Åland AB | {"raw_response": ... | |
| AX | skargarden.ax | ax | .ax | ["Apache HTTP Server", "WordPress", "... | TRUE | 2026/01/04 | {"A": ["194.71.144.33"], "MX": [{"hos... | 194.71.144.33 | 0.00000001303 | 14,518,177 | 2025/07/06 | WHOIS | 2009/11/06 | 2028/11/06 | 2023/11/04 | IP-Connect AB | {"raw_response": ... | |
| AX | cancer.ax | ax | .ax | ["Google Tag Manager", "Drupal", "PHP"] | TRUE | 2025/12/29 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001292 | 12,779,831 | 2025/07/30 | WHOIS | 2007/01/31 | 2028/01/31 | 2023/01/16 | Vibb Ab | {"raw_response": ... | |
| AX | holmbergs.ax | ax | .ax | ["Google Tag Manager", "Drupal", "Var... | TRUE | 2026/01/14 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001286 | 12,730,619 | 2025/07/09 | WHOIS | 2006/09/18 | 2026/09/18 | 2023/09/06 | Ålands Telekommunikation Ab | {"raw_response": ... | |
| AX | kartor.ax | ax | .ax | ["Varnish Cache"] | TRUE | 2026/01/14 | {"A": ["194.110.179.130"], "NS": ["ns... | 194.110.179.130 | 0.00000001271 | 14,517,942 | 2025/07/30 | WHOIS | 2017/11/10 | 2028/11/10 | 2023/11/01 | Ålands landskapsregering | {"raw_response": ... | |
| AX | dkco-law.com | com | .com | ["Drupal", "PHP"] | TRUE | 2026/01/07 | {"A": ["194.110.177.98"], "MX": [{"ho... | 194.110.177.98 | 0.00000001231 | 12,904,097 | 2025/06/20 | RDAP | 2001/06/20 | 2027/06/20 | 2025/06/19 | Abion AB | {"raw_response": ... |
689 rows.
Download full list of websites that hosted in Aland Islands with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Aland Islands
Technologies usage share in Aland Islands
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| PHP | 253 | 23.28 |
| Drupal | 156 | 14.35 |
| Apache HTTP Server | 144 | 13.25 |
| Google Tag Manager | 138 | 12.70 |
| Google Analytics | 104 | 9.57 |
| WordPress | 82 | 7.54 |
| Varnish Cache | 61 | 5.61 |
| NGINX | 31 | 2.85 |
| 25 | 2.30 | |
| Plesk | 17 | 1.56 |
| Google reCAPTCHA | 15 | 1.38 |
| LiteSpeed Web Server | 13 | 1.20 |
| Gravatar | 10 | 0.92 |
| Microsoft IIS | 7 | 0.64 |
| Mailchimp | 6 | 0.55 |
| Google AdSense | 5 | 0.46 |
| Joomla | 4 | 0.37 |
| Cloudflare | 3 | 0.28 |
| Wix | 3 | 0.28 |
| Laravel | 2 | 0.18 |
| OpenResty | 2 | 0.18 |
| WooCommerce | 2 | 0.18 |
| Squarespace | 1 | 0.09 |
| PayPal | 1 | 0.09 |
| phpBB | 1 | 0.09 |
| Stripe | 1 | 0.09 |