.carrd.co domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .carrd.co domains.
Access a complete list of .carrd.co domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .carrd.co domains in webatla

Access precise and up-to-date information on active domains and websites with the .carrd.co TLD from the comprehensive webatla database.

New domain registrations

18 last week
2,169 last month

Active domains

78,274 active domains

DNS

78,274 domains with DNS records

Countries

Domains from 1 countries

RDAP and WHOIS

29 domains with RDAP and WHOIS records

IP addresses

Includes 2 unique IPs hosting active domains

Average Harmonic Value: 258.17

A metric that estimates network influence and trust, based on the link structure of domains using .carrd.co TLD

Average PR Value: 0.00000000016

The average PageRank score reflecting the SEO authority of websites with the .carrd.co TLD

Database preview of .carrd.co domains

Preview the top .carrd.co domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
co btobfour.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/04 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co cataiog.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/02 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co coxkiesncream.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2025/12/29 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co diamondring.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/01 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co dittozaid.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/11 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co dsassociation.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/01 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co eccc.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/11 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co emilymorrow.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/11 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co findhalfofyou.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/15 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co jimin.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/10 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co lillieofthevalley.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2025/12/29 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co motorizedlongboard.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/01 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co notopass.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/11 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co novaworks.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2025/12/30 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co olagosagency.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/11 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co savvybuyers.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare", "Facebook"] 0.00000000000 0.00 2026/01/02 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co smollkoo.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/02 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co stellacinere.carrd.co carrd.co United States (US) 172.64.147.222 0.00000000000 0.00 2026/01/11 1 {"A": ["172.64.147.222", "104.18.40.3... 2025/07/24 WHOIS {"raw_response": ...
co successfulphotographers.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2025/12/29 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co thehoodieguy.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/03 1 {"A": ["104.18.40.34", "172.64.147.22... 2025/07/24 WHOIS {"raw_response": ...
co tinymoonchildco.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/02 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co umvvelt.carrd.co carrd.co United States (US) 172.64.147.222 ["Cloudflare"] 0.00000000000 0.00 2026/01/02 1 {"A": ["172.64.147.222", "104.18.40.3... {"raw_response": ...
co voteforlisachoeaedol.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/03 1 {"A": ["104.18.40.34", "172.64.147.22... 2025/07/24 WHOIS {"raw_response": ...
co whatmenshoulddo.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/14 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...
co zimin.carrd.co carrd.co United States (US) 104.18.40.34 ["Cloudflare"] 0.00000000000 0.00 2026/01/02 1 {"A": ["104.18.40.34", "172.64.147.22... {"raw_response": ...

Download full list of .carrd.co domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.carrd.co domains share by technologies

Technology Count Domain Percentage of Technology
Cloudflare 1,108 98.31
Google Tag Manager 8 0.71
Facebook 4 0.35
PayPal 3 0.27
Stripe 3 0.27
Google reCAPTCHA 1 0.09

.carrd.co domains share by countries

Country Count Domain Percentage of Country
United States (US) 78,274 100.00

What is .carrd.co TLD

The .carrd.co TLD denotes a hosted subdomain namespace operated under .co; for analytics, we treat it as a cohesive zone to profile .carrd.co domains and monitor .carrd.co websites at scale. In the broader web ecosystem, this namespace supports lightweight personal, portfolio, and landing-page use cases where standardized hosting and templating are common. We currently index 78,274 active .carrd.co domains and observe 78,274 live .carrd.co websites, primarily concentrated in 1 country, reflecting a focused deployment pattern. Such parity between registrations and live hosts indicates a relatively active, low-parked footprint within this namespace. For reproducible comparisons with other zones, we maintain uniform collection and normalization rules. Download .carrd.co domain datasets from webatla.

History and key features of .carrd.co TLD

Historically, the .carrd.co namespace has grown alongside template-driven site creation, yielding a consistent stream of .carrd.co domains and lightweight .carrd.co websites. Key operational features include centralized hosting, uniform DNS patterns, and constrained subdomain structure that simplifies measurement and reduces variability in configuration. We detect 78,274 domains with DNS records, underscoring broad resolvability within the zone. New activity remains steady, with 18 registrations last week and 2,169 in December 2025, indicating continued adoption for simple, time-bound projects and profiles. These characteristics support predictable performance baselines and straightforward categorization across sectors and intents. Our longitudinal methodology ensures comparability across periods and platforms. Download the latest .carrd.co domain datasets from webatla.

Why and who choose the .carrd.co domain

Creators, freelancers, and micro-brands often select .carrd.co domains for rapid deployment, while organizations use .carrd.co websites for campaigns, link hubs, or event microsites. The tight coupling of hosting and DNS yields operational simplicity; parity between 78,274 observed registrations and 78,274 active hosts suggests low dormancy. With 78,274 DNS-enabled entries and usage concentrated in 1 country, governance and compliance assessments are straightforward. Recent intake – 18 last week and 2,169 in December 2025 – supports ongoing experimentation without heavy infrastructure overhead. We segment by purpose, content type, and activity cadence to surface reliable benchmarks for risk, reach, and renewal likelihood. Download segmented .carrd.co domain datasets from webatla.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.