.myspreadshop.ch domains list

Download structured datasets with verified DNS, RDAP & WHOIS, and technology fields for all .myspreadshop.ch domains.
Access a complete list of .myspreadshop.ch domains with active DNS records, WHOIS data, IPs, and detected technologies — all verified and updated daily.

Analytics overview of .myspreadshop.ch domains in webatla

Access precise and up-to-date information on active domains and websites with the .myspreadshop.ch TLD from the comprehensive webatla database.

New domain registrations

0 last week
2 last month

Active domains

74 active domains

DNS

74 domains with DNS records

Countries

Domains from 1 countries

RDAP and WHOIS

8 domains with RDAP and WHOIS records

IP addresses

Includes 4 unique IPs hosting active domains

Average Harmonic Value: 204,247.15

A metric that estimates network influence and trust, based on the link structure of domains using .myspreadshop.ch TLD

Average PR Value: 0.00000000305

The average PageRank score reflecting the SEO authority of websites with the .myspreadshop.ch TLD

Database preview of .myspreadshop.ch domains

Preview the top .myspreadshop.ch domains
Last updated: 2026-01-15
TLD Domain TLD suffix Country IP address Technologies PR value Harmonic value Detected hosts count DNS last data checked DNS Status DNS records RDAP/WHOIS last data checked RDAP/WHOIS method Domain creation date Domain expiration date Domain last changed Registrar RDAP/WHOIS Record
ch myspreadshop.ch.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000022561 15,114,289.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch 1272172.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.130.1... 2025/07/27 WHOIS {"raw_response": ...
ch alephium.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch anglikosik.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch beshirt1.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/09 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch circle-of-compassion.myspreadshop.ch myspreadshop.ch United States (US) 151.101.194.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.194.17", "151.101.66.... {"raw_response": ...
ch dptm-design.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch flextr.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/08/03 WHOIS {"raw_response": ...
ch franatiker.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch gnueheudunge.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch js13kgames.myspreadshop.ch myspreadshop.ch United States (US) 151.101.66.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.66.17", "151.101.194.... {"raw_response": ...
ch laebigs-staufen.myspreadshop.ch myspreadshop.ch United States (US) 151.101.194.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.194.17", "151.101.66.... 2025/08/03 WHOIS {"raw_response": ...
ch merchanddesigns.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch mole-merch.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch nddg.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/08/01 WHOIS {"raw_response": ...
ch oddapparel.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch ojenee.myspreadshop.ch myspreadshop.ch United States (US) 151.101.66.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.66.17", "151.101.194.... 2025/07/24 WHOIS {"raw_response": ...
ch piratenradio.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/12 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/07/21 WHOIS {"raw_response": ...
ch psywear604-de.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/07/21 WHOIS {"raw_response": ...
ch smile-versicherungen-it.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch sthbasel.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch supersmak.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... 2025/08/02 WHOIS {"raw_response": ...
ch swisspixlartlove.myspreadshop.ch myspreadshop.ch United States (US) 151.101.2.17 0.00000000000 0.00 2026/01/11 1 {"A": ["151.101.2.17", "151.101.66.17... {"raw_response": ...
ch toutuncanton.myspreadshop.ch myspreadshop.ch United States (US) 151.101.194.17 0.00000000000 0.00 2026/01/14 1 {"A": ["151.101.194.17", "151.101.130... {"raw_response": ...
ch zephyr-project.myspreadshop.ch myspreadshop.ch United States (US) 151.101.66.17 0.00000000000 0.00 2025/12/28 1 {"A": ["151.101.66.17", "151.101.130.... {"raw_response": ...

Download full list of .myspreadshop.ch domains with tech detailed information

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

.myspreadshop.ch domains share by technologies

Technology Count Domain Percentage of Technology

.myspreadshop.ch domains share by countries

Country Count Domain Percentage of Country
United States (US) 74 100.00

What is .myspreadshop.ch TLD

The .myspreadshop.ch label functions as a specialized commercial namespace within Switzerland’s .ch domain landscape, which we index as a TLD-equivalent for comparability. It is predominantly used for platform-hosted retail storefronts that share common infrastructure, naming conventions, and deployment practices. In our observatory we catalogue .myspreadshop.ch domains and continuously evaluate .myspreadshop.ch websites for resolution, responsiveness, and hosting characteristics. Today, we measure 74 active domains, with 74 resolving as live websites, operating in 1 country/territory. These counts enable baseline benchmarks for activity, saturation, and renewal behaviors within this bounded namespace. We further enrich the dataset with DNS, TLS, and network metadata to support risk and competitive analysis at scale. Download .myspreadshop.ch domain datasets from webatla today.

History and key features of .myspreadshop.ch TLD

Adoption within this namespace has followed platform onboarding patterns rather than open-market dynamics, so change tends to occur in bursts. Our most recent crawl recorded 2 in December 2025, while new additions last week totaled 0. A defining feature is infrastructure uniformity: we see 74 domains with DNS records, typically reflecting centralized CDN, certificate, and redirect configurations. For decision-makers, that uniformity implies predictable performance envelopes alongside correlated operational risks. We therefore track DNS changes, HTTP status shifts, and canonicalization across .myspreadshop.ch domains and audit .myspreadshop.ch websites for uptime, content availability, and indexability. Historical specifics are limited, but stability indicators remain consistent across observation windows. Get the full .myspreadshop.ch dataset from webatla.

Why and who choose the .myspreadshop.ch domain

Organizations choose this namespace when they want storefronts aligned to a managed ecommerce stack with minimal setup, while retaining brand-specific paths under a recognizable Swiss context. Typical adopters include creators, small labels, clubs, and NGOs that prioritize speed, unified support, and low maintenance over bespoke hosting. In our data, the footprint is compact yet coherent: 74 active names and 74 live sites concentrated in 1 country/territory. Those patterns make .myspreadshop.ch domains straightforward to inventory and .myspreadshop.ch websites comparatively easy to benchmark for SEO governance, security headers, and SSL hygiene. We recommend assessing portability policies and independent email posture before long-term commitments. Download fresh .myspreadshop.ch domain lists from webatla.

Get the database of all websites in the world

The largest database of live domains and detailed information about them, designed to boost your digital strategies.

FAQ

Can I preview the data?

Yes, you can view examples to see the file format and the amount of information provided. You can download them on the Pricing page, under each package.

All files are provided in CSV format. If you need a different format (XML, JSON, SQL), please contact our support team.

You need to make a purchase on our website. Once the payment is complete, you will receive a download link for the files in your selected package.

We only offer package solutions. You can check out our packages and pricing on the Pricing page.