List of all TLDs
The full list of all 1,435 TLDs — generic, country-code and new gTLDs, ranked by domain count. Looking for multi-level suffixes like
co.uk
or
com.ua?
See TLD suffixes →
1,435
TLDs covered
407.5M
Total domains
307.9M
Websites
+8.2M
last month registered
| TLD | Domains | Market share | Websites | New (last mo.) | |
|---|---|---|---|---|---|
| .lanxess | 25 | <0.01% | 23 | — | View → |
| .xn--ogbpf8fl | 25 | <0.01% | 13 | — | View → |
| .youtube | 25 | <0.01% | 23 | — | View → |
| .ally | 24 | <0.01% | 11 | — | View → |
| .tatamotors | 24 | <0.01% | 12 | — | View → |
| .williamhill | 24 | <0.01% | 13 | — | View → |
| .xbox | 24 | <0.01% | 22 | — | View → |
| .catholic | 23 | <0.01% | 3 | — | View → |
| .orange | 23 | <0.01% | 12 | — | View → |
| .sanofi | 23 | <0.01% | 10 | 1 | View → |
| .woodside | 23 | <0.01% | 7 | — | View → |
| .abc | 22 | <0.01% | 18 | — | View → |
| .hyatt | 22 | <0.01% | 21 | — | View → |
| .windows | 22 | <0.01% | 22 | — | View → |
| .allstate | 21 | <0.01% | 21 | — | View → |
Download the full TLD list with stats
JSONL with all 1,435 TLDs — domain counts, registries, growth metrics, last update. Part of the All data dataset (€599/mo) or the standalone TLD index sample.
View plans