| Country by IP | Domain | TLD suffix | TLD | Technologies | DNS Status | DNS last data checked | DNS records | IP address | PR value | Harmonic value | Detected hosts count | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FO | logir.fo | fo | .fo | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/02/01 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000021325 | 14,603,117 | 2026/01/01 | RDAP | 2010/06/03 | 2027/01/03 | 2025/12/09 | FO Umsitingin | {"raw_response": ... | |
| FO | hagstova.fo | fo | .fo | ["Drupal", "ASP.NET", "PHP", "Microso... | TRUE | 2026/02/20 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000010866 | 14,762,294 | 2025/12/05 | RDAP | 2010/06/03 | 2026/01/03 | 2025/11/20 | FO Umsitingin | {"raw_response": ... | |
| FO | kvf.fo | fo | .fo | ["Google Analytics"] | TRUE | 2026/02/21 | {"A": ["195.80.36.225"], "MX": [{"hos... | 195.80.36.225 | 0.00000009751 | 14,785,807 | 2025/08/05 | RDAP | 2010/06/03 | 2026/06/03 | 2025/05/10 | FO Umsitingin | {"raw_response": ... | |
| FO | torshavn.fo | fo | .fo | ["Apache HTTP Server", "Mailchimp"] | TRUE | 2026/02/01 | {"A": ["212.55.53.246"], "MX": [{"hos... | 212.55.53.246 | 0.00000003675 | 14,686,578 | 2025/12/05 | RDAP | 2010/06/03 | 2026/01/03 | 2025/11/20 | FO Umsitingin | {"raw_response": ... | |
| FO | posta.fo | fo | .fo | ["Apache HTTP Server", "ASP.NET", "Mi... | TRUE | 2026/02/10 | {"A": ["212.55.56.83"], "MX": [{"host... | 212.55.56.83 | 0.00000003521 | 14,669,246 | 2025/08/22 | RDAP | 2010/06/03 | 2026/09/03 | 2024/07/30 | FO Umsitingin | {"raw_response": ... | |
| FO | logting.fo | fo | .fo | ["Google Tag Manager"] | TRUE | 2026/02/15 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000003106 | 14,664,525 | 2025/08/06 | RDAP | 2010/06/03 | 2027/01/03 | 2024/06/25 | FO Umsitingin | {"raw_response": ... | |
| FO | in.fo | fo | .fo | ["TYPO3", "Varnish Cache", "PHP", "Op... | TRUE | 2026/01/26 | {"A": ["80.77.128.140"], "MX": [{"hos... | 80.77.128.140 | 0.00000002701 | 14,716,090 | 2025/08/06 | RDAP | 2010/06/03 | 2026/05/03 | 2025/04/09 | FO Umsitingin | {"raw_response": ... | |
| FO | kringvarp.fo | fo | .fo | ["Google Tag Manager", "Drupal", "NGI... | TRUE | 2026/01/28 | {"A": ["195.80.36.225"], "MX": [{"hos... | 195.80.36.225 | 0.00000002678 | 14,680,263 | 2025/08/05 | RDAP | 2010/06/03 | 2026/06/03 | 2025/05/10 | FO Umsitingin | {"raw_response": ... | |
| FO | minrokning.fo | fo | .fo | ["Google Tag Manager", "ASP.NET", "Mi... | TRUE | 2026/02/14 | {"A": ["185.171.172.20"], "MX": [{"ho... | 185.171.172.20 | 0.00000002354 | 11,011,580 | 2025/09/07 | RDAP | 2015/09/17 | 2026/09/17 | 2025/08/24 | FO Umsitingin | {"raw_response": ... | |
| FO | landsverk.fo | fo | .fo | ["Mailchimp", "Facebook"] | TRUE | 2026/01/26 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000001811 | 14,663,656 | 2026/02/27 | RDAP | 2010/06/03 | 2027/05/03 | 2026/02/07 | FO Umsitingin | {"raw_response": ... | |
| FO | apotek.fo | fo | .fo | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/01/30 | {"A": ["212.55.56.83"], "MX": [{"host... | 212.55.56.83 | 0.00000001568 | 14,556,398 | 2025/12/17 | RDAP | 2010/06/03 | 2026/01/03 | 2025/11/20 | FO Umsitingin | {"raw_response": ... | |
| FO | nordlysid.fo | fo | .fo | ["Google reCAPTCHA", "Varnish Cache",... | TRUE | 2026/02/13 | {"A": ["80.77.128.140"], "MX": [{"hos... | 80.77.128.140 | 0.00000001545 | 14,668,724 | 2025/09/09 | RDAP | 2010/06/03 | 2025/10/03 | 2024/09/12 | FO Umsitingin | {"raw_response": ... | |
| FO | minlaekni.fo | fo | .fo | ["ASP.NET"] | TRUE | 2026/02/06 | {"A": ["185.171.172.20"], "MX": [{"ho... | 185.171.172.20 | 0.00000001163 | 10,994,055 | 2025/12/04 | RDAP | 2017/01/02 | 2027/01/02 | 2025/12/04 | FO Umsitingin | {"raw_response": ... | |
| FO | vedrid.fo | fo | .fo | ["Google Tag Manager", "Apache HTTP S... | TRUE | 2026/01/18 | {"A": ["212.55.56.83"], "NS": ["ns1.x... | 212.55.56.83 | 0.00000001161 | 14,672,489 | 2025/08/23 | RDAP | 2010/06/03 | 2026/04/03 | 2025/03/09 | FO Umsitingin | {"raw_response": ... | |
| FO | uf.fo | fo | .fo | ["Google Analytics"] | TRUE | 2026/01/18 | {"A": ["195.80.36.225"], "MX": [{"hos... | 195.80.36.225 | 0.00000001022 | 14,658,220 | 2026/01/03 | RDAP | 2010/06/03 | 2027/01/03 | 2025/12/14 | FO Umsitingin | {"raw_response": ... | |
| FO | houseonfire.dk | dk | .dk | ["Apache HTTP Server", "PHP"] | TRUE | 2026/01/25 | {"A": ["88.85.38.41"], "MX": [{"host"... | 88.85.38.41 | 0.00000000976 | 14,229,323 | 2025/07/11 | WHOIS | 2011/03/29 | 2026/03/31 | {"raw_response": ... | |||
| FO | vestnorden.com | com | .com | ["Google Tag Manager", "Apache HTTP S... | TRUE | 2026/01/17 | {"A": ["212.55.56.58"], "MX": [{"host... | 212.55.56.58 | 0.00000000872 | 13,750,948 | 2026/02/18 | RDAP | 1997/12/24 | 2026/12/23 | 2026/02/18 | Network Solutions, LLC | {"raw_response": ... | |
| FO | trygging.fo | fo | .fo | ["Google Tag Manager"] | TRUE | 2026/01/26 | {"A": ["185.171.172.28"], "MX": [{"ho... | 185.171.172.28 | 0.00000000825 | 14,556,033 | 2025/12/05 | RDAP | 2010/06/03 | 2026/01/03 | 2025/11/20 | FO Umsitingin | {"raw_response": ... | |
| FO | innskriving.fo | fo | .fo | ["PHP", "Microsoft IIS"] | TRUE | 2026/02/25 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000000773 | 12,485,308 | 2025/08/18 | RDAP | 2011/12/25 | 2026/12/25 | 2025/06/09 | FO Umsitingin | {"raw_response": ... | |
| FO | lv.fo | fo | .fo | ["Apache HTTP Server"] | TRUE | 2026/01/17 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000000721 | 14,656,307 | 2026/01/22 | RDAP | 2015/02/20 | 2027/02/20 | 2025/12/09 | FO Umsitingin | {"raw_response": ... | |
| FO | envofar.fo | fo | .fo | ["Apache HTTP Server", "PHP"] | TRUE | 2026/02/01 | {"A": ["81.25.190.152"], "NS": ["ns3.... | 81.25.190.152 | 0.00000000705 | 13,370,085 | 2025/08/11 | RDAP | 2010/06/03 | 2027/02/03 | 2025/01/25 | FO Umsitingin | {"raw_response": ... | |
| FO | svf.fo | fo | .fo | ["NGINX", "Google Analytics"] | TRUE | 2026/02/02 | {"A": ["195.80.36.225"], "NS": ["ns1.... | 195.80.36.225 | 0.00000000608 | 14,658,389 | 2025/12/05 | RDAP | 2010/06/03 | 2027/01/03 | 2025/12/05 | FO Umsitingin | {"raw_response": ... | |
| FO | kervi.fo | fo | .fo | ["PHP", "Microsoft IIS"] | TRUE | 2026/02/04 | {"A": ["185.171.172.19"], "MX": [{"ho... | 185.171.172.19 | 0.00000000571 | 9,726,527 | 2025/06/29 | RDAP | 2013/10/21 | 2026/10/21 | 2025/06/09 | FO Umsitingin | {"raw_response": ... | |
| FO | tidarrit.fo | fo | .fo | ["ASP.NET", "Microsoft IIS"] | TRUE | 2026/01/15 | {"A": ["185.171.172.19"], "NS": ["ns1... | 185.171.172.19 | 0.00000000568 | 14,555,915 | 2025/07/06 | RDAP | 2010/06/03 | 2026/10/03 | 2025/06/09 | FO Umsitingin | {"raw_response": ... | |
| FO | snotgame.com | com | .com | ["Apache HTTP Server", "PayPal", "Mai... | TRUE | 2026/01/18 | {"A": ["88.85.38.41"], "MX": [{"host"... | 88.85.38.41 | 0.00000000558 | 11,116,846 | 2025/08/19 | RDAP | 2011/09/15 | 2026/09/15 | 2025/08/19 | CSL Computer Service Langenbach GmbH ... | {"raw_response": ... |
291 rows.
Download full list of websites that hosted in Faroe Islands with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
TLDs usage share in Faroe Islands
Technologies usage share in Faroe Islands
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| PHP | 32 | 16.93 |
| Microsoft IIS | 29 | 15.34 |
| Apache HTTP Server | 28 | 14.81 |
| ASP.NET | 28 | 14.81 |
| Google Tag Manager | 13 | 6.88 |
| NGINX | 13 | 6.88 |
| Drupal | 10 | 5.29 |
| WordPress | 6 | 3.17 |
| 5 | 2.65 | |
| Google Analytics | 5 | 2.65 |
| OpenResty | 5 | 2.65 |
| Varnish Cache | 4 | 2.12 |
| Mailchimp | 3 | 1.59 |
| Google reCAPTCHA | 2 | 1.06 |
| TYPO3 | 2 | 1.06 |
| kestrel | 1 | 0.53 |
| Amazon CloudFront | 1 | 0.53 |
| Cloudflare | 1 | 0.53 |
| PayPal | 1 | 0.53 |