| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| me | www.gov.me | gov.me | Montenegro (ME) | 185.132.160.21 | 0.00000057210 | 15,215,239.00 | 2026/04/13 | 1 | {"A": ["185.132.160.21"]} | 2026/03/18 | WHOIS | {"raw_response": ... | ||||||
| me | wapi.gov.me | gov.me | Montenegro (ME) | 185.132.160.21 | 0.00000003691 | 14,803,467.00 | 2026/04/07 | 1 | {"A": ["185.132.160.21"], "TXT": ["go... | 2026/03/18 | WHOIS | {"raw_response": ... | ||||||
| me | cejn.gov.me | gov.me | Montenegro (ME) | 185.132.160.55 | 0.00000002715 | 13,034,972.00 | 2026/04/06 | 1 | {"A": ["185.132.160.55"], "MX": [{"ho... | 2026/03/20 | WHOIS | {"raw_response": ... | ||||||
| me | ujn.gov.me | gov.me | Montenegro (ME) | 185.132.160.188 | 0.00000001722 | 12,975,810.00 | 2026/04/10 | 1 | {"A": ["185.132.160.188"], "MX": [{"h... | 2026/03/18 | WHOIS | {"raw_response": ... | ||||||
| me | mia.gov.me | gov.me | Germany (DE) | 192.250.229.39 | ["LiteSpeed Web Server", "WordPress",... | 0.00000001482 | 14,613,477.00 | 2026/04/10 | 1 | {"A": ["192.250.229.39"]} | 2026/03/18 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | ||||
| me | media.gov.me | gov.me | Montenegro (ME) | 185.132.160.22 | 0.00000001353 | 14,206,330.00 | 2026/04/06 | 1 | {"A": ["185.132.160.22"]} | 2025/12/26 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | |||||
| me | data.gov.me | gov.me | Montenegro (ME) | 185.132.160.92 | 0.00000001194 | 14,208,621.00 | 2026/04/06 | 1 | {"A": ["185.132.160.92"], "MX": [{"ho... | 2026/03/19 | WHOIS | {"raw_response": ... | ||||||
| me | gov.me | gov.me | Montenegro (ME) | 185.132.160.21 | 0.00000001170 | 14,598,807.00 | 2026/04/12 | 1 | {"A": ["185.132.160.21"], "MX": [{"ho... | 2025/07/04 | WHOIS | 2008/04/29 | 2026/04/29 | 2025/06/13 | Registry Operator acts as Registrar (... | {"raw_response": ... | ||
| me | public-3r-epa.gov.me | gov.me | Montenegro (ME) | 185.132.160.58 | ["NGINX"] | 0.00000001122 | 14,206,014.00 | 2026/04/11 | 1 | {"A": ["185.132.160.58"]} | 2026/03/18 | WHOIS | {"raw_response": ... | |||||
| me | organi.gov.me | gov.me | Montenegro (ME) | 185.132.160.46 | ["Google Tag Manager", "ASP.NET", "Mi... | 0.00000001012 | 11,292,257.00 | 2026/04/07 | 1 | {"A": ["185.132.160.46"], "MX": [{"ho... | 2026/03/17 | WHOIS | {"raw_response": ... | |||||
| me | euprava.gov.me | gov.me | Montenegro (ME) | 185.132.160.105 | 0.00000000962 | 11,395,861.00 | 2026/04/13 | 1 | {"A": ["185.132.160.105"]} | 2026/01/01 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | |||||
| me | uzk.gov.me | gov.me | Montenegro (ME) | 185.132.160.149 | 0.00000000787 | 11,279,036.00 | 2026/04/12 | 1 | {"A": ["185.132.160.149"], "MX": [{"h... | 2026/01/04 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | |||||
| me | biznis.gov.me | gov.me | Montenegro (ME) | 185.132.160.118 | 0.00000000779 | 11,887,142.00 | 2026/04/06 | 1 | {"A": ["185.132.160.118"], "MX": [{"h... | 2026/03/19 | WHOIS | {"raw_response": ... | ||||||
| me | eplacanje.gov.me | gov.me | Montenegro (ME) | 185.132.160.125 | 0.00000000725 | 11,368,697.00 | 2026/04/07 | 1 | {"A": ["185.132.160.125"]} | 2026/03/18 | WHOIS | {"raw_response": ... | ||||||
| me | lamp.gov.me | gov.me | Montenegro (ME) | 185.132.160.147 | 0.00000000652 | 11,132,882.00 | 2026/04/08 | 1 | {"A": ["185.132.160.147"], "MX": [{"h... | 2026/03/19 | WHOIS | {"raw_response": ... | ||||||
| me | javninameti.gov.me | gov.me | Montenegro (ME) | 185.132.160.122 | 0.00000000616 | 11,368,874.00 | 2026/04/10 | 1 | {"A": ["185.132.160.122"], "MX": [{"h... | 2026/03/20 | WHOIS | {"raw_response": ... | ||||||
| me | ctr.gov.me | gov.me | Montenegro (ME) | 185.132.160.117 | ["NGINX"] | 0.00000000578 | 11,271,487.00 | 2026/04/06 | 1 | {"A": ["185.132.160.117"], "MX": [{"h... | 2026/01/06 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | ||||
| me | porodiljsko.gov.me | gov.me | Montenegro (ME) | 185.132.160.73 | ["Apache HTTP Server"] | 0.00000000569 | 11,271,771.00 | 2026/04/10 | 1 | {"A": ["185.132.160.73"], "MX": [{"ho... | 2026/03/17 | WHOIS | {"raw_response": ... | |||||
| me | amrrs.gov.me | gov.me | France (FR) | 92.205.1.69 | ["Apache HTTP Server", "Drupal", "Goo... | 0.00000000564 | 11,066,604.00 | 2026/04/11 | 1 | {"A": ["92.205.1.69"], "MX": [{"host"... | 2026/03/18 | WHOIS | {"raw_response": ... | |||||
| me | duemari.gov.me | gov.me | Montenegro (ME) | 185.132.160.15 | ["Apache HTTP Server"] | 0.00000000532 | 11,306,394.00 | 2026/04/12 | 1 | {"A": ["185.132.160.15"]} | 2026/03/18 | WHOIS | {"raw_response": ... | |||||
| me | mnevillage.gov.me | gov.me | Montenegro (ME) | 185.132.160.44 | ["Google Tag Manager", "Gravatar", "A... | 0.00000000522 | 11,290,361.00 | 2026/04/11 | 1 | {"A": ["185.132.160.44"]} | 2025/12/25 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | ||||
| me | opendata.gov.me | gov.me | Montenegro (ME) | 185.132.160.92 | ["Google Tag Manager", "NGINX"] | 0.00000000451 | 10,741,753.00 | 2026/04/13 | 1 | {"A": ["185.132.160.92"]} | 2026/04/14 | WHOIS | The Whois service is not a replacemen... | {"raw_response": ... | ||||
| me | digitalnomads.gov.me | gov.me | Montenegro (ME) | 185.132.160.126 | ["NGINX"] | 0.00000000449 | 11,013,035.00 | 2026/04/09 | 1 | {"A": ["185.132.160.126"], "MX": [{"h... | 2026/03/18 | WHOIS | {"raw_response": ... | |||||
| me | digitalnomads-api.gov.me | gov.me | Montenegro (ME) | 185.132.160.126 | ["NGINX"] | 0.00000000430 | 10,951,553.00 | 2026/04/10 | 1 | {"A": ["185.132.160.126"]} | 2026/03/18 | WHOIS | {"raw_response": ... | |||||
| me | fadn.gov.me | gov.me | Montenegro (ME) | 185.132.160.131 | ["NGINX"] | 0.00000000413 | 12,485,784.00 | 2026/04/09 | 1 | {"A": ["185.132.160.131"], "MX": [{"h... | 2026/03/19 | WHOIS | {"raw_response": ... |
Download full list of .gov.me domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.gov.me domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| NGINX | 6 | 25.00 |
| Apache HTTP Server | 4 | 16.67 |
| Google Tag Manager | 3 | 12.50 |
| PHP | 3 | 12.50 |
| WordPress | 2 | 8.33 |
| ASP.NET | 1 | 4.17 |
| Drupal | 1 | 4.17 |
| Google Analytics | 1 | 4.17 |
| Gravatar | 1 | 4.17 |
| LiteSpeed Web Server | 1 | 4.17 |
| Microsoft IIS | 1 | 4.17 |
.gov.me domains share by countries
| Country | Count Domain | Percentage of Country |
|---|---|---|
| 111 | 53.37 | |
| Montenegro (ME) | 92 | 44.23 |
| United States (US) | 2 | 0.96 |
| France (FR) | 1 | 0.48 |
| Germany (DE) | 1 | 0.48 |
| Serbia (RS) | 1 | 0.48 |