| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de | alstergym.logoip.de | logoip.de | Germany (DE) | 193.17.30.10 | 0.00000000000 | 0.00 | 2026/02/02 | 1 | {"A": ["193.17.30.10"], "TXT": ["Upda... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | b-cw-fbos.logoip.de | logoip.de | Germany (DE) | 87.190.6.174 | ["NGINX"] | 0.00000000000 | 0.00 | 2026/01/18 | 1 | {"A": ["87.190.6.174"], "TXT": ["Crea... | 2026/02/02 | WHOIS | {"raw_response": ... | |||||
| de | b-fk-daos.logoip.de | logoip.de | Germany (DE) | 87.123.252.35 | 0.00000000000 | 0.00 | 2026/02/05 | 1 | {"A": ["87.123.252.35"], "TXT": ["Tot... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | b-sz-dlgy.logoip.de | logoip.de | Germany (DE) | 89.207.202.121 | 0.00000000000 | 0.00 | 2026/01/14 | 1 | {"A": ["89.207.202.121"], "TXT": ["To... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | b-sz-sdgy.logoip.de | logoip.de | Germany (DE) | 24.40.149.41 | 0.00000000000 | 0.00 | 2026/02/02 | 1 | {"A": ["24.40.149.41"], "TXT": ["Tota... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | b-ts-ekos.logoip.de | logoip.de | Germany (DE) | 46.189.81.9 | ["NGINX"] | 0.00000000000 | 0.00 | 2026/01/25 | 1 | {"A": ["46.189.81.9"], "TXT": ["Updat... | 2026/02/06 | WHOIS | {"raw_response": ... | |||||
| de | b-ts-gbgy.logoip.de | logoip.de | Germany (DE) | 89.207.202.229 | ["NGINX"] | 0.00000000000 | 0.00 | 2026/01/23 | 1 | {"A": ["89.207.202.229"], "TXT": ["Cr... | 2026/02/05 | WHOIS | {"raw_response": ... | |||||
| de | b-ts-pnos.logoip.de | logoip.de | Germany (DE) | 84.174.22.65 | 0.00000000000 | 0.00 | 2026/02/02 | 1 | {"A": ["84.174.22.65"], "TXT": ["Tota... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | bbs-pottgraben.logoip.de | logoip.de | Germany (DE) | 91.249.231.87 | 0.00000000000 | 0.00 | 2026/01/30 | 1 | {"A": ["91.249.231.87"], "TXT": ["Tot... | 2026/02/02 | WHOIS | {"raw_response": ... | ||||||
| de | bbz-nord.logoip.de | logoip.de | Germany (DE) | 84.46.99.139 | 0.00000000000 | 0.00 | 2026/01/14 | 1 | {"A": ["84.46.99.139"], "TXT": ["Tota... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | berlin-csp.logoip.de | logoip.de | Germany (DE) | 188.245.176.210 | 0.00000000000 | 0.00 | 2026/01/29 | 1 | {"A": ["188.245.176.210"], "TXT": ["T... | 2026/02/07 | WHOIS | {"raw_response": ... | ||||||
| de | bs21-hh.logoip.de | logoip.de | Germany (DE) | 141.91.210.129 | 0.00000000000 | 0.00 | 2026/02/05 | 1 | {"A": ["141.91.210.129"], "TXT": ["To... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | cds-fn.logoip.de | logoip.de | Germany (DE) | 141.68.238.14 | 0.00000000000 | 0.00 | 2026/02/03 | 1 | {"A": ["141.68.238.14"], "TXT": ["Tot... | 2026/02/04 | WHOIS | {"raw_response": ... | ||||||
| de | freiburg-fgym.logoip.de | logoip.de | Germany (DE) | 141.62.174.200 | 0.00000000000 | 0.00 | 2026/02/01 | 1 | {"A": ["141.62.174.200"], "TXT": ["To... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | goslar-bbs1.logoip.de | logoip.de | Germany (DE) | 77.22.224.11 | 0.00000000000 | 0.00 | 2026/02/05 | 1 | {"A": ["77.22.224.11"], "TXT": ["Tota... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | guetersloh-gym-esg.logoip.de | logoip.de | Germany (DE) | 212.100.57.146 | ["NGINX"] | 0.00000000000 | 0.00 | 2026/01/29 | 1 | {"A": ["212.100.57.146"], "TXT": ["Cr... | 2026/01/29 | WHOIS | {"raw_response": ... | |||||
| de | hgh-hd.logoip.de | logoip.de | Germany (DE) | 141.19.239.178 | 0.00000000000 | 0.00 | 2026/02/01 | 1 | {"A": ["141.19.239.178"], "TXT": ["To... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | lfs-koeln.logoip.de | logoip.de | Germany (DE) | 80.146.219.62 | 0.00000000000 | 0.00 | 2026/01/29 | 1 | {"A": ["80.146.219.62"], "TXT": ["Tot... | 2026/01/28 | WHOIS | {"raw_response": ... | ||||||
| de | mws-sinsheim.logoip.de | logoip.de | Germany (DE) | 141.19.232.10 | 0.00000000000 | 0.00 | 2026/01/25 | 1 | {"A": ["141.19.232.10"], "TXT": ["Tot... | 2026/02/07 | WHOIS | {"raw_response": ... | ||||||
| de | nsu-css.logoip.de | logoip.de | Germany (DE) | 109.90.96.202 | 0.00000000000 | 0.00 | 2026/02/02 | 1 | {"A": ["109.90.96.202"], "TXT": ["Tot... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | schule-gym4.logoip.de | logoip.de | Germany (DE) | 89.247.210.203 | 0.00000000000 | 0.00 | 2026/02/02 | 1 | {"A": ["89.247.210.203"], "TXT": ["To... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | selm-rs-otha.logoip.de | logoip.de | Germany (DE) | 93.232.215.110 | 0.00000000000 | 0.00 | 2026/02/02 | 1 | {"A": ["93.232.215.110"], "TXT": ["To... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | srss.logoip.de | logoip.de | Germany (DE) | 80.152.181.26 | 0.00000000000 | 0.00 | 2026/02/05 | 1 | {"A": ["80.152.181.26"], "TXT": ["Tot... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | werne-bk-fvs.logoip.de | logoip.de | Germany (DE) | 62.217.46.10 | 0.00000000000 | 0.00 | 2026/01/14 | 1 | {"A": ["62.217.46.10"], "TXT": ["Upda... | 2026/02/01 | WHOIS | {"raw_response": ... | ||||||
| de | wolfsburg-ges-heno.logoip.de | logoip.de | Germany (DE) | 62.176.230.45 | ["NGINX"] | 0.00000000000 | 0.00 | 2026/01/30 | 1 | {"A": ["62.176.230.45"], "TXT": ["Tot... | 2026/01/31 | WHOIS | {"raw_response": ... |
Download full list of .logoip.de domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.logoip.de domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| NGINX | 5 | 100.00 |
.logoip.de domains share by countries
| Country | Count Domain | Percentage of Country |
|---|---|---|
| Germany (DE) | 83 | 100.00 |