| TLD | Domain | TLD suffix | Country | IP address | Technologies | PR value | Harmonic value | Detected hosts count | DNS last data checked | DNS Status | DNS records | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | criacaodesites.gru.br | gru.br | Brazil (BR) | 143.208.8.28 | 0.00000001112 | 10,223,138.00 | 2026/04/24 | 1 | {"A": ["143.208.8.28"], "MX": [{"host... | 2026/03/13 | RDAP | 2021/01/20 | 2027/01/20 | 2026/02/18 | {"raw_response": ... | |||
| br | inside.gru.br | gru.br | Brazil (BR) | 187.1.136.120 | 0.00000000827 | 1.50 | 2026/04/22 | 1 | {"A": ["187.1.136.120"], "MX": [{"hos... | 2026/03/11 | RDAP | 2017/10/25 | 2026/10/25 | 2025/10/24 | {"raw_response": ... | |||
| br | app.gru.br | gru.br | United States (US) | 212.1.210.98 | 0.00000000811 | 10,134,667.00 | 2026/04/25 | 1 | {"A": ["212.1.210.98"], "MX": [{"host... | 2026/03/31 | RDAP | 2018/01/25 | 2027/01/25 | 2026/02/25 | {"raw_response": ... | |||
| br | mobilidade.gru.br | gru.br | Cyprus (CY) | 2.57.91.39 | 0.00000000475 | 10,780,751.00 | 2026/04/24 | 1 | {"A": ["2.57.91.39", "88.222.222.170"... | 2026/04/22 | RDAP | 2023/05/01 | 2026/05/01 | 2025/04/16 | {"raw_response": ... | |||
| br | datacenter.gru.br | gru.br | Canada (CA) | 167.114.172.14 | 0.00000000455 | 9,102,007.00 | 2026/04/26 | 1 | {"A": ["167.114.172.14"], "MX": [{"ho... | 2025/08/24 | RDAP | 2017/08/09 | 2026/08/09 | 2025/08/19 | {"raw_response": ... | |||
| br | kravmaga.gru.br | gru.br | United States (US) | 185.230.63.107 | 0.00000000430 | 0.00 | 2026/04/25 | 1 | {"A": ["185.230.63.107", "185.230.63.... | 2026/03/31 | RDAP | 2020/09/28 | 2027/09/28 | 2025/09/29 | {"raw_response": ... | |||
| br | aliancaimoveis.gru.br | gru.br | Brazil (BR) | 177.70.106.108 | 0.00000000429 | 8,662,153.00 | 2026/04/27 | 1 | {"A": ["177.70.106.108"], "MX": [{"ho... | 2026/02/24 | RDAP | 2017/08/10 | 2027/08/10 | 2024/05/28 | {"raw_response": ... | |||
| br | clinicadepsicologia.gru.br | gru.br | Brazil (BR) | 186.209.113.135 | ["[]"] | 0.00000000402 | 9,888,652.00 | 2026/04/24 | 1 | {"A": ["186.209.113.135"], "MX": [{"h... | 2025/08/18 | RDAP | 2017/08/12 | 2026/08/12 | 2024/11/17 | {"raw_response": ... | ||
| br | guia.gru.br | gru.br | United States (US) | 188.114.96.3 | 0.00000000402 | 10,996,548.00 | 2026/04/27 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2025/12/18 | RDAP | 2019/01/16 | 2027/01/16 | 2025/12/15 | {"raw_response": ... | |||
| br | turbina.gru.br | gru.br | Brazil (BR) | 147.79.90.80 | 0.00000000402 | 7,282,656.00 | 2026/04/22 | 1 | {"A": ["147.79.90.80"], "MX": [{"host... | 2025/08/18 | RDAP | 2017/08/07 | 2026/08/07 | 2025/08/12 | {"raw_response": ... | |||
| br | aeroportoguarulhos.gru.br | gru.br | United States (US) | 34.174.176.73 | 0.00000000398 | 10,908,435.00 | 2026/04/21 | 1 | {"A": ["34.174.176.73"], "MX": [{"hos... | 2025/08/18 | RDAP | 2018/08/16 | 2026/08/16 | 2023/09/29 | {"raw_response": ... | |||
| br | planosdesaude.gru.br | gru.br | Brazil (BR) | 186.202.119.235 | 0.00000000398 | 8,775,170.00 | 2026/04/26 | 1 | {"A": ["186.202.119.235"], "MX": [{"h... | 2025/08/25 | RDAP | 2023/12/03 | 2026/12/03 | 2025/02/11 | {"raw_response": ... | |||
| br | viajepark.gru.br | gru.br | United States (US) | 108.179.252.83 | 0.00000000398 | 10,951,697.00 | 2026/04/27 | 1 | {"A": ["108.179.252.83"], "MX": [{"ho... | 2025/08/11 | RDAP | 2022/03/24 | 2027/03/24 | 2025/03/25 | {"raw_response": ... | |||
| br | imoveis.gru.br | gru.br | Brazil (BR) | 170.82.173.10 | 0.00000000397 | 9,121,923.00 | 2026/04/21 | 1 | {"A": ["170.82.173.10"], "MX": [{"hos... | 2025/08/09 | RDAP | 2020/07/02 | 2026/07/02 | 2025/07/16 | {"raw_response": ... | |||
| br | chaveiro.gru.br | gru.br | United States (US) | 104.21.59.27 | 0.00000000396 | 8,040,047.00 | 2026/04/25 | 1 | {"A": ["104.21.59.27", "172.67.211.20... | 2025/08/07 | RDAP | 2025/06/28 | 2026/06/28 | 2025/07/08 | {"raw_response": ... | |||
| br | consertogeladeira.gru.br | gru.br | United States (US) | 104.21.25.43 | 0.00000000396 | 8,040,047.00 | 2026/04/27 | 1 | {"A": ["104.21.25.43", "172.67.222.17... | 2026/03/10 | RDAP | 2025/11/26 | 2026/11/26 | 2025/11/28 | {"raw_response": ... | |||
| br | desentupidoras.gru.br | gru.br | United States (US) | 104.21.42.58 | 0.00000000396 | 8,040,047.00 | 2026/04/28 | 1 | {"A": ["104.21.42.58", "172.67.201.89... | 2025/08/21 | RDAP | 2025/06/28 | 2026/06/28 | 2025/07/10 | {"raw_response": ... | |||
| br | hbc.gru.br | gru.br | Brazil (BR) | 191.252.4.18 | 0.00000000396 | 0.00 | 2026/04/27 | 1 | {"A": ["191.252.4.18"], "MX": [{"host... | 2025/08/19 | RDAP | 2017/08/07 | 2030/08/07 | 2025/08/08 | {"raw_response": ... | |||
| br | revista.gru.br | gru.br | United States (US) | 104.21.35.187 | 0.00000000396 | 0.00 | 2026/04/21 | 1 | {"A": ["104.21.35.187", "172.67.178.1... | 2026/03/31 | RDAP | 2022/01/19 | 2027/01/19 | 2026/01/28 | {"raw_response": ... | |||
| br | criarsite.gru.br | gru.br | Brazil (BR) | 143.208.8.28 | 0.00000000393 | 0.00 | 2026/04/19 | 1 | {"A": ["143.208.8.28"], "MX": [{"host... | 2026/03/11 | RDAP | 2017/08/11 | 2026/08/11 | 2025/09/16 | {"raw_response": ... | |||
| br | defoco.gru.br | gru.br | Brazil (BR) | 185.245.180.77 | 0.00000000393 | 0.00 | 2026/04/20 | 1 | {"A": ["185.245.180.77"], "MX": [{"ho... | 2026/03/31 | RDAP | 2021/02/12 | 2027/02/12 | 2026/03/11 | {"raw_response": ... | |||
| br | eniac.gru.br | gru.br | United States (US) | 199.60.103.116 | 0.00000000382 | 11,846,438.00 | 2026/04/19 | 1 | {"A": ["199.60.103.116", "199.60.103.... | 2026/02/23 | RDAP | 2017/08/07 | 2026/08/07 | 2025/10/23 | {"raw_response": ... | |||
| br | exateccaifsp.gru.br | gru.br | Brazil (BR) | 200.160.2.95 | 0.00000000381 | 0.00 | 2026/04/28 | 1 | {"A": ["200.160.2.95"], "MX": [{"host... | 2026/03/31 | RDAP | 2021/01/07 | 2027/01/07 | 2026/01/07 | {"raw_response": ... | |||
| br | guinchoguarulhos.gru.br | gru.br | United States (US) | 188.114.96.3 | 0.00000000372 | 8,212,487.00 | 2026/04/22 | 1 | {"A": ["188.114.96.3", "188.114.97.3"... | 2026/02/25 | RDAP | 2025/07/02 | 2026/07/02 | 2025/07/08 | {"raw_response": ... | |||
| br | oficina.gru.br | gru.br | Brazil (BR) | 147.79.90.80 | 0.00000000361 | 0.00 | 2026/04/22 | 1 | {"A": ["147.79.90.80"], "MX": [{"host... | 2025/08/16 | RDAP | 2017/08/07 | 2026/08/07 | 2025/08/12 | {"raw_response": ... |
Download full list of .gru.br domains with tech detailed information
The largest database of live domains and detailed information about them, designed to boost your digital strategies.
.gru.br domains share by technologies
| Technology | Count Domain | Percentage of Technology |
|---|---|---|
| [] | 1 | 100.00 |
.gru.br domains share by countries
| Country | Count Domain | Percentage of Country |
|---|---|---|
| United States (US) | 34 | 43.59 |
| Brazil (BR) | 26 | 33.33 |
| 11 | 14.10 | |
| Cyprus (CY) | 3 | 3.85 |
| Germany (DE) | 2 | 2.56 |
| Canada (CA) | 1 | 1.28 |
| United Kingdom (GB) | 1 | 1.28 |