---
title: "Download list of websites based in Palau"
description: "Download the list of websites based in Palau – domains, DNS, WHOIS, technology stack and ranking, geo-located by IP. Fresh daily JSONL export."
url: https://webatla.com/country/pw
---

[Home](https://webatla.com/)
›
[Countries](https://webatla.com/country)
›
Palau

# Download websites based in Palau

10 hosted domains

ccTLD [.pw](https://webatla.com/tld/pw) · ISO PW · Internet users 13K

Dataset updated · 2026-11-18

[🔒 Get the list](https://webatla.com/country/pw#preview)
Requires a dataset purchase

[Database preview](https://webatla.com/country/pw#preview)
[By TLD](https://webatla.com/country/pw#by-tld)
[Top technologies](https://webatla.com/country/pw#technologies)
[About the Palau market](https://webatla.com/country/pw#overview)
[Download](https://webatla.com/country/pw#buy)

All figures as of Nov 18, 2026

10

domains hosted in Palau

## Preview Palau domain datasets

5 sample rows from the live database, filtered to `country = 'PW'`.

**Websites + Ranking · €99 / month · 10 rows · 9 columns · webatla-websites-ranking-pw-2026-11-18.jsonl.zst**

| Domain | TLD suffix | TLD | Domain type | Country by IP | PR value | Harmonic value | Domain creation date | Domain expiration date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| palauhealth.org | [org](https://webatla.com/tld/org) | [org](https://webatla.com/tld/org) | ICANN | [PW](https://webatla.com/country/pw) | 0.000000109919 | 17,153,278 | 2013-08-09 | 2033-08-09 |
| palau.edu | [edu](https://webatla.com/tld/edu) | [edu](https://webatla.com/tld/edu) | ICANN | [PW](https://webatla.com/country/pw) | 0.0000000221119 | 14,576,956 | 2002-03-19 | 2028-07-31 |
| palaumoe.net | [net](https://webatla.com/tld/net) | [net](https://webatla.com/tld/net) | ICANN | [PW](https://webatla.com/country/pw) | 0.0000000206977 | 14,463,784 | 2000-12-11 | 2026-12-11 |
| palausupremecourt.net | [net](https://webatla.com/tld/net) | [net](https://webatla.com/tld/net) | ICANN | [PW](https://webatla.com/country/pw) | 0.0000000189733 | 13,757,535 | 2011-11-02 | 2028-11-02 |
| palaucourts.gov.pw | [gov.pw](https://webatla.com/tld/pw) | [pw](https://webatla.com/tld/pw) | ICANN | [PW](https://webatla.com/country/pw) | 0.0000000099364 | 13,808,084 | 2024-04-19 | 2027-04-19 |

**Technologies · €159 / month · 14 columns · webatla-technologies-pw-2026-11-18.jsonl.zst**

| Domain | TLD suffix | TLD | Domain type | HTTP status | IP address | Country by IP | Social networks | Technologies last data checked | Technologies | PR value | Harmonic value | Domain creation date | Domain expiration date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| palauhealth.org | [org](https://webatla.com/tld/org) | [org](https://webatla.com/tld/org) | ICANN | HTTP 0 | 202.124.236.198 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | — | 0.000000109919 | 17,153,278 | 2013-08-09 | 2033-08-09 |
| palau.edu | [edu](https://webatla.com/tld/edu) | [edu](https://webatla.com/tld/edu) | ICANN | HTTP 200 | 202.124.235.218 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | Ubuntu, Google Workspace, Apache HTTP Server 2.4.58 , Google Site Verification | 0.0000000221119 | 14,576,956 | 2002-03-19 | 2028-07-31 |
| palaumoe.net | [net](https://webatla.com/tld/net) | [net](https://webatla.com/tld/net) | ICANN | HTTP 200 | 202.124.235.198 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | PHP 8.2.35 , PWA, Nginx 1.29.4 , Popper, jQuery 3.4.1 , Favicon, Bootstrap | 0.0000000206977 | 14,463,784 | 2000-12-11 | 2026-12-11 |
| palausupremecourt.net | [net](https://webatla.com/tld/net) | [net](https://webatla.com/tld/net) | ICANN | HTTP 404 | 202.124.236.98 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | [Microsoft 365](https://webatla.com/technology/microsoft-365), [Microsoft HTTPAPI](https://webatla.com/technology/microsoft-httpapi) 2.0 | 0.0000000189733 | 13,757,535 | 2011-11-02 | 2028-11-02 |
| palaucourts.gov.pw | [gov.pw](https://webatla.com/tld/pw) | [pw](https://webatla.com/tld/pw) | ICANN | HTTP 200 | 202.124.236.98 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | IIS 10.0 , HTTP/2, Cloudflare, Windows Server, Microsoft ASP.NET 4.0.30319 , Google Site Verification | 0.0000000099364 | 13,808,084 | 2024-04-19 | 2027-04-19 |

**All data · €599 / month · 10 rows · 23 columns · webatla-all-data-pw-2026-11-18.jsonl.zst**

| Domain | TLD suffix | TLD | Domain type | HTTP status | IP address | Country by IP | Social networks | Technologies last data checked | Technologies | DNS last data checked | DNS Status | DNS records | PR value | Harmonic value | RDAP/WHOIS last data checked | RDAP/WHOIS method | Domain creation date | Domain expiration date | Domain last changed | Registrar | RDAP/WHOIS Record | Response Status RDAP/WHOIS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| palauhealth.org | [org](https://webatla.com/tld/org) | [org](https://webatla.com/tld/org) | ICANN | HTTP 0 | 202.124.236.198 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | — | 2026-11-07 | TRUE | {…} | 0.000000109919 | 17,153,278 | 2025-08-11 | RDAP | 2013-08-09 | 2033-08-09 | 2025-08-11 | Network Solutions, LLC | {…} | Domain is active |
| palau.edu | [edu](https://webatla.com/tld/edu) | [edu](https://webatla.com/tld/edu) | ICANN | HTTP 200 | 202.124.235.218 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | Ubuntu, Google Workspace, Apache HTTP Server 2.4.58 , Google Site Verification | 2026-11-11 | TRUE | {…} | 0.0000000221119 | 14,576,956 | 2025-09-09 | WHOIS | 2002-03-19 | 2028-07-31 | 2025-07-18 | Palau Community College | {…} | Domain is active |
| palaumoe.net | [net](https://webatla.com/tld/net) | [net](https://webatla.com/tld/net) | ICANN | HTTP 200 | 202.124.235.198 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | PHP 8.2.35 , PWA, Nginx 1.29.4 , Popper, jQuery 3.4.1 , Favicon, Bootstrap | 2026-11-10 | TRUE | {…} | 0.0000000206977 | 14,463,784 | 2025-11-12 | RDAP | 2000-12-11 | 2026-12-11 | 2025-11-11 | Network Solutions, LLC | {…} | Domain is active |
| palausupremecourt.net | [net](https://webatla.com/tld/net) | [net](https://webatla.com/tld/net) | ICANN | HTTP 404 | 202.124.236.98 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | [Microsoft 365](https://webatla.com/technology/microsoft-365), [Microsoft HTTPAPI](https://webatla.com/technology/microsoft-httpapi) 2.0 | 2026-11-07 | TRUE | {…} | 0.0000000189733 | 13,757,535 | 2025-10-04 | RDAP | 2011-11-02 | 2028-11-02 | 2025-10-03 | Register.com - Network Solutions, LLC | {…} | Domain is active |
| palaucourts.gov.pw | [gov.pw](https://webatla.com/tld/pw) | [pw](https://webatla.com/tld/pw) | ICANN | HTTP 200 | 202.124.236.98 | [PW](https://webatla.com/country/pw) | — | 2026-11-13 | IIS 10.0 , HTTP/2, Cloudflare, Windows Server, Microsoft ASP.NET 4.0.30319 , Google Site Verification | 2026-11-07 | TRUE | {…} | 0.0000000099364 | 13,808,084 | 2026-05-03 | RDAP | 2024-04-19 | 2027-04-19 | 2026-04-20 | Encirca Inc. | {…} | Domain is active |

[↓ Download preview (10 rows, free)](https://webatla.com/api/v1/sample/country/PW?dataset=websites-ranking)
[Buy Websites + Ranking · €99 / month](https://webatla.com/account/checkout?dataset=websites-ranking)

+ 3 datasets don't carry the **Country** column.

## Palau domains by TLD

| TLD | Domains | Share |
| --- | --- | --- |
| [.pw](https://webatla.com/tld/pw) | 3 | 30.0% |
| [.net](https://webatla.com/tld/net) | 2 | 20.0% |
| [.com](https://webatla.com/tld/com) | 2 | 20.0% |
| [.org](https://webatla.com/tld/org) | 2 | 20.0% |
| [.edu](https://webatla.com/tld/edu) | 1 | 10.0% |

## Top technologies in Palau

| Technology | Sites | Share |
| --- | --- | --- |
| [Nginx](https://webatla.com/technology/nginx) | 2 | 20.0% |
| [HTTP/2](https://webatla.com/technology/http-2) | 2 | 20.0% |
| [Favicon](https://webatla.com/technology/favicon) | 2 | 20.0% |
| [Apache HTTP Server](https://webatla.com/technology/apache-http-server) | 2 | 20.0% |
| [Google Site Verification](https://webatla.com/technology/google-site-verification) | 2 | 20.0% |

## About the Palau web market

Palau is a small Pacific island nation with a developing internet infrastructure primarily supported by satellite and submarine cable connectivity. Internet penetration has improved in recent years, though access remains concentrated in the main population center of Koror. Mobile internet is the most common access method for most residents, with fixed broadband limited largely to businesses and government offices.

The .pw ccTLD, initially standing for Palau but later marketed globally as a generic extension meaning 'professional web,' has seen significant registration volume from international registrants rather than domestic users. The domain is administered by Micronesia Telecommunications Corporation in coordination with international registry operators. Despite Palau's small population, the .pw extension has found a niche in the global domain market, particularly among webmasters seeking short, memorable domain names.

## At a glance

- **ccTLD:** .pw

- **Registry:** Micronesia Telecommunications Corporation

- **Internet users:** 13K (63%)

## Frequently asked questions

### How to download the list of domains hosted in Palau

The complete list of domains hosted in Palau is available as one structured file. Every row is a domain whose server we locate in Palau, exported with its full record, so you can work with the whole market offline.

- **Choose a dataset** in the preview above or the price cards below

- **Check out** by card or in crypto, priced in EUR

- **Download the list** one JSONL file (zstd) in your account, which you can re-download any time during your access month

What each file holds, for every domain:

- **Websites + Ranking:** the domain, its TLD, hosting country, PageRank / Harmonic rank and domain dates.
- **Technologies:** the domain, the full stack we detect with versions, IP, hosting country, HTTP status, social profiles, PageRank / Harmonic rank and domain dates.
- **All data:** every column in one file: the domain, technologies, IP, hosting country, rank and dates, plus DNS records and RDAP / WHOIS.

- A fresh export every day.

### How many domains are hosted in Palau?

10 domains are hosted on servers located in Palau (geo-located by IP), refreshed daily. Each comes with its TLD, ranking and domain dates, and the larger datasets add technologies, DNS and WHOIS.

### Can I download the list of websites based in Palau?

Yes, the list downloads as structured JSONL (zstd), one domain per line.

### What's included for each domain, and how fresh is it?

Websites + Ranking has the domain, TLD, hosting country, PageRank, Harmonic and domain dates. Technologies adds the stack, IP and HTTP status, and All data adds DNS and RDAP/WHOIS. Every file is re-exported daily.

### Can I download just the Palau domains, or the whole database?

Both. Each dataset is a single downloadable file, buy just the one you need. Or buy All data for the entire database: every dataset combined (identity, ranking, technologies, DNS and RDAP/WHOIS) for Palau and the whole web, in one file. Daily fresh export.

## Get the full list of websites hosted in Palau

Pick the dataset that covers what you need. Each one includes Palau and downloads as JSONL, rebuilt daily.

Websites + Ranking, 9 columns

Active websites with country, PageRank, harmonic rank and domain dates.

€99 / mo

[Buy and download](https://webatla.com/account/checkout?dataset=websites-ranking)
[Download preview dataset](https://webatla.com/api/v1/preview?dataset=websites-ranking)

Technologies, 14 columns

Full website tech stack per site: CMS, payments, analytics, frameworks.

€159 / mo

[Buy and download](https://webatla.com/account/checkout?dataset=technologies)
[Download preview dataset](https://webatla.com/api/v1/preview?dataset=technologies)

All data, 23 columns

Everything we have, in a single package. The full webatla universe.

€599 / mo

[Buy and download](https://webatla.com/account/checkout?dataset=all-data)
[Download preview dataset](https://webatla.com/api/v1/preview?dataset=all-data)

Want to compare every dataset side by side? [Visit the pricing page](https://webatla.com/pricing)

## Related markets

[🇦🇺 Australia 4.7M domains](https://webatla.com/country/au)
[🇳🇿 New Zealand 131K domains](https://webatla.com/country/nz)
[🇲🇭 Marshall Islands 17K domains](https://webatla.com/country/mh)
[🇳🇨 New Caledonia 1K domains](https://webatla.com/country/nc)
